Iqaluit Polar Bears

Hockey Team Est. S28
General Manager: Doug Smith
Total Salary: $74,777,400.00

Team Averages
Age28.1
Height6'2"
Weight196.8 lbs
Contract3.13 years
Salary$2.131M

Farm Affiliate: Mississauga Owls



Forward Lines
Left Wingers Centres Right Wingers
1st LineJustin Nedorost Kye Sergachev Lindy Mathers
2nd LineLasse Necas Leth Bodnarchuk Lance Jenkins
3rd LineInge Schaefer Andrew Chisholm Norman Fox
4th LineAndrey Fritsche Nevin Clune Brantt Stevenson
 
Defensive Pairings
1st PairingRene Druken Konstantin Woodley
2nd PairingShane McLaren Syd Oettinger
3rd PairingRadim Glynn Mitchell Fukufuji
 
Goaltenders
StarterTuomas Lammens
BackupTerran Leier

Season 48 vs. Teams

Regular Season

Team GP W L T GF GA Pct
Alberni Valley Wolves 2 1 1 0 8 7 50%
Calgary Storm 4 3 1 0 16 8 75%
Edmonton Lynx 2 0 2 0 4 11 0%
Flin Flon Flimflammers 4 3 1 0 9 5 75%
Halifax Hooligans 4 3 1 0 18 10 75%
Kamloops Knights 2 0 2 0 0 9 0%
Kelowna Juicers 4 3 1 0 17 9 75%
Maple Ridge Mastodons 2 2 0 0 8 3 100%
Montreal Mayhem 4 2 1 1 9 8 62%
Moose Jaw Buccaneers 4 4 0 0 19 9 100%
Mount Pearl Rock 2 1 1 0 2 4 50%
Ottawa Capitals 2 1 1 0 5 4 50%
Pembroke Chargers 4 3 1 0 16 8 75%
Saskatoon Specters 4 2 1 1 14 10 62%
Stroud Outlaws 2 1 1 0 5 4 50%
Tilt Cove Caribou 2 2 0 0 8 3 100%
Toronto Terminators 2 2 0 0 14 4 100%
Vancouver Titans 2 2 0 0 8 2 100%
Winnipeg Jets 4 2 2 0 17 15 50%
Total 56 37 17 2 197 133 67%

Post Season

Team GP W L T GF GA Pct
No Games