Montreal Mayhem

Hockey Team Est. S10
General Manager: Nick McLaughlin
Total Salary: $73,320,850.00

Team Averages
Age27.3
Height6'2"
Weight201.0 lbs
Contract2.96 years
Salary$2.559M

Farm Affiliate: Digby Sharks



Forward Lines
Left Wingers Centres Right Wingers
1st LineVlastimil Couturier Sebastien Kostin Mathieu Meyer
2nd LineElvis Kitchen David Atkinson Anthony Reid
3rd LineWayne Thornbury Bud Grimaldi Hub Gatz
4th LineRegis MacGregor Dmitri Toomey Lasse Tootoo
 
Defensive Pairings
1st PairingVinnie Denneny Artturi Ceresnak
2nd PairingLou Bittner Vili Justin
3rd PairingBrennan Neaton Devante Schmaltz
 
Goaltenders
StarterAbby Saarinen
BackupBarry Fortunato

Season 48 vs. Teams

Regular Season

Team GP W L T GF GA Pct
Alberni Valley Wolves 2 2 0 0 10 8 100%
Calgary Storm 4 1 3 0 12 21 25%
Edmonton Lynx 2 0 1 1 5 8 25%
Flin Flon Flimflammers 4 1 1 2 9 10 50%
Halifax Hooligans 4 2 1 1 20 18 62%
Iqaluit Polar Bears 4 1 2 1 8 9 37%
Kamloops Knights 2 1 1 0 7 8 50%
Kelowna Juicers 4 4 0 0 22 8 100%
Maple Ridge Mastodons 2 2 0 0 8 4 100%
Moose Jaw Buccaneers 4 2 1 1 11 12 62%
Mount Pearl Rock 2 1 1 0 9 8 50%
Ottawa Capitals 2 1 1 0 6 7 50%
Pembroke Chargers 4 2 2 0 15 13 50%
Saskatoon Specters 4 2 2 0 9 10 50%
Stroud Outlaws 2 1 1 0 7 7 50%
Tilt Cove Caribou 2 0 2 0 4 9 0%
Toronto Terminators 2 2 0 0 7 2 100%
Vancouver Titans 2 0 1 1 4 9 25%
Winnipeg Jets 4 3 1 0 15 7 75%
Total 56 28 21 7 188 178 56%

Post Season

Team GP W L T GF GA Pct
No Games