League Standings

Loonie Conference
Beaver Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Kamloops Knights 51 32 17 2 182 127 +55 66 0.647 6-4-0 1 Winning
Alberni Valley Wolves 51 31 16 4 197 140 +57 66 0.647 7-3-0 4 Winning
Vancouver Titans 51 29 19 3 188 139 +49 61 0.598 8-2-0 1 Winning
Toronto Terminators 51 14 33 4 133 219 -86 32 0.314 2-8-0 6 Losing
Maple Ridge Mastodons 52 6 42 4 100 199 -99 16 0.154 0-10-0 11 Losing
Moose Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Edmonton Lynx 52 35 13 4 212 146 +66 74 0.712 6-3-1 1 Winning
Tilt Cove Caribou 52 31 19 2 191 152 +39 64 0.615 5-5-0 1 Losing
Mount Pearl Rock 52 29 20 3 169 141 +28 61 0.587 6-4-0 1 Winning
Ottawa Capitals 53 20 30 3 160 175 -15 43 0.406 6-4-0 1 Losing
Stroud Outlaws 52 14 35 3 145 218 -73 31 0.298 4-6-0 1 Losing
Twonie Conference
Caribou Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Saskatoon Specters 52 41 9 2 214 97 +117 84 0.808 6-3-1 1 Winning
Iqaluit Polar Bears 52 35 16 1 183 119 +64 71 0.683 9-1-0 8 Winning
Montreal Mayhem 51 26 20 5 178 169 +9 57 0.559 5-5-0 1 Losing
Moose Jaw Buccaneers 51 23 24 4 141 149 -8 50 0.490 6-4-0 1 Winning
Winnipeg Jets 51 18 30 3 115 172 -57 39 0.382 4-6-0 1 Winning
Grizzly Division
Team GP W L T GF GA Diff. Pts Pct Last Ten Streak
Calgary Storm 53 31 21 1 182 136 +46 63 0.594 4-6-0 2 Losing
Halifax Hooligans 52 23 23 6 159 172 -13 52 0.500 5-5-0 2 Winning
Pembroke Chargers 53 22 28 3 150 181 -31 47 0.443 6-4-0 1 Losing
Flin Flon Flimflammers 51 19 30 2 140 166 -26 40 0.392 3-7-0 2 Losing
Kelowna Juicers 51 8 42 1 84 206 -122 17 0.167 1-9-0 1 Losing