Game Summary
Tilt Cove Caribou @ Edmonton Lynx (2022-08-05)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Edmonton | 9 | 11 | 9 | 29 | 1 | 1 | 4 | 6 | |||
Tilt Cove | 12 | 2 | 9 | 23 | 3 | 0 | 1 | 4 | |||
Game Notes | |||||||||||
Jasper Sinisalo scored the game winner 13:31 into the 3rd period as the Edmonton Lynx beat the Tilt Cove Caribou by a score of 6-4 in front of a sold out crowd of 20000 at the Northlands Arena. Elmer Hillman earned his 2nd win of the Playoffs by making 18 saves on 22 shots. Edmonton Defenseman Jasper Sinisalo was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Caribou | 1 | 5:26 | Smehlik (Sopanen) |
Lynx | 1 | 7:02 | Lefebvre (Marinucci) |
Caribou | 1 | 17:48 | Imlach (Connolly, Hocking) |
Caribou | 1 | 18:52 | Lane (Nylander, Walser) |
Lynx | 2 | 10:48 | Sinisalo (Marinucci, Boulerice) |
Lynx | 3 | 7:56 | Sinisalo (Aulin, Marinucci) |
Lynx | 3 | 10:53 | Perbix (Duke, Gordiouk) SH |
Lynx | 3 | 13:31 | Sinisalo (Marinucci, Lefebvre) |
Caribou | 3 | 17:26 | Lane |
Lynx | 3 | 19:22 | Duke (Perbix) EN |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Caribou | Boris Hocking | 3 | 2:00 | 2 Min Roughing |
Lynx | Masi Haidy | 3 | 9:07 | 2 Min Roughing |
Edmonton Lynx
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Lefebvre, Benjamin (C) | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 12 | 6 | 18:33 | 55.0 |
Lochead, Benn (C) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 17:54 | 60.0 | |
Mete, Vitek (C) | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 12 | 7 | 21:33 | 58.1 |
Marinucci, Burt (LW) | 0 | 4 | 4 | 2 | 0 | 2 | 0.0 | 5 | 5 | 17:57 | |
McCahill, Denijs (LW) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 9 | 3 | 22:39 | 50.0 |
Perbix, Derian (LW) | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 4 | 2 | 19:24 | |
Aulin, Eetu (RW) | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 9 | 18:54 | ||
Gordiouk, Sylvain (RW) | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 7 | 6 | 23:12 | |
Rondbjerg, Cam (RW) | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 3 | 17:54 | |
Madeley, Rolf (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Ward, Drew (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Boulerice, Derian (D) | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 14 | 9 | 18:54 | |
Cipulis, Viliam (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 7 | 4 | 21:42 | |
Clobanu, Krys (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Duke, Jarret (D) | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 13 | 7 | 19:24 | 100.0 |
Greer, Matiss (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 7 | 18:51 | |
Haidy, Masi (D) | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 9 | 10 | 21:42 | |
Sinisalo, Jasper (D) | 3 | 0 | 3 | 2 | 0 | 3 | 100.0 | 4 | 5 | 19:27 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Hillman, Elmer | W | 4 | 22 | 18 | 0.818 | 0 | 0 | 60 | 2 | 1 | 0 |
Oberg, Dmytro | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilt Cove Caribou
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Imlach, Dino (C) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 9 | 4 | 18:07 | 48.1 |
Meronek, Felix (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 10 | 7 | 21:26 | 35.3 |
Santini, Hudson (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Hocking, Boris (LW) | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 6 | 7 | 18:07 | |
Smehlik, Pierre-Cedric (LW) | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 12 | 12 | 21:58 | 100.0 |
Walser, Darius (LW) | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 6 | 19:55 | ||
Connolly, Enver (RW) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 7 | 5 | 18:07 | |
Koberstein, Christoffer (RW) | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 9 | 2 | 19:55 | 100.0 |
Mancini, Craig (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Schaller, Theoren (RW) | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 7 | 21:58 | ||
Tiley, Kasper (F) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 9 | 9 | 18:27 | 40.0 |
Clarke, Joby (D) | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 18:07 | ||
Herriman, Amos (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 12 | 10 | 21:58 | |
Lane, Ryane (D) | 2 | 0 | 2 | -1 | 0 | 4 | 50.0 | 7 | 7 | 19:55 | 100.0 |
Marchessault, Anze (D) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 4 | 6 | 18:07 | |
Neville, Jere (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Nylander, Miikka (D) | 0 | 1 | 1 | -1 | 0 | 0 | 8 | 10 | 19:55 | ||
Sopanen, Santeri (D) | 0 | 1 | 1 | -1 | 0 | 0 | 10 | 7 | 21:58 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Salmelainen, Clare | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Terbenche, Joni | L | 5 | 28 | 23 | 0.821 | 0 | 0 | 59 | 0 | 1 | 1 |