Game Summary
Halifax Hooligans @ Iqaluit Polar Bears (2022-08-05)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Iqaluit | 11 | 14 | 10 | 35 | 0 | 3 | 1 | 4 | |||
Halifax | 6 | 9 | 7 | 22 | 0 | 0 | 3 | 3 | |||
Game Notes | |||||||||||
Cecil Ouimet scored the game winner 10:25 into the 3rd period as the Iqaluit Polar Bears narrowly beat the Halifax Hooligans by a score of 4-3 in front of a sold out crowd of 20000 at the Nordic Arena. Terran Leier earned his 4th win of the Playoffs by making 19 saves on 22 shots. Iqaluit Forward Leth Bodnarchuk was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Polar Bears | 2 | 6:09 | Horava (Woodley, Bodnarchuk) |
Polar Bears | 2 | 11:10 | Bodnarchuk (Horava, Woodley) |
Polar Bears | 2 | 19:32 | Glynn |
Hooligans | 3 | 9:45 | Goodrow (Stone) |
Polar Bears | 3 | 10:25 | Ouimet (Chisholm, McLaren) |
Hooligans | 3 | 17:34 | Shand (Curran) |
Hooligans | 3 | 18:51 | Kirkpatrick (Dundas, Frolik) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Hooligans | Alexander Crosby | 1 | 4:57 | 2 Min Tripping |
Polar Bears | Lasse Necas | 1 | 5:14 | 2 Min Hooking |
Polar Bears | Radim Glynn | 2 | 12:16 | 2 Min Interference |
Hooligans | Aaro Shand | 3 | 14:20 | 2 Min Interference |
Iqaluit Polar Bears
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bodnarchuk, Leth (C) | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 7 | 7 | 17:33 | 60.0 |
Chisholm, Andrew (C) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 7 | 2 | 19:05 | 42.1 |
Sergachev, Kye (C) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19:22 | 51.7 | |
Trooien, Wendell (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Necas, Lasse (LW) | 0 | 0 | 0 | 2 | 2 | 3 | 0.0 | 3 | 8 | 18:02 | 100.0 |
Nedorost, Justin (LW) | 0 | 0 | 0 | -1 | 0 | 0 | 14 | 1 | 21:32 | ||
Stratton, Juuse (LW) | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 8 | 20:09 | |
Gudas, Jari (RW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 8 | 20:09 | |
Horava, Wilfie (RW) | 1 | 1 | 2 | 2 | 0 | 6 | 16.7 | 6 | 8 | 18:19 | |
Fisher, Petteri (F) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 10 | 10 | 21:49 | 50.0 |
Colaiacovo, Colton (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Druken, Rene (D) | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 7 | 7 | 21:32 | |
Glynn, Radim (D) | 1 | 0 | 1 | 0 | 2 | 5 | 20.0 | 8 | 9 | 20:09 | |
Hadfield, Andy (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kluzak, Martins (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 6 | 20:09 | 100.0 |
McLaren, Shane (D) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 12 | 11 | 21:32 | |
Ouimet, Cecil (D) | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 9 | 10 | 18:19 | |
Woodley, Konstantin (D) | 0 | 2 | 2 | 2 | 0 | 2 | 0.0 | 12 | 3 | 18:19 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Leier, Terran | W | 3 | 22 | 19 | 0.864 | 0 | 0 | 60 | 2 | 0 | 0 |
Stecklein, Oleg | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax Hooligans
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Crosby, Alexander (C) | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 9 | 6 | 17:18 | 61.1 |
Curran, Vladimir (C) | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 7 | 1 | 21:25 | 42.9 |
Goodrow, Morley (C) | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 7 | 0 | 17:17 | 52.4 |
Prystai, Philipp (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kirk, Brit (LW) | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10 | 1 | 18:46 | |
Mertzig, Nicholas (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Shand, Aaro (LW) | 1 | 0 | 1 | -1 | 2 | 4 | 25.0 | 10 | 6 | 22:12 | |
Stone, Jocelyn (LW) | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 6 | 4 | 19:02 | |
Hostak, Kari (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kirkpatrick, Vlastimil (RW) | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 7 | 16 | 22:25 | |
Mott, Sandis (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 18:46 | ||
Witherspoon, Stepan (RW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 0 | 18:49 | |
Chipchura, Kristians (D) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 18:46 | 50.0 | |
Dundas, Andrej (D) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 9 | 12 | 22:25 | 100.0 |
Frolik, Triston (D) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 7 | 9 | 22:25 | |
Kurashev, Kirby (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 18:49 | |
Picketts, Tuukka (D) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 18:49 | ||
Shudra, Vitaly (D) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 18:46 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Mann, Conrad | ND | 2 | 20 | 18 | 0.900 | 0 | 0 | 29 | 0 | 2 | 0 |
Pichette, Archie | L | 2 | 15 | 13 | 0.867 | 0 | 0 | 31 | 1 | 1 | 0 |