Game Summary
Winnipeg Jets @ Calgary Storm (2022-08-05)
Shots | Goals | ||||||||||
Team | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||
Calgary | 16 | 14 | 11 | 41 | 4 | 1 | 2 | 7 | |||
Winnipeg | 7 | 5 | 2 | 14 | 2 | 1 | 0 | 3 | |||
Game Notes | |||||||||||
Kent Valiquette scored the game winner 18:02 into the 1st period as the Calgary Storm pummelled the Winnipeg Jets by a score of 7-3 in front of a sold out crowd of 25000 at The Eye. Norman Sakic earned his 9th win of the Playoffs by making 11 saves on 14 shots. Calgary Forward Quinton Simon was named the First star of the game. |
Scoring Summary | |||
Team | Period | Time | Goal |
Jets | 1 | 2:20 | Corso (Farnham, Geran) |
Jets | 1 | 2:48 | Vauclair (Probert) |
Storm | 1 | 8:20 | Simon (Kamppuri, Song) |
Storm | 1 | 12:06 | Song (Plihal, Kamppuri) |
Storm | 1 | 12:49 | Simon (Song, Plihal) |
Storm | 1 | 18:02 | Valiquette (Trainor, Dubois) |
Storm | 2 | 6:46 | Parise (Lewicki, Pike) |
Jets | 2 | 7:35 | Gordiouk (Probert, Duclair) |
Storm | 3 | 0:20 | Kamppuri (Simon, Maciver) |
Storm | 3 | 2:15 | Aoki (Trainor) |
Penalty Summary | ||||
Team | Player | Period | Time | Penalty |
Calgary Storm
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Babic, Paulin (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 17:40 | 50.0 |
Carlyle, Kim (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Kamppuri, Kale (C) | 1 | 2 | 3 | 3 | 0 | 4 | 25.0 | 10 | 2 | 21:45 | 62.5 |
Song, Ed (LW) | 1 | 2 | 3 | 3 | 0 | 5 | 20.0 | 10 | 12 | 21:45 | |
Valiquette, Kent (LW) | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 8 | 14 | 20:35 | |
Dubois, Hap (RW) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 3 | 5 | 20:35 | |
Irmen, Ryane (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Parise, Kye (RW) | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 1 | 17:40 | |
Simon, Quinton (RW) | 2 | 1 | 3 | 3 | 0 | 3 | 66.7 | 4 | 14 | 21:45 | |
Lewicki, Noel (F) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 3 | 4 | 17:40 | |
Ziegler, Francois (F) | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 8 | 3 | 20:35 | 53.3 |
Aoki, Rastislav (D) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 11 | 6 | 20:35 | |
Bollig, Haydn (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Maciver, Thatcher (D) | 0 | 1 | 1 | 3 | 0 | 4 | 0.0 | 7 | 6 | 21:45 | |
Pike, Amby (D) | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 11 | 5 | 17:40 | |
Plihal, Chuck (D) | 0 | 2 | 2 | 3 | 0 | 1 | 0.0 | 7 | 10 | 21:45 | |
Trainor, Ari (D) | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 8 | 7 | 20:35 | |
Wong, Dario (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 17:40 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Kukulowicz, Valeri | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakic, Norman | W | 3 | 14 | 11 | 0.786 | 0 | 0 | 60 | 0 | 1 | 0 |
Winnipeg Jets
Player | G | A | P | +/- | PIM | S | S% | ChG | ChA | TOI | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
Dell, Noel (C) | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 4 | 0 | 18:10 | 47.1 |
Hidi, Ganton (C) | 0 | 0 | 0 | -4 | 0 | 0 | 11 | 5 | 22:27 | 37.0 | |
Vauclair, Jean-Gabriel (C) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 5 | 1 | 19:23 | 52.4 |
Geran, Mads (LW) | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 10 | 5 | 18:10 | |
Melnyk, Matteo (LW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Muckalt, Cal (LW) | 0 | 0 | 0 | -4 | 0 | 2 | 0.0 | 2 | 5 | 22:27 | |
Probert, Hartland (LW) | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 5 | 6 | 19:23 | |
Chernikov, Jean-Paul (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Corso, Benjamin (RW) | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 9 | 8 | 18:10 | |
Langlois, Tracy (RW) | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 1 | 19:23 | |
Wappel, Brennan (RW) | 0 | 0 | 0 | -4 | 0 | 1 | 0.0 | 1 | 1 | 22:27 | |
Boutette, Terran (D) | 0 | 0 | 0 | -4 | 0 | 1 | 0.0 | 6 | 1 | 22:27 | |
Duclair, Par (D) | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 7 | 8 | 19:23 | |
Farnham, Micki (D) | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 2 | 18:10 | ||
Gordiouk, Leland (D) | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 5 | 11 | 19:23 | |
Gronsdahl, Dunc (D) | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 3 | 18:10 | ||
Makela, Morten (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||
Redmond, Edgars (D) | 0 | 0 | 0 | -4 | 0 | 0 | 8 | 7 | 22:27 |
Goalies | DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN |
---|---|---|---|---|---|---|---|---|---|---|---|
Deryabin, Garnet | L | 7 | 41 | 34 | 0.829 | 0 | 0 | 60 | 3 | 3 | 0 |
Prystai, Cyril | ND | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |