Jonas Thelen
 Retired | Left Winger
Retired | Left Winger
| Skill Class: Normal (Decrease) | Age: 37 | 
| Height: 6' 0" | Country: Poland | 
| Weight: 209 lbs. | Drafted: HAL / S8 Entry Draft | 
| Shoots: Right | Round: 1st (3rd Overall) | 
Contract: $8,600,000 / 6 years
Type: One-way
Expires: N/A
Awards:
All-Star Appearances: 5 (S11, S12, S13, S14, S18)
Championships: 3
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-02-10 VAN @ TOR (S23) | 0 | 0 | 0 | 2 | 20:21 | 0 | 2 | 0.0 | 14 | 11 | |
| 2014-02-06 MPR @ TOR (S23 Pre) | 1 | 0 | 1 | 2 | 18:44 | 0 | 3 | 33.3 | 12 | 14 | |
| 2014-02-05 TOR @ QUE (S23 Pre) | 1 | 1 | 2 | 1 | 17:38 | 0 | 1 | 100.0 | 0.0 | 11 | 7 | 
| 2014-02-04 TOR @ MPR (S23 Pre) | 0 | 1 | 1 | 2 | 17:40 | 2 | 2 | 0.0 | 4 | 11 | |
| 2014-02-02 TOR @ STO (S23 Pre) | 0 | 0 | 0 | 1 | 32:11 | 4 | 4 | 0.0 | 50.0 | 11 | 11 | 
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Owen Sound Attack | 16 | 3 | 2 | 5 | -15 | 16:29 | 23 | 34 | 8.8 | 22.2 | 0 | 0 | 
| 5 | Owen Sound Attack | 38 | 9 | 17 | 26 | 5 | 22:07 | 110 | 100 | 9.0 | 13.5 | 0 | 0 | 
| 6 | Owen Sound Attack | 38 | 20 | 12 | 32 | 2 | 24:13 | 128 | 147 | 13.6 | 42.1 | 152 | 327 | 
| 7 | Owen Sound Attack | 38 | 22 | 13 | 35 | 12 | 26:41 | 76 | 161 | 13.7 | 28.6 | 227 | 348 | 
| 8 | Greeley Mob Squad | 42 | 24 | 19 | 43 | 2 | 25:53 | 112 | 166 | 14.5 | 42.6 | 221 | 338 | 
| 9 | Hooligans | 37 | 8 | 6 | 14 | -3 | 21:33 | 82 | 106 | 7.5 | 15.8 | 127 | 189 | 
| 10 | Hooligans | 50 | 21 | 23 | 44 | 18 | 21:20 | 42 | 185 | 11.4 | 27.8 | 212 | 261 | 
| 11 | Hooligans | 50 | 24 | 13 | 37 | 39 | 17:15 | 26 | 160 | 15.0 | 38.0 | 205 | 205 | 
| 12 | Hooligans | 49 | 15 | 17 | 32 | 5 | 23:49 | 27 | 157 | 9.6 | 51.7 | 269 | 276 | 
| 13 | Terminators | 49 | 25 | 20 | 45 | 51 | 21:25 | 52 | 214 | 11.7 | 40.0 | 221 | 352 | 
| 14 | Terminators | 50 | 22 | 18 | 40 | 48 | 20:56 | 26 | 227 | 9.7 | 64.4 | 215 | 359 | 
| 15 | Terminators | 50 | 26 | 22 | 48 | 61 | 21:32 | 30 | 218 | 11.9 | 39.3 | 185 | 403 | 
| 16 | Terminators | 50 | 28 | 23 | 51 | 78 | 18:52 | 16 | 209 | 13.4 | 38.5 | 177 | 341 | 
| 17 | Terminators | 50 | 9 | 15 | 24 | 9 | 21:23 | 34 | 116 | 7.8 | 51.6 | 192 | 236 | 
| 18 | Terminators | 46 | 24 | 18 | 42 | 9 | 21:36 | 48 | 128 | 18.8 | 51.9 | 396 | 437 | 
| 19 | Terminators | 42 | 17 | 15 | 32 | 19 | 22:28 | 51 | 136 | 12.5 | 51.9 | 400 | 439 | 
| 20 | Terminators | 49 | 15 | 23 | 38 | 22 | 22:28 | 112 | 154 | 9.7 | 49.5 | 492 | 514 | 
| 21 | Terminators | 50 | 7 | 19 | 26 | 8 | 18:29 | 149 | 122 | 5.7 | 46.9 | 433 | 388 | 
| 22 | Terminators | 50 | 9 | 18 | 27 | 22 | 16:08 | 130 | 93 | 9.7 | 48.8 | 407 | 377 | 
| 23 | Terminators | 1 | 0 | 0 | 0 | 2 | 20:21 | 0 | 2 | 0.0 | 14 | 11 | |
| TJHL Total | 673 | 250 | 250 | 500 | 388 | 20:36 | 825 | 2227 | 11.2 | 47.4 | 3945 | 4788 | |
| Junior | 130 | 54 | 44 | 98 | 4 | 23:22 | 337 | 442 | 12.2 | 27.7 | 379 | 675 | |
| Farm | 42 | 24 | 19 | 43 | 2 | 25:53 | 112 | 166 | 14.5 | 42.6 | 221 | 338 | 
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Winnipeg Jets | 42 | 21 | 24 | 45 | 51 | 22:14 | 29 | 151 | 13.9 | 44.4 | 261 | 316 | 
|  Vancouver Titans | 62 | 18 | 23 | 41 | 43 | 20:23 | 86 | 212 | 8.5 | 47.4 | 422 | 437 | 
|  Quebec Nordiques | 48 | 21 | 17 | 38 | 25 | 20:45 | 64 | 178 | 11.8 | 41.7 | 283 | 385 | 
|  Thunder Bay Canadians | 25 | 19 | 18 | 37 | 59 | 21:28 | 4 | 129 | 14.7 | 56.0 | 102 | 238 | 
|  Montreal GoodFellas | 26 | 22 | 12 | 34 | 40 | 22:46 | 16 | 140 | 15.7 | 40.0 | 142 | 203 | 
|  Mount Pearl Rock | 56 | 16 | 14 | 30 | 18 | 21:32 | 42 | 163 | 9.8 | 37.3 | 327 | 367 | 
|  Maple Ridge Mastodons | 33 | 14 | 16 | 30 | 23 | 20:51 | 49 | 82 | 17.1 | 44.4 | 283 | 320 | 
|  Ottawa Capitals | 28 | 10 | 19 | 29 | 23 | 19:53 | 22 | 76 | 13.2 | 58.3 | 224 | 220 | 
|  Moose Jaw Buccaneers | 43 | 18 | 9 | 27 | 25 | 19:02 | 69 | 143 | 12.6 | 47.8 | 232 | 256 | 
|  Calgary Storm | 33 | 14 | 11 | 25 | 17 | 20:56 | 30 | 102 | 13.7 | 38.5 | 188 | 217 | 
|  Stroud Lions | 42 | 11 | 14 | 25 | 21 | 20:29 | 54 | 141 | 7.8 | 58.7 | 201 | 270 | 
|  Etobicoke Galaxy | 26 | 11 | 13 | 24 | 21 | 21:44 | 18 | 107 | 10.3 | 48.3 | 116 | 195 | 
|  Pembroke Chargers | 43 | 9 | 8 | 17 | -2 | 21:24 | 74 | 122 | 7.4 | 51.0 | 216 | 280 | 
|  Halifax Hooligans | 18 | 9 | 8 | 17 | 27 | 19:44 | 36 | 73 | 12.3 | 56.5 | 128 | 155 | 
|  North Bay Devildogs | 35 | 9 | 7 | 16 | -1 | 20:13 | 113 | 101 | 8.9 | 45.9 | 264 | 278 | 
|  Montreal Mayhem | 11 | 3 | 12 | 15 | 13 | 20:54 | 8 | 42 | 7.1 | 69.6 | 88 | 111 | 
|  Saskatoon Specters | 43 | 10 | 4 | 14 | -41 | 20:57 | 24 | 100 | 10.0 | 61.9 | 173 | 190 | 
|  Etobicoke Reign | 6 | 6 | 2 | 8 | 14 | 18:18 | 0 | 30 | 20.0 | 0.0 | 23 | 54 | 
|  Kelowna Kings | 13 | 3 | 5 | 8 | 9 | 20:08 | 14 | 36 | 8.3 | 69.6 | 93 | 117 | 
|  Stroud Outlaws | 8 | 2 | 6 | 8 | -3 | 17:59 | 16 | 18 | 11.1 | 50.0 | 69 | 56 | 
|  Weston Wild | 6 | 3 | 1 | 4 | 11 | 18:00 | 4 | 20 | 15.0 | 0.0 | 20 | 29 | 
|  Toronto Terminators | 8 | 1 | 3 | 4 | 1 | 16:02 | 11 | 18 | 5.6 | 0.0 | 34 | 31 | 
|  London Bulls | 6 | 0 | 4 | 4 | -2 | 22:32 | 4 | 17 | 0.0 | 50.0 | 27 | 37 | 
|  Parry Sound Pepper Shakers | 6 | 0 | 0 | 0 | -1 | 18:01 | 9 | 18 | 0.0 | 50.0 | 17 | 17 | 
|  North Bay Devildogs | 6 | 0 | 0 | 0 | -3 | 9:15 | 29 | 8 | 0.0 | 50.0 | 12 | 9 | 
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Owen Sound Attack | 17 | 4 | 3 | 7 | 0 | 7:58 | 12 | 23 | 17.4 | 0.0 | 0 | 0 | 
| 5 | Owen Sound Attack | 13 | 2 | 3 | 5 | -4 | 17:32 | 46 | 39 | 5.1 | 0.0 | 0 | 0 | 
| 6 | Owen Sound Attack | 7 | 3 | 3 | 6 | 2 | 25:12 | 28 | 22 | 13.6 | 11.1 | 18 | 40 | 
| 7 | Owen Sound Attack | 5 | 4 | 2 | 6 | 0 | 27:40 | 6 | 17 | 23.5 | 25.0 | 35 | 53 | 
| 8 | Greeley Mob Squad | 6 | 2 | 4 | 6 | -2 | 24:37 | 37 | 25 | 8.0 | 80.0 | 37 | 49 | 
| 10 | Hooligans | 9 | 2 | 4 | 6 | -5 | 20:49 | 0 | 24 | 8.3 | 29 | 39 | |
| 11 | Hooligans | 5 | 2 | 0 | 2 | 2 | 23:33 | 0 | 21 | 9.5 | 55.6 | 32 | 38 | 
| 13 | Terminators | 10 | 6 | 2 | 8 | 11 | 22:09 | 2 | 37 | 16.2 | 69.2 | 36 | 40 | 
| 14 | Terminators | 15 | 4 | 4 | 8 | 1 | 21:33 | 2 | 38 | 10.5 | 50.0 | 52 | 103 | 
| 15 | Terminators | 17 | 9 | 5 | 14 | 2 | 20:43 | 2 | 76 | 11.8 | 30.0 | 70 | 125 | 
| 16 | Terminators | 12 | 4 | 6 | 10 | 18 | 17:30 | 2 | 38 | 10.5 | 50.0 | 43 | 62 | 
| 17 | Terminators | 18 | 5 | 8 | 13 | -2 | 22:07 | 2 | 45 | 11.1 | 63.6 | 84 | 136 | 
| 18 | Terminators | 17 | 7 | 6 | 13 | 6 | 21:25 | 28 | 42 | 16.7 | 47.2 | 140 | 136 | 
| 19 | Terminators | 17 | 6 | 6 | 12 | -3 | 24:41 | 28 | 53 | 11.3 | 53.8 | 208 | 199 | 
| 20 | Terminators | 4 | 1 | 0 | 1 | -3 | 13:45 | 29 | 14 | 7.1 | 66.7 | 38 | 24 | 
| 21 | Terminators | 15 | 9 | 11 | 20 | 15 | 20:26 | 62 | 37 | 24.3 | 43.1 | 134 | 132 | 
| 22 | Terminators | 12 | 5 | 3 | 8 | 0 | 17:03 | 30 | 35 | 14.3 | 16.7 | 100 | 95 | 
| TJHL Total | 151 | 60 | 55 | 115 | 42 | 20:55 | 187 | 460 | 13.0 | 51.1 | 966 | 1129 | |
| Junior | 42 | 13 | 11 | 24 | -2 | 16:08 | 92 | 101 | 12.9 | 11.8 | 53 | 93 | |
| Farm | 6 | 2 | 4 | 6 | -2 | 24:36 | 37 | 25 | 8.0 | 80.0 | 37 | 49 | 
| Date | Details | 
| 17 June 2006 | Signed by Owen Sound Attack as a Free Agent | 
| 19 October 2007 | Season 8 Entry Draft: Selected in the 1st Round, 3rd Overall by Halifax Hooligans | 
| 09 September 2009 | Traded to Toronto Terminators | 
