Loui Kaigorodov
Pembroke Chargers | Forward
Skill Class: Norman (No Change) | Age: 28 |
Height: 6' 0" | Country: Russia |
Weight: 188 lbs. | Drafted: Undrafted |
Shoots: Right | Round: Undrafted |
Contract: $626,000 / 1 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Farm | 19 | 0 | 1 | 1 | -27 | 6 | 2 | 0.0 | 106 | 22 |
Pro | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RANK | 336 | 429 | 433 | 433 | 248 | 428 | 437 | 437 | 423 | 420 |
Per 60 | -- | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | -- | 0.0 | 0.0 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 PEM @ STO (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-12 TC @ PEM (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-09 PEM @ SAS (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-08 MJB @ PEM (S48) | 0 | 0 | 0 | 0 | 0:05 | 0 | 0 | 0 | 0 | ||
2023-05-07 MJB @ PEM (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Mayhem | 4 | 0 | 0 | 0 | 0 | 0:19 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Tilt Cove Caribou | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 4 | 0 | 0 | 0 | 0 | 0:01 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Toronto Terminators | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Mount Pearl Rock | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Camrose Northstars | 19 | 0 | 1 | 1 | -27 | 17:39 | 6 | 2 | 0.0 | 37.2 | 106 | 22 |
48 | Chargers | 37 | 0 | 0 | 0 | 0 | 0:02 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
TJHL Total | 37 | 0 | 0 | 0 | 0 | 0:02 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
Farm | 19 | 0 | 1 | 1 | -27 | 17:39 | 6 | 2 | 0.0 | 37.2 | 106 | 22 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Mayhem | 4 | 0 | 0 | 0 | 0 | 0:19 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Tilt Cove Caribou | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 4 | 0 | 0 | 0 | 0 | 0:01 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Toronto Terminators | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Mount Pearl Rock | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
Date | Details |
16 March 2023 | Signed by Camrose Northstars as a makeweight. |