Teppo Fountain
Mount Pearl Rock | Forward
Skill Class: Norman (Decrease) | Age: 24 |
Height: 6' 0" | Country: Canada |
Weight: 200 lbs. | Drafted: Undrafted |
Shoots: Right | Round: Undrafted |
Contract: $650,000 / 7 years
Type: Two-way
Expires: Season 53
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
RANK | 299 | 388 | 394 | 400 | 214 | 382 | 416 | 416 | 363 | 357 |
Per 60 | -- | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | -- | 0.0 | 0.0 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 CAL @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-12 STO @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-11 VAN @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-10 VAN @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-07 EDM @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Calgary Storm | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Pembroke Chargers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 3 | 0 | 0 | 0 | 0 | 0:03 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Toronto Terminators | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Tilt Cove Caribou | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Rock | 45 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
TJHL Total | 45 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Calgary Storm | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Pembroke Chargers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 3 | 0 | 0 | 0 | 0 | 0:03 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Toronto Terminators | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Tilt Cove Caribou | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
Date | Details |
18 July 2022 | Signed by Regina Force as a makeweight. |
29 September 2022 | Signed by Mount Pearl Rock as a Free Agent |