Petteri Schock
Kelowna Juicers | Goaltender
Skill Class: Norman (Increase) | Age: 19 |
Height: 6' 3" | Country: Canada |
Weight: 178 lbs. | Drafted: KEJ / S47 Entry Draft |
Catches: Right | Round: 1st (20th Overall) |
Contract: $873,000 / 3 years
Type: Two-way
Expires: Season 49
S48 Statistics
GP | W | L | T | GA | SA | SV | SV% | GAA | SO | PIM | MIN | GA%- | GSAA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior | 5 | 2 | 3 | 0 | 22 | 131 | 109 | 0.832 | 4.87 | 0 | 0 | 271 | -- | -- |
Pro | 5 | 0 | 3 | 0 | 10 | 71 | 61 | 0.859 | 3.59 | 0 | 0 | 167 | 127 | -2.10 |
RANK | 50 | 59 | 41 | 38 | 10 | 53 | 54 | 52 | 41 | 36 | 25 | 53 | 52 | 35 |
Last 5 Games
DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-28 EDM @ KEJ (S48) | ND | 0 | 1 | 1 | 1.000 | 0 | 0 | 5 | 0 | 0 | 1 |
2023-04-16 KEJ @ FFF (S48) | L | 3 | 9 | 6 | 0.667 | 0 | 0 | 27 | 0 | 1 | 0 |
2023-04-04 PEM @ KEJ (S48) | ND | 1 | 16 | 15 | 0.938 | 0 | 0 | 16 | 0 | 1 | 0 |
2023-03-31 KEJ @ SAS (S48) | L | 4 | 16 | 12 | 0.750 | 0 | 0 | 60 | 1 | 1 | 0 |
2023-03-30 KEJ @ PEM (S48) | L | 2 | 29 | 27 | 0.931 | 0 | 0 | 59 | 2 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | 5 | 0 | 0 | 0 | 0 |
Pembroke Chargers | 2 | 0 | 1 | 0 | 0 | 3 | 45 | 0.933 | 2.38 | 76 | 0 | 2 | 1 | 0 |
Saskatoon Specters | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 0.750 | 4.00 | 60 | 0 | 1 | 1 | 0 |
Flin Flon Flimflammers | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0.667 | 6.76 | 27 | 0 | 0 | 1 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Owen Sound Attack | 23 | 8 | 12 | 2 | 2 | 87 | 632 | 0.862 | 4.00 | 1304 | 2 | 33 | 17 | 6 |
45 | Owen Sound Attack | 12 | 5 | 4 | 1 | 1 | 38 | 242 | 0.843 | 4.48 | 509 | 0 | 16 | 10 | 2 |
46 | Owen Sound Attack | 20 | 5 | 12 | 1 | 0 | 91 | 643 | 0.858 | 4.90 | 1113 | 2 | 31 | 28 | 7 |
47 | Owen Sound Attack | 24 | 9 | 14 | 0 | 0 | 100 | 669 | 0.851 | 4.64 | 1294 | 6 | 43 | 25 | 2 |
48 | Owen Sound Attack | 5 | 2 | 3 | 0 | 0 | 22 | 131 | 0.832 | 4.87 | 271 | 0 | 8 | 6 | 1 |
48 | Juicers | 5 | 0 | 3 | 0 | 0 | 10 | 71 | 0.859 | 3.59 | 167 | 0 | 3 | 3 | 0 |
TJHL Total | 5 | 0 | 3 | 0 | 0 | 10 | 71 | 0.859 | 3.59 | 167 | 0 | 3 | 3 | 0 | |
Junior | 84 | 29 | 45 | 4 | 3 | 338 | 2317 | 0.854 | 4.52 | 4491 | 10 | 131 | 86 | 18 |
Career Regular Season vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | 5 | 0 | 0 | 0 | 0 |
Pembroke Chargers | 4 | 0 | 1 | 0 | 0 | 3 | 45 | 0.933 | 2.38 | 76 | 0 | 2 | 1 | 0 |
Saskatoon Specters | 4 | 0 | 1 | 0 | 0 | 4 | 16 | 0.750 | 4.00 | 60 | 0 | 1 | 1 | 0 |
Flin Flon Flimflammers | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 0.667 | 6.76 | 27 | 0 | 0 | 1 | 0 |
Career Playoff Statistics
# | Team | GP | W | L | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Owen Sound Attack | 3 | 2 | 1 | 0 | 14 | 84 | 0.833 | 4.98 | 169 | 0 | 5 | 4 | 0 |
45 | Owen Sound Attack | 3 | 1 | 2 | 0 | 22 | 115 | 0.809 | 7.38 | 179 | 2 | 7 | 5 | 0 |
46 | Owen Sound Attack | 3 | 0 | 3 | 0 | 18 | 120 | 0.850 | 6.02 | 179 | 2 | 7 | 5 | 0 |
47 | Owen Sound Attack | 3 | 1 | 2 | 0 | 11 | 118 | 0.907 | 3.67 | 180 | 0 | 3 | 2 | 1 |
Junior | 12 | 4 | 8 | 0 | 65 | 437 | 0.851 | 5.52 | 707 | 4 | 22 | 16 | 1 |
Date | Details |
25 September 2021 | Signed by Owen Sound Attack as a Free Agent |
24 September 2022 | Season 47 Entry Draft: Selected in the 1st Round, 20th Overall by Kelowna Juicers |