Shane Krutov
Mount Pearl Rockies | Right Winger
Skill Class: Norman (Increase) | Age: 20 |
Height: 6' 3" | Country: USA |
Weight: 208 lbs. | Drafted: CAL / S46 Entry Draft |
Shoots: Left | Round: 2nd (22nd Overall) |
Contract: $848,000 / 3 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Farm | 56 | 18 | 18 | 36 | -16 | 21 | 116 | 15.5 | 382 | 356 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 KAN @ MPR (S48-Farm) | 0 | 0 | 0 | -1 | 19:40 | 0 | 5 | 0.0 | 100.0 | 11 | 9 |
2023-05-10 MPR @ SAO (S48-Farm) | 1 | 0 | 1 | 2 | 19:59 | 0 | 5 | 20.0 | 100.0 | 9 | 13 |
2023-05-09 SHD @ MPR (S48-Farm) | 0 | 0 | 0 | -1 | 18:47 | 0 | 2 | 0.0 | 100.0 | 5 | 8 |
2023-05-08 MPR @ CAM (S48-Farm) | 1 | 1 | 2 | 1 | 18:56 | 0 | 1 | 100.0 | 3 | 6 | |
2023-05-07 TOR @ MPR (S48-Farm) | 0 | 0 | 0 | 0 | 21:20 | 0 | 2 | 0.0 | 11 | 8 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Oshawa Generals | 46 | 14 | 9 | 23 | -23 | 17:14 | 41 | 94 | 14.9 | 41.5 | 200 | 204 |
44 | Oshawa Generals | 38 | 7 | 13 | 20 | -12 | 17:18 | 24 | 68 | 10.3 | 39.8 | 176 | 206 |
45 | Oshawa Generals | 46 | 12 | 21 | 33 | -7 | 18:02 | 37 | 74 | 16.2 | 43.4 | 242 | 282 |
46 | Oshawa Generals | 46 | 16 | 24 | 40 | -3 | 18:34 | 31 | 81 | 19.8 | 48.0 | 259 | 399 |
47 | Oshawa Generals | 39 | 11 | 18 | 29 | -18 | 19:16 | 31 | 64 | 17.2 | 46.9 | 224 | 187 |
48 | Mount Pearl Rockies | 56 | 18 | 18 | 36 | -16 | 20:18 | 21 | 116 | 15.5 | 32.7 | 382 | 356 |
Junior | 215 | 60 | 85 | 145 | -63 | 18:04 | 164 | 381 | 15.7 | 44.2 | 1101 | 1278 | |
Farm | 56 | 18 | 18 | 36 | -16 | 20:18 | 21 | 116 | 15.5 | 32.7 | 382 | 356 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Oshawa Generals | 4 | 2 | 0 | 2 | -5 | 16:00 | 4 | 3 | 66.7 | 34.8 | 23 | 17 |
Junior | 4 | 2 | 0 | 2 | -5 | 16:00 | 4 | 3 | 66.7 | 34.8 | 23 | 17 |
Date | Details |
21 May 2021 | Signed by Oshawa Generals as a Free Agent |
15 May 2022 | Season 46 Entry Draft: Selected in the 2nd Round, 22nd Overall by Calgary Storm |
21 May 2022 |