Yevgeny Serafini
Calgary Storm | Defenseman
Skill Class: Norman (Increase) | Age: 23 |
Height: 6' 5" | Country: Canada |
Weight: 190 lbs. | Drafted: TOR / S43 Entry Draft |
Shoots: Left | Round: 2nd (37th Overall) |
Contract: $1,625,000 / 6 years
Type: Two-way
Expires: Season 51
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 38 | 1 | 1 | 2 | -1 | 2 | 8 | 12.5 | 27 | 23 |
RANK | 327 | 353 | 362 | 363 | 267 | 331 | 361 | 138 | 367 | 273 |
Per 60 | -- | 0.9 | 0.9 | 1.9 | -- | -- | 7.5 | -- | 25.2 | 21.5 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 CAL @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-12 CAL @ HAL (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-10 KEJ @ CAL (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-08 CAL @ WIN (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-07 KEJ @ CAL (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 1 | 1 | 0 | 1 | 0 | 16:16 | 0 | 2 | 50.0 | 100.0 | 9 | 2 |
Tilt Cove Caribou | 1 | 0 | 1 | 1 | 0 | 18:03 | 0 | 2 | 0.0 | 0.0 | 4 | 2 |
Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Mount Pearl Rock | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 3 | 0 | 0 | 0 | -1 | 4:50 | 2 | 2 | 0.0 | 100.0 | 6 | 12 |
Kamloops Knights | 2 | 0 | 0 | 0 | 0 | 7:41 | 0 | 2 | 0.0 | 8 | 7 | |
Pembroke Chargers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Belleville Bulls | 45 | 2 | 14 | 16 | 2 | 9:26 | 12 | 27 | 7.4 | 59.4 | 122 | 143 |
41 | Belleville Bulls | 46 | 6 | 13 | 19 | -19 | 16:54 | 59 | 39 | 15.4 | 41.8 | 259 | 337 |
42 | Belleville Bulls | 43 | 12 | 20 | 32 | 12 | 21:48 | 41 | 60 | 20.0 | 42.4 | 292 | 419 |
43 | Belleville Bulls | 40 | 6 | 24 | 30 | -9 | 20:53 | 44 | 61 | 9.8 | 35.2 | 262 | 491 |
44 | Belleville Bulls | 46 | 11 | 26 | 37 | -6 | 22:20 | 16 | 78 | 14.1 | 61.3 | 368 | 618 |
45 | Belleville Bulls | 46 | 12 | 26 | 38 | -4 | 22:20 | 10 | 76 | 15.8 | 43.1 | 326 | 580 |
46 | Toronto Terriers | 56 | 11 | 26 | 37 | -12 | 21:15 | 8 | 93 | 11.8 | 58.3 | 483 | 488 |
47 | Toronto Terriers | 56 | 4 | 23 | 27 | -23 | 19:49 | 22 | 65 | 6.2 | 45.8 | 373 | 378 |
48 | Storm | 38 | 1 | 1 | 2 | -1 | 1:41 | 2 | 8 | 12.5 | 66.7 | 27 | 23 |
TJHL Total | 38 | 1 | 1 | 2 | -1 | 1:41 | 2 | 8 | 12.5 | 66.7 | 27 | 23 | |
Junior | 266 | 49 | 123 | 172 | -24 | 18:54 | 182 | 341 | 14.4 | 47.1 | 1629 | 2588 | |
Farm | 112 | 15 | 49 | 64 | -35 | 20:32 | 30 | 158 | 9.5 | 52.1 | 856 | 866 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 1 | 1 | 0 | 1 | 0 | 16:16 | 0 | 2 | 50.0 | 100.0 | 9 | 2 |
Tilt Cove Caribou | 1 | 0 | 1 | 1 | 0 | 18:03 | 0 | 2 | 0.0 | 0.0 | 4 | 2 |
Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Maple Ridge Mastodons | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Vancouver Titans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Mount Pearl Rock | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 3 | 0 | 0 | 0 | -1 | 4:50 | 2 | 2 | 0.0 | 100.0 | 6 | 12 |
Kamloops Knights | 2 | 0 | 0 | 0 | 0 | 7:41 | 0 | 2 | 0.0 | 8 | 7 | |
Pembroke Chargers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Belleville Bulls | 21 | 0 | 0 | 0 | -2 | 1:12 | 4 | 0 | 0.0 | 35.0 | 3 | 5 |
43 | Belleville Bulls | 6 | 1 | 2 | 3 | -2 | 19:30 | 2 | 7 | 14.3 | 30.0 | 34 | 67 |
45 | Belleville Bulls | 6 | 1 | 3 | 4 | -2 | 22:02 | 4 | 12 | 8.3 | 16.7 | 40 | 82 |
46 | Toronto Terriers | 12 | 0 | 1 | 1 | -3 | 21:14 | 2 | 12 | 0.0 | 40.0 | 122 | 86 |
Junior | 33 | 2 | 5 | 7 | -6 | 8:19 | 10 | 19 | 10.5 | 30.6 | 77 | 154 | |
Farm | 12 | 0 | 1 | 1 | -3 | 21:14 | 2 | 12 | 0.0 | 40.0 | 122 | 86 |
Date | Details |
27 July 2020 | Signed by Belleville Bulls as a Free Agent |
15 May 2021 | Season 43 Entry Draft: Selected in the 2nd Round, 37th Overall by Toronto Terminators |
19 May 2022 | RFA signed by Toronto Terminators. Retained by Toronto Terminators. |
02 March 2023 | Acquired on waivers by Calgary Storm |