Marko Purcell
Vancouver Titans | Right Winger
Skill Class: Norman (Increase) | Age: 23 |
Height: 6' 0" | Country: Canada |
Weight: 172 lbs. | Drafted: VAN / S43 Entry Draft |
Shoots: Right | Round: 2nd (35th Overall) |
Contract: $1,750,000 / 3 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 30 | 2 | 1 | 3 | 3 | 0 | 4 | 50.0 | 11 | 11 |
RANK | 354 | 335 | 361 | 353 | 161 | 381 | 374 | 3 | 283 | 355 |
Per 60 | -- | 5.1 | 2.5 | 7.6 | -- | -- | 10.2 | -- | 28.0 | 28.0 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 FFF @ VAN (S48) | 0 | 0 | 0 | 0 | 0:50 | 0 | 0 | 1 | 0 | ||
2023-05-12 VAN @ WIN (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-11 VAN @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-10 VAN @ MPR (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-04-11 VAN @ AV (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pearl Rock | 4 | 2 | 1 | 3 | 3 | 5:41 | 0 | 4 | 50.0 | 10 | 11 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Pembroke Chargers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 2 | 0 | 0 | 0 | 0 | 0:25 | 0 | 0 | 0.0 | 1 | 0 | |
Toronto Terminators | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Owen Sound Attack | 46 | 9 | 14 | 23 | -1 | 17:01 | 53 | 43 | 20.9 | 55.9 | 248 | 286 |
41 | Owen Sound Attack | 44 | 13 | 19 | 32 | -15 | 18:36 | 38 | 78 | 16.7 | 54.5 | 196 | 253 |
42 | Owen Sound Attack | 46 | 9 | 23 | 32 | -12 | 18:22 | 67 | 57 | 15.8 | 50.0 | 208 | 249 |
43 | Owen Sound Attack | 46 | 14 | 12 | 26 | -11 | 19:19 | 45 | 109 | 12.8 | 50.0 | 224 | 307 |
44 | Owen Sound Attack | 46 | 11 | 17 | 28 | -15 | 17:21 | 42 | 82 | 13.4 | 62.5 | 289 | 258 |
45 | Red Deer Dragonslaying Astronauts | 56 | 13 | 18 | 31 | 6 | 17:08 | 12 | 76 | 17.1 | 55.0 | 326 | 350 |
46 | Red Deer Dragonslaying Astronauts | 56 | 9 | 15 | 24 | -18 | 18:13 | 8 | 91 | 9.9 | 34.8 | 301 | 354 |
47 | Red Deer Dragonslaying Astronauts | 56 | 20 | 18 | 38 | 15 | 18:31 | 12 | 116 | 17.2 | 50.0 | 380 | 480 |
48 | Titans | 30 | 2 | 1 | 3 | 3 | 0:47 | 0 | 4 | 50.0 | 11 | 11 | |
TJHL Total | 30 | 2 | 1 | 3 | 3 | 0:47 | 0 | 4 | 50.0 | 11 | 11 | ||
Junior | 228 | 56 | 85 | 141 | -54 | 18:08 | 245 | 369 | 15.2 | 54.2 | 1165 | 1353 | |
Farm | 168 | 42 | 51 | 93 | 3 | 17:57 | 32 | 283 | 14.8 | 48.4 | 1007 | 1184 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pearl Rock | 4 | 2 | 1 | 3 | 3 | 5:41 | 0 | 4 | 50.0 | 10 | 11 | |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Edmonton Lynx | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Moose Jaw Buccaneers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Pembroke Chargers | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Iqaluit Polar Bears | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Flin Flon Flimflammers | 2 | 0 | 0 | 0 | 0 | 0:25 | 0 | 0 | 0.0 | 1 | 0 | |
Toronto Terminators | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Montreal Mayhem | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kelowna Juicers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Kamloops Knights | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Halifax Hooligans | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Owen Sound Attack | 4 | 0 | 1 | 1 | -1 | 17:09 | 2 | 2 | 0.0 | 57.1 | 23 | 30 |
42 | Owen Sound Attack | 13 | 4 | 4 | 8 | -1 | 19:34 | 4 | 29 | 13.8 | 47.1 | 65 | 97 |
44 | Owen Sound Attack | 7 | 1 | 3 | 4 | -2 | 17:54 | 0 | 15 | 6.7 | 50.0 | 47 | 49 |
46 | Red Deer Dragonslaying Astronauts | 6 | 2 | 1 | 3 | -5 | 18:08 | 0 | 9 | 22.2 | 66.7 | 43 | 38 |
47 | Red Deer Dragonslaying Astronauts | 14 | 7 | 3 | 10 | 8 | 19:28 | 2 | 35 | 20.0 | 63.6 | 101 | 116 |
Junior | 24 | 5 | 8 | 13 | -4 | 18:40 | 6 | 46 | 10.9 | 50.0 | 135 | 176 | |
Farm | 20 | 9 | 4 | 13 | 3 | 19:03 | 2 | 44 | 20.5 | 64.3 | 144 | 154 |
Date | Details |
15 July 2020 | Signed by Owen Sound Attack as a Free Agent |
15 May 2021 | Season 43 Entry Draft: Selected in the 2nd Round, 35th Overall by Vancouver Titans |