Stephan Gooden
Vancouver Titans | Defenseman
Skill Class: Norman (Increase) | Age: 24 |
Height: 6' 5" | Country: Canada |
Weight: 200 lbs. | Drafted: VAN / S42 Entry Draft |
Shoots: Left | Round: 2nd (34th Overall) |
Contract: $2,750,000 / 4 years
Type: Two-way
Expires: Season 50
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 4 | 3 | 3 | 6 | 8 | 0 | 5 | 60.0 | 34 | 16 |
RANK | 435 | 329 | 349 | 345 | 138 | 450 | 373 | 2 | 450 | 450 |
Per 60 | -- | 2.4 | 2.4 | 4.8 | -- | -- | 4.0 | -- | 27.1 | 12.7 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 FFF @ VAN (S48) | 2 | 0 | 2 | 3 | 18:44 | 0 | 3 | 66.7 | 0.0 | 11 | 2 |
2023-05-12 VAN @ WIN (S48) | 0 | 2 | 2 | 3 | 18:19 | 0 | 0 | 6 | 2 | ||
2023-05-11 VAN @ MPR (S48) | 0 | 1 | 1 | 1 | 19:28 | 0 | 0 | 12 | 8 | ||
2023-05-10 VAN @ MPR (S48) | 1 | 0 | 1 | 1 | 18:53 | 0 | 2 | 50.0 | 5 | 4 | |
2022-08-25 RED @ DGB (S46-Farm) | 1 | 0 | 1 | 0 | 19:13 | 2 | 3 | 33.3 | 0.0 | 8 | 12 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flin Flon Flimflammers | 1 | 2 | 0 | 2 | 3 | 18:44 | 0 | 3 | 66.7 | 0.0 | 11 | 2 |
Mount Pearl Rock | 2 | 1 | 1 | 2 | 2 | 19:11 | 0 | 2 | 50.0 | 17 | 12 | |
Winnipeg Jets | 1 | 0 | 2 | 2 | 3 | 18:19 | 0 | 0 | 0.0 | 6 | 2 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | North Bay Centennials | 46 | 5 | 17 | 22 | -10 | 19:13 | 55 | 29 | 17.2 | 38.0 | 354 | 370 |
41 | North Bay Centennials | 46 | 5 | 20 | 25 | 3 | 18:22 | 54 | 48 | 10.4 | 48.5 | 387 | 389 |
42 | North Bay Centennials | 37 | 5 | 19 | 24 | 0 | 18:02 | 64 | 29 | 17.2 | 70.2 | 316 | 377 |
43 | North Bay Centennials | 46 | 8 | 24 | 32 | 13 | 19:26 | 74 | 54 | 14.8 | 56.0 | 436 | 660 |
44 | North Bay Centennials | 46 | 6 | 19 | 25 | 3 | 18:32 | 55 | 45 | 13.3 | 53.2 | 403 | 587 |
45 | Red Deer Dragonslaying Astronauts | 56 | 13 | 28 | 41 | 22 | 20:54 | 30 | 77 | 16.9 | 63.1 | 567 | 582 |
46 | Red Deer Dragonslaying Astronauts | 56 | 9 | 19 | 28 | -24 | 21:30 | 33 | 62 | 14.5 | 58.7 | 524 | 540 |
48 | Titans | 4 | 3 | 3 | 6 | 8 | 18:51 | 0 | 5 | 60.0 | 0.0 | 34 | 16 |
TJHL Total | 4 | 3 | 3 | 6 | 8 | 18:51 | 0 | 5 | 60.0 | 0.0 | 34 | 16 | |
Junior | 221 | 29 | 99 | 128 | 9 | 18:44 | 302 | 205 | 14.1 | 51.9 | 1896 | 2383 | |
Farm | 112 | 22 | 47 | 69 | -2 | 21:12 | 63 | 139 | 15.8 | 61.3 | 1091 | 1122 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flin Flon Flimflammers | 1 | 2 | 0 | 2 | 3 | 18:44 | 0 | 3 | 66.7 | 0.0 | 11 | 2 |
Mount Pearl Rock | 2 | 1 | 1 | 2 | 2 | 19:11 | 0 | 2 | 50.0 | 17 | 12 | |
Winnipeg Jets | 1 | 0 | 2 | 2 | 3 | 18:19 | 0 | 0 | 0.0 | 6 | 2 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | North Bay Centennials | 4 | 0 | 1 | 1 | 0 | 18:54 | 15 | 4 | 0.0 | 14.3 | 35 | 51 |
42 | North Bay Centennials | 7 | 2 | 0 | 2 | -4 | 17:53 | 8 | 7 | 28.6 | 83.3 | 40 | 58 |
43 | North Bay Centennials | 11 | 4 | 7 | 11 | 5 | 18:20 | 13 | 22 | 18.2 | 50.0 | 83 | 137 |
44 | North Bay Centennials | 12 | 3 | 4 | 7 | -2 | 19:34 | 13 | 14 | 21.4 | 46.7 | 113 | 141 |
46 | Red Deer Dragonslaying Astronauts | 6 | 0 | 1 | 1 | -1 | 19:44 | 20 | 6 | 0.0 | 100.0 | 61 | 61 |
Junior | 34 | 9 | 12 | 21 | -1 | 18:44 | 49 | 47 | 19.1 | 47.8 | 271 | 387 | |
Farm | 6 | 0 | 1 | 1 | -1 | 19:43 | 20 | 6 | 0.0 | 100.0 | 61 | 61 |
Date | Details |
15 July 2020 | Signed by North Bay Centennials as a Free Agent |
30 January 2021 | Season 42 Entry Draft: Selected in the 2nd Round, 34th Overall by Vancouver Titans |