Theoren Schaller
Tilt Cove Caribou | Right Winger
Skill Class: Norman (Increase) | Age: 24 |
Height: 6' 3" | Country: USA |
Weight: 212 lbs. | Drafted: TC / S42 Entry Draft |
Shoots: Right | Round: 1st (12th Overall) |
Contract: $4,800,000 / 6 years
Type: One-way
Expires: Season 50
Awards:
All-Star Appearances: 1 (S46)
S45 All-Rookie Team
S45 T. Cook Award (Top Rookie)
Second Team All-Star 1 (S45)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 22 | 23 | 45 | 17 | 4 | 177 | 12.4 | 484 | 317 |
RANK | 55 | 6 | 62 | 17 | 67 | 271 | 1 | 143 | 267 | 21 |
Per 60 | -- | 1.1 | 1.1 | 2.2 | -- | -- | 8.6 | -- | 23.5 | 15.4 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 TC @ TOR (S48) | 0 | 0 | 0 | -1 | 20:25 | 0 | 3 | 0.0 | 4 | 3 | |
2023-05-12 TC @ PEM (S48) | 0 | 0 | 0 | -3 | 22:45 | 0 | 3 | 0.0 | 8 | 3 | |
2023-05-11 TC @ AV (S48) | 0 | 0 | 0 | -1 | 20:56 | 0 | 4 | 0.0 | 11 | 4 | |
2023-05-09 VAN @ TC (S48) | 0 | 1 | 1 | 1 | 22:49 | 0 | 2 | 0.0 | 11 | 7 | |
2023-05-07 TC @ OTT (S48) | 0 | 1 | 1 | 1 | 22:18 | 0 | 2 | 0.0 | 11 | 2 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud Outlaws | 4 | 2 | 3 | 5 | 6 | 22:02 | 0 | 14 | 14.3 | 32 | 19 | |
Ottawa Capitals | 4 | 2 | 3 | 5 | 3 | 22:47 | 0 | 15 | 13.3 | 100.0 | 40 | 26 |
Winnipeg Jets | 2 | 4 | 0 | 4 | 3 | 21:21 | 0 | 12 | 33.3 | 19 | 13 | |
Kelowna Juicers | 2 | 3 | 1 | 4 | 3 | 22:10 | 2 | 6 | 50.0 | 13 | 14 | |
Maple Ridge Mastodons | 4 | 3 | 1 | 4 | 5 | 22:02 | 0 | 9 | 33.3 | 50.0 | 39 | 17 |
Montreal Mayhem | 2 | 2 | 2 | 4 | 4 | 23:46 | 0 | 6 | 33.3 | 11 | 4 | |
Edmonton Lynx | 4 | 3 | 0 | 3 | 1 | 20:57 | 0 | 18 | 16.7 | 100.0 | 27 | 16 |
Vancouver Titans | 4 | 1 | 2 | 3 | 3 | 21:37 | 0 | 7 | 14.3 | 35 | 21 | |
Mount Pearl Rock | 4 | 1 | 1 | 2 | -3 | 21:56 | 0 | 14 | 7.1 | 50.0 | 38 | 31 |
Moose Jaw Buccaneers | 2 | 0 | 2 | 2 | -1 | 22:59 | 0 | 9 | 0.0 | 20 | 13 | |
Kamloops Knights | 4 | 0 | 2 | 2 | 0 | 22:40 | 0 | 14 | 0.0 | 50.0 | 43 | 28 |
Pembroke Chargers | 2 | 0 | 2 | 2 | -2 | 22:31 | 0 | 7 | 0.0 | 17 | 15 | |
Toronto Terminators | 4 | 1 | 0 | 1 | -1 | 21:18 | 0 | 12 | 8.3 | 23 | 34 | |
Saskatoon Specters | 2 | 0 | 1 | 1 | 1 | 21:48 | 2 | 3 | 0.0 | 100.0 | 17 | 7 |
Calgary Storm | 2 | 0 | 1 | 1 | -2 | 21:39 | 0 | 1 | 0.0 | 18 | 13 | |
Iqaluit Polar Bears | 2 | 0 | 1 | 1 | -1 | 22:20 | 0 | 3 | 0.0 | 0.0 | 19 | 8 |
Halifax Hooligans | 2 | 0 | 1 | 1 | 0 | 23:32 | 0 | 6 | 0.0 | 16 | 14 | |
Flin Flon Flimflammers | 2 | 0 | 0 | 0 | 4 | 22:31 | 0 | 11 | 0.0 | 100.0 | 24 | 9 |
Alberni Valley Wolves | 4 | 0 | 0 | 0 | -6 | 20:49 | 0 | 10 | 0.0 | 50.0 | 33 | 15 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | London Knights | 37 | 17 | 14 | 31 | 13 | 17:55 | 100 | 101 | 16.8 | 51.0 | 232 | 135 |
41 | London Knights | 33 | 11 | 16 | 27 | 4 | 21:09 | 62 | 100 | 11.0 | 46.7 | 278 | 209 |
42 | London Knights | 46 | 30 | 31 | 61 | 16 | 22:13 | 65 | 169 | 17.8 | 59.7 | 434 | 485 |
43 | London Knights | 46 | 34 | 22 | 56 | 18 | 22:42 | 55 | 179 | 19.0 | 58.7 | 540 | 546 |
44 | Caribou | 6 | 0 | 1 | 1 | -3 | 18:43 | 4 | 6 | 0.0 | 30 | 24 | |
44 | Conception Bay South Kelligrews | 45 | 16 | 17 | 33 | 10 | 20:25 | 12 | 97 | 16.5 | 43.2 | 433 | 344 |
45 | Caribou | 56 | 29 | 21 | 50 | 40 | 20:39 | 6 | 183 | 15.8 | 39.3 | 453 | 344 |
46 | Caribou | 56 | 23 | 13 | 36 | -6 | 20:53 | 12 | 162 | 14.2 | 36.0 | 443 | 311 |
47 | Caribou | 56 | 10 | 21 | 31 | 11 | 21:46 | 10 | 144 | 6.9 | 75.0 | 446 | 241 |
48 | Caribou | 56 | 22 | 23 | 45 | 17 | 22:01 | 4 | 177 | 12.4 | 57.1 | 484 | 317 |
TJHL Total | 230 | 84 | 79 | 163 | 59 | 21:16 | 36 | 672 | 12.5 | 48.2 | 1856 | 1237 | |
Junior | 162 | 92 | 83 | 175 | 51 | 21:09 | 282 | 549 | 16.8 | 54.8 | 1484 | 1375 | |
Farm | 45 | 16 | 17 | 33 | 10 | 20:25 | 12 | 97 | 16.5 | 43.2 | 433 | 344 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 16 | 11 | 4 | 15 | 9 | 20:44 | 4 | 56 | 19.6 | 85.7 | 110 | 100 |
Alberni Valley Wolves | 16 | 5 | 10 | 15 | 1 | 21:04 | 2 | 47 | 10.6 | 71.4 | 148 | 81 |
Kelowna Juicers | 8 | 10 | 4 | 14 | 15 | 21:45 | 4 | 33 | 30.3 | 33.3 | 47 | 47 |
Mount Pearl Rock | 16 | 7 | 7 | 14 | 11 | 21:06 | 2 | 49 | 14.3 | 55.6 | 139 | 83 |
Maple Ridge Mastodons | 16 | 6 | 7 | 13 | 7 | 21:17 | 2 | 42 | 14.3 | 50.0 | 135 | 78 |
Ottawa Capitals | 16 | 5 | 8 | 13 | 6 | 21:45 | 0 | 56 | 8.9 | 33.3 | 137 | 95 |
Vancouver Titans | 16 | 5 | 7 | 12 | 9 | 20:59 | 2 | 36 | 13.9 | 66.7 | 131 | 83 |
Stroud Outlaws | 16 | 3 | 7 | 10 | 3 | 21:39 | 2 | 48 | 6.3 | 28.6 | 152 | 104 |
Edmonton Lynx | 17 | 4 | 5 | 9 | 1 | 21:11 | 4 | 48 | 8.3 | 40.0 | 128 | 72 |
Moose Jaw Buccaneers | 9 | 2 | 5 | 7 | 3 | 21:45 | 2 | 29 | 6.9 | 40.0 | 78 | 64 |
Winnipeg Jets | 8 | 6 | 0 | 6 | 4 | 20:57 | 0 | 33 | 18.2 | 50.0 | 69 | 38 |
Calgary Storm | 8 | 4 | 2 | 6 | -6 | 21:14 | 2 | 25 | 16.0 | 100.0 | 64 | 50 |
Pembroke Chargers | 9 | 3 | 2 | 5 | -1 | 21:13 | 0 | 25 | 12.0 | 33.3 | 76 | 50 |
Saskatoon Specters | 8 | 3 | 2 | 5 | 0 | 20:36 | 4 | 11 | 27.3 | 50.0 | 66 | 41 |
Freeport Admirals | 7 | 4 | 0 | 4 | 5 | 21:25 | 0 | 23 | 17.4 | 0.0 | 52 | 47 |
Kamloops Knights | 16 | 2 | 2 | 4 | -8 | 21:22 | 4 | 43 | 4.7 | 33.3 | 122 | 88 |
Iqaluit Polar Bears | 9 | 2 | 2 | 4 | 0 | 20:51 | 0 | 20 | 10.0 | 14.3 | 75 | 39 |
Montreal Mayhem | 2 | 2 | 2 | 4 | 4 | 23:46 | 0 | 6 | 33.3 | 11 | 4 | |
Halifax Hooligans | 8 | 0 | 2 | 2 | -4 | 21:54 | 0 | 17 | 0.0 | 50 | 37 | |
Flin Flon Flimflammers | 9 | 0 | 1 | 1 | 0 | 21:06 | 2 | 25 | 0.0 | 100.0 | 66 | 36 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | London Knights | 11 | 7 | 4 | 11 | -2 | 18:50 | 15 | 34 | 20.6 | 66.7 | 48 | 38 |
41 | London Knights | 2 | 0 | 1 | 1 | 0 | 21:54 | 2 | 8 | 0.0 | 75.0 | 26 | 25 |
42 | London Knights | 7 | 5 | 5 | 10 | 4 | 20:31 | 16 | 31 | 16.1 | 52.4 | 71 | 77 |
43 | London Knights | 17 | 15 | 6 | 21 | 11 | 23:43 | 23 | 74 | 20.3 | 67.9 | 207 | 215 |
44 | Conception Bay South Kelligrews | 6 | 1 | 3 | 4 | 0 | 20:24 | 4 | 5 | 20.0 | 75.0 | 42 | 34 |
45 | Caribou | 11 | 0 | 5 | 5 | -3 | 20:50 | 4 | 21 | 0.0 | 50.0 | 95 | 71 |
46 | Caribou | 4 | 2 | 1 | 3 | -1 | 21:29 | 0 | 11 | 18.2 | 0.0 | 38 | 28 |
47 | Caribou | 6 | 3 | 2 | 5 | -4 | 23:06 | 0 | 13 | 23.1 | 48 | 36 | |
TJHL Total | 21 | 5 | 8 | 13 | -8 | 21:36 | 4 | 45 | 11.1 | 40.0 | 181 | 135 | |
Junior | 37 | 27 | 16 | 43 | 13 | 21:33 | 56 | 147 | 18.4 | 63.2 | 352 | 355 | |
Farm | 6 | 1 | 3 | 4 | 0 | 20:24 | 4 | 5 | 20.0 | 75.0 | 42 | 34 |
Date | Details |
15 July 2020 | Signed by London Knights as a Free Agent |
30 January 2021 | Season 42 Entry Draft: Selected in the 1st Round, 12th Overall by Tilt Cove Caribou |