Vlastimil Couturier
Montreal Mayhem | Left Winger
Skill Class: Norman (Increase) | Age: 25 |
Height: 6' 2" | Country: USA |
Weight: 174 lbs. | Drafted: MTL / S41 Entry Draft |
Shoots: Right | Round: 1st (12th Overall) |
Contract: $2,725,000 / 5 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 21 | 22 | 43 | 11 | 16 | 166 | 12.7 | 419 | 255 |
RANK | 109 | 16 | 77 | 24 | 109 | 85 | 4 | 130 | 11 | 24 |
Per 60 | -- | 1.0 | 1.0 | 2.0 | -- | -- | 7.9 | -- | 19.9 | 12.1 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 KAM @ MTL (S48) | 0 | 0 | 0 | 0 | 22:09 | 0 | 1 | 0.0 | 0.0 | 10 | 2 |
2023-05-12 MTL @ AV (S48) | 1 | 0 | 1 | 1 | 21:22 | 0 | 6 | 16.7 | 10 | 6 | |
2023-05-11 MTL @ FFF (S48) | 0 | 1 | 1 | 1 | 24:50 | 0 | 4 | 0.0 | 9 | 7 | |
2023-05-10 IQA @ MTL (S48) | 0 | 0 | 0 | -1 | 23:19 | 0 | 3 | 0.0 | 7 | 2 | |
2023-05-09 MTL @ FFF (S48) | 0 | 1 | 1 | 1 | 22:33 | 0 | 4 | 0.0 | 66.7 | 8 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 4 | 1 | 5 | 6 | 6 | 22:37 | 0 | 7 | 14.3 | 100.0 | 21 | 16 |
Kelowna Juicers | 4 | 5 | 0 | 5 | 1 | 21:41 | 2 | 14 | 35.7 | 23 | 18 | |
Halifax Hooligans | 4 | 5 | 0 | 5 | 4 | 23:18 | 2 | 22 | 22.7 | 0.0 | 34 | 12 |
Mount Pearl Rock | 2 | 2 | 1 | 3 | 2 | 22:18 | 0 | 10 | 20.0 | 50.0 | 13 | 6 |
Flin Flon Flimflammers | 4 | 1 | 2 | 3 | -1 | 23:29 | 2 | 16 | 6.3 | 75.0 | 32 | 23 |
Pembroke Chargers | 4 | 1 | 2 | 3 | 1 | 21:55 | 2 | 11 | 9.1 | 50.0 | 18 | 12 |
Iqaluit Polar Bears | 4 | 1 | 2 | 3 | 1 | 22:16 | 2 | 10 | 10.0 | 0.0 | 30 | 10 |
Edmonton Lynx | 2 | 0 | 3 | 3 | 3 | 23:24 | 0 | 4 | 0.0 | 15 | 9 | |
Alberni Valley Wolves | 2 | 2 | 0 | 2 | 2 | 22:17 | 0 | 10 | 20.0 | 17 | 13 | |
Moose Jaw Buccaneers | 4 | 1 | 1 | 2 | -2 | 23:03 | 2 | 11 | 9.1 | 100.0 | 31 | 14 |
Ottawa Capitals | 2 | 1 | 1 | 2 | 2 | 20:48 | 0 | 3 | 33.3 | 21 | 15 | |
Kamloops Knights | 2 | 0 | 2 | 2 | 3 | 21:58 | 2 | 4 | 0.0 | 0.0 | 15 | 8 |
Saskatoon Specters | 4 | 1 | 0 | 1 | 0 | 21:60 | 2 | 8 | 12.5 | 38 | 22 | |
Vancouver Titans | 2 | 0 | 1 | 1 | -2 | 23:25 | 0 | 1 | 0.0 | 14 | 9 | |
Calgary Storm | 4 | 0 | 1 | 1 | -2 | 23:11 | 0 | 13 | 0.0 | 23 | 23 | |
Maple Ridge Mastodons | 2 | 0 | 1 | 1 | 0 | 22:39 | 0 | 4 | 0.0 | 0.0 | 22 | 11 |
Tilt Cove Caribou | 2 | 0 | 0 | 0 | -2 | 22:56 | 0 | 6 | 0.0 | 75.0 | 14 | 7 |
Stroud Outlaws | 2 | 0 | 0 | 0 | -4 | 22:39 | 0 | 5 | 0.0 | 100.0 | 21 | 11 |
Toronto Terminators | 2 | 0 | 0 | 0 | -1 | 22:35 | 0 | 7 | 0.0 | 17 | 16 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Barrie Colts | 44 | 16 | 20 | 36 | -12 | 21:05 | 44 | 106 | 15.1 | 33.9 | 184 | 52 |
40 | Barrie Colts | 46 | 13 | 29 | 42 | 12 | 21:06 | 29 | 129 | 10.1 | 35.1 | 166 | 53 |
41 | Barrie Colts | 46 | 22 | 27 | 49 | -10 | 20:31 | 50 | 144 | 15.3 | 49.3 | 251 | 36 |
42 | Barrie Colts | 46 | 26 | 19 | 45 | 8 | 21:58 | 15 | 165 | 15.8 | 50.0 | 315 | 100 |
43 | Digby Sharks | 56 | 18 | 26 | 44 | 28 | 19:04 | 17 | 170 | 10.6 | 39.4 | 296 | 163 |
44 | Digby Sharks | 56 | 24 | 23 | 47 | 17 | 20:22 | 10 | 172 | 14.0 | 54.5 | 388 | 217 |
45 | Digby Sharks | 43 | 20 | 17 | 37 | 8 | 20:15 | 31 | 113 | 17.7 | 45.2 | 274 | 145 |
46 | Admirals | 52 | 4 | 16 | 20 | -7 | 19:30 | 8 | 110 | 3.6 | 54.5 | 308 | 155 |
47 | Admirals | 56 | 12 | 27 | 39 | 14 | 20:15 | 12 | 118 | 10.2 | 50.0 | 358 | 233 |
48 | Mayhem | 56 | 21 | 22 | 43 | 11 | 22:34 | 16 | 166 | 12.7 | 57.1 | 419 | 255 |
TJHL Total | 164 | 37 | 65 | 102 | 18 | 20:48 | 36 | 394 | 9.4 | 53.8 | 1085 | 643 | |
Junior | 182 | 77 | 95 | 172 | -2 | 21:10 | 138 | 544 | 14.2 | 42.0 | 916 | 241 | |
Farm | 155 | 62 | 66 | 128 | 53 | 19:52 | 58 | 455 | 13.6 | 46.9 | 958 | 525 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 12 | 7 | 9 | 16 | 18 | 20:10 | 4 | 30 | 23.3 | 66.7 | 66 | 48 |
Winnipeg Jets | 11 | 2 | 11 | 13 | 7 | 21:17 | 2 | 23 | 8.7 | 100.0 | 61 | 39 |
Pembroke Chargers | 12 | 5 | 6 | 11 | 4 | 20:54 | 2 | 29 | 17.2 | 60.0 | 66 | 44 |
Halifax Hooligans | 12 | 6 | 3 | 9 | -2 | 20:35 | 2 | 45 | 13.3 | 0.0 | 86 | 50 |
Moose Jaw Buccaneers | 12 | 3 | 4 | 7 | 4 | 21:42 | 2 | 25 | 12.0 | 50.0 | 76 | 48 |
Flin Flon Flimflammers | 10 | 2 | 5 | 7 | 4 | 21:22 | 2 | 28 | 7.1 | 57.1 | 67 | 49 |
Mount Pearl Rock | 6 | 4 | 2 | 6 | 6 | 20:40 | 2 | 23 | 17.4 | 50.0 | 51 | 20 |
Iqaluit Polar Bears | 12 | 2 | 3 | 5 | -5 | 20:30 | 4 | 27 | 7.4 | 50.0 | 83 | 29 |
Ottawa Capitals | 5 | 2 | 3 | 5 | 2 | 19:47 | 4 | 10 | 20.0 | 100.0 | 39 | 28 |
Edmonton Lynx | 6 | 0 | 5 | 5 | 0 | 20:39 | 0 | 16 | 0.0 | 47 | 19 | |
Saskatoon Specters | 12 | 1 | 2 | 3 | -4 | 20:26 | 2 | 19 | 5.3 | 100.0 | 94 | 59 |
Maple Ridge Mastodons | 6 | 1 | 2 | 3 | 2 | 21:05 | 0 | 8 | 12.5 | 0.0 | 43 | 21 |
Calgary Storm | 12 | 0 | 3 | 3 | -4 | 21:03 | 2 | 26 | 0.0 | 0.0 | 61 | 45 |
Kamloops Knights | 6 | 0 | 3 | 3 | 1 | 20:43 | 2 | 12 | 0.0 | 50.0 | 53 | 25 |
Alberni Valley Wolves | 6 | 2 | 0 | 2 | -5 | 20:39 | 0 | 16 | 12.5 | 0.0 | 34 | 21 |
Stroud Outlaws | 6 | 0 | 2 | 2 | 0 | 20:36 | 0 | 19 | 0.0 | 100.0 | 49 | 31 |
Vancouver Titans | 6 | 0 | 1 | 1 | -5 | 20:50 | 2 | 3 | 0.0 | 36 | 17 | |
Toronto Terminators | 6 | 0 | 1 | 1 | 0 | 21:26 | 0 | 16 | 0.0 | 50.0 | 31 | 34 |
Tilt Cove Caribou | 6 | 0 | 0 | 0 | -5 | 20:21 | 4 | 19 | 0.0 | 57.1 | 42 | 16 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Barrie Colts | 5 | 0 | 3 | 3 | -4 | 22:45 | 4 | 11 | 0.0 | 27.3 | 15 | 2 |
40 | Barrie Colts | 11 | 6 | 5 | 11 | 1 | 20:33 | 10 | 28 | 21.4 | 52.6 | 49 | 14 |
41 | Barrie Colts | 6 | 1 | 2 | 3 | 0 | 21:16 | 0 | 16 | 6.3 | 60.0 | 37 | 3 |
42 | Barrie Colts | 6 | 6 | 0 | 6 | 4 | 21:18 | 9 | 20 | 30.0 | 37.5 | 38 | 15 |
43 | Digby Sharks | 11 | 2 | 4 | 6 | -4 | 22:07 | 2 | 39 | 5.1 | 40.9 | 74 | 30 |
44 | Digby Sharks | 6 | 2 | 3 | 5 | 1 | 21:22 | 0 | 21 | 9.5 | 60.0 | 39 | 20 |
45 | Digby Sharks | 6 | 3 | 0 | 3 | 2 | 23:36 | 0 | 14 | 21.4 | 25.0 | 48 | 19 |
47 | Admirals | 7 | 1 | 2 | 3 | -4 | 20:07 | 0 | 24 | 4.2 | 12.5 | 39 | 23 |
TJHL Total | 7 | 1 | 2 | 3 | -4 | 20:06 | 0 | 24 | 4.2 | 12.5 | 39 | 23 | |
Junior | 28 | 13 | 10 | 23 | 1 | 21:15 | 23 | 75 | 17.3 | 47.2 | 139 | 34 | |
Farm | 23 | 7 | 7 | 14 | -1 | 22:18 | 2 | 74 | 9.5 | 41.9 | 161 | 69 |
Date | Details |
09 April 2020 | Signed by Barrie Colts as a Free Agent |
18 October 2020 | Season 41 Entry Draft: Selected in the 1st Round, 12th Overall by Montreal Mayhem |