Sakari Grosenick
Halifax Hooligans | Defenseman
Skill Class: Norman (Increase) | Age: 25 |
Height: 5' 9" | Country: USA |
Weight: 200 lbs. | Drafted: HAL / S41 Entry Draft |
Shoots: Left | Round: 4th (68th Overall) |
Contract: $2,750,000 / 3 years
Type: Two-way
Expires: Season 49
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Farm | 15 | 3 | 8 | 11 | 3 | 0 | 18 | 16.7 | 101 | 88 |
Pro | 22 | 5 | 8 | 13 | 10 | 2 | 50 | 10.0 | 154 | 167 |
RANK | 378 | 283 | 302 | 300 | 126 | 352 | 292 | 224 | 192 | 217 |
Per 60 | -- | 0.7 | 1.0 | 1.7 | -- | -- | 6.5 | -- | 20.1 | 21.8 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 HAL @ WIN (S48) | 0 | 1 | 1 | 0 | 18:08 | 0 | 3 | 0.0 | 0.0 | 6 | 9 |
2023-05-12 CAL @ HAL (S48) | 0 | 1 | 1 | -1 | 18:00 | 0 | 3 | 0.0 | 100.0 | 8 | 8 |
2023-05-10 FFF @ HAL (S48) | 0 | 0 | 0 | 1 | 20:19 | 0 | 3 | 0.0 | 6 | 6 | |
2023-05-09 HAL @ KEJ (S48) | 0 | 0 | 0 | -1 | 21:10 | 0 | 1 | 0.0 | 9 | 12 | |
2023-05-08 HAL @ FFF (S48) | 0 | 2 | 2 | 1 | 23:01 | 0 | 3 | 0.0 | 9 | 9 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Mayhem | 3 | 1 | 2 | 3 | -1 | 20:49 | 0 | 5 | 20.0 | 24 | 21 | |
Maple Ridge Mastodons | 2 | 1 | 1 | 2 | 3 | 20:32 | 0 | 5 | 20.0 | 12 | 20 | |
Kelowna Juicers | 3 | 1 | 1 | 2 | 4 | 20:57 | 0 | 7 | 14.3 | 100.0 | 22 | 22 |
Flin Flon Flimflammers | 4 | 0 | 2 | 2 | 5 | 20:58 | 0 | 11 | 0.0 | 31 | 32 | |
Mount Pearl Rock | 1 | 1 | 0 | 1 | 2 | 21:18 | 0 | 2 | 50.0 | 9 | 8 | |
Moose Jaw Buccaneers | 1 | 1 | 0 | 1 | 1 | 21:45 | 0 | 3 | 33.3 | 7 | 7 | |
Calgary Storm | 1 | 0 | 1 | 1 | -1 | 18:00 | 0 | 3 | 0.0 | 100.0 | 8 | 8 |
Winnipeg Jets | 1 | 0 | 1 | 1 | 0 | 18:08 | 0 | 3 | 0.0 | 0.0 | 6 | 9 |
Iqaluit Polar Bears | 1 | 0 | 0 | 0 | -2 | 18:20 | 2 | 1 | 0.0 | 7 | 5 | |
Tilt Cove Caribou | 1 | 0 | 0 | 0 | -1 | 18:12 | 0 | 0 | 0.0 | 5 | 9 | |
Ottawa Capitals | 1 | 0 | 0 | 0 | 0 | 23:54 | 0 | 3 | 0.0 | 100.0 | 9 | 12 |
Pembroke Chargers | 2 | 0 | 0 | 0 | 1 | 23:06 | 0 | 7 | 0.0 | 0.0 | 13 | 13 |
Saskatoon Specters | 1 | 0 | 0 | 0 | -1 | 23:14 | 0 | 0 | 0.0 | 1 | 1 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Belleville Bulls | 9 | 2 | 4 | 6 | -3 | 20:06 | 21 | 6 | 33.3 | 27.8 | 49 | 30 |
39 | Belleville Bulls | 42 | 0 | 1 | 1 | -1 | 1:45 | 6 | 1 | 0.0 | 60.0 | 16 | 15 |
40 | Belleville Bulls | 46 | 7 | 18 | 25 | 2 | 16:42 | 62 | 55 | 12.7 | 62.2 | 229 | 109 |
41 | Belleville Bulls | 45 | 6 | 22 | 28 | -5 | 20:44 | 64 | 42 | 14.3 | 66.2 | 273 | 117 |
42 | Belleville Bulls | 46 | 8 | 27 | 35 | 13 | 22:02 | 100 | 67 | 11.9 | 61.4 | 296 | 192 |
43 | Digby Sharks | 56 | 6 | 16 | 22 | 1 | 8:59 | 30 | 32 | 18.8 | 33.3 | 163 | 120 |
44 | Digby Sharks | 56 | 12 | 23 | 35 | 11 | 20:47 | 50 | 80 | 15.0 | 59.3 | 389 | 288 |
45 | Digby Sharks | 56 | 17 | 34 | 51 | 21 | 22:24 | 44 | 100 | 17.0 | 50.9 | 398 | 340 |
46 | Admirals | 14 | 2 | 3 | 5 | -5 | 20:03 | 4 | 20 | 10.0 | 100.0 | 104 | 71 |
47 | Digby Sharks | 56 | 10 | 26 | 36 | 13 | 21:42 | 27 | 68 | 14.7 | 59.5 | 469 | 368 |
48 | Greeley Mob Squad | 15 | 3 | 8 | 11 | 3 | 20:00 | 0 | 18 | 16.7 | 58.3 | 101 | 88 |
48 | Hooligans | 22 | 5 | 8 | 13 | 10 | 20:52 | 2 | 50 | 10.0 | 71.4 | 154 | 167 |
TJHL Total | 36 | 7 | 11 | 18 | 5 | 20:33 | 6 | 70 | 10.0 | 75.0 | 258 | 238 | |
Junior | 188 | 23 | 72 | 95 | 6 | 15:48 | 253 | 171 | 13.5 | 60.4 | 863 | 463 | |
Farm | 239 | 48 | 107 | 155 | 49 | 18:34 | 151 | 298 | 16.1 | 54.7 | 1520 | 1204 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax Hooligans | 2 | 1 | 2 | 3 | 4 | 19:34 | 0 | 4 | 25.0 | 21 | 9 | |
Kelowna Juicers | 4 | 1 | 2 | 3 | 4 | 20:37 | 2 | 8 | 12.5 | 100.0 | 25 | 28 |
Montreal Mayhem | 3 | 1 | 2 | 3 | -1 | 20:49 | 0 | 5 | 20.0 | 24 | 21 | |
Maple Ridge Mastodons | 2 | 1 | 1 | 2 | 3 | 20:32 | 0 | 5 | 20.0 | 12 | 20 | |
Flin Flon Flimflammers | 4 | 0 | 2 | 2 | 5 | 20:58 | 0 | 11 | 0.0 | 31 | 32 | |
Moose Jaw Buccaneers | 1 | 1 | 0 | 1 | 1 | 21:45 | 0 | 3 | 33.3 | 7 | 7 | |
Tilt Cove Caribou | 2 | 1 | 0 | 1 | -2 | 20:15 | 0 | 2 | 50.0 | 13 | 17 | |
Mount Pearl Rock | 1 | 1 | 0 | 1 | 2 | 21:18 | 0 | 2 | 50.0 | 9 | 8 | |
Winnipeg Jets | 1 | 0 | 1 | 1 | 0 | 18:08 | 0 | 3 | 0.0 | 0.0 | 6 | 9 |
Calgary Storm | 1 | 0 | 1 | 1 | -1 | 18:00 | 0 | 3 | 0.0 | 100.0 | 8 | 8 |
Toronto Terminators | 1 | 0 | 0 | 0 | -2 | 19:36 | 0 | 1 | 0.0 | 6 | 5 | |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 20:52 | 0 | 1 | 0.0 | 8 | 5 | |
Pembroke Chargers | 3 | 0 | 0 | 0 | 1 | 21:56 | 0 | 11 | 0.0 | 0.0 | 16 | 21 |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 21:44 | 0 | 4 | 0.0 | 100.0 | 16 | 15 |
Vancouver Titans | 1 | 0 | 0 | 0 | -2 | 19:59 | 0 | 0 | 0.0 | 3 | 4 | |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | -1 | 19:44 | 0 | 0 | 0.0 | 14 | 3 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | -3 | 20:13 | 2 | 3 | 0.0 | 100.0 | 14 | 11 |
Saskatoon Specters | 3 | 0 | 0 | 0 | 0 | 20:44 | 2 | 2 | 0.0 | 16 | 9 | |
Kamloops Knights | 1 | 0 | 0 | 0 | -3 | 19:31 | 0 | 2 | 0.0 | 9 | 6 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Belleville Bulls | 10 | 0 | 7 | 7 | 2 | 16:32 | 15 | 2 | 0.0 | 50.0 | 39 | 27 |
40 | Belleville Bulls | 21 | 0 | 6 | 6 | 2 | 6:43 | 21 | 11 | 0.0 | 50.0 | 32 | 17 |
43 | Digby Sharks | 11 | 2 | 4 | 6 | -4 | 20:51 | 18 | 13 | 15.4 | 25.0 | 71 | 48 |
44 | Digby Sharks | 6 | 1 | 1 | 2 | 1 | 20:18 | 4 | 7 | 14.3 | 33.3 | 48 | 21 |
45 | Digby Sharks | 6 | 4 | 0 | 4 | 1 | 24:18 | 2 | 12 | 33.3 | 60.0 | 52 | 40 |
47 | Greeley Mob Squad | 5 | 0 | 1 | 1 | -1 | 21:00 | 2 | 10 | 0.0 | 0.0 | 51 | 26 |
Junior | 31 | 0 | 13 | 13 | 4 | 9:53 | 36 | 13 | 0.0 | 50.0 | 71 | 44 | |
Farm | 28 | 7 | 6 | 13 | -3 | 21:30 | 26 | 42 | 16.7 | 38.5 | 222 | 135 |
Date | Details |
02 February 2020 | Signed by Belleville Bulls as a Free Agent |
18 October 2020 | Season 41 Entry Draft: Selected in the 4th Round, 68th Overall by Halifax Hooligans |
06 December 2020 |