Gaye Snepsts
 Saskatoon Specters | Left Winger
Saskatoon Specters | Left Winger
| Skill Class: Norman (Increase) | Age: 27 | 
| Height: 6' 3" | Country: Canada | 
| Weight: 173 lbs. | Drafted: SAS / S39 Entry Draft | 
| Shoots: Left | Round: 1st (21st Overall) | 
Contract: $4,200,000 / 5 years
Type: One-way
Expires: Season 52
Awards:
All-Star Appearances: 1 (S47)
Championships: 2
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro | 56 | 19 | 19 | 38 | 49 | 25 | 146 | 13.0 | 442 | 375 | 
| RANK | 83 | 25 | 119 | 60 | 3 | 35 | 26 | 117 | 160 | 9 | 
| Per 60 | -- | 1.0 | 1.0 | 2.0 | -- | -- | 7.7 | -- | 23.3 | 19.8 | 
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-13 SAS @ MJB (S48) | 2 | 1 | 3 | 3 | 20:35 | 0 | 4 | 50.0 | 4 | 5 | |
| 2023-05-12 MJB @ SAS (S48) | 1 | 0 | 1 | 2 | 23:05 | 0 | 2 | 50.0 | 9 | 11 | |
| 2023-05-11 SAS @ WIN (S48) | 0 | 0 | 0 | 1 | 20:06 | 0 | 1 | 0.0 | 100.0 | 11 | 7 | 
| 2023-05-09 PEM @ SAS (S48) | 0 | 1 | 1 | 1 | 20:38 | 0 | 0 | 5 | 4 | ||
| 2023-05-07 MTL @ SAS (S48) | 1 | 1 | 2 | 2 | 22:51 | 0 | 1 | 100.0 | 100.0 | 4 | 1 | 
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moose Jaw Buccaneers | 4 | 6 | 2 | 8 | 8 | 21:33 | 2 | 12 | 50.0 | 23 | 23 | |
|  Alberni Valley Wolves | 2 | 3 | 1 | 4 | 6 | 21:59 | 0 | 7 | 42.9 | 21 | 26 | |
|  Pembroke Chargers | 4 | 0 | 4 | 4 | 5 | 20:48 | 0 | 5 | 0.0 | 22 | 23 | |
|  Maple Ridge Mastodons | 2 | 2 | 1 | 3 | 2 | 20:06 | 0 | 7 | 28.6 | 25.0 | 16 | 18 | 
|  Kelowna Juicers | 4 | 2 | 1 | 3 | 5 | 19:39 | 0 | 12 | 16.7 | 22 | 25 | |
|  Calgary Storm | 4 | 2 | 1 | 3 | 3 | 16:29 | 15 | 6 | 33.3 | 100.0 | 14 | 21 | 
|  Vancouver Titans | 2 | 1 | 2 | 3 | 3 | 19:44 | 2 | 5 | 20.0 | 17 | 6 | |
|  Montreal Mayhem | 4 | 1 | 1 | 2 | 3 | 20:12 | 0 | 8 | 12.5 | 25.0 | 38 | 26 | 
|  Edmonton Lynx | 2 | 1 | 1 | 2 | 1 | 22:34 | 0 | 4 | 25.0 | 100.0 | 9 | 12 | 
|  Halifax Hooligans | 4 | 0 | 2 | 2 | 9 | 21:27 | 0 | 6 | 0.0 | 100.0 | 34 | 27 | 
|  Kamloops Knights | 2 | 1 | 0 | 1 | -2 | 21:28 | 2 | 10 | 10.0 | 100.0 | 15 | 18 | 
|  Stroud Outlaws | 2 | 0 | 1 | 1 | 3 | 21:09 | 0 | 3 | 0.0 | 100.0 | 14 | 9 | 
|  Flin Flon Flimflammers | 4 | 0 | 1 | 1 | -1 | 20:13 | 0 | 16 | 0.0 | 50.0 | 44 | 26 | 
|  Toronto Terminators | 2 | 0 | 1 | 1 | 3 | 20:01 | 2 | 5 | 0.0 | 16 | 15 | |
|  Ottawa Capitals | 2 | 0 | 0 | 0 | 1 | 19:43 | 0 | 3 | 0.0 | 100.0 | 19 | 10 | 
|  Iqaluit Polar Bears | 4 | 0 | 0 | 0 | -3 | 21:03 | 0 | 18 | 0.0 | 100.0 | 49 | 28 | 
|  Mount Pearl Rock | 2 | 0 | 0 | 0 | -1 | 20:14 | 2 | 5 | 0.0 | 21 | 21 | |
|  Tilt Cove Caribou | 2 | 0 | 0 | 0 | 1 | 19:33 | 0 | 7 | 0.0 | 0.0 | 13 | 10 | 
|  Winnipeg Jets | 4 | 0 | 0 | 0 | 3 | 20:10 | 0 | 7 | 0.0 | 33.3 | 35 | 31 | 
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | London Knights | 46 | 15 | 15 | 30 | -26 | 19:48 | 74 | 120 | 12.5 | 44.6 | 374 | 294 | 
| 37 | London Knights | 37 | 14 | 6 | 20 | -21 | 19:03 | 27 | 91 | 15.4 | 36.7 | 231 | 228 | 
| 38 | London Knights | 44 | 16 | 12 | 28 | -21 | 18:48 | 45 | 96 | 16.7 | 51.6 | 276 | 218 | 
| 39 | Saskatoon Scrubs | 56 | 15 | 14 | 29 | 18 | 11:13 | 8 | 61 | 24.6 | 25.0 | 243 | 275 | 
| 40 | Saskatoon Scrubs | 56 | 7 | 15 | 22 | 26 | 13:35 | 18 | 88 | 8.0 | 100.0 | 269 | 334 | 
| 41 | Saskatoon Scrubs | 56 | 9 | 24 | 33 | 31 | 14:39 | 10 | 128 | 7.0 | 0.0 | 298 | 308 | 
| 42 | Saskatoon Scrubs | 56 | 27 | 23 | 50 | 31 | 17:01 | 16 | 147 | 18.4 | 55.6 | 327 | 377 | 
| 43 | Saskatoon Scrubs | 56 | 26 | 30 | 56 | 32 | 17:15 | 16 | 169 | 15.4 | 61.5 | 276 | 380 | 
| 44 | Lynx | 31 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 45 | Mastodons | 56 | 8 | 14 | 22 | -34 | 19:01 | 14 | 109 | 7.3 | 34.6 | 397 | 266 | 
| 46 | Mastodons | 41 | 11 | 8 | 19 | -32 | 19:50 | 8 | 90 | 12.2 | 50.0 | 283 | 166 | 
| 46 | Specters | 16 | 4 | 8 | 12 | 7 | 20:11 | 2 | 46 | 8.7 | 36.4 | 120 | 112 | 
| 47 | Specters | 56 | 18 | 19 | 37 | 42 | 19:18 | 10 | 174 | 10.3 | 60.0 | 409 | 373 | 
| 48 | Specters | 56 | 19 | 19 | 38 | 49 | 20:20 | 25 | 146 | 13.0 | 54.5 | 442 | 375 | 
| TJHL Total | 256 | 60 | 68 | 128 | 32 | 17:16 | 59 | 565 | 10.6 | 45.9 | 1651 | 1292 | |
| Junior | 127 | 45 | 33 | 78 | -68 | 19:14 | 146 | 307 | 14.7 | 44.9 | 881 | 740 | |
| Farm | 280 | 84 | 106 | 190 | 138 | 14:45 | 68 | 593 | 14.2 | 55.0 | 1413 | 1674 | 
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moose Jaw Buccaneers | 14 | 9 | 7 | 16 | 14 | 20:29 | 4 | 35 | 25.7 | 25.0 | 104 | 81 | 
|  Kelowna Juicers | 15 | 6 | 9 | 15 | 22 | 18:06 | 2 | 46 | 13.0 | 50.0 | 85 | 80 | 
|  Pembroke Chargers | 13 | 4 | 6 | 10 | 4 | 18:36 | 2 | 26 | 15.4 | 0.0 | 79 | 76 | 
|  Alberni Valley Wolves | 17 | 4 | 5 | 9 | 5 | 15:19 | 2 | 31 | 12.9 | 0.0 | 88 | 74 | 
|  Calgary Storm | 16 | 5 | 3 | 8 | -4 | 17:27 | 17 | 30 | 16.7 | 60.0 | 105 | 86 | 
|  Edmonton Lynx | 12 | 3 | 5 | 8 | 1 | 20:25 | 0 | 26 | 11.5 | 33.3 | 72 | 63 | 
|  Freeport Admirals | 11 | 2 | 5 | 7 | 0 | 15:38 | 2 | 17 | 11.8 | 66.7 | 60 | 53 | 
|  Winnipeg Jets | 13 | 4 | 2 | 6 | 5 | 17:50 | 4 | 33 | 12.1 | 50.0 | 95 | 86 | 
|  Vancouver Titans | 12 | 3 | 3 | 6 | -10 | 16:17 | 6 | 22 | 13.6 | 66.7 | 70 | 48 | 
|  Mount Pearl Rock | 15 | 3 | 3 | 6 | 3 | 15:46 | 2 | 24 | 12.5 | 80.0 | 98 | 66 | 
|  Kamloops Knights | 13 | 3 | 2 | 5 | -6 | 15:40 | 4 | 29 | 10.3 | 40.0 | 68 | 57 | 
|  Flin Flon Flimflammers | 12 | 3 | 2 | 5 | -1 | 19:47 | 2 | 40 | 7.5 | 33.3 | 105 | 73 | 
|  Halifax Hooligans | 13 | 2 | 3 | 5 | 8 | 18:28 | 4 | 21 | 9.5 | 50.0 | 112 | 70 | 
|  Toronto Terminators | 12 | 1 | 4 | 5 | 0 | 13:37 | 4 | 30 | 3.3 | 0.0 | 59 | 62 | 
|  Stroud Outlaws | 15 | 2 | 2 | 4 | -3 | 16:49 | 2 | 30 | 6.7 | 50.0 | 78 | 55 | 
|  Tilt Cove Caribou | 12 | 2 | 1 | 3 | -2 | 16:01 | 2 | 34 | 5.9 | 50.0 | 62 | 54 | 
|  Maple Ridge Mastodons | 4 | 2 | 1 | 3 | 5 | 19:27 | 0 | 15 | 13.3 | 40.0 | 31 | 32 | 
|  Saskatoon Specters | 5 | 1 | 1 | 2 | -2 | 15:25 | 0 | 8 | 12.5 | 0.0 | 26 | 16 | 
|  Montreal Mayhem | 4 | 1 | 1 | 2 | 3 | 20:12 | 0 | 8 | 12.5 | 25.0 | 38 | 26 | 
|  Ottawa Capitals | 13 | 0 | 2 | 2 | -8 | 15:09 | 0 | 18 | 0.0 | 75.0 | 80 | 51 | 
|  Iqaluit Polar Bears | 15 | 0 | 1 | 1 | -2 | 18:41 | 0 | 42 | 0.0 | 33.3 | 136 | 83 | 
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | London Knights | 6 | 0 | 2 | 2 | -5 | 20:58 | 2 | 16 | 0.0 | 25.0 | 61 | 39 | 
| 37 | London Knights | 6 | 0 | 4 | 4 | -8 | 18:01 | 4 | 12 | 0.0 | 62.5 | 34 | 47 | 
| 38 | London Knights | 6 | 2 | 1 | 3 | -2 | 22:21 | 4 | 15 | 13.3 | 28.6 | 47 | 48 | 
| 39 | Saskatoon Scrubs | 13 | 2 | 2 | 4 | 1 | 11:19 | 4 | 11 | 18.2 | 61 | 36 | |
| 40 | Saskatoon Scrubs | 17 | 1 | 5 | 6 | 2 | 13:18 | 4 | 25 | 4.0 | 50.0 | 83 | 81 | 
| 41 | Saskatoon Scrubs | 20 | 6 | 11 | 17 | 7 | 14:23 | 6 | 39 | 15.4 | 121 | 121 | |
| 42 | Saskatoon Scrubs | 17 | 8 | 4 | 12 | 5 | 18:05 | 2 | 55 | 14.5 | 35.0 | 105 | 110 | 
| 42 | Specters | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 43 | Saskatoon Scrubs | 24 | 14 | 13 | 27 | -2 | 17:25 | 6 | 81 | 17.3 | 66.7 | 139 | 195 | 
| 46 | Specters | 17 | 5 | 3 | 8 | 8 | 20:44 | 2 | 38 | 13.2 | 25.0 | 125 | 88 | 
| 47 | Specters | 20 | 1 | 6 | 7 | 3 | 19:57 | 4 | 55 | 1.8 | 62.5 | 159 | 138 | 
| TJHL Total | 38 | 6 | 9 | 15 | 11 | 19:46 | 6 | 93 | 6.5 | 50.0 | 284 | 226 | |
| Junior | 18 | 2 | 7 | 9 | -15 | 20:26 | 10 | 43 | 4.7 | 39.1 | 142 | 134 | |
| Farm | 91 | 31 | 35 | 66 | 13 | 15:14 | 22 | 211 | 14.7 | 45.2 | 509 | 543 | 
| Date | Details | 
| 10 May 2019 | Signed by London Knights as a Free Agent | 
| 05 April 2020 | Season 39 Entry Draft: Selected in the 1st Round, 21st Overall by Saskatoon Specters | 
| 21 August 2021 | Acquired on waivers by Edmonton Lynx | 
| 26 December 2021 | Acquired on waivers by Maple Ridge Mastodons | 
| 16 July 2022 |