Justin Nedorost
Iqaluit Polar Bears | Left Winger
Skill Class: Norman (Increase) | Age: 28 |
Height: 6' 2" | Country: Slovakia |
Weight: 184 lbs. | Drafted: IQA / S38 Entry Draft |
Shoots: Right | Round: 1st (5th Overall) |
Contract: $3,400,000 / 4 years
Type: One-way
Expires: Season 51
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 45 | 12 | 13 | 25 | 11 | 8 | 98 | 12.2 | 317 | 192 |
RANK | 302 | 123 | 230 | 190 | 115 | 216 | 131 | 151 | 130 | 68 |
Per 60 | -- | 0.7 | 0.8 | 1.5 | -- | -- | 5.9 | -- | 19.0 | 11.5 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 MRM @ IQA (S48) | 0 | 0 | 0 | 0 | 21:24 | 0 | 2 | 0.0 | 0.0 | 6 | 1 |
2023-05-12 EDM @ IQA (S48) | 1 | 0 | 1 | -4 | 21:20 | 0 | 4 | 25.0 | 6 | 4 | |
2023-05-10 IQA @ MTL (S48) | 0 | 0 | 0 | 1 | 23:09 | 0 | 2 | 0.0 | 11 | 6 | |
2023-05-09 WIN @ IQA (S48) | 0 | 0 | 0 | -1 | 22:52 | 0 | 4 | 0.0 | 6 | 3 | |
2023-05-08 KEJ @ IQA (S48) | 2 | 0 | 2 | 2 | 22:52 | 0 | 5 | 40.0 | 7 | 5 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 3 | 3 | 2 | 5 | 3 | 20:00 | 0 | 8 | 37.5 | 31 | 11 | |
Winnipeg Jets | 3 | 1 | 4 | 5 | 0 | 22:30 | 0 | 7 | 14.3 | 50.0 | 23 | 12 |
Kelowna Juicers | 4 | 3 | 1 | 4 | 6 | 21:59 | 0 | 9 | 33.3 | 75.0 | 19 | 16 |
Pembroke Chargers | 3 | 1 | 2 | 3 | 1 | 21:46 | 2 | 10 | 10.0 | 0.0 | 25 | 18 |
Montreal Mayhem | 4 | 1 | 0 | 1 | 1 | 23:16 | 0 | 7 | 14.3 | 25.0 | 23 | 23 |
Halifax Hooligans | 1 | 1 | 0 | 1 | 2 | 23:06 | 0 | 3 | 33.3 | 5 | 8 | |
Edmonton Lynx | 2 | 1 | 0 | 1 | -5 | 22:47 | 0 | 8 | 12.5 | 10 | 10 | |
Vancouver Titans | 1 | 1 | 0 | 1 | 1 | 21:18 | 0 | 1 | 100.0 | 5 | 0 | |
Toronto Terminators | 2 | 0 | 1 | 1 | 1 | 22:07 | 0 | 3 | 0.0 | 13 | 17 | |
Tilt Cove Caribou | 2 | 0 | 1 | 1 | 1 | 21:41 | 0 | 1 | 0.0 | 17 | 8 | |
Mount Pearl Rock | 1 | 0 | 1 | 1 | 2 | 21:20 | 0 | 7 | 0.0 | 5 | 3 | |
Saskatoon Specters | 4 | 0 | 1 | 1 | 2 | 23:14 | 2 | 8 | 0.0 | 0.0 | 37 | 17 |
Maple Ridge Mastodons | 1 | 0 | 0 | 0 | 0 | 21:24 | 0 | 2 | 0.0 | 0.0 | 6 | 1 |
Calgary Storm | 4 | 0 | 0 | 0 | 2 | 21:33 | 0 | 6 | 0.0 | 33.3 | 17 | 11 |
Alberni Valley Wolves | 1 | 0 | 0 | 0 | -1 | 22:09 | 2 | 3 | 0.0 | 6 | 5 | |
Kamloops Knights | 2 | 0 | 0 | 0 | -5 | 22:54 | 0 | 2 | 0.0 | 100.0 | 16 | 4 |
Stroud Outlaws | 1 | 0 | 0 | 0 | 0 | 23:00 | 2 | 2 | 0.0 | 50.0 | 9 | 3 |
Flin Flon Flimflammers | 4 | 0 | 0 | 0 | 0 | 21:56 | 0 | 9 | 0.0 | 100.0 | 32 | 17 |
Ottawa Capitals | 2 | 0 | 0 | 0 | 0 | 23:48 | 0 | 2 | 0.0 | 0.0 | 18 | 8 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Belleville Bulls | 34 | 13 | 7 | 20 | 11 | 18:19 | 39 | 87 | 14.9 | 42.2 | 280 | 241 |
36 | Belleville Bulls | 32 | 20 | 9 | 29 | -24 | 19:37 | 55 | 97 | 20.6 | 42.1 | 273 | 195 |
37 | Belleville Bulls | 46 | 24 | 14 | 38 | 0 | 20:18 | 34 | 163 | 14.7 | 48.3 | 401 | 253 |
38 | Polar Bears | 12 | 1 | 2 | 3 | -2 | 15:15 | 2 | 16 | 6.3 | 60.0 | 53 | 33 |
38 | Belleville Bulls | 6 | 6 | 4 | 10 | 1 | 20:01 | 0 | 24 | 25.0 | 60.0 | 56 | 46 |
39 | Polar Bears | 36 | 9 | 9 | 18 | -5 | 15:58 | 6 | 69 | 13.0 | 41.7 | 181 | 153 |
40 | Polar Bears | 56 | 6 | 11 | 17 | -23 | 17:23 | 42 | 98 | 6.1 | 31.8 | 303 | 217 |
41 | Polar Bears | 56 | 6 | 8 | 14 | -43 | 18:58 | 18 | 109 | 5.5 | 25.0 | 282 | 223 |
42 | Polar Bears | 56 | 10 | 15 | 25 | -29 | 21:13 | 20 | 118 | 8.5 | 57.6 | 428 | 284 |
43 | Polar Bears | 56 | 12 | 9 | 21 | -10 | 20:15 | 10 | 128 | 9.4 | 36.7 | 358 | 277 |
44 | Polar Bears | 56 | 15 | 12 | 27 | 7 | 20:30 | 16 | 132 | 11.4 | 48.0 | 352 | 208 |
45 | Polar Bears | 55 | 26 | 18 | 44 | 4 | 21:17 | 14 | 159 | 16.4 | 52.9 | 359 | 267 |
46 | Polar Bears | 56 | 18 | 17 | 35 | 24 | 20:52 | 4 | 158 | 11.4 | 40.0 | 369 | 273 |
47 | Polar Bears | 56 | 23 | 10 | 33 | 22 | 19:14 | 12 | 139 | 16.5 | 35.0 | 347 | 186 |
48 | Polar Bears | 45 | 12 | 13 | 25 | 11 | 22:12 | 8 | 98 | 12.2 | 44.0 | 317 | 192 |
TJHL Total | 540 | 138 | 124 | 262 | -44 | 19:47 | 152 | 1224 | 11.3 | 40.8 | 3349 | 2313 | |
Junior | 118 | 63 | 34 | 97 | -12 | 19:32 | 128 | 371 | 17.0 | 46.1 | 1010 | 735 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 39 | 14 | 17 | 31 | 25 | 19:54 | 14 | 112 | 12.5 | 61.1 | 217 | 197 |
Moose Jaw Buccaneers | 37 | 17 | 7 | 24 | 15 | 19:39 | 4 | 97 | 17.5 | 30.0 | 249 | 186 |
Winnipeg Jets | 38 | 9 | 13 | 22 | -8 | 19:33 | 19 | 87 | 10.3 | 33.3 | 243 | 140 |
Pembroke Chargers | 37 | 12 | 8 | 20 | -11 | 19:57 | 14 | 95 | 12.6 | 29.4 | 237 | 185 |
Flin Flon Flimflammers | 39 | 8 | 10 | 18 | -2 | 20:20 | 12 | 89 | 9.0 | 48.5 | 248 | 169 |
Toronto Terminators | 20 | 4 | 13 | 17 | 3 | 19:55 | 6 | 37 | 10.8 | 64.3 | 122 | 118 |
Freeport Admirals | 28 | 8 | 6 | 14 | -9 | 20:20 | 4 | 68 | 11.8 | 46.7 | 181 | 138 |
Halifax Hooligans | 37 | 8 | 5 | 13 | -7 | 19:34 | 0 | 80 | 10.0 | 50.0 | 217 | 119 |
Alberni Valley Wolves | 19 | 6 | 7 | 13 | -1 | 19:41 | 6 | 40 | 15.0 | 20.0 | 111 | 77 |
Calgary Storm | 38 | 6 | 7 | 13 | -5 | 20:22 | 14 | 71 | 8.5 | 28.6 | 230 | 135 |
Tilt Cove Caribou | 21 | 8 | 4 | 12 | 10 | 18:53 | 4 | 38 | 21.1 | 46.2 | 147 | 93 |
Stroud Outlaws | 19 | 8 | 4 | 12 | 5 | 19:51 | 4 | 34 | 23.5 | 30.0 | 98 | 80 |
Ottawa Capitals | 21 | 7 | 5 | 12 | -5 | 19:47 | 2 | 62 | 11.3 | 66.7 | 148 | 101 |
Edmonton Lynx | 21 | 5 | 4 | 9 | -10 | 19:23 | 6 | 49 | 10.2 | 20.0 | 111 | 102 |
Vancouver Titans | 18 | 5 | 3 | 8 | 2 | 19:13 | 4 | 41 | 12.2 | 33.3 | 122 | 56 |
Saskatoon Specters | 39 | 4 | 2 | 6 | -23 | 19:27 | 25 | 70 | 5.7 | 37.5 | 238 | 125 |
Maple Ridge Mastodons | 20 | 2 | 4 | 6 | -8 | 19:36 | 4 | 39 | 5.1 | 37.5 | 124 | 94 |
Kamloops Knights | 21 | 3 | 1 | 4 | -17 | 19:40 | 6 | 39 | 7.7 | 55.6 | 128 | 58 |
Montreal Mayhem | 6 | 2 | 2 | 4 | -3 | 18:19 | 0 | 12 | 16.7 | 40.0 | 40 | 21 |
Mount Pearl Rock | 18 | 1 | 2 | 3 | 4 | 20:00 | 4 | 57 | 1.8 | 40.0 | 115 | 96 |
Montreal Mayhem | 4 | 1 | 0 | 1 | 1 | 23:16 | 0 | 7 | 14.3 | 25.0 | 23 | 23 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Belleville Bulls | 4 | 5 | 0 | 5 | -3 | 18:48 | 8 | 13 | 38.5 | 66.7 | 28 | 17 |
37 | Belleville Bulls | 3 | 0 | 1 | 1 | 0 | 13:43 | 2 | 12 | 0.0 | 25.0 | 22 | 10 |
38 | Belleville Bulls | 4 | 4 | 0 | 4 | 3 | 20:54 | 0 | 15 | 26.7 | 62.5 | 32 | 31 |
39 | Polar Bears | 4 | 0 | 0 | 0 | -2 | 14:48 | 0 | 1 | 0.0 | 100.0 | 17 | 7 |
40 | Polar Bears | 4 | 0 | 1 | 1 | -5 | 15:04 | 2 | 2 | 0.0 | 100.0 | 22 | 9 |
42 | Polar Bears | 4 | 0 | 0 | 0 | -4 | 20:38 | 2 | 5 | 0.0 | 36 | 23 | |
43 | Polar Bears | 5 | 3 | 2 | 5 | 2 | 18:59 | 6 | 14 | 21.4 | 0.0 | 45 | 29 |
44 | Polar Bears | 5 | 0 | 0 | 0 | -5 | 21:43 | 4 | 12 | 0.0 | 37.5 | 38 | 10 |
45 | Polar Bears | 10 | 4 | 1 | 5 | 0 | 20:55 | 2 | 23 | 17.4 | 50.0 | 57 | 43 |
46 | Polar Bears | 9 | 4 | 3 | 7 | -4 | 21:26 | 2 | 25 | 16.0 | 40.0 | 67 | 40 |
47 | Polar Bears | 9 | 7 | 2 | 9 | -4 | 19:27 | 4 | 28 | 25.0 | 75.0 | 49 | 39 |
TJHL Total | 50 | 18 | 9 | 27 | -22 | 19:38 | 22 | 110 | 16.4 | 45.8 | 331 | 200 | |
Junior | 11 | 9 | 1 | 10 | 0 | 18:10 | 10 | 40 | 22.5 | 56.5 | 82 | 58 |
Date | Details |
16 February 2019 | Signed by Belleville Bulls as a Free Agent |
15 December 2019 | Season 38 Entry Draft: Selected in the 1st Round, 5th Overall by Iqaluit Polar Bears |