Felix Meronek
Tilt Cove Caribou | Centre
Skill Class: Norman (No Change) | Age: 28 |
Height: 6' 8" | Country: USA |
Weight: 203 lbs. | Drafted: CAL / S38 Entry Draft |
Shoots: Left | Round: 1st (10th Overall) |
Contract: $5,415,000 / 7 years
Type: One-way
Expires: Season 54
Awards:
All-Star Appearances: 2 (S43, S45)
S41 All-Rookie Team
S41 T. Cook Award (Top Rookie)
First Team All-Star 1 (S43)
Second Team All-Star 1 (S41)
James A. Young Award (Most Valuable Player voted by GMs): 1 (S43)
Thakur Saggu Award (Top Scorer): 1 (S43)
Connor Hughes Award (Best Defensive Forward): 4 (S41, S42, S44, S45)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 21 | 32 | 53 | 17 | 18 | 148 | 14.2 | 518 | 428 |
RANK | 49 | 15 | 8 | 4 | 66 | 65 | 24 | 73 | 44 | 20 |
Per 60 | -- | 1.0 | 1.6 | 2.6 | -- | -- | 7.4 | -- | 25.8 | 21.4 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 TC @ TOR (S48) | 1 | 0 | 1 | -1 | 20:25 | 0 | 5 | 20.0 | 61.3 | 6 | 8 |
2023-05-12 TC @ PEM (S48) | 0 | 0 | 0 | -3 | 22:45 | 0 | 2 | 0.0 | 37.5 | 7 | 10 |
2023-05-11 TC @ AV (S48) | 0 | 0 | 0 | -1 | 20:56 | 2 | 5 | 0.0 | 51.4 | 8 | 10 |
2023-05-09 VAN @ TC (S48) | 1 | 0 | 1 | 1 | 22:49 | 0 | 2 | 50.0 | 53.3 | 5 | 8 |
2023-05-07 TC @ OTT (S48) | 0 | 2 | 2 | 1 | 22:18 | 0 | 5 | 0.0 | 44.4 | 8 | 10 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud Outlaws | 4 | 4 | 2 | 6 | 6 | 23:28 | 4 | 10 | 40.0 | 51.3 | 31 | 22 |
Kamloops Knights | 4 | 1 | 5 | 6 | 0 | 21:18 | 2 | 10 | 10.0 | 50.8 | 45 | 41 |
Maple Ridge Mastodons | 4 | 1 | 5 | 6 | 5 | 21:12 | 2 | 5 | 20.0 | 63.6 | 40 | 29 |
Montreal Mayhem | 2 | 1 | 3 | 4 | 4 | 22:54 | 0 | 4 | 25.0 | 50.9 | 21 | 21 |
Kelowna Juicers | 2 | 0 | 4 | 4 | 3 | 21:48 | 0 | 7 | 0.0 | 57.9 | 22 | 17 |
Flin Flon Flimflammers | 2 | 3 | 0 | 3 | 4 | 20:21 | 0 | 10 | 30.0 | 67.2 | 21 | 15 |
Vancouver Titans | 4 | 2 | 1 | 3 | 3 | 21:37 | 0 | 8 | 25.0 | 51.4 | 29 | 27 |
Toronto Terminators | 4 | 2 | 1 | 3 | -1 | 21:03 | 2 | 16 | 12.5 | 59.8 | 29 | 35 |
Ottawa Capitals | 4 | 1 | 2 | 3 | 3 | 22:02 | 0 | 18 | 5.6 | 53.1 | 28 | 29 |
Winnipeg Jets | 2 | 0 | 3 | 3 | 3 | 21:21 | 2 | 3 | 0.0 | 60.8 | 15 | 13 |
Saskatoon Specters | 2 | 2 | 0 | 2 | 1 | 21:36 | 0 | 6 | 33.3 | 46.7 | 17 | 7 |
Mount Pearl Rock | 4 | 1 | 1 | 2 | -3 | 20:38 | 0 | 11 | 9.1 | 58.2 | 35 | 31 |
Calgary Storm | 2 | 1 | 1 | 2 | -2 | 20:16 | 0 | 2 | 50.0 | 43.1 | 14 | 15 |
Moose Jaw Buccaneers | 2 | 0 | 2 | 2 | -1 | 22:59 | 0 | 2 | 0.0 | 52.6 | 25 | 20 |
Edmonton Lynx | 4 | 0 | 2 | 2 | 1 | 20:46 | 0 | 12 | 0.0 | 65.8 | 44 | 34 |
Iqaluit Polar Bears | 2 | 1 | 0 | 1 | -1 | 20:22 | 0 | 3 | 33.3 | 60.7 | 26 | 20 |
Halifax Hooligans | 2 | 1 | 0 | 1 | 0 | 23:01 | 0 | 6 | 16.7 | 60.9 | 26 | 19 |
Alberni Valley Wolves | 4 | 0 | 0 | 0 | -6 | 20:20 | 6 | 6 | 0.0 | 50.9 | 39 | 22 |
Pembroke Chargers | 2 | 0 | 0 | 0 | -2 | 21:58 | 0 | 9 | 0.0 | 52.7 | 11 | 11 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Windsor Spitfires | 21 | 5 | 3 | 8 | -1 | 8:00 | 27 | 20 | 25.0 | 39.7 | 69 | 39 |
36 | Windsor Spitfires | 46 | 18 | 34 | 52 | 23 | 16:27 | 62 | 107 | 16.8 | 51.5 | 367 | 213 |
37 | Windsor Spitfires | 41 | 20 | 15 | 35 | 6 | 15:49 | 59 | 97 | 20.6 | 47.6 | 321 | 246 |
38 | Calgary Cyclones | 11 | 3 | 4 | 7 | -1 | 17:23 | 4 | 28 | 10.7 | 48.8 | 73 | 47 |
38 | Conception Bay South Kelligrews | 43 | 4 | 2 | 6 | 1 | 3:32 | 2 | 19 | 21.1 | 100.0 | 23 | 15 |
39 | Conception Bay South Kelligrews | 56 | 19 | 30 | 49 | -7 | 17:14 | 14 | 127 | 15.0 | 39.6 | 400 | 371 |
40 | Conception Bay South Kelligrews | 56 | 14 | 12 | 26 | -20 | 17:00 | 24 | 100 | 14.0 | 54.9 | 439 | 367 |
41 | Caribou | 56 | 24 | 21 | 45 | 22 | 21:08 | 18 | 153 | 15.7 | 51.7 | 624 | 454 |
42 | Caribou | 56 | 15 | 25 | 40 | 11 | 20:40 | 27 | 128 | 11.7 | 51.2 | 537 | 355 |
43 | Caribou | 56 | 22 | 31 | 53 | 20 | 20:04 | 16 | 145 | 15.2 | 53.4 | 550 | 422 |
44 | Caribou | 56 | 17 | 29 | 46 | -1 | 20:52 | 16 | 142 | 12.0 | 53.7 | 575 | 491 |
45 | Caribou | 56 | 20 | 34 | 54 | 30 | 20:30 | 10 | 146 | 13.7 | 52.6 | 515 | 373 |
46 | Caribou | 56 | 10 | 26 | 36 | -10 | 20:13 | 8 | 130 | 7.7 | 55.4 | 472 | 341 |
47 | Caribou | 56 | 16 | 22 | 38 | 12 | 21:04 | 23 | 134 | 11.9 | 53.9 | 569 | 373 |
48 | Caribou | 56 | 21 | 32 | 53 | 17 | 21:28 | 18 | 148 | 14.2 | 55.7 | 518 | 428 |
TJHL Total | 448 | 145 | 220 | 365 | 101 | 20:45 | 136 | 1126 | 12.9 | 53.5 | 4360 | 3237 | |
Junior | 108 | 43 | 52 | 95 | 28 | 14:34 | 148 | 224 | 19.2 | 48.7 | 757 | 498 | |
Farm | 166 | 40 | 48 | 88 | -27 | 13:37 | 44 | 274 | 14.6 | 46.8 | 935 | 800 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud Outlaws | 32 | 14 | 19 | 33 | 13 | 21:04 | 12 | 86 | 16.3 | 55.7 | 319 | 233 |
Maple Ridge Mastodons | 32 | 12 | 21 | 33 | 28 | 20:59 | 10 | 96 | 12.5 | 55.9 | 309 | 251 |
Mount Pearl Rock | 32 | 10 | 18 | 28 | 17 | 20:35 | 12 | 78 | 12.8 | 55.1 | 313 | 252 |
Toronto Terminators | 32 | 8 | 20 | 28 | 5 | 20:14 | 8 | 77 | 10.4 | 53.4 | 296 | 239 |
Kamloops Knights | 32 | 14 | 13 | 27 | -5 | 20:36 | 10 | 70 | 20.0 | 49.7 | 314 | 236 |
Vancouver Titans | 32 | 13 | 13 | 26 | -2 | 20:47 | 6 | 68 | 19.1 | 50.5 | 325 | 219 |
Alberni Valley Wolves | 32 | 10 | 16 | 26 | 8 | 20:39 | 10 | 83 | 12.0 | 54.4 | 320 | 242 |
Ottawa Capitals | 32 | 10 | 14 | 24 | 7 | 20:55 | 8 | 88 | 11.4 | 55.3 | 297 | 252 |
Kelowna Juicers | 16 | 4 | 19 | 23 | 24 | 20:58 | 2 | 39 | 10.3 | 58.5 | 136 | 124 |
Moose Jaw Buccaneers | 16 | 10 | 9 | 19 | 17 | 20:47 | 0 | 39 | 25.6 | 56.6 | 169 | 139 |
Freeport Admirals | 14 | 5 | 12 | 17 | 3 | 20:43 | 4 | 41 | 12.2 | 57.7 | 139 | 96 |
Flin Flon Flimflammers | 16 | 8 | 8 | 16 | 7 | 20:38 | 4 | 59 | 13.6 | 56.5 | 168 | 130 |
Winnipeg Jets | 16 | 4 | 9 | 13 | 8 | 20:34 | 6 | 32 | 12.5 | 50.5 | 137 | 91 |
Halifax Hooligans | 16 | 5 | 4 | 9 | -6 | 21:42 | 6 | 44 | 11.4 | 54.9 | 163 | 104 |
Calgary Storm | 16 | 4 | 5 | 9 | -12 | 20:33 | 2 | 37 | 10.8 | 49.2 | 139 | 96 |
Pembroke Chargers | 16 | 3 | 6 | 9 | -5 | 21:09 | 4 | 49 | 6.1 | 53.7 | 149 | 91 |
Saskatoon Specters | 16 | 4 | 4 | 8 | -1 | 20:20 | 0 | 35 | 11.4 | 43.8 | 153 | 97 |
Edmonton Lynx | 32 | 3 | 5 | 8 | -7 | 20:46 | 25 | 69 | 4.3 | 52.6 | 337 | 231 |
Iqaluit Polar Bears | 16 | 3 | 2 | 5 | -2 | 20:22 | 7 | 32 | 9.4 | 52.7 | 156 | 93 |
Montreal Mayhem | 2 | 1 | 3 | 4 | 4 | 22:54 | 0 | 4 | 25.0 | 50.9 | 21 | 21 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Windsor Spitfires | 14 | 5 | 4 | 9 | 6 | 16:20 | 16 | 33 | 15.2 | 51.9 | 110 | 73 |
37 | Windsor Spitfires | 7 | 0 | 3 | 3 | -3 | 16:53 | 4 | 19 | 0.0 | 43.8 | 50 | 42 |
39 | Conception Bay South Kelligrews | 6 | 2 | 2 | 4 | 0 | 16:05 | 4 | 12 | 16.7 | 35.1 | 42 | 34 |
41 | Caribou | 11 | 2 | 4 | 6 | 2 | 22:18 | 2 | 28 | 7.1 | 44.5 | 117 | 88 |
42 | Caribou | 17 | 5 | 7 | 12 | 9 | 21:58 | 4 | 33 | 15.2 | 49.9 | 184 | 119 |
43 | Caribou | 17 | 3 | 7 | 10 | 12 | 20:21 | 6 | 51 | 5.9 | 56.4 | 157 | 141 |
44 | Caribou | 14 | 4 | 5 | 9 | 1 | 21:22 | 2 | 50 | 8.0 | 57.5 | 155 | 120 |
45 | Caribou | 11 | 4 | 5 | 9 | 3 | 21:07 | 2 | 41 | 9.8 | 54.9 | 118 | 92 |
46 | Caribou | 4 | 1 | 1 | 2 | -1 | 20:34 | 0 | 6 | 16.7 | 45.5 | 42 | 27 |
47 | Caribou | 6 | 0 | 2 | 2 | -4 | 22:17 | 0 | 13 | 0.0 | 51.8 | 69 | 42 |
TJHL Total | 80 | 19 | 31 | 50 | 22 | 21:24 | 16 | 222 | 8.6 | 52.5 | 842 | 629 | |
Junior | 21 | 5 | 7 | 12 | 3 | 16:30 | 20 | 52 | 9.6 | 49.6 | 160 | 115 | |
Farm | 6 | 2 | 2 | 4 | 0 | 16:05 | 4 | 12 | 16.7 | 35.1 | 42 | 34 |
Date | Details |
26 January 2019 | Signed by Windsor Spitfires as a Free Agent |
15 December 2019 | Season 38 Entry Draft: Selected in the 1st Round, 10th Overall by Calgary Storm |
24 January 2020 |