Charlie Vallis
Ottawa Capitals | Left Winger
| Skill Class: Norman (Decrease) | Age: 29 |
| Height: 6' 0" | Country: Canada |
| Weight: 205 lbs. | Drafted: MTL / S37 Entry Draft |
| Shoots: Left | Round: 4th (79th Overall) |
Contract: $3,500,000 / 7 years
Type: One-way
Expires: Season 51
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro | 56 | 8 | 20 | 28 | -39 | 12 | 123 | 6.5 | 447 | 316 |
| RANK | 6 | 193 | 101 | 144 | 437 | 117 | 72 | 327 | 142 | 115 |
| Per 60 | -- | 0.4 | 0.9 | 1.3 | -- | -- | 5.7 | -- | 20.7 | 14.7 |
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-13 EDM @ OTT (S48) | 0 | 0 | 0 | -4 | 22:30 | 0 | 2 | 0.0 | 4 | 1 | |
| 2023-05-12 TOR @ OTT (S48) | 0 | 0 | 0 | 0 | 21:40 | 0 | 1 | 0.0 | 0.0 | 6 | 4 |
| 2023-05-10 KAM @ OTT (S48) | 0 | 1 | 1 | -2 | 21:59 | 0 | 0 | 7 | 2 | ||
| 2023-05-08 OTT @ AV (S48) | 0 | 0 | 0 | -2 | 20:48 | 0 | 0 | 8 | 2 | ||
| 2023-05-07 TC @ OTT (S48) | 0 | 0 | 0 | 3 | 21:00 | 0 | 3 | 0.0 | 7 | 6 |
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 5 | 2 | 21:30 | 0 | 10 | 20.0 | 0.0 | 23 | 12 | |
| 4 | 1 | 4 | 5 | 1 | 24:44 | 0 | 9 | 11.1 | 0.0 | 38 | 28 | |
| 4 | 2 | 1 | 3 | -6 | 23:42 | 0 | 11 | 18.2 | 37 | 25 | ||
| 4 | 1 | 1 | 2 | -6 | 22:15 | 0 | 3 | 33.3 | 0.0 | 31 | 18 | |
| 4 | 0 | 2 | 2 | -7 | 22:03 | 0 | 6 | 0.0 | 34 | 24 | ||
| 2 | 0 | 2 | 2 | -1 | 22:36 | 0 | 2 | 0.0 | 50.0 | 6 | 9 | |
| 2 | 0 | 2 | 2 | -1 | 21:43 | 0 | 2 | 0.0 | 16 | 8 | ||
| 4 | 0 | 2 | 2 | -2 | 23:32 | 2 | 10 | 0.0 | 33.3 | 46 | 28 | |
| 4 | 0 | 2 | 2 | -4 | 23:17 | 2 | 7 | 0.0 | 24 | 21 | ||
| 4 | 1 | 0 | 1 | 0 | 24:23 | 4 | 7 | 14.3 | 0.0 | 32 | 27 | |
| 2 | 1 | 0 | 1 | -1 | 22:50 | 0 | 9 | 11.1 | 14 | 17 | ||
| 4 | 0 | 1 | 1 | 3 | 21:47 | 0 | 8 | 0.0 | 33.3 | 27 | 14 | |
| 2 | 0 | 0 | 0 | -1 | 21:59 | 0 | 6 | 0.0 | 12 | 12 | ||
| 2 | 0 | 0 | 0 | -2 | 21:36 | 2 | 1 | 0.0 | 14 | 6 | ||
| 2 | 0 | 0 | 0 | 0 | 23:56 | 0 | 4 | 0.0 | 50.0 | 22 | 26 | |
| 2 | 0 | 0 | 0 | -3 | 22:21 | 2 | 3 | 0.0 | 0.0 | 9 | 6 | |
| 2 | 0 | 0 | 0 | -1 | 26:26 | 0 | 11 | 0.0 | 0.0 | 22 | 8 | |
| 2 | 0 | 0 | 0 | -8 | 23:15 | 0 | 4 | 0.0 | 19 | 12 | ||
| 2 | 0 | 0 | 0 | -2 | 25:24 | 0 | 10 | 0.0 | 21 | 15 |
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ottawa 67s | 14 | 0 | 0 | 0 | 0 | 0:19 | 0 | 0 | 0.0 | 100.0 | 1 | 1 |
| 36 | Ottawa 67s | 39 | 1 | 2 | 3 | -1 | 2:51 | 12 | 8 | 12.5 | 53.8 | 30 | 50 |
| 37 | Ottawa 67s | 46 | 1 | 2 | 3 | 2 | 2:28 | 6 | 11 | 9.1 | 53.8 | 36 | 29 |
| 38 | Ottawa 67s | 46 | 7 | 8 | 15 | -17 | 20:39 | 34 | 78 | 9.0 | 40.8 | 283 | 319 |
| 39 | Hudson Havoc | 56 | 15 | 7 | 22 | 2 | 12:44 | 18 | 81 | 18.5 | 22.9 | 193 | 256 |
| 40 | Storm | 2 | 0 | 0 | 0 | -2 | 18:16 | 2 | 4 | 0.0 | 66.7 | 9 | 6 |
| 40 | Buccaneers | 54 | 4 | 1 | 5 | -37 | 18:20 | 38 | 87 | 4.6 | 29.2 | 368 | 266 |
| 41 | Montreal Wanderers | 56 | 10 | 8 | 18 | -43 | 20:42 | 20 | 113 | 8.8 | 37.5 | 305 | 320 |
| 42 | Buccaneers | 56 | 10 | 5 | 15 | -47 | 17:19 | 14 | 82 | 12.2 | 52.1 | 307 | 211 |
| 43 | Knights | 14 | 2 | 2 | 4 | -2 | 16:37 | 2 | 27 | 7.4 | 67 | 61 | |
| 45 | Capitals | 56 | 15 | 17 | 32 | 3 | 20:48 | 10 | 135 | 11.1 | 25.0 | 361 | 364 |
| 46 | Capitals | 41 | 7 | 13 | 20 | -6 | 19:10 | 8 | 88 | 8.0 | 30.0 | 273 | 215 |
| 47 | Capitals | 56 | 19 | 18 | 37 | 20 | 20:09 | 10 | 160 | 11.9 | 72.7 | 388 | 394 |
| 48 | Capitals | 56 | 8 | 20 | 28 | -39 | 23:05 | 12 | 123 | 6.5 | 22.2 | 447 | 316 |
| TJHL Total | 335 | 65 | 76 | 141 | -110 | 19:42 | 96 | 706 | 9.2 | 38.8 | 2220 | 1833 | |
| Junior | 145 | 9 | 12 | 21 | -16 | 8:08 | 52 | 97 | 9.3 | 44.7 | 350 | 399 | |
| Farm | 112 | 25 | 15 | 40 | -41 | 16:43 | 38 | 194 | 12.9 | 31.9 | 498 | 576 |
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 8 | 15 | 5 | 18:48 | 8 | 46 | 15.2 | 28.6 | 98 | 91 | |
| 22 | 4 | 9 | 13 | 6 | 18:50 | 4 | 40 | 10.0 | 50.0 | 145 | 92 | |
| 16 | 8 | 4 | 12 | -2 | 19:24 | 4 | 31 | 25.8 | 60.0 | 117 | 115 | |
| 19 | 8 | 4 | 12 | 5 | 20:50 | 6 | 40 | 20.0 | 8.3 | 129 | 106 | |
| 21 | 7 | 5 | 12 | -4 | 20:26 | 4 | 60 | 11.7 | 50.0 | 167 | 137 | |
| 19 | 5 | 7 | 12 | 4 | 20:32 | 2 | 42 | 11.9 | 30.0 | 131 | 106 | |
| 20 | 4 | 8 | 12 | -8 | 19:15 | 2 | 49 | 8.2 | 40.0 | 127 | 109 | |
| 17 | 4 | 3 | 7 | -9 | 20:28 | 6 | 39 | 10.3 | 33.3 | 107 | 96 | |
| 20 | 4 | 3 | 7 | -19 | 19:54 | 0 | 34 | 11.8 | 46.2 | 152 | 129 | |
| 20 | 1 | 6 | 7 | -8 | 20:21 | 2 | 39 | 2.6 | 33.3 | 127 | 116 | |
| 19 | 2 | 4 | 6 | -19 | 19:49 | 6 | 33 | 6.1 | 50.0 | 129 | 106 | |
| 17 | 2 | 2 | 4 | -11 | 19:27 | 8 | 25 | 8.0 | 71.4 | 115 | 85 | |
| 16 | 1 | 3 | 4 | -8 | 20:13 | 4 | 35 | 2.9 | 16.7 | 88 | 74 | |
| 15 | 1 | 3 | 4 | -9 | 19:28 | 4 | 33 | 3.0 | 22.2 | 104 | 75 | |
| 14 | 1 | 2 | 3 | -2 | 18:40 | 4 | 34 | 2.9 | 62.5 | 80 | 77 | |
| 17 | 1 | 2 | 3 | -4 | 18:57 | 4 | 36 | 2.8 | 54.5 | 112 | 103 | |
| 9 | 0 | 3 | 3 | -2 | 18:33 | 4 | 23 | 0.0 | 50.0 | 65 | 54 | |
| 16 | 2 | 0 | 2 | -13 | 19:52 | 8 | 22 | 9.1 | 0.0 | 105 | 64 | |
| 5 | 1 | 0 | 1 | -5 | 19:10 | 6 | 11 | 9.1 | 0.0 | 30 | 22 | |
| 4 | 1 | 0 | 1 | -1 | 17:46 | 4 | 7 | 14.3 | 0.0 | 29 | 20 | |
| 8 | 1 | 0 | 1 | -3 | 20:48 | 4 | 24 | 4.2 | 100.0 | 54 | 50 | |
| 2 | 0 | 0 | 0 | -3 | 22:21 | 2 | 3 | 0.0 | 0.0 | 9 | 6 |
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ottawa 67s | 15 | 0 | 0 | 0 | 0 | 0:27 | 0 | 0 | 0.0 | 50.0 | 0 | 2 |
| 39 | Hudson Havoc | 4 | 0 | 0 | 0 | -4 | 21:01 | 6 | 4 | 0.0 | 50.0 | 30 | 34 |
| 43 | Knights | 3 | 0 | 0 | 0 | -5 | 18:45 | 0 | 6 | 0.0 | 0.0 | 13 | 23 |
| 45 | Capitals | 7 | 1 | 2 | 3 | -4 | 22:25 | 0 | 16 | 6.3 | 75.0 | 57 | 55 |
| 46 | Capitals | 5 | 0 | 1 | 1 | -1 | 17:27 | 4 | 9 | 0.0 | 0.0 | 18 | 21 |
| 47 | Capitals | 22 | 6 | 5 | 11 | 2 | 20:55 | 2 | 56 | 10.7 | 25.0 | 188 | 144 |
| TJHL Total | 37 | 7 | 8 | 15 | -8 | 20:33 | 6 | 87 | 8.0 | 30.8 | 276 | 243 | |
| Junior | 15 | 0 | 0 | 0 | 0 | 0:27 | 0 | 0 | 0.0 | 50.0 | 0 | 2 | |
| Farm | 4 | 0 | 0 | 0 | -4 | 21:00 | 6 | 4 | 0.0 | 50.0 | 30 | 34 |
| Date | Details |
| 26 January 2019 | Signed by Ottawa 67s as a Free Agent |
| 28 August 2019 | Season 37 Entry Draft: Selected in the 4th Round, 79th Overall by Montreal Mayhem |
| 11 July 2020 |