Hector Cernak
Mount Pearl Rock | Defenseman
Skill Class: Norman (Decrease) | Age: 29 |
Height: 6' 3" | Country: Slovakia |
Weight: 185 lbs. | Drafted: MPR / S37 Entry Draft |
Shoots: Right | Round: 2nd (31st Overall) |
Contract: $3,000,000 / 5 years
Type: One-way
Expires: Season 51
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 5 | 21 | 26 | 10 | 14 | 96 | 5.2 | 512 | 545 |
RANK | 159 | 266 | 89 | 179 | 124 | 105 | 136 | 350 | 223 | 270 |
Per 60 | -- | 0.3 | 1.1 | 1.4 | -- | -- | 5.2 | -- | 27.8 | 29.6 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 CAL @ MPR (S48) | 0 | 1 | 1 | 1 | 22:58 | 0 | 1 | 0.0 | 100.0 | 16 | 8 |
2023-05-12 STO @ MPR (S48) | 0 | 2 | 2 | 1 | 18:59 | 0 | 2 | 0.0 | 0.0 | 8 | 10 |
2023-05-11 VAN @ MPR (S48) | 0 | 0 | 0 | -1 | 18:31 | 0 | 1 | 0.0 | 50.0 | 10 | 11 |
2023-05-10 VAN @ MPR (S48) | 0 | 0 | 0 | -1 | 18:37 | 0 | 3 | 0.0 | 7 | 6 | |
2023-05-07 EDM @ MPR (S48) | 0 | 1 | 1 | 2 | 16:17 | 0 | 1 | 0.0 | 10 | 7 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Capitals | 4 | 3 | 1 | 4 | 3 | 20:18 | 2 | 13 | 23.1 | 100.0 | 29 | 46 |
Toronto Terminators | 4 | 0 | 4 | 4 | 3 | 20:03 | 0 | 5 | 0.0 | 100.0 | 31 | 49 |
Tilt Cove Caribou | 4 | 1 | 1 | 2 | 1 | 20:12 | 0 | 8 | 12.5 | 50.0 | 41 | 36 |
Vancouver Titans | 4 | 1 | 1 | 2 | -1 | 19:09 | 0 | 8 | 12.5 | 33.3 | 32 | 39 |
Stroud Outlaws | 4 | 0 | 2 | 2 | 2 | 19:02 | 2 | 9 | 0.0 | 0.0 | 41 | 44 |
Calgary Storm | 2 | 0 | 2 | 2 | 1 | 20:57 | 0 | 2 | 0.0 | 100.0 | 19 | 13 |
Edmonton Lynx | 4 | 0 | 2 | 2 | -1 | 18:25 | 2 | 4 | 0.0 | 31 | 27 | |
Kelowna Juicers | 2 | 0 | 1 | 1 | 1 | 20:08 | 0 | 2 | 0.0 | 100.0 | 16 | 13 |
Halifax Hooligans | 2 | 0 | 1 | 1 | -1 | 19:46 | 0 | 5 | 0.0 | 10 | 24 | |
Winnipeg Jets | 2 | 0 | 1 | 1 | 0 | 19:34 | 2 | 5 | 0.0 | 17 | 18 | |
Montreal Mayhem | 2 | 0 | 1 | 1 | -2 | 21:23 | 0 | 4 | 0.0 | 66.7 | 15 | 17 |
Kamloops Knights | 4 | 0 | 1 | 1 | -4 | 18:58 | 0 | 5 | 0.0 | 0.0 | 31 | 28 |
Iqaluit Polar Bears | 2 | 0 | 1 | 1 | 0 | 18:46 | 0 | 3 | 0.0 | 24 | 19 | |
Flin Flon Flimflammers | 2 | 0 | 1 | 1 | 1 | 19:23 | 2 | 5 | 0.0 | 100.0 | 18 | 25 |
Alberni Valley Wolves | 4 | 0 | 1 | 1 | -1 | 20:40 | 0 | 5 | 0.0 | 43 | 36 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 1 | 18:46 | 2 | 2 | 0.0 | 22 | 22 | |
Pembroke Chargers | 2 | 0 | 0 | 0 | 4 | 19:58 | 0 | 3 | 0.0 | 16 | 25 | |
Maple Ridge Mastodons | 4 | 0 | 0 | 0 | 3 | 19:54 | 2 | 6 | 0.0 | 51 | 44 | |
Moose Jaw Buccaneers | 2 | 0 | 0 | 0 | 0 | 20:00 | 0 | 2 | 0.0 | 25 | 20 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | London Knights | 46 | 9 | 16 | 25 | 0 | 21:26 | 71 | 65 | 13.8 | 60.3 | 392 | 584 |
36 | London Knights | 32 | 4 | 8 | 12 | -18 | 20:01 | 43 | 37 | 10.8 | 61.5 | 269 | 465 |
37 | Mount Pearl Rockies | 56 | 8 | 25 | 33 | -12 | 20:52 | 38 | 84 | 9.5 | 48.1 | 486 | 670 |
38 | Mount Pearl Rockies | 56 | 5 | 23 | 28 | -34 | 22:00 | 44 | 53 | 9.4 | 59.1 | 426 | 509 |
39 | Mount Pearl Rockies | 56 | 4 | 14 | 18 | -24 | 23:17 | 22 | 77 | 5.2 | 71.1 | 462 | 592 |
40 | Mount Pearl Rockies | 56 | 10 | 15 | 25 | -6 | 22:16 | 30 | 72 | 13.9 | 55.1 | 455 | 506 |
41 | Mount Pearl Rockies | 56 | 17 | 12 | 29 | -10 | 21:37 | 57 | 104 | 16.3 | 62.3 | 499 | 608 |
42 | Rock | 56 | 1 | 9 | 10 | -46 | 17:06 | 27 | 63 | 1.6 | 43.6 | 396 | 276 |
43 | Rock | 56 | 12 | 16 | 28 | -12 | 19:51 | 8 | 82 | 14.6 | 50.0 | 482 | 445 |
44 | Rock | 56 | 8 | 18 | 26 | 8 | 18:04 | 10 | 79 | 10.1 | 45.5 | 422 | 498 |
45 | Rock | 56 | 5 | 11 | 16 | -18 | 18:55 | 24 | 79 | 6.3 | 50.0 | 370 | 439 |
46 | Rock | 56 | 14 | 17 | 31 | -3 | 20:21 | 26 | 97 | 14.4 | 60.0 | 464 | 531 |
47 | Rock | 56 | 16 | 19 | 35 | 14 | 19:23 | 10 | 118 | 13.6 | 66.7 | 496 | 587 |
48 | Rock | 56 | 5 | 21 | 26 | 10 | 19:42 | 14 | 96 | 5.2 | 62.5 | 512 | 545 |
TJHL Total | 392 | 61 | 111 | 172 | -47 | 19:03 | 119 | 614 | 9.9 | 52.1 | 3142 | 3321 | |
Junior | 78 | 13 | 24 | 37 | -18 | 20:51 | 114 | 102 | 12.7 | 60.6 | 661 | 1049 | |
Farm | 280 | 44 | 89 | 133 | -86 | 22:00 | 191 | 390 | 11.3 | 59.7 | 2328 | 2885 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilt Cove Caribou | 28 | 8 | 14 | 22 | -7 | 18:48 | 21 | 45 | 17.8 | 62.5 | 222 | 219 |
Toronto Terminators | 28 | 3 | 13 | 16 | 5 | 19:19 | 4 | 58 | 5.2 | 50.0 | 218 | 249 |
Alberni Valley Wolves | 28 | 3 | 10 | 13 | -5 | 19:13 | 10 | 38 | 7.9 | 58.3 | 224 | 249 |
Vancouver Titans | 28 | 5 | 7 | 12 | -12 | 19:34 | 10 | 42 | 11.9 | 58.8 | 272 | 221 |
Edmonton Lynx | 28 | 4 | 7 | 11 | -26 | 18:52 | 8 | 35 | 11.4 | 45.5 | 200 | 225 |
Stroud Outlaws | 28 | 3 | 8 | 11 | 10 | 18:53 | 8 | 49 | 6.1 | 57.1 | 217 | 226 |
Maple Ridge Mastodons | 28 | 4 | 6 | 10 | 13 | 18:39 | 10 | 35 | 11.4 | 75.0 | 246 | 259 |
Kamloops Knights | 28 | 4 | 5 | 9 | -11 | 18:59 | 4 | 44 | 9.1 | 40.0 | 223 | 238 |
Ottawa Capitals | 28 | 4 | 5 | 9 | -3 | 19:20 | 2 | 50 | 8.0 | 40.0 | 207 | 267 |
Kelowna Juicers | 14 | 3 | 6 | 9 | 15 | 18:54 | 2 | 23 | 13.0 | 36.4 | 99 | 110 |
Winnipeg Jets | 14 | 2 | 6 | 8 | -2 | 18:43 | 6 | 25 | 8.0 | 0.0 | 102 | 104 |
Halifax Hooligans | 14 | 4 | 3 | 7 | -2 | 19:41 | 2 | 21 | 19.0 | 33.3 | 96 | 116 |
Moose Jaw Buccaneers | 14 | 2 | 4 | 6 | 0 | 19:24 | 2 | 31 | 6.5 | 60.0 | 116 | 162 |
Iqaluit Polar Bears | 14 | 2 | 4 | 6 | -2 | 19:05 | 4 | 17 | 11.8 | 80.0 | 142 | 107 |
Freeport Admirals | 12 | 2 | 4 | 6 | -6 | 18:59 | 2 | 15 | 13.3 | 75.0 | 90 | 105 |
Calgary Storm | 14 | 3 | 2 | 5 | -3 | 18:60 | 6 | 21 | 14.3 | 42.9 | 117 | 94 |
Saskatoon Specters | 14 | 2 | 3 | 5 | 0 | 18:55 | 4 | 14 | 14.3 | 71.4 | 123 | 104 |
Pembroke Chargers | 14 | 2 | 1 | 3 | -4 | 18:56 | 8 | 23 | 8.7 | 40.0 | 95 | 113 |
Flin Flon Flimflammers | 14 | 1 | 2 | 3 | -5 | 18:31 | 6 | 24 | 4.2 | 40.0 | 118 | 136 |
Montreal Mayhem | 2 | 0 | 1 | 1 | -2 | 21:23 | 0 | 4 | 0.0 | 66.7 | 15 | 17 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | London Knights | 5 | 0 | 0 | 0 | -2 | 18:04 | 14 | 10 | 0.0 | 33.3 | 36 | 59 |
36 | London Knights | 6 | 1 | 1 | 2 | -10 | 22:06 | 2 | 6 | 16.7 | 57.1 | 46 | 59 |
37 | Mount Pearl Rockies | 10 | 4 | 4 | 8 | -2 | 21:00 | 2 | 11 | 36.4 | 77.8 | 88 | 118 |
41 | Mount Pearl Rockies | 4 | 2 | 1 | 3 | -3 | 21:34 | 2 | 11 | 18.2 | 48 | 46 | |
43 | Rock | 5 | 1 | 3 | 4 | 1 | 21:02 | 0 | 11 | 9.1 | 0.0 | 55 | 50 |
44 | Rock | 7 | 1 | 1 | 2 | 2 | 18:41 | 0 | 9 | 11.1 | 50.0 | 58 | 69 |
45 | Rock | 4 | 0 | 4 | 4 | -4 | 18:44 | 0 | 8 | 0.0 | 29 | 30 | |
46 | Rock | 7 | 0 | 0 | 0 | -2 | 7:17 | 0 | 4 | 0.0 | 50.0 | 24 | 37 |
47 | Rock | 13 | 4 | 6 | 10 | 5 | 20:14 | 0 | 24 | 16.7 | 83.3 | 117 | 141 |
TJHL Total | 36 | 6 | 14 | 20 | 2 | 17:21 | 0 | 56 | 10.7 | 63.6 | 283 | 327 | |
Junior | 11 | 1 | 1 | 2 | -12 | 20:16 | 16 | 16 | 6.3 | 50.0 | 82 | 118 | |
Farm | 14 | 6 | 5 | 11 | -5 | 21:09 | 4 | 22 | 27.3 | 77.8 | 136 | 164 |
Date | Details |
26 January 2019 | Signed by London Knights as a Free Agent |
20 August 2019 | Season 37 Entry Draft: Selected in the 2nd Round, 31st Overall by Mount Pearl Rock |