Andrew Chisholm
Iqaluit Polar Bears | Centre
Skill Class: Norman (Decrease) | Age: 29 |
Height: 5' 11" | Country: Canada |
Weight: 176 lbs. | Drafted: IQA / S37 Entry Draft |
Shoots: Right | Round: 1st (6th Overall) |
Contract: $3,900,000 / 7 years
Type: One-way
Expires: Season 53
Awards:
All-Star Appearances: 1 (S37)
S37 All-Rookie Team
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 14 | 21 | 35 | 19 | 12 | 105 | 13.3 | 424 | 178 |
RANK | 232 | 87 | 98 | 84 | 58 | 139 | 110 | 101 | 133 | 108 |
Per 60 | -- | 0.8 | 1.2 | 1.9 | -- | -- | 5.8 | -- | 23.4 | 9.8 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 MRM @ IQA (S48) | 0 | 0 | 0 | 1 | 16:00 | 0 | 0 | 57.9 | 2 | 1 | |
2023-05-12 EDM @ IQA (S48) | 0 | 1 | 1 | 1 | 20:01 | 0 | 0 | 61.1 | 8 | 7 | |
2023-05-10 IQA @ MTL (S48) | 0 | 0 | 0 | -1 | 21:09 | 0 | 3 | 0.0 | 41.7 | 8 | 3 |
2023-05-09 WIN @ IQA (S48) | 0 | 0 | 0 | 1 | 21:00 | 0 | 0 | 55.6 | 5 | 3 | |
2023-05-08 KEJ @ IQA (S48) | 0 | 2 | 2 | 1 | 19:26 | 0 | 6 | 0.0 | 62.5 | 6 | 8 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 4 | 2 | 3 | 5 | 1 | 18:39 | 2 | 13 | 15.4 | 52.7 | 21 | 14 |
Calgary Storm | 4 | 2 | 2 | 4 | 3 | 19:34 | 0 | 9 | 22.2 | 60.3 | 25 | 15 |
Halifax Hooligans | 4 | 2 | 2 | 4 | 1 | 19:40 | 0 | 13 | 15.4 | 62.5 | 19 | 16 |
Flin Flon Flimflammers | 4 | 1 | 3 | 4 | 1 | 19:39 | 0 | 10 | 10.0 | 55.6 | 39 | 10 |
Winnipeg Jets | 4 | 1 | 3 | 4 | 4 | 18:11 | 4 | 3 | 33.3 | 45.6 | 21 | 15 |
Moose Jaw Buccaneers | 4 | 2 | 1 | 3 | 3 | 19:54 | 0 | 9 | 22.2 | 50.0 | 37 | 19 |
Saskatoon Specters | 4 | 1 | 2 | 3 | 0 | 20:23 | 0 | 5 | 20.0 | 53.7 | 43 | 8 |
Pembroke Chargers | 4 | 1 | 1 | 2 | 4 | 19:03 | 0 | 7 | 14.3 | 54.0 | 29 | 9 |
Tilt Cove Caribou | 2 | 0 | 2 | 2 | 0 | 21:03 | 0 | 2 | 0.0 | 69.4 | 13 | 5 |
Vancouver Titans | 2 | 1 | 0 | 1 | 0 | 19:58 | 0 | 5 | 20.0 | 61.0 | 24 | 11 |
Maple Ridge Mastodons | 2 | 1 | 0 | 1 | 2 | 17:36 | 0 | 2 | 50.0 | 55.6 | 13 | 5 |
Edmonton Lynx | 2 | 0 | 1 | 1 | 0 | 19:34 | 0 | 1 | 0.0 | 54.0 | 16 | 9 |
Toronto Terminators | 2 | 0 | 1 | 1 | 6 | 19:41 | 2 | 4 | 0.0 | 46.0 | 13 | 5 |
Stroud Outlaws | 2 | 0 | 0 | 0 | 0 | 16:43 | 2 | 1 | 0.0 | 68.3 | 15 | 6 |
Alberni Valley Wolves | 2 | 0 | 0 | 0 | 3 | 19:14 | 0 | 6 | 0.0 | 49.2 | 16 | 7 |
Mount Pearl Rock | 2 | 0 | 0 | 0 | -2 | 20:57 | 2 | 3 | 0.0 | 53.7 | 28 | 4 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -5 | 19:23 | 0 | 8 | 0.0 | 68.8 | 24 | 11 |
Kamloops Knights | 2 | 0 | 0 | 0 | -1 | 19:07 | 0 | 2 | 0.0 | 53.7 | 15 | 3 |
Ottawa Capitals | 2 | 0 | 0 | 0 | -1 | 19:54 | 0 | 2 | 0.0 | 57.1 | 13 | 6 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Erie Otters | 46 | 21 | 29 | 50 | 16 | 18:14 | 89 | 96 | 21.9 | 62.1 | 418 | 193 |
36 | Erie Otters | 46 | 19 | 25 | 44 | 28 | 18:44 | 40 | 101 | 18.8 | 63.7 | 392 | 300 |
37 | Polar Bears | 56 | 10 | 15 | 25 | -14 | 17:15 | 16 | 76 | 13.2 | 53.1 | 364 | 144 |
38 | Polar Bears | 56 | 16 | 20 | 36 | 6 | 15:47 | 39 | 103 | 15.5 | 50.3 | 387 | 204 |
39 | Polar Bears | 56 | 4 | 15 | 19 | -22 | 14:38 | 29 | 63 | 6.3 | 54.5 | 378 | 174 |
40 | Polar Bears | 56 | 9 | 15 | 24 | -39 | 16:14 | 8 | 63 | 14.3 | 49.2 | 359 | 164 |
41 | Polar Bears | 53 | 8 | 7 | 15 | -47 | 17:57 | 6 | 65 | 12.3 | 52.5 | 388 | 138 |
42 | Polar Bears | 56 | 10 | 16 | 26 | -38 | 19:58 | 16 | 93 | 10.8 | 53.6 | 472 | 195 |
43 | Polar Bears | 56 | 12 | 21 | 33 | 0 | 19:55 | 29 | 107 | 11.2 | 53.9 | 441 | 269 |
44 | Polar Bears | 56 | 14 | 24 | 38 | 19 | 19:56 | 27 | 88 | 15.9 | 50.2 | 407 | 173 |
45 | Polar Bears | 56 | 13 | 24 | 37 | 0 | 20:34 | 12 | 105 | 12.4 | 55.5 | 454 | 268 |
46 | Polar Bears | 56 | 16 | 22 | 38 | 19 | 19:49 | 10 | 123 | 13.0 | 53.2 | 441 | 267 |
47 | Polar Bears | 56 | 13 | 20 | 33 | 19 | 18:37 | 10 | 112 | 11.6 | 48.9 | 355 | 149 |
48 | Polar Bears | 56 | 14 | 21 | 35 | 19 | 19:22 | 12 | 105 | 13.3 | 56.2 | 424 | 178 |
TJHL Total | 669 | 139 | 220 | 359 | -78 | 18:20 | 214 | 1103 | 12.6 | 52.7 | 4870 | 2323 | |
Junior | 92 | 40 | 54 | 94 | 44 | 18:29 | 129 | 197 | 20.3 | 62.9 | 810 | 493 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 48 | 15 | 26 | 41 | 18 | 18:27 | 41 | 102 | 14.7 | 59.3 | 317 | 172 |
Calgary Storm | 48 | 13 | 20 | 33 | -10 | 18:30 | 14 | 72 | 18.1 | 47.4 | 379 | 157 |
Moose Jaw Buccaneers | 48 | 11 | 18 | 29 | 11 | 18:30 | 12 | 105 | 10.5 | 57.1 | 336 | 203 |
Flin Flon Flimflammers | 48 | 11 | 15 | 26 | -7 | 18:20 | 4 | 89 | 12.4 | 52.9 | 368 | 165 |
Winnipeg Jets | 48 | 13 | 10 | 23 | -11 | 18:15 | 12 | 90 | 14.4 | 49.7 | 348 | 188 |
Saskatoon Specters | 47 | 7 | 16 | 23 | -22 | 18:35 | 4 | 52 | 13.5 | 49.5 | 363 | 122 |
Halifax Hooligans | 48 | 11 | 11 | 22 | -21 | 18:14 | 21 | 73 | 15.1 | 52.0 | 325 | 154 |
Pembroke Chargers | 48 | 6 | 14 | 20 | -10 | 18:26 | 4 | 73 | 8.2 | 52.6 | 335 | 153 |
Freeport Admirals | 28 | 8 | 11 | 19 | 6 | 19:30 | 14 | 46 | 17.4 | 56.4 | 226 | 116 |
Edmonton Lynx | 24 | 7 | 9 | 16 | -10 | 18:41 | 4 | 37 | 18.9 | 49.9 | 161 | 83 |
Mount Pearl Rock | 24 | 4 | 12 | 16 | 5 | 18:25 | 8 | 36 | 11.1 | 52.7 | 194 | 101 |
Alberni Valley Wolves | 23 | 7 | 6 | 13 | -2 | 18:33 | 2 | 36 | 19.4 | 52.5 | 169 | 92 |
Maple Ridge Mastodons | 24 | 5 | 8 | 13 | 3 | 17:55 | 8 | 40 | 12.5 | 51.7 | 174 | 89 |
Ottawa Capitals | 24 | 5 | 7 | 12 | -9 | 18:28 | 0 | 34 | 14.7 | 57.1 | 175 | 76 |
Tilt Cove Caribou | 24 | 2 | 10 | 12 | -3 | 18:41 | 23 | 41 | 4.9 | 52.3 | 171 | 78 |
Vancouver Titans | 24 | 7 | 4 | 11 | -6 | 17:44 | 4 | 39 | 17.9 | 50.1 | 179 | 87 |
Toronto Terminators | 24 | 4 | 6 | 10 | 8 | 17:48 | 21 | 35 | 11.4 | 52.3 | 164 | 71 |
Montreal Mayhem | 16 | 2 | 7 | 9 | -2 | 16:02 | 12 | 26 | 7.7 | 52.5 | 101 | 54 |
Stroud Outlaws | 23 | 1 | 7 | 8 | 1 | 18:15 | 4 | 42 | 2.4 | 55.0 | 191 | 80 |
Kamloops Knights | 24 | 0 | 3 | 3 | -12 | 17:60 | 2 | 27 | 0.0 | 48.3 | 170 | 71 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -5 | 19:23 | 0 | 8 | 0.0 | 68.8 | 24 | 11 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Erie Otters | 13 | 11 | 9 | 20 | 15 | 18:54 | 10 | 34 | 32.4 | 64.9 | 104 | 66 |
36 | Erie Otters | 22 | 11 | 8 | 19 | 10 | 18:57 | 16 | 55 | 20.0 | 63.9 | 184 | 145 |
37 | Polar Bears | 5 | 1 | 2 | 3 | -2 | 16:24 | 2 | 2 | 50.0 | 44.3 | 26 | 8 |
38 | Polar Bears | 5 | 3 | 4 | 7 | 1 | 15:45 | 2 | 8 | 37.5 | 40.3 | 39 | 14 |
39 | Polar Bears | 4 | 1 | 0 | 1 | -2 | 12:06 | 0 | 7 | 14.3 | 48.0 | 32 | 8 |
40 | Polar Bears | 4 | 0 | 0 | 0 | -5 | 14:58 | 0 | 5 | 0.0 | 57.9 | 29 | 8 |
42 | Polar Bears | 4 | 0 | 0 | 0 | -3 | 18:36 | 2 | 5 | 0.0 | 54.1 | 35 | 14 |
43 | Polar Bears | 5 | 2 | 1 | 3 | -6 | 20:14 | 0 | 12 | 16.7 | 43.6 | 47 | 25 |
44 | Polar Bears | 5 | 1 | 2 | 3 | -5 | 20:17 | 0 | 9 | 11.1 | 49.7 | 35 | 12 |
45 | Polar Bears | 10 | 4 | 1 | 5 | 0 | 19:57 | 15 | 22 | 18.2 | 51.9 | 97 | 57 |
46 | Polar Bears | 9 | 0 | 2 | 2 | -8 | 19:38 | 2 | 14 | 0.0 | 46.9 | 64 | 27 |
47 | Polar Bears | 9 | 1 | 3 | 4 | 5 | 18:48 | 2 | 17 | 5.9 | 50.8 | 67 | 31 |
TJHL Total | 60 | 13 | 15 | 28 | -25 | 18:11 | 25 | 101 | 12.9 | 48.5 | 471 | 204 | |
Junior | 35 | 22 | 17 | 39 | 25 | 18:56 | 26 | 89 | 24.7 | 64.2 | 288 | 211 |
Date | Details |
26 January 2019 | Signed by Erie Otters as a Free Agent |
17 August 2019 | Season 37 Entry Draft: Selected in the 1st Round, 6th Overall by Iqaluit Polar Bears |