Hy Hentunen
Ottawa Capitals | Centre
Skill Class: Norman (No Change) | Age: 29 |
Height: 6' 3" | Country: Finland |
Weight: 210 lbs. | Drafted: KEJ / S37 Entry Draft |
Shoots: Left | Round: 1st (9th Overall) |
Contract: $4,200,000 / 7 years
Type: One-way
Expires: Season 49
Awards:
All-Star Appearances: 2 (S37, S42)
Amanda Devenney Award (Three Stars Award): 1 (S42)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 18 | 24 | 42 | 3 | 10 | 139 | 12.9 | 401 | 319 |
RANK | 4 | 30 | 50 | 25 | 157 | 148 | 39 | 118 | 140 | 7 |
Per 60 | -- | 1.1 | 1.5 | 2.6 | -- | -- | 8.5 | -- | 24.5 | 19.5 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 EDM @ OTT (S48) | 0 | 0 | 0 | -2 | 17:50 | 0 | 2 | 0.0 | 62.5 | 7 | 2 |
2023-05-12 TOR @ OTT (S48) | 0 | 2 | 2 | 0 | 19:23 | 2 | 0 | 61.5 | 9 | 5 | |
2023-05-10 KAM @ OTT (S48) | 0 | 0 | 0 | 0 | 18:54 | 0 | 2 | 0.0 | 70.0 | 9 | 6 |
2023-05-08 OTT @ AV (S48) | 0 | 1 | 1 | 2 | 19:45 | 0 | 2 | 0.0 | 48.1 | 11 | 6 |
2023-05-07 TC @ OTT (S48) | 0 | 0 | 0 | -1 | 19:55 | 0 | 2 | 0.0 | 47.6 | 10 | 4 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 4 | 1 | 5 | 6 | 1 | 17:58 | 2 | 6 | 16.7 | 45.2 | 21 | 18 |
Winnipeg Jets | 2 | 2 | 3 | 5 | 4 | 17:07 | 0 | 11 | 18.2 | 40.0 | 20 | 18 |
Kamloops Knights | 4 | 3 | 1 | 4 | -1 | 16:52 | 0 | 13 | 23.1 | 46.8 | 27 | 22 |
Vancouver Titans | 4 | 3 | 1 | 4 | 0 | 18:38 | 0 | 6 | 50.0 | 51.4 | 32 | 21 |
Kelowna Juicers | 2 | 1 | 3 | 4 | 2 | 16:21 | 0 | 2 | 50.0 | 47.9 | 22 | 12 |
Mount Pearl Rock | 4 | 1 | 2 | 3 | -1 | 16:29 | 0 | 8 | 12.5 | 45.7 | 27 | 19 |
Moose Jaw Buccaneers | 2 | 0 | 3 | 3 | 2 | 16:35 | 0 | 6 | 0.0 | 48.8 | 13 | 9 |
Halifax Hooligans | 2 | 2 | 0 | 2 | 5 | 17:21 | 0 | 8 | 25.0 | 59.6 | 21 | 13 |
Tilt Cove Caribou | 4 | 1 | 1 | 2 | -3 | 20:09 | 0 | 14 | 7.1 | 37.6 | 25 | 24 |
Saskatoon Specters | 2 | 1 | 1 | 2 | -2 | 17:18 | 0 | 3 | 33.3 | 39.3 | 13 | 18 |
Alberni Valley Wolves | 4 | 0 | 2 | 2 | 0 | 19:39 | 0 | 9 | 0.0 | 47.6 | 40 | 24 |
Edmonton Lynx | 4 | 1 | 0 | 1 | -3 | 18:23 | 0 | 10 | 10.0 | 45.3 | 26 | 12 |
Iqaluit Polar Bears | 2 | 1 | 0 | 1 | -1 | 15:43 | 0 | 5 | 20.0 | 48.8 | 15 | 17 |
Maple Ridge Mastodons | 4 | 1 | 0 | 1 | 0 | 15:59 | 0 | 12 | 8.3 | 45.5 | 30 | 12 |
Stroud Outlaws | 4 | 0 | 1 | 1 | 0 | 16:55 | 6 | 5 | 0.0 | 41.3 | 28 | 29 |
Pembroke Chargers | 2 | 0 | 1 | 1 | 0 | 17:33 | 0 | 6 | 0.0 | 39.2 | 11 | 11 |
Flin Flon Flimflammers | 2 | 0 | 0 | 0 | -1 | 15:34 | 2 | 6 | 0.0 | 51.2 | 6 | 11 |
Montreal Mayhem | 2 | 0 | 0 | 0 | 2 | 18:30 | 0 | 4 | 0.0 | 40.0 | 12 | 19 |
Calgary Storm | 2 | 0 | 0 | 0 | -1 | 16:10 | 0 | 5 | 0.0 | 52.8 | 12 | 10 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Windsor Spitfires | 46 | 27 | 36 | 63 | 16 | 19:39 | 64 | 151 | 17.9 | 57.5 | 401 | 442 |
35 | Windsor Spitfires | 46 | 22 | 31 | 53 | 9 | 21:55 | 43 | 144 | 15.3 | 51.8 | 429 | 513 |
36 | Windsor Spitfires | 46 | 16 | 27 | 43 | 3 | 21:20 | 18 | 138 | 11.6 | 59.2 | 425 | 478 |
37 | Juicers | 56 | 7 | 14 | 21 | -50 | 21:00 | 12 | 90 | 7.8 | 25.9 | 457 | 281 |
38 | Juicers | 33 | 9 | 6 | 15 | -4 | 16:08 | 8 | 53 | 17.0 | 56.3 | 244 | 137 |
38 | Storm | 24 | 4 | 9 | 13 | 13 | 18:37 | 6 | 62 | 6.5 | 48.1 | 151 | 107 |
39 | Storm | 56 | 10 | 4 | 14 | 1 | 13:10 | 16 | 86 | 11.6 | 45.2 | 251 | 200 |
40 | Lynx | 56 | 22 | 21 | 43 | 13 | 19:26 | 14 | 125 | 17.6 | 47.7 | 429 | 333 |
41 | Lynx | 56 | 10 | 19 | 29 | -6 | 19:00 | 4 | 97 | 10.3 | 46.3 | 368 | 277 |
42 | Storm | 56 | 24 | 26 | 50 | 35 | 20:52 | 10 | 131 | 18.3 | 51.5 | 422 | 324 |
43 | Storm | 56 | 21 | 26 | 47 | 33 | 20:13 | 8 | 130 | 16.2 | 56.7 | 481 | 333 |
44 | Storm | 56 | 15 | 25 | 40 | 31 | 19:07 | 4 | 123 | 12.2 | 54.9 | 411 | 312 |
45 | Storm | 56 | 13 | 25 | 38 | 27 | 18:46 | 22 | 104 | 12.5 | 53.9 | 396 | 306 |
46 | Knights | 35 | 4 | 4 | 8 | 8 | 8:48 | 0 | 36 | 11.1 | 59.6 | 108 | 101 |
47 | Capitals | 56 | 12 | 18 | 30 | 6 | 17:42 | 2 | 111 | 10.8 | 45.7 | 426 | 341 |
48 | Capitals | 56 | 18 | 24 | 42 | 3 | 17:30 | 10 | 139 | 12.9 | 45.8 | 401 | 319 |
TJHL Total | 652 | 169 | 221 | 390 | 110 | 18:01 | 116 | 1287 | 13.1 | 50.6 | 4545 | 3371 | |
Junior | 138 | 65 | 94 | 159 | 28 | 20:58 | 125 | 433 | 15.0 | 56.0 | 1255 | 1433 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 40 | 16 | 17 | 33 | 29 | 19:22 | 12 | 95 | 16.8 | 59.7 | 233 | 225 |
Flin Flon Flimflammers | 36 | 8 | 19 | 27 | 12 | 18:20 | 6 | 60 | 13.3 | 54.0 | 216 | 183 |
Toronto Terminators | 34 | 9 | 17 | 26 | 15 | 15:58 | 6 | 56 | 16.1 | 48.0 | 185 | 158 |
Winnipeg Jets | 38 | 8 | 18 | 26 | -1 | 17:01 | 6 | 75 | 10.7 | 49.6 | 287 | 199 |
Alberni Valley Wolves | 30 | 13 | 12 | 25 | 15 | 19:07 | 0 | 60 | 21.7 | 54.3 | 224 | 151 |
Kelowna Juicers | 32 | 11 | 12 | 23 | 24 | 16:28 | 8 | 61 | 18.0 | 56.5 | 219 | 161 |
Mount Pearl Rock | 31 | 12 | 10 | 22 | 3 | 17:28 | 0 | 63 | 19.0 | 47.7 | 212 | 171 |
Kamloops Knights | 29 | 10 | 12 | 22 | 2 | 18:20 | 2 | 72 | 13.9 | 47.5 | 194 | 155 |
Pembroke Chargers | 35 | 9 | 12 | 21 | 15 | 17:58 | 10 | 73 | 12.3 | 50.6 | 237 | 207 |
Iqaluit Polar Bears | 39 | 11 | 9 | 20 | 10 | 17:34 | 8 | 72 | 15.3 | 51.3 | 261 | 173 |
Maple Ridge Mastodons | 32 | 8 | 12 | 20 | 3 | 17:05 | 4 | 66 | 12.1 | 51.4 | 215 | 146 |
Tilt Cove Caribou | 33 | 5 | 13 | 18 | 15 | 18:07 | 2 | 71 | 7.0 | 46.7 | 239 | 159 |
Vancouver Titans | 33 | 8 | 9 | 17 | 1 | 18:17 | 10 | 67 | 11.9 | 47.3 | 287 | 184 |
Freeport Admirals | 22 | 4 | 13 | 17 | 13 | 18:20 | 4 | 41 | 9.8 | 57.0 | 148 | 122 |
Halifax Hooligans | 37 | 7 | 7 | 14 | -1 | 18:56 | 0 | 78 | 9.0 | 51.5 | 294 | 186 |
Saskatoon Specters | 38 | 6 | 6 | 12 | -17 | 18:42 | 10 | 65 | 9.2 | 45.1 | 307 | 207 |
Ottawa Capitals | 24 | 5 | 7 | 12 | -5 | 18:02 | 4 | 38 | 13.2 | 48.4 | 148 | 109 |
Stroud Outlaws | 32 | 5 | 7 | 12 | -7 | 18:24 | 10 | 49 | 10.2 | 49.2 | 227 | 183 |
Edmonton Lynx | 26 | 7 | 4 | 11 | -10 | 18:46 | 2 | 55 | 12.7 | 52.3 | 176 | 123 |
Montreal Mayhem | 14 | 3 | 4 | 7 | -2 | 19:31 | 10 | 33 | 9.1 | 44.6 | 109 | 83 |
Calgary Storm | 15 | 4 | 1 | 5 | -6 | 17:07 | 2 | 33 | 12.1 | 43.7 | 115 | 67 |
Montreal Mayhem | 2 | 0 | 0 | 0 | 2 | 18:30 | 0 | 4 | 0.0 | 40.0 | 12 | 19 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Windsor Spitfires | 4 | 1 | 1 | 2 | 0 | 19:42 | 6 | 10 | 10.0 | 28.6 | 33 | 43 |
36 | Windsor Spitfires | 14 | 7 | 10 | 17 | 0 | 21:38 | 2 | 45 | 15.6 | 60.0 | 120 | 135 |
38 | Storm | 10 | 4 | 3 | 7 | -2 | 17:58 | 0 | 25 | 16.0 | 60.0 | 53 | 31 |
39 | Storm | 17 | 0 | 0 | 0 | 0 | 3:33 | 2 | 4 | 0.0 | 55.6 | 26 | 15 |
40 | Lynx | 9 | 1 | 3 | 4 | 4 | 19:24 | 4 | 20 | 5.0 | 47.5 | 60 | 50 |
41 | Storm | 7 | 1 | 3 | 4 | 1 | 17:47 | 0 | 16 | 6.3 | 48.1 | 55 | 29 |
42 | Storm | 17 | 2 | 2 | 4 | -5 | 19:45 | 19 | 26 | 7.7 | 46.1 | 140 | 69 |
43 | Storm | 10 | 2 | 1 | 3 | -4 | 21:21 | 2 | 24 | 8.3 | 51.6 | 110 | 52 |
44 | Storm | 18 | 6 | 6 | 12 | 8 | 19:34 | 2 | 44 | 13.6 | 57.6 | 130 | 105 |
45 | Knights | 17 | 7 | 6 | 13 | 0 | 18:44 | 4 | 40 | 17.5 | 57.8 | 126 | 101 |
46 | Knights | 9 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
47 | Capitals | 22 | 9 | 3 | 12 | 5 | 18:16 | 2 | 56 | 16.1 | 40.7 | 159 | 118 |
TJHL Total | 136 | 32 | 27 | 59 | 7 | 15:53 | 35 | 255 | 12.5 | 49.9 | 859 | 570 | |
Junior | 18 | 8 | 11 | 19 | 0 | 21:12 | 8 | 55 | 14.5 | 53.1 | 153 | 178 |
Date | Details |
20 October 2018 | Signed by Windsor Spitfires as a Free Agent |
17 August 2019 | Season 37 Entry Draft: Selected in the 1st Round, 9th Overall by Kelowna Juicers |
10 February 2020 |