Boris Hocking
Tilt Cove Caribou | Left Winger
Skill Class: Norman (Decrease) | Age: 30 |
Height: 5' 11" | Country: Canada |
Weight: 190 lbs. | Drafted: HAL / S36 Entry Draft |
Shoots: Left | Round: 2nd (36th Overall) |
Contract: $4,000,000 / 4 years
Type: One-way
Expires: Season 49
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 8 | 17 | 25 | 2 | 6 | 77 | 10.4 | 477 | 372 |
RANK | 52 | 200 | 152 | 183 | 171 | 227 | 207 | 211 | 204 | 166 |
Per 60 | -- | 0.4 | 0.9 | 1.3 | -- | -- | 4.1 | -- | 25.5 | 19.9 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 TC @ TOR (S48) | 0 | 0 | 0 | -1 | 20:25 | 0 | 1 | 0.0 | 9 | 7 | |
2023-05-12 TC @ PEM (S48) | 0 | 0 | 0 | -3 | 22:45 | 0 | 0 | 9 | 4 | ||
2023-05-11 TC @ AV (S48) | 0 | 0 | 0 | -1 | 20:56 | 0 | 2 | 0.0 | 10 | 8 | |
2023-05-09 VAN @ TC (S48) | 0 | 1 | 1 | 1 | 22:49 | 0 | 0 | 11 | 10 | ||
2023-05-07 TC @ OTT (S48) | 0 | 2 | 2 | 1 | 22:18 | 0 | 3 | 0.0 | 12 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Capitals | 4 | 1 | 3 | 4 | 3 | 22:47 | 0 | 7 | 14.3 | 100.0 | 40 | 21 |
Edmonton Lynx | 4 | 1 | 3 | 4 | 1 | 20:57 | 0 | 6 | 16.7 | 37 | 26 | |
Maple Ridge Mastodons | 4 | 2 | 0 | 2 | 6 | 21:04 | 0 | 5 | 40.0 | 66.7 | 26 | 44 |
Stroud Outlaws | 4 | 1 | 1 | 2 | 5 | 19:08 | 0 | 5 | 20.0 | 27 | 15 | |
Toronto Terminators | 4 | 1 | 1 | 2 | 0 | 19:31 | 0 | 8 | 12.5 | 36 | 27 | |
Winnipeg Jets | 2 | 0 | 2 | 2 | 1 | 15:56 | 0 | 1 | 0.0 | 11 | 15 | |
Kamloops Knights | 4 | 1 | 0 | 1 | 1 | 20:05 | 0 | 6 | 16.7 | 0.0 | 41 | 30 |
Calgary Storm | 2 | 1 | 0 | 1 | -2 | 21:39 | 0 | 1 | 100.0 | 0.0 | 15 | 13 |
Flin Flon Flimflammers | 2 | 0 | 1 | 1 | 1 | 19:14 | 2 | 3 | 0.0 | 25.0 | 20 | 18 |
Vancouver Titans | 4 | 0 | 1 | 1 | 3 | 21:37 | 0 | 2 | 0.0 | 34 | 31 | |
Alberni Valley Wolves | 4 | 0 | 1 | 1 | -6 | 20:49 | 0 | 5 | 0.0 | 0.0 | 41 | 25 |
Pembroke Chargers | 2 | 0 | 1 | 1 | -3 | 20:29 | 0 | 3 | 0.0 | 100.0 | 14 | 10 |
Montreal Mayhem | 2 | 0 | 1 | 1 | -1 | 17:14 | 0 | 1 | 0.0 | 7 | 11 | |
Mount Pearl Rock | 4 | 0 | 1 | 1 | -2 | 18:39 | 0 | 10 | 0.0 | 40 | 26 | |
Moose Jaw Buccaneers | 2 | 0 | 1 | 1 | 0 | 18:21 | 0 | 4 | 0.0 | 20 | 13 | |
Kelowna Juicers | 2 | 0 | 0 | 0 | 2 | 20:02 | 0 | 3 | 0.0 | 16 | 13 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | -4 | 16:15 | 0 | 2 | 0.0 | 16 | 13 | |
Halifax Hooligans | 2 | 0 | 0 | 0 | 0 | 23:32 | 2 | 3 | 0.0 | 100.0 | 16 | 11 |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | -3 | 19:17 | 2 | 2 | 0.0 | 0.0 | 20 | 10 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | London Knights | 46 | 6 | 17 | 23 | 3 | 19:03 | 18 | 49 | 12.2 | 38.1 | 312 | 212 |
35 | London Knights | 46 | 7 | 17 | 24 | -6 | 21:39 | 89 | 57 | 12.3 | 37.3 | 426 | 235 |
36 | London Knights | 46 | 7 | 13 | 20 | -28 | 19:55 | 49 | 52 | 13.5 | 44.9 | 290 | 193 |
37 | London Knights | 46 | 9 | 16 | 25 | -20 | 19:18 | 60 | 58 | 15.5 | 49.1 | 405 | 227 |
38 | London Knights | 46 | 15 | 18 | 33 | -11 | 22:11 | 22 | 73 | 20.5 | 55.9 | 432 | 331 |
39 | Jets | 56 | 0 | 0 | 0 | -4 | 0:46 | 2 | 3 | 0.0 | 100.0 | 18 | 7 |
40 | Jets | 36 | 4 | 5 | 9 | -1 | 13:09 | 21 | 41 | 9.8 | 0.0 | 208 | 102 |
40 | Knights | 19 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
41 | Knights | 56 | 7 | 10 | 17 | -3 | 12:31 | 2 | 72 | 9.7 | 50.0 | 271 | 222 |
42 | Knights | 56 | 13 | 9 | 22 | 2 | 18:52 | 12 | 124 | 10.5 | 50.0 | 421 | 315 |
43 | Knights | 55 | 6 | 14 | 20 | -20 | 20:08 | 26 | 89 | 6.7 | 40.0 | 500 | 317 |
44 | Regina Force | 48 | 8 | 16 | 24 | 1 | 14:43 | 6 | 60 | 13.3 | 63.6 | 288 | 174 |
45 | Hooligans | 4 | 0 | 0 | 0 | 0 | 13:12 | 2 | 8 | 0.0 | 50.0 | 15 | 12 |
45 | Caribou | 37 | 7 | 18 | 25 | 29 | 19:51 | 6 | 80 | 8.8 | 50.0 | 257 | 294 |
46 | Caribou | 56 | 7 | 18 | 25 | -22 | 20:23 | 8 | 111 | 6.3 | 48.1 | 447 | 366 |
47 | Caribou | 56 | 14 | 10 | 24 | 11 | 21:44 | 27 | 113 | 12.4 | 46.2 | 466 | 399 |
48 | Caribou | 56 | 8 | 17 | 25 | 2 | 20:02 | 6 | 77 | 10.4 | 41.2 | 477 | 372 |
TJHL Total | 487 | 66 | 101 | 167 | -6 | 15:42 | 112 | 718 | 9.2 | 47.1 | 3080 | 2406 | |
Junior | 230 | 44 | 81 | 125 | -62 | 20:25 | 238 | 289 | 15.2 | 44.6 | 1865 | 1198 | |
Farm | 48 | 8 | 16 | 24 | 1 | 14:43 | 6 | 60 | 13.3 | 63.6 | 288 | 174 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pearl Rock | 35 | 3 | 12 | 15 | 8 | 16:44 | 2 | 61 | 4.9 | 66.7 | 254 | 189 |
Ottawa Capitals | 31 | 7 | 7 | 14 | 5 | 18:09 | 4 | 48 | 14.6 | 71.4 | 210 | 154 |
Toronto Terminators | 33 | 6 | 8 | 14 | 4 | 16:37 | 6 | 57 | 10.5 | 45.5 | 236 | 193 |
Maple Ridge Mastodons | 32 | 5 | 8 | 13 | 8 | 16:19 | 2 | 41 | 12.2 | 58.3 | 204 | 183 |
Alberni Valley Wolves | 31 | 7 | 5 | 12 | 7 | 17:51 | 10 | 44 | 15.9 | 25.0 | 220 | 185 |
Edmonton Lynx | 32 | 5 | 7 | 12 | -9 | 16:14 | 8 | 45 | 11.1 | 50.0 | 199 | 158 |
Kelowna Juicers | 20 | 4 | 7 | 11 | 11 | 15:48 | 2 | 32 | 12.5 | 0.0 | 125 | 94 |
Vancouver Titans | 32 | 6 | 4 | 10 | -1 | 17:11 | 4 | 49 | 12.2 | 45.5 | 237 | 181 |
Moose Jaw Buccaneers | 20 | 3 | 5 | 8 | 17 | 12:55 | 8 | 27 | 11.1 | 0.0 | 105 | 74 |
Stroud Outlaws | 32 | 3 | 4 | 7 | -4 | 16:15 | 21 | 37 | 8.1 | 66.7 | 204 | 162 |
Iqaluit Polar Bears | 22 | 1 | 5 | 6 | -4 | 13:36 | 6 | 28 | 3.6 | 42.9 | 135 | 100 |
Calgary Storm | 19 | 1 | 5 | 6 | -8 | 14:25 | 2 | 28 | 3.6 | 33.3 | 86 | 70 |
Tilt Cove Caribou | 18 | 3 | 2 | 5 | -10 | 15:04 | 2 | 31 | 9.7 | 66.7 | 128 | 85 |
Kamloops Knights | 18 | 2 | 3 | 5 | -3 | 17:04 | 19 | 32 | 6.3 | 0.0 | 122 | 100 |
Saskatoon Specters | 21 | 2 | 3 | 5 | -8 | 12:36 | 2 | 24 | 8.3 | 33.3 | 114 | 65 |
Flin Flon Flimflammers | 21 | 2 | 3 | 5 | -4 | 13:07 | 4 | 38 | 5.3 | 42.9 | 106 | 83 |
Freeport Admirals | 11 | 1 | 4 | 5 | 2 | 18:53 | 4 | 21 | 4.8 | 50.0 | 82 | 80 |
Winnipeg Jets | 13 | 1 | 4 | 5 | -3 | 19:23 | 2 | 21 | 4.8 | 16.7 | 105 | 76 |
Pembroke Chargers | 17 | 2 | 2 | 4 | -6 | 13:27 | 2 | 31 | 6.5 | 100.0 | 86 | 86 |
Halifax Hooligans | 18 | 1 | 2 | 3 | -8 | 14:18 | 2 | 19 | 5.3 | 66.7 | 97 | 74 |
Montreal Mayhem | 9 | 1 | 0 | 1 | 1 | 4:56 | 0 | 3 | 33.3 | 18 | 3 | |
Montreal Mayhem | 2 | 0 | 1 | 1 | -1 | 17:14 | 0 | 1 | 0.0 | 7 | 11 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | London Knights | 17 | 1 | 11 | 12 | -3 | 20:23 | 11 | 17 | 5.9 | 50.0 | 146 | 84 |
35 | London Knights | 5 | 1 | 1 | 2 | 0 | 20:45 | 4 | 7 | 14.3 | 33.3 | 47 | 40 |
36 | London Knights | 6 | 1 | 0 | 1 | -5 | 21:34 | 8 | 5 | 20.0 | 37.5 | 41 | 40 |
37 | London Knights | 6 | 2 | 0 | 2 | 4 | 23:03 | 4 | 14 | 14.3 | 58.3 | 57 | 36 |
38 | London Knights | 6 | 1 | 7 | 8 | -1 | 23:07 | 0 | 8 | 12.5 | 36.4 | 69 | 48 |
39 | Jets | 7 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
40 | Knights | 4 | 0 | 0 | 0 | -3 | 10:57 | 0 | 2 | 0.0 | 17 | 17 | |
41 | Knights | 7 | 3 | 2 | 5 | -2 | 19:12 | 0 | 14 | 21.4 | 0.0 | 54 | 45 |
42 | Knights | 6 | 1 | 0 | 1 | -1 | 19:02 | 0 | 10 | 10.0 | 40.0 | 42 | 30 |
43 | Knights | 2 | 0 | 0 | 0 | -2 | 15:17 | 0 | 2 | 0.0 | 16 | 4 | |
44 | Greeley Mob Squad | 6 | 0 | 0 | 0 | -1 | 12:48 | 6 | 9 | 0.0 | 100.0 | 38 | 22 |
45 | Caribou | 11 | 2 | 5 | 7 | 0 | 20:28 | 0 | 27 | 7.4 | 100.0 | 99 | 93 |
46 | Caribou | 4 | 0 | 3 | 3 | -2 | 19:01 | 4 | 6 | 0.0 | 50.0 | 28 | 26 |
47 | Caribou | 6 | 3 | 2 | 5 | -4 | 23:06 | 0 | 9 | 33.3 | 66.7 | 52 | 38 |
TJHL Total | 47 | 9 | 12 | 21 | -14 | 16:13 | 4 | 70 | 12.9 | 44.4 | 308 | 253 | |
Junior | 40 | 6 | 19 | 25 | -5 | 21:24 | 27 | 51 | 11.8 | 45.1 | 360 | 248 | |
Farm | 6 | 0 | 0 | 0 | -1 | 12:47 | 6 | 9 | 0.0 | 100.0 | 38 | 22 |
Date | Details |
20 October 2018 | Signed by London Knights as a Free Agent |
05 May 2019 | Season 36 Entry Draft: Selected in the 2nd Round, 36th Overall by Halifax Hooligans |
11 May 2019 |