Shane McLaren
Iqaluit Polar Bears | Defenseman
Skill Class: Norman (Decrease) | Age: 31 |
Height: 5' 11" | Country: Canada |
Weight: 210 lbs. | Drafted: KEJ / S35 Entry Draft |
Shoots: Right | Round: 2nd (21st Overall) |
Contract: $3,200,000 / 7 years
Type: One-way
Expires: Season 51
Awards:
All-Star Appearances: 2 (S45, S46)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 10 | 21 | 31 | 27 | 10 | 80 | 12.5 | 477 | 415 |
RANK | 229 | 168 | 97 | 120 | 36 | 177 | 194 | 140 | 182 | 107 |
Per 60 | -- | 0.6 | 1.2 | 1.8 | -- | -- | 4.8 | -- | 28.3 | 24.6 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 MRM @ IQA (S48) | 0 | 2 | 2 | 2 | 19:39 | 0 | 0 | 9 | 17 | ||
2023-05-12 EDM @ IQA (S48) | 0 | 0 | 0 | -2 | 18:39 | 0 | 0 | 4 | 5 | ||
2023-05-10 IQA @ MTL (S48) | 0 | 0 | 0 | 0 | 20:41 | 0 | 1 | 0.0 | 14 | 4 | |
2023-05-09 WIN @ IQA (S48) | 1 | 1 | 2 | 2 | 16:08 | 0 | 3 | 33.3 | 2 | 2 | |
2023-05-08 KEJ @ IQA (S48) | 0 | 0 | 0 | 1 | 17:42 | 0 | 1 | 0.0 | 5 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 4 | 1 | 3 | 4 | 1 | 18:02 | 0 | 2 | 50.0 | 100.0 | 32 | 26 |
Pembroke Chargers | 4 | 2 | 1 | 3 | 2 | 18:24 | 0 | 7 | 28.6 | 0.0 | 32 | 28 |
Montreal Mayhem | 4 | 1 | 2 | 3 | 5 | 18:19 | 0 | 9 | 11.1 | 36 | 39 | |
Toronto Terminators | 2 | 0 | 3 | 3 | 3 | 18:10 | 0 | 1 | 0.0 | 12 | 9 | |
Saskatoon Specters | 4 | 0 | 3 | 3 | 5 | 17:14 | 0 | 3 | 0.0 | 100.0 | 38 | 39 |
Ottawa Capitals | 2 | 2 | 0 | 2 | 2 | 15:35 | 0 | 6 | 33.3 | 16 | 17 | |
Halifax Hooligans | 4 | 1 | 1 | 2 | 2 | 19:31 | 0 | 4 | 25.0 | 43 | 36 | |
Winnipeg Jets | 4 | 1 | 1 | 2 | -1 | 18:05 | 0 | 11 | 9.1 | 66.7 | 26 | 21 |
Calgary Storm | 4 | 0 | 2 | 2 | 3 | 18:17 | 0 | 3 | 0.0 | 100.0 | 37 | 21 |
Maple Ridge Mastodons | 2 | 0 | 2 | 2 | 2 | 19:44 | 0 | 2 | 0.0 | 16 | 25 | |
Alberni Valley Wolves | 2 | 1 | 0 | 1 | 1 | 19:03 | 0 | 5 | 20.0 | 19 | 14 | |
Tilt Cove Caribou | 2 | 1 | 0 | 1 | 3 | 16:48 | 0 | 4 | 25.0 | 22 | 9 | |
Flin Flon Flimflammers | 4 | 0 | 1 | 1 | 0 | 17:32 | 4 | 7 | 0.0 | 25.0 | 41 | 32 |
Kelowna Juicers | 4 | 0 | 1 | 1 | 2 | 18:25 | 2 | 6 | 0.0 | 50.0 | 26 | 33 |
Edmonton Lynx | 2 | 0 | 1 | 1 | -2 | 17:39 | 0 | 1 | 0.0 | 11 | 13 | |
Vancouver Titans | 2 | 0 | 0 | 0 | 2 | 18:24 | 2 | 2 | 0.0 | 10 | 10 | |
Stroud Outlaws | 2 | 0 | 0 | 0 | -2 | 17:37 | 2 | 2 | 0.0 | 60.0 | 24 | 17 |
Kamloops Knights | 2 | 0 | 0 | 0 | 0 | 15:59 | 0 | 2 | 0.0 | 12 | 14 | |
Mount Pearl Rock | 2 | 0 | 0 | 0 | -1 | 18:33 | 0 | 3 | 0.0 | 24 | 12 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sudbury Wolves | 35 | 3 | 12 | 15 | -7 | 21:01 | 54 | 43 | 7.0 | 55.2 | 378 | 342 |
34 | Sudbury Wolves | 46 | 19 | 16 | 35 | -16 | 23:07 | 43 | 88 | 21.6 | 44.8 | 535 | 368 |
35 | Kelowna Kiwis | 56 | 8 | 14 | 22 | -57 | 22:10 | 32 | 56 | 14.3 | 40.0 | 479 | 244 |
36 | Kelowna Kiwis | 23 | 5 | 1 | 6 | -29 | 21:40 | 14 | 24 | 20.8 | 30.6 | 184 | 128 |
36 | Juicers | 14 | 0 | 3 | 3 | -9 | 12:50 | 10 | 11 | 0.0 | 26.3 | 69 | 52 |
37 | Juicers | 56 | 8 | 8 | 16 | -50 | 19:24 | 22 | 54 | 14.8 | 44.4 | 480 | 367 |
38 | Juicers | 56 | 3 | 3 | 6 | -25 | 15:44 | 8 | 45 | 6.7 | 57.1 | 381 | 247 |
39 | Juicers | 21 | 5 | 5 | 10 | -10 | 21:02 | 6 | 27 | 18.5 | 18.2 | 232 | 145 |
39 | Lynx | 10 | 1 | 0 | 1 | 2 | 20:13 | 4 | 11 | 9.1 | 28.6 | 99 | 66 |
40 | Storm | 8 | 0 | 0 | 0 | 1 | 9:21 | 0 | 4 | 0.0 | 0.0 | 27 | 30 |
40 | Polar Bears | 38 | 7 | 7 | 14 | -21 | 19:39 | 8 | 38 | 18.4 | 28.6 | 341 | 293 |
41 | Polar Bears | 56 | 4 | 12 | 16 | -42 | 21:20 | 24 | 45 | 8.9 | 35.5 | 555 | 391 |
42 | Polar Bears | 56 | 10 | 8 | 18 | -23 | 20:19 | 16 | 67 | 14.9 | 68.4 | 536 | 459 |
43 | Polar Bears | 54 | 12 | 20 | 32 | 12 | 20:48 | 10 | 69 | 17.4 | 66.7 | 548 | 506 |
44 | Polar Bears | 56 | 8 | 28 | 36 | 12 | 20:42 | 23 | 86 | 9.3 | 48.1 | 504 | 504 |
45 | Polar Bears | 56 | 10 | 36 | 46 | 38 | 20:13 | 20 | 92 | 10.9 | 60.7 | 498 | 473 |
46 | Polar Bears | 56 | 15 | 27 | 42 | 27 | 21:34 | 19 | 94 | 16.0 | 71.4 | 478 | 439 |
47 | Polar Bears | 56 | 9 | 26 | 35 | 20 | 21:36 | 14 | 95 | 9.5 | 57.9 | 506 | 479 |
48 | Polar Bears | 56 | 10 | 21 | 31 | 27 | 18:02 | 10 | 80 | 12.5 | 57.9 | 477 | 415 |
TJHL Total | 649 | 102 | 204 | 306 | -41 | 19:42 | 194 | 818 | 12.5 | 47.8 | 5731 | 4866 | |
Junior | 81 | 22 | 28 | 50 | -23 | 22:12 | 97 | 131 | 16.8 | 48.7 | 913 | 710 | |
Farm | 79 | 13 | 15 | 28 | -86 | 22:01 | 46 | 80 | 16.3 | 37.2 | 663 | 372 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 47 | 12 | 22 | 34 | 34 | 19:42 | 10 | 55 | 21.8 | 75.0 | 402 | 374 |
Flin Flon Flimflammers | 44 | 9 | 17 | 26 | 8 | 19:52 | 25 | 66 | 13.6 | 40.0 | 372 | 329 |
Kelowna Juicers | 38 | 11 | 14 | 25 | 36 | 19:50 | 14 | 66 | 16.7 | 52.6 | 325 | 353 |
Calgary Storm | 44 | 5 | 19 | 24 | -13 | 20:09 | 2 | 50 | 10.0 | 50.0 | 417 | 295 |
Winnipeg Jets | 43 | 6 | 16 | 22 | -6 | 19:42 | 6 | 54 | 11.1 | 36.0 | 382 | 327 |
Freeport Admirals | 28 | 6 | 14 | 20 | 14 | 21:08 | 16 | 37 | 16.2 | 64.3 | 250 | 242 |
Pembroke Chargers | 43 | 5 | 13 | 18 | 2 | 19:49 | 6 | 49 | 10.2 | 39.1 | 404 | 341 |
Maple Ridge Mastodons | 26 | 6 | 9 | 15 | -3 | 18:47 | 2 | 38 | 15.8 | 63.6 | 217 | 179 |
Halifax Hooligans | 46 | 4 | 10 | 14 | -24 | 19:55 | 18 | 55 | 7.3 | 50.0 | 390 | 308 |
Ottawa Capitals | 26 | 6 | 7 | 13 | -12 | 19:60 | 4 | 38 | 15.8 | 33.3 | 214 | 196 |
Toronto Terminators | 23 | 3 | 10 | 13 | -4 | 20:13 | 8 | 30 | 10.0 | 33.3 | 197 | 207 |
Iqaluit Polar Bears | 13 | 7 | 4 | 11 | -1 | 16:57 | 0 | 14 | 50.0 | 40.0 | 116 | 63 |
Stroud Outlaws | 26 | 3 | 8 | 11 | -7 | 20:16 | 12 | 30 | 10.0 | 57.1 | 237 | 177 |
Kamloops Knights | 23 | 2 | 8 | 10 | -13 | 19:03 | 6 | 25 | 8.0 | 61.5 | 188 | 159 |
Mount Pearl Rock | 23 | 3 | 6 | 9 | 1 | 19:42 | 2 | 23 | 13.0 | 58.3 | 210 | 176 |
Saskatoon Specters | 45 | 2 | 7 | 9 | -30 | 19:42 | 18 | 45 | 4.4 | 33.3 | 404 | 311 |
Alberni Valley Wolves | 24 | 2 | 6 | 8 | -6 | 20:16 | 12 | 41 | 4.9 | 46.2 | 238 | 206 |
Edmonton Lynx | 23 | 1 | 6 | 7 | -6 | 18:46 | 2 | 21 | 4.8 | 0.0 | 200 | 193 |
Tilt Cove Caribou | 24 | 2 | 3 | 5 | -4 | 19:51 | 2 | 33 | 6.1 | 57.1 | 220 | 150 |
Vancouver Titans | 24 | 2 | 3 | 5 | -4 | 19:52 | 23 | 26 | 7.7 | 27.3 | 225 | 165 |
Montreal Mayhem | 12 | 4 | 0 | 4 | -8 | 16:45 | 6 | 13 | 30.8 | 75.0 | 87 | 76 |
Montreal Mayhem | 4 | 1 | 2 | 3 | 5 | 18:19 | 0 | 9 | 11.1 | 36 | 39 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sudbury Wolves | 12 | 0 | 8 | 8 | -1 | 20:15 | 18 | 12 | 0.0 | 80.0 | 145 | 148 |
34 | Sudbury Wolves | 5 | 1 | 1 | 2 | -5 | 22:48 | 4 | 10 | 10.0 | 45.5 | 40 | 31 |
40 | Polar Bears | 4 | 0 | 0 | 0 | 2 | 20:08 | 0 | 4 | 0.0 | 0.0 | 38 | 35 |
42 | Polar Bears | 4 | 0 | 0 | 0 | -3 | 19:19 | 2 | 1 | 0.0 | 25.0 | 39 | 31 |
43 | Polar Bears | 5 | 1 | 3 | 4 | -6 | 21:52 | 2 | 7 | 14.3 | 25.0 | 49 | 39 |
44 | Polar Bears | 5 | 2 | 2 | 4 | -4 | 20:28 | 21 | 9 | 22.2 | 66.7 | 55 | 53 |
45 | Polar Bears | 10 | 1 | 3 | 4 | -1 | 20:53 | 0 | 18 | 5.6 | 83.3 | 94 | 94 |
46 | Polar Bears | 9 | 1 | 6 | 7 | -4 | 21:36 | 0 | 21 | 4.8 | 20.0 | 91 | 70 |
47 | Polar Bears | 9 | 2 | 3 | 5 | 5 | 18:50 | 17 | 10 | 20.0 | 100.0 | 59 | 77 |
TJHL Total | 46 | 7 | 17 | 24 | -11 | 20:28 | 42 | 70 | 10.0 | 46.4 | 425 | 399 | |
Junior | 17 | 1 | 9 | 10 | -6 | 20:59 | 22 | 22 | 4.5 | 61.9 | 185 | 179 |
Date | Details |
23 July 2018 | Signed by Sudbury Wolves as a Free Agent |
20 January 2019 | Season 35 Entry Draft: Selected in the 2nd Round, 21st Overall by Kelowna Juicers |
08 May 2020 |