Barrett Nakaoku
 Saskatoon Specters | Defenseman
Saskatoon Specters | Defenseman
| Skill Class: Norman (Decrease) | Age: 30 | 
| Height: 6' 3" | Country: Japan | 
| Weight: 172 lbs. | Drafted: SAS / S36 Entry Draft | 
| Shoots: Right | Round: 3rd (59th Overall) | 
Contract: $3,250,000 / 5 years
Type: One-way
Expires: Season 49
Awards:
All-Star Appearances: 2 (S44, S47)
First Team All-Star 1 (S47)
Marco Viegas Award (Top Defenseman): 1 (S47)
Championships: 5
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro | 56 | 13 | 33 | 46 | 43 | 12 | 96 | 13.5 | 406 | 267 | 
| RANK | 88 | 93 | 6 | 15 | 15 | 129 | 135 | 92 | 75 | 245 | 
| Per 60 | -- | 0.7 | 1.7 | 2.4 | -- | -- | 5.0 | -- | 21.0 | 13.8 | 
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-13 SAS @ MJB (S48) | 0 | 1 | 1 | 2 | 20:58 | 0 | 1 | 0.0 | 2 | 4 | |
| 2023-05-12 MJB @ SAS (S48) | 1 | 0 | 1 | 0 | 19:37 | 2 | 1 | 100.0 | 9 | 6 | |
| 2023-05-11 SAS @ WIN (S48) | 0 | 0 | 0 | 1 | 20:18 | 0 | 2 | 0.0 | 15 | 3 | |
| 2023-05-09 PEM @ SAS (S48) | 0 | 0 | 0 | 2 | 21:06 | 0 | 1 | 0.0 | 4 | 2 | |
| 2023-05-07 MTL @ SAS (S48) | 0 | 1 | 1 | 0 | 19:08 | 0 | 1 | 0.0 | 9 | 6 | 
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Flin Flon Flimflammers | 4 | 5 | 3 | 8 | 7 | 20:47 | 0 | 14 | 35.7 | 100.0 | 28 | 17 | 
|  Calgary Storm | 4 | 2 | 2 | 4 | 5 | 19:57 | 0 | 5 | 40.0 | 50.0 | 25 | 21 | 
|  Montreal Mayhem | 4 | 1 | 3 | 4 | 0 | 20:16 | 0 | 8 | 12.5 | 100.0 | 26 | 27 | 
|  Stroud Outlaws | 2 | 2 | 1 | 3 | 2 | 20:26 | 0 | 3 | 66.7 | 12 | 6 | |
|  Winnipeg Jets | 4 | 1 | 2 | 3 | 5 | 19:60 | 2 | 8 | 12.5 | 40 | 16 | |
|  Pembroke Chargers | 4 | 1 | 2 | 3 | 6 | 20:09 | 2 | 10 | 10.0 | 25 | 18 | |
|  Maple Ridge Mastodons | 2 | 0 | 3 | 3 | 4 | 21:28 | 0 | 9 | 0.0 | 21 | 13 | |
|  Halifax Hooligans | 4 | 0 | 3 | 3 | 5 | 20:16 | 0 | 7 | 0.0 | 21 | 14 | |
|  Moose Jaw Buccaneers | 4 | 1 | 1 | 2 | 4 | 19:42 | 2 | 3 | 33.3 | 28 | 16 | |
|  Vancouver Titans | 2 | 0 | 2 | 2 | -2 | 21:22 | 0 | 1 | 0.0 | 0.0 | 16 | 7 | 
|  Tilt Cove Caribou | 2 | 0 | 2 | 2 | 1 | 21:55 | 0 | 1 | 0.0 | 16 | 13 | |
|  Toronto Terminators | 2 | 0 | 2 | 2 | -1 | 20:35 | 0 | 1 | 0.0 | 50.0 | 15 | 9 | 
|  Kelowna Juicers | 4 | 0 | 2 | 2 | 5 | 21:19 | 0 | 8 | 0.0 | 25 | 15 | |
|  Iqaluit Polar Bears | 4 | 0 | 2 | 2 | -3 | 22:19 | 4 | 2 | 0.0 | 100.0 | 32 | 16 | 
|  Kamloops Knights | 2 | 0 | 1 | 1 | 3 | 20:39 | 0 | 1 | 0.0 | 100.0 | 14 | 9 | 
|  Edmonton Lynx | 2 | 0 | 1 | 1 | 0 | 22:13 | 0 | 5 | 0.0 | 12 | 9 | |
|  Ottawa Capitals | 2 | 0 | 1 | 1 | 4 | 20:39 | 0 | 2 | 0.0 | 100.0 | 17 | 18 | 
|  Alberni Valley Wolves | 2 | 0 | 0 | 0 | 1 | 20:14 | 2 | 6 | 0.0 | 20 | 16 | |
|  Mount Pearl Rock | 2 | 0 | 0 | 0 | -3 | 20:50 | 0 | 2 | 0.0 | 100.0 | 13 | 7 | 
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sudbury Wolves | 46 | 8 | 20 | 28 | -8 | 17:30 | 70 | 44 | 18.2 | 57.5 | 167 | 62 | 
| 34 | Sudbury Wolves | 46 | 6 | 18 | 24 | -18 | 19:16 | 98 | 51 | 11.8 | 60.0 | 208 | 81 | 
| 35 | Sudbury Wolves | 46 | 17 | 20 | 37 | -24 | 20:09 | 110 | 57 | 29.8 | 50.0 | 225 | 104 | 
| 36 | Saskatoon Scrubs | 56 | 9 | 22 | 31 | 46 | 16:04 | 52 | 51 | 17.6 | 50.0 | 254 | 202 | 
| 37 | Saskatoon Scrubs | 56 | 20 | 40 | 60 | 44 | 22:22 | 28 | 96 | 20.8 | 64.4 | 437 | 356 | 
| 38 | Saskatoon Scrubs | 56 | 16 | 42 | 58 | 43 | 23:03 | 8 | 94 | 17.0 | 41.2 | 422 | 348 | 
| 39 | Saskatoon Scrubs | 56 | 13 | 49 | 62 | 47 | 23:30 | 28 | 109 | 11.9 | 43.9 | 353 | 363 | 
| 41 | Specters | 28 | 0 | 0 | 0 | 0 | 0:03 | 0 | 0 | 0.0 | 0 | 0 | |
| 42 | Specters | 10 | 0 | 1 | 1 | 2 | 4:05 | 2 | 3 | 0.0 | 14 | 11 | |
| 43 | Specters | 10 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 44 | Specters | 56 | 9 | 29 | 38 | 42 | 18:47 | 24 | 97 | 9.3 | 43.5 | 364 | 296 | 
| 45 | Specters | 56 | 8 | 30 | 38 | 28 | 19:13 | 31 | 85 | 9.4 | 60.0 | 387 | 321 | 
| 46 | Specters | 56 | 10 | 27 | 37 | 40 | 21:32 | 12 | 98 | 10.2 | 54.2 | 495 | 339 | 
| 47 | Specters | 56 | 18 | 35 | 53 | 60 | 21:15 | 10 | 104 | 17.3 | 53.8 | 443 | 335 | 
| 48 | Specters | 56 | 13 | 33 | 46 | 43 | 20:42 | 12 | 96 | 13.5 | 70.6 | 406 | 267 | 
| TJHL Total | 328 | 58 | 155 | 213 | 215 | 17:27 | 91 | 483 | 12.0 | 55.7 | 2109 | 1569 | |
| Junior | 138 | 31 | 58 | 89 | -50 | 18:58 | 278 | 152 | 20.4 | 55.5 | 600 | 247 | |
| Farm | 224 | 58 | 153 | 211 | 180 | 21:15 | 116 | 350 | 16.6 | 50.0 | 1466 | 1269 | 
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Flin Flon Flimflammers | 23 | 10 | 15 | 25 | 26 | 17:27 | 4 | 49 | 20.4 | 100.0 | 150 | 107 | 
|  Kelowna Juicers | 25 | 4 | 16 | 20 | 30 | 16:11 | 2 | 33 | 12.1 | 90.0 | 121 | 119 | 
|  Moose Jaw Buccaneers | 21 | 4 | 13 | 17 | 22 | 19:07 | 4 | 35 | 11.4 | 66.7 | 138 | 129 | 
|  Halifax Hooligans | 25 | 1 | 15 | 16 | 12 | 15:57 | 4 | 27 | 3.7 | 20.0 | 133 | 107 | 
|  Winnipeg Jets | 22 | 5 | 10 | 15 | 15 | 18:36 | 2 | 35 | 14.3 | 40.0 | 167 | 89 | 
|  Freeport Admirals | 19 | 4 | 9 | 13 | 8 | 16:30 | 14 | 24 | 16.7 | 100.0 | 109 | 95 | 
|  Pembroke Chargers | 22 | 3 | 9 | 12 | 19 | 18:42 | 16 | 42 | 7.1 | 40.0 | 132 | 110 | 
|  Toronto Terminators | 11 | 3 | 7 | 10 | 9 | 18:31 | 0 | 16 | 18.8 | 66.7 | 72 | 59 | 
|  Iqaluit Polar Bears | 25 | 3 | 7 | 10 | 4 | 16:45 | 6 | 24 | 12.5 | 45.5 | 146 | 99 | 
|  Maple Ridge Mastodons | 13 | 5 | 4 | 9 | 14 | 15:36 | 2 | 30 | 16.7 | 0.0 | 79 | 60 | 
|  Calgary Storm | 22 | 3 | 6 | 9 | 3 | 18:31 | 4 | 33 | 9.1 | 58.3 | 184 | 106 | 
|  Stroud Outlaws | 11 | 3 | 6 | 9 | 12 | 20:34 | 2 | 18 | 16.7 | 40.0 | 74 | 55 | 
|  Ottawa Capitals | 12 | 1 | 7 | 8 | 12 | 17:09 | 15 | 12 | 8.3 | 75.0 | 78 | 80 | 
|  Tilt Cove Caribou | 14 | 0 | 8 | 8 | 11 | 16:09 | 2 | 13 | 0.0 | 50.0 | 93 | 48 | 
|  Kamloops Knights | 10 | 2 | 5 | 7 | 7 | 20:06 | 2 | 18 | 11.1 | 60.0 | 86 | 53 | 
|  Vancouver Titans | 10 | 1 | 5 | 6 | -5 | 20:22 | 4 | 10 | 10.0 | 33.3 | 79 | 58 | 
|  Mount Pearl Rock | 14 | 1 | 5 | 6 | 6 | 14:28 | 2 | 19 | 5.3 | 80.0 | 86 | 57 | 
|  Alberni Valley Wolves | 12 | 4 | 1 | 5 | 9 | 16:45 | 4 | 24 | 16.7 | 50.0 | 83 | 65 | 
|  Montreal Mayhem | 4 | 1 | 3 | 4 | 0 | 20:16 | 0 | 8 | 12.5 | 100.0 | 26 | 27 | 
|  Edmonton Lynx | 13 | 0 | 4 | 4 | 1 | 15:58 | 2 | 13 | 0.0 | 73 | 46 | 
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sudbury Wolves | 12 | 1 | 5 | 6 | -5 | 15:38 | 46 | 9 | 11.1 | 57.1 | 35 | 18 | 
| 34 | Sudbury Wolves | 5 | 1 | 1 | 2 | -2 | 18:20 | 4 | 5 | 20.0 | 50.0 | 22 | 11 | 
| 35 | Sudbury Wolves | 4 | 0 | 1 | 1 | -3 | 19:39 | 10 | 0 | 0.0 | 20.0 | 23 | 10 | 
| 36 | Saskatoon Scrubs | 17 | 2 | 8 | 10 | 16 | 17:27 | 18 | 24 | 8.3 | 124 | 64 | |
| 37 | Saskatoon Scrubs | 18 | 8 | 9 | 17 | 6 | 23:23 | 4 | 45 | 17.8 | 42.9 | 122 | 102 | 
| 38 | Saskatoon Scrubs | 20 | 2 | 18 | 20 | 4 | 23:10 | 6 | 29 | 6.9 | 58.8 | 152 | 109 | 
| 39 | Saskatoon Scrubs | 13 | 5 | 14 | 19 | 13 | 24:28 | 6 | 21 | 23.8 | 42.1 | 93 | 86 | 
| 41 | Specters | 22 | 0 | 0 | 0 | 0 | 0:07 | 0 | 0 | 0.0 | 100.0 | 0 | 0 | 
| 42 | Specters | 8 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 43 | Specters | 14 | 0 | 0 | 0 | 0 | 0:03 | 0 | 0 | 0.0 | 0 | 0 | |
| 44 | Specters | 20 | 4 | 9 | 13 | 10 | 19:38 | 6 | 28 | 14.3 | 69.2 | 168 | 118 | 
| 45 | Specters | 22 | 3 | 11 | 14 | 8 | 19:25 | 2 | 29 | 10.3 | 62.5 | 201 | 130 | 
| 46 | Specters | 17 | 3 | 11 | 14 | 2 | 22:42 | 2 | 37 | 8.1 | 66.7 | 148 | 110 | 
| 47 | Specters | 20 | 3 | 8 | 11 | 20 | 21:40 | 4 | 27 | 11.1 | 45.5 | 144 | 103 | 
| TJHL Total | 123 | 13 | 39 | 52 | 40 | 13:21 | 14 | 121 | 10.7 | 61.9 | 661 | 461 | |
| Junior | 21 | 2 | 7 | 9 | -10 | 17:02 | 60 | 14 | 14.3 | 46.3 | 80 | 39 | |
| Farm | 68 | 17 | 49 | 66 | 39 | 22:02 | 34 | 119 | 14.3 | 48.0 | 491 | 361 | 
| Date | Details | 
| 01 July 2018 | Signed by Sudbury Wolves as a Free Agent | 
| 05 May 2019 | Season 36 Entry Draft: Selected in the 3rd Round, 59th Overall by Saskatoon Specters | 
| 12 January 2022 | RFA signed by Saskatoon Specters. Retained by Saskatoon Specters. | 

