Ryane Irmen
Ottawa Capitals | Right Winger
Skill Class: Norman (Decrease) | Age: 31 |
Height: 6' 3" | Country: USA |
Weight: 188 lbs. | Drafted: TOR / S35 Entry Draft |
Shoots: Left | Round: 1st (9th Overall) |
Contract: $3,300,000 / 7 years
Type: One-way
Expires: Season 48
Awards:
All-Star Appearances: 3 (S39, S44, S45)
Championships: 1
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 13 | 13 | 26 | -5 | 10 | 136 | 9.6 | 447 | 330 |
RANK | 7 | 88 | 216 | 169 | 308 | 149 | 45 | 243 | 195 | 16 |
Per 60 | -- | 0.7 | 0.7 | 1.4 | -- | -- | 7.6 | -- | 24.9 | 18.4 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 EDM @ OTT (S48) | 0 | 0 | 0 | 0 | 17:25 | 2 | 0 | 7 | 3 | ||
2023-05-12 TOR @ OTT (S48) | 0 | 0 | 0 | -1 | 18:57 | 0 | 2 | 0.0 | 12 | 3 | |
2023-05-10 KAM @ OTT (S48) | 0 | 0 | 0 | 0 | 18:42 | 0 | 3 | 0.0 | 5 | 7 | |
2023-05-08 OTT @ AV (S48) | 0 | 0 | 0 | -1 | 18:03 | 0 | 2 | 0.0 | 8 | 3 | |
2023-05-07 TC @ OTT (S48) | 0 | 0 | 0 | -1 | 19:05 | 0 | 1 | 0.0 | 3 | 5 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 4 | 1 | 4 | 5 | 3 | 19:43 | 0 | 9 | 11.1 | 25.0 | 33 | 20 |
Tilt Cove Caribou | 4 | 2 | 2 | 4 | -1 | 18:05 | 0 | 10 | 20.0 | 31 | 26 | |
Mount Pearl Rock | 4 | 3 | 0 | 3 | 0 | 19:48 | 0 | 9 | 33.3 | 33.3 | 40 | 24 |
Maple Ridge Mastodons | 4 | 2 | 1 | 3 | 0 | 19:56 | 0 | 12 | 16.7 | 0.0 | 28 | 29 |
Alberni Valley Wolves | 4 | 0 | 3 | 3 | 0 | 17:50 | 0 | 10 | 0.0 | 35 | 18 | |
Pembroke Chargers | 2 | 2 | 0 | 2 | -2 | 20:35 | 2 | 8 | 25.0 | 100.0 | 18 | 16 |
Iqaluit Polar Bears | 2 | 1 | 1 | 2 | 2 | 18:53 | 0 | 6 | 16.7 | 17 | 14 | |
Edmonton Lynx | 4 | 1 | 0 | 1 | 3 | 18:49 | 2 | 4 | 25.0 | 0.0 | 29 | 17 |
Flin Flon Flimflammers | 2 | 1 | 0 | 1 | 4 | 20:33 | 0 | 4 | 25.0 | 100.0 | 16 | 12 |
Kamloops Knights | 4 | 0 | 1 | 1 | -2 | 19:30 | 0 | 7 | 0.0 | 0.0 | 26 | 26 |
Vancouver Titans | 4 | 0 | 1 | 1 | -3 | 18:15 | 0 | 3 | 0.0 | 0.0 | 26 | 21 |
Montreal Mayhem | 2 | 0 | 0 | 0 | 2 | 18:02 | 0 | 1 | 0.0 | 0.0 | 11 | 9 |
Moose Jaw Buccaneers | 2 | 0 | 0 | 0 | -3 | 18:58 | 0 | 0 | 0.0 | 50.0 | 20 | 12 |
Calgary Storm | 2 | 0 | 0 | 0 | 0 | 18:56 | 4 | 6 | 0.0 | 100.0 | 17 | 14 |
Saskatoon Specters | 2 | 0 | 0 | 0 | -2 | 19:03 | 2 | 4 | 0.0 | 0.0 | 17 | 13 |
Kelowna Juicers | 2 | 0 | 0 | 0 | 0 | 20:45 | 0 | 4 | 0.0 | 20.0 | 21 | 16 |
Winnipeg Jets | 2 | 0 | 0 | 0 | -1 | 22:12 | 0 | 13 | 0.0 | 33.3 | 18 | 10 |
Halifax Hooligans | 2 | 0 | 0 | 0 | -6 | 20:51 | 0 | 6 | 0.0 | 14 | 20 | |
Stroud Outlaws | 4 | 0 | 0 | 0 | 1 | 17:57 | 0 | 20 | 0.0 | 33.3 | 30 | 13 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Peterborough Petes | 46 | 22 | 19 | 41 | 10 | 20:51 | 71 | 109 | 20.2 | 48.4 | 421 | 377 |
34 | Peterborough Petes | 46 | 18 | 29 | 47 | 13 | 18:38 | 71 | 76 | 23.7 | 57.4 | 392 | 389 |
35 | Peterborough Petes | 46 | 15 | 23 | 38 | 25 | 21:35 | 65 | 103 | 14.6 | 46.5 | 440 | 412 |
36 | Terminators | 56 | 14 | 9 | 23 | -9 | 20:01 | 43 | 121 | 11.6 | 38.7 | 425 | 339 |
37 | Terminators | 56 | 5 | 8 | 13 | -41 | 21:04 | 56 | 84 | 6.0 | 34.3 | 426 | 306 |
38 | Terminators | 56 | 12 | 16 | 28 | -4 | 20:18 | 54 | 138 | 8.7 | 45.5 | 553 | 473 |
39 | Storm | 56 | 18 | 29 | 47 | 21 | 21:23 | 16 | 142 | 12.7 | 52.5 | 538 | 416 |
40 | Storm | 56 | 16 | 15 | 31 | 7 | 20:42 | 12 | 146 | 11.0 | 61.1 | 430 | 354 |
41 | Storm | 56 | 21 | 21 | 42 | 28 | 22:40 | 14 | 153 | 13.7 | 51.8 | 526 | 438 |
42 | Storm | 56 | 15 | 26 | 41 | 33 | 21:54 | 22 | 137 | 10.9 | 52.9 | 499 | 392 |
43 | Storm | 56 | 14 | 16 | 30 | 22 | 21:04 | 26 | 149 | 9.4 | 29.4 | 507 | 407 |
44 | Storm | 56 | 18 | 29 | 47 | 45 | 21:28 | 28 | 180 | 10.0 | 39.5 | 517 | 452 |
45 | Storm | 56 | 24 | 21 | 45 | 29 | 20:04 | 18 | 158 | 15.2 | 48.6 | 464 | 387 |
46 | Storm | 56 | 0 | 0 | 0 | -1 | 0:40 | 0 | 1 | 0.0 | 16 | 11 | |
47 | Capitals | 56 | 13 | 18 | 31 | 5 | 18:38 | 4 | 136 | 9.6 | 51.9 | 471 | 295 |
48 | Capitals | 56 | 13 | 13 | 26 | -5 | 19:13 | 10 | 136 | 9.6 | 35.3 | 447 | 330 |
TJHL Total | 728 | 183 | 221 | 404 | 130 | 19:10 | 303 | 1681 | 10.9 | 45.4 | 5819 | 4600 | |
Junior | 138 | 55 | 71 | 126 | 48 | 20:21 | 207 | 288 | 19.1 | 50.2 | 1253 | 1178 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 42 | 21 | 15 | 36 | 30 | 19:39 | 14 | 115 | 18.3 | 50.0 | 316 | 279 |
Moose Jaw Buccaneers | 42 | 14 | 17 | 31 | 28 | 18:52 | 8 | 113 | 12.4 | 54.2 | 291 | 267 |
Flin Flon Flimflammers | 42 | 15 | 14 | 29 | 13 | 18:52 | 18 | 109 | 13.8 | 68.8 | 334 | 259 |
Halifax Hooligans | 42 | 13 | 16 | 29 | 6 | 19:22 | 14 | 94 | 13.8 | 44.0 | 359 | 273 |
Alberni Valley Wolves | 36 | 10 | 18 | 28 | 18 | 19:16 | 18 | 81 | 12.3 | 36.0 | 274 | 214 |
Iqaluit Polar Bears | 42 | 10 | 14 | 24 | 21 | 18:56 | 22 | 109 | 9.2 | 46.7 | 352 | 276 |
Freeport Admirals | 26 | 10 | 13 | 23 | 19 | 18:54 | 10 | 66 | 15.2 | 60.0 | 210 | 173 |
Toronto Terminators | 24 | 7 | 16 | 23 | 15 | 18:51 | 8 | 50 | 14.0 | 47.6 | 187 | 159 |
Pembroke Chargers | 42 | 12 | 10 | 22 | 10 | 19:02 | 22 | 86 | 14.0 | 32.4 | 307 | 267 |
Tilt Cove Caribou | 36 | 8 | 14 | 22 | 7 | 19:15 | 12 | 84 | 9.5 | 45.5 | 331 | 261 |
Vancouver Titans | 36 | 6 | 15 | 21 | -1 | 19:05 | 14 | 85 | 7.1 | 26.7 | 273 | 205 |
Edmonton Lynx | 36 | 11 | 6 | 17 | 5 | 18:13 | 25 | 90 | 12.2 | 47.4 | 266 | 209 |
Stroud Outlaws | 36 | 7 | 10 | 17 | 7 | 19:27 | 16 | 76 | 9.2 | 26.1 | 295 | 217 |
Winnipeg Jets | 42 | 8 | 6 | 14 | -3 | 18:49 | 14 | 91 | 8.8 | 44.4 | 357 | 279 |
Maple Ridge Mastodons | 36 | 6 | 8 | 14 | 4 | 19:43 | 24 | 82 | 7.3 | 47.1 | 298 | 243 |
Saskatoon Specters | 42 | 5 | 9 | 14 | -21 | 19:10 | 8 | 88 | 5.7 | 41.9 | 360 | 264 |
Kamloops Knights | 36 | 3 | 11 | 14 | 4 | 19:09 | 8 | 81 | 3.7 | 42.9 | 280 | 215 |
Mount Pearl Rock | 36 | 10 | 2 | 12 | -7 | 19:47 | 12 | 73 | 13.7 | 65.5 | 271 | 219 |
Montreal Mayhem | 14 | 4 | 3 | 7 | -6 | 20:29 | 12 | 29 | 13.8 | 52.6 | 144 | 101 |
Ottawa Capitals | 28 | 2 | 2 | 4 | -12 | 19:37 | 14 | 56 | 3.6 | 36.4 | 225 | 154 |
Calgary Storm | 10 | 1 | 2 | 3 | -9 | 18:51 | 10 | 22 | 4.5 | 12.5 | 78 | 57 |
Montreal Mayhem | 2 | 0 | 0 | 0 | 2 | 18:02 | 0 | 1 | 0.0 | 0.0 | 11 | 9 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Peterborough Petes | 6 | 1 | 5 | 6 | 5 | 20:08 | 4 | 13 | 7.7 | 57.1 | 55 | 43 |
34 | Peterborough Petes | 21 | 7 | 8 | 15 | 15 | 19:22 | 29 | 34 | 20.6 | 33.3 | 167 | 172 |
35 | Peterborough Petes | 9 | 0 | 4 | 4 | 5 | 22:01 | 9 | 19 | 0.0 | 42.9 | 79 | 81 |
38 | Terminators | 10 | 1 | 2 | 3 | 0 | 19:23 | 25 | 16 | 6.3 | 33.3 | 96 | 65 |
39 | Storm | 17 | 6 | 6 | 12 | -2 | 20:08 | 8 | 36 | 16.7 | 72.7 | 133 | 143 |
40 | Storm | 4 | 2 | 1 | 3 | -3 | 20:14 | 2 | 7 | 28.6 | 0.0 | 26 | 15 |
41 | Storm | 10 | 1 | 4 | 5 | 0 | 22:19 | 2 | 23 | 4.3 | 57.1 | 90 | 69 |
42 | Storm | 17 | 2 | 4 | 6 | -4 | 21:41 | 2 | 39 | 5.1 | 33.3 | 150 | 81 |
43 | Storm | 10 | 2 | 2 | 4 | -4 | 21:50 | 2 | 28 | 7.1 | 50.0 | 110 | 71 |
44 | Storm | 18 | 4 | 9 | 13 | 8 | 21:59 | 10 | 45 | 8.9 | 58.3 | 150 | 121 |
45 | Storm | 17 | 3 | 4 | 7 | -1 | 19:01 | 4 | 35 | 8.6 | 69.2 | 142 | 98 |
46 | Storm | 21 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
47 | Capitals | 22 | 11 | 10 | 21 | 5 | 19:34 | 0 | 57 | 19.3 | 50.0 | 204 | 128 |
TJHL Total | 146 | 32 | 42 | 74 | -1 | 17:38 | 55 | 286 | 11.2 | 54.0 | 1101 | 791 | |
Junior | 36 | 8 | 17 | 25 | 25 | 20:09 | 42 | 66 | 12.1 | 39.6 | 301 | 296 |
Date | Details |
01 July 2018 | Signed by Peterborough Petes as a Free Agent |
20 January 2019 | Season 35 Entry Draft: Selected in the 1st Round, 9th Overall by Toronto Terminators |
03 April 2020 |