Chuck Plihal
Calgary Storm | Defenseman
Skill Class: Norman (Decrease) | Age: 30 |
Height: 6' 0" | Country: Czech Republic |
Weight: 178 lbs. | Drafted: MPR / S36 Entry Draft |
Shoots: Left | Round: 1st (9th Overall) |
Contract: $5,550,000 / 7 years
Type: One-way
Expires: Season 48
Awards:
All-Star Appearances: 4 (S37, S38, S39, S46)
Second Team All-Star 2 (S45, S46)
Championships: 1
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 5 | 30 | 35 | 14 | 6 | 89 | 5.6 | 427 | 473 |
RANK | 173 | 268 | 12 | 80 | 88 | 249 | 158 | 343 | 366 | 187 |
Per 60 | -- | 0.3 | 1.5 | 1.8 | -- | -- | 4.6 | -- | 22.0 | 24.3 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 CAL @ MPR (S48) | 0 | 1 | 1 | -1 | 18:52 | 0 | 1 | 0.0 | 100.0 | 8 | 8 |
2023-05-12 CAL @ HAL (S48) | 0 | 1 | 1 | 0 | 17:26 | 2 | 1 | 0.0 | 6 | 8 | |
2023-05-10 KEJ @ CAL (S48) | 0 | 0 | 0 | 0 | 19:23 | 0 | 1 | 0.0 | 6 | 10 | |
2023-05-08 CAL @ WIN (S48) | 0 | 0 | 0 | -1 | 19:06 | 0 | 1 | 0.0 | 9 | 11 | |
2023-05-07 KEJ @ CAL (S48) | 0 | 0 | 0 | 2 | 18:36 | 0 | 2 | 0.0 | 0.0 | 6 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 4 | 0 | 4 | 4 | 7 | 19:41 | 2 | 7 | 0.0 | 0.0 | 32 | 44 |
Edmonton Lynx | 2 | 0 | 4 | 4 | 0 | 23:29 | 0 | 4 | 0.0 | 100.0 | 9 | 24 |
Montreal Mayhem | 4 | 1 | 2 | 3 | 1 | 18:44 | 0 | 6 | 16.7 | 27 | 35 | |
Winnipeg Jets | 4 | 1 | 2 | 3 | 4 | 21:19 | 0 | 6 | 16.7 | 100.0 | 36 | 39 |
Pembroke Chargers | 4 | 0 | 3 | 3 | 1 | 21:35 | 0 | 4 | 0.0 | 0.0 | 22 | 25 |
Moose Jaw Buccaneers | 4 | 0 | 3 | 3 | 0 | 21:15 | 0 | 8 | 0.0 | 41 | 54 | |
Mount Pearl Rock | 2 | 1 | 1 | 2 | 1 | 20:24 | 0 | 2 | 50.0 | 100.0 | 13 | 15 |
Toronto Terminators | 2 | 1 | 1 | 2 | 2 | 22:38 | 0 | 7 | 14.3 | 100.0 | 17 | 26 |
Halifax Hooligans | 4 | 0 | 2 | 2 | 0 | 19:59 | 2 | 3 | 0.0 | 21 | 32 | |
Saskatoon Specters | 4 | 0 | 2 | 2 | -7 | 20:50 | 0 | 4 | 0.0 | 100.0 | 29 | 30 |
Tilt Cove Caribou | 2 | 0 | 2 | 2 | 4 | 22:30 | 0 | 1 | 0.0 | 17 | 17 | |
Vancouver Titans | 2 | 1 | 0 | 1 | 1 | 19:08 | 0 | 4 | 25.0 | 14 | 6 | |
Iqaluit Polar Bears | 4 | 0 | 1 | 1 | -1 | 18:09 | 0 | 5 | 0.0 | 100.0 | 26 | 15 |
Flin Flon Flimflammers | 4 | 0 | 1 | 1 | -1 | 22:36 | 0 | 6 | 0.0 | 66.7 | 36 | 28 |
Stroud Outlaws | 2 | 0 | 1 | 1 | 2 | 20:30 | 0 | 2 | 0.0 | 17 | 13 | |
Ottawa Capitals | 2 | 0 | 1 | 1 | 1 | 23:51 | 2 | 7 | 0.0 | 20 | 23 | |
Kamloops Knights | 2 | 0 | 0 | 0 | 1 | 20:59 | 0 | 5 | 0.0 | 22 | 26 | |
Alberni Valley Wolves | 2 | 0 | 0 | 0 | -1 | 22:31 | 0 | 3 | 0.0 | 0.0 | 18 | 11 |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | -1 | 18:57 | 0 | 5 | 0.0 | 100.0 | 10 | 10 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Oshawa Generals | 46 | 10 | 31 | 41 | 11 | 21:26 | 27 | 71 | 14.1 | 69.2 | 453 | 396 |
34 | Oshawa Generals | 46 | 13 | 31 | 44 | -7 | 23:40 | 14 | 65 | 20.0 | 58.0 | 422 | 385 |
35 | Oshawa Generals | 43 | 14 | 29 | 43 | 6 | 23:47 | 10 | 63 | 22.2 | 62.7 | 364 | 379 |
36 | Storm | 27 | 2 | 12 | 14 | 5 | 18:49 | 8 | 29 | 6.9 | 52.4 | 170 | 154 |
37 | Storm | 56 | 14 | 27 | 41 | 13 | 19:55 | 31 | 94 | 14.9 | 46.2 | 389 | 427 |
38 | Storm | 56 | 14 | 28 | 42 | 21 | 21:09 | 12 | 101 | 13.9 | 50.0 | 443 | 453 |
39 | Storm | 56 | 12 | 26 | 38 | 20 | 21:22 | 20 | 95 | 12.6 | 55.6 | 428 | 464 |
40 | Storm | 56 | 8 | 16 | 24 | 7 | 20:49 | 10 | 74 | 10.8 | 50.0 | 471 | 471 |
41 | Storm | 56 | 14 | 27 | 41 | 27 | 22:52 | 16 | 108 | 13.0 | 55.8 | 483 | 502 |
42 | Storm | 56 | 12 | 34 | 46 | 57 | 20:24 | 4 | 89 | 13.5 | 46.4 | 452 | 443 |
43 | Storm | 56 | 11 | 24 | 35 | 6 | 20:54 | 14 | 70 | 15.7 | 83.3 | 452 | 398 |
44 | Storm | 56 | 12 | 31 | 43 | 50 | 21:24 | 16 | 111 | 10.8 | 58.3 | 497 | 528 |
45 | Storm | 56 | 11 | 33 | 44 | 53 | 21:22 | 10 | 91 | 12.1 | 44.0 | 499 | 463 |
46 | Storm | 56 | 17 | 28 | 45 | 53 | 21:59 | 10 | 105 | 16.2 | 57.1 | 466 | 465 |
47 | Storm | 56 | 16 | 24 | 40 | 31 | 21:49 | 6 | 95 | 16.8 | 65.0 | 444 | 503 |
48 | Storm | 56 | 5 | 30 | 35 | 14 | 20:49 | 6 | 89 | 5.6 | 70.6 | 427 | 473 |
TJHL Total | 699 | 148 | 340 | 488 | 357 | 21:08 | 163 | 1151 | 12.9 | 54.7 | 5621 | 5744 | |
Junior | 135 | 37 | 91 | 128 | 10 | 22:57 | 51 | 199 | 18.6 | 64.2 | 1239 | 1160 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 49 | 12 | 30 | 42 | 59 | 21:21 | 10 | 92 | 13.0 | 40.0 | 375 | 456 |
Flin Flon Flimflammers | 50 | 12 | 27 | 39 | 18 | 20:48 | 10 | 87 | 13.8 | 51.4 | 365 | 386 |
Winnipeg Jets | 49 | 12 | 22 | 34 | 29 | 21:30 | 20 | 100 | 12.0 | 46.7 | 452 | 409 |
Pembroke Chargers | 48 | 8 | 24 | 32 | 19 | 21:20 | 8 | 74 | 10.8 | 56.3 | 346 | 367 |
Moose Jaw Buccaneers | 48 | 7 | 25 | 32 | 55 | 20:44 | 17 | 75 | 9.3 | 60.0 | 322 | 401 |
Halifax Hooligans | 50 | 12 | 16 | 28 | 13 | 21:17 | 8 | 71 | 16.9 | 58.3 | 400 | 382 |
Iqaluit Polar Bears | 50 | 8 | 20 | 28 | 21 | 20:47 | 12 | 71 | 11.3 | 64.6 | 380 | 378 |
Freeport Admirals | 28 | 9 | 16 | 25 | 22 | 21:16 | 2 | 35 | 25.7 | 60.0 | 229 | 257 |
Tilt Cove Caribou | 26 | 7 | 17 | 24 | 22 | 21:05 | 8 | 49 | 14.3 | 50.0 | 228 | 268 |
Alberni Valley Wolves | 26 | 5 | 19 | 24 | 21 | 21:33 | 2 | 45 | 11.1 | 50.0 | 197 | 215 |
Kamloops Knights | 25 | 5 | 17 | 22 | 12 | 21:00 | 6 | 40 | 12.5 | 66.7 | 220 | 234 |
Saskatoon Specters | 50 | 7 | 14 | 21 | -22 | 20:53 | 6 | 59 | 11.9 | 44.7 | 448 | 358 |
Edmonton Lynx | 26 | 6 | 15 | 21 | 14 | 21:15 | 4 | 58 | 10.3 | 38.5 | 199 | 221 |
Toronto Terminators | 25 | 8 | 12 | 20 | 14 | 21:21 | 14 | 49 | 16.3 | 53.3 | 222 | 197 |
Mount Pearl Rock | 26 | 6 | 14 | 20 | 14 | 21:21 | 4 | 33 | 18.2 | 60.9 | 204 | 228 |
Vancouver Titans | 26 | 6 | 13 | 19 | 11 | 21:10 | 10 | 48 | 12.5 | 84.2 | 235 | 190 |
Stroud Outlaws | 26 | 4 | 14 | 18 | 11 | 21:29 | 10 | 38 | 10.5 | 45.5 | 228 | 199 |
Ottawa Capitals | 25 | 5 | 11 | 16 | 13 | 21:43 | 2 | 43 | 11.6 | 60.0 | 231 | 227 |
Maple Ridge Mastodons | 25 | 6 | 9 | 15 | 11 | 21:08 | 4 | 36 | 16.7 | 50.0 | 190 | 186 |
Montreal Mayhem | 17 | 2 | 3 | 5 | -1 | 20:39 | 6 | 42 | 4.8 | 50.0 | 123 | 150 |
Montreal Mayhem | 4 | 1 | 2 | 3 | 1 | 18:44 | 0 | 6 | 16.7 | 27 | 35 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Oshawa Generals | 11 | 4 | 6 | 10 | 4 | 22:23 | 0 | 18 | 22.2 | 53.8 | 119 | 110 |
34 | Oshawa Generals | 9 | 3 | 6 | 9 | -4 | 23:29 | 4 | 11 | 27.3 | 57.9 | 82 | 67 |
35 | Oshawa Generals | 1 | 0 | 0 | 0 | -1 | 24:31 | 2 | 0 | 0.0 | 6 | 8 | |
36 | Storm | 12 | 0 | 0 | 0 | 0 | 1:40 | 0 | 1 | 0.0 | 0.0 | 5 | 4 |
37 | Storm | 6 | 0 | 1 | 1 | -4 | 20:19 | 4 | 6 | 0.0 | 60.0 | 51 | 30 |
38 | Storm | 10 | 2 | 6 | 8 | 2 | 22:06 | 6 | 16 | 12.5 | 69.2 | 101 | 87 |
39 | Storm | 17 | 4 | 6 | 10 | 0 | 20:50 | 6 | 28 | 14.3 | 56.3 | 153 | 125 |
40 | Storm | 4 | 0 | 3 | 3 | -3 | 20:31 | 2 | 3 | 0.0 | 75.0 | 31 | 30 |
41 | Storm | 10 | 1 | 3 | 4 | 0 | 22:27 | 2 | 13 | 7.7 | 25.0 | 98 | 102 |
42 | Storm | 17 | 4 | 6 | 10 | 4 | 21:18 | 6 | 23 | 17.4 | 36.4 | 166 | 134 |
43 | Storm | 10 | 3 | 5 | 8 | 2 | 21:07 | 2 | 24 | 12.5 | 95 | 81 | |
44 | Storm | 18 | 1 | 6 | 7 | -2 | 22:31 | 2 | 23 | 4.3 | 62.5 | 164 | 164 |
45 | Storm | 17 | 2 | 13 | 15 | -2 | 22:07 | 2 | 19 | 10.5 | 60.0 | 197 | 133 |
46 | Storm | 21 | 5 | 12 | 17 | 17 | 22:42 | 4 | 42 | 11.9 | 88.9 | 228 | 197 |
47 | Storm | 17 | 3 | 4 | 7 | 4 | 22:40 | 2 | 26 | 11.5 | 50.0 | 143 | 102 |
TJHL Total | 159 | 25 | 65 | 90 | 18 | 20:22 | 38 | 224 | 11.2 | 55.4 | 1432 | 1189 | |
Junior | 21 | 7 | 12 | 19 | -1 | 22:57 | 6 | 29 | 24.1 | 55.6 | 207 | 185 |
Date | Details |
01 July 2018 | Signed by Oshawa Generals as a Free Agent |
05 May 2019 | Season 36 Entry Draft: Selected in the 1st Round, 9th Overall by Mount Pearl Rock |
15 May 2019 |