Uli Ryn
Vancouver Titans | Defenseman
Skill Class: Norman (Decrease) | Age: 30 |
Height: 6' 3" | Country: Canada |
Weight: 206 lbs. | Drafted: VAN / S36 Entry Draft |
Shoots: Left | Round: 1st (14th Overall) |
Contract: $3,100,000 / 5 years
Type: One-way
Expires: Season 50
Awards:
All-Star Appearances: 1 (S47)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 11 | 27 | 38 | 41 | 4 | 78 | 14.1 | 428 | 486 |
RANK | 145 | 133 | 27 | 65 | 16 | 286 | 200 | 75 | 117 | 89 |
Per 60 | -- | 0.6 | 1.5 | 2.1 | -- | -- | 4.3 | -- | 23.6 | 26.8 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 FFF @ VAN (S48) | 0 | 0 | 0 | 1 | 24:10 | 0 | 3 | 0.0 | 10 | 4 | |
2023-05-12 VAN @ WIN (S48) | 0 | 0 | 0 | 1 | 22:11 | 0 | 0 | 50.0 | 5 | 12 | |
2023-05-11 VAN @ MPR (S48) | 0 | 1 | 1 | 2 | 20:55 | 0 | 1 | 0.0 | 9 | 14 | |
2023-05-10 VAN @ MPR (S48) | 0 | 0 | 0 | 3 | 22:09 | 0 | 1 | 0.0 | 100.0 | 9 | 4 |
2023-05-09 VAN @ TC (S48) | 0 | 1 | 1 | -1 | 19:00 | 0 | 2 | 0.0 | 100.0 | 8 | 13 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 4 | 1 | 5 | 6 | 4 | 20:05 | 0 | 6 | 16.7 | 50.0 | 27 | 47 |
Toronto Terminators | 4 | 0 | 4 | 4 | 7 | 19:41 | 0 | 3 | 0.0 | 100.0 | 33 | 29 |
Maple Ridge Mastodons | 4 | 3 | 0 | 3 | 5 | 18:44 | 2 | 9 | 33.3 | 25 | 41 | |
Stroud Outlaws | 4 | 2 | 1 | 3 | 4 | 19:12 | 0 | 11 | 18.2 | 100.0 | 32 | 33 |
Calgary Storm | 2 | 1 | 2 | 3 | 1 | 18:13 | 0 | 2 | 50.0 | 14 | 18 | |
Montreal Mayhem | 2 | 1 | 2 | 3 | 2 | 19:06 | 0 | 1 | 100.0 | 18 | 15 | |
Moose Jaw Buccaneers | 2 | 1 | 1 | 2 | 1 | 19:25 | 0 | 3 | 33.3 | 16 | 18 | |
Kelowna Juicers | 2 | 1 | 1 | 2 | 4 | 19:02 | 0 | 4 | 25.0 | 13 | 21 | |
Tilt Cove Caribou | 4 | 0 | 2 | 2 | -2 | 18:41 | 0 | 5 | 0.0 | 100.0 | 29 | 30 |
Ottawa Capitals | 4 | 0 | 2 | 2 | 2 | 18:59 | 0 | 7 | 0.0 | 0.0 | 30 | 31 |
Kamloops Knights | 4 | 0 | 2 | 2 | 3 | 18:36 | 0 | 5 | 0.0 | 100.0 | 29 | 39 |
Pembroke Chargers | 2 | 1 | 0 | 1 | 0 | 18:48 | 0 | 4 | 25.0 | 24 | 18 | |
Flin Flon Flimflammers | 2 | 0 | 1 | 1 | 2 | 21:23 | 0 | 5 | 0.0 | 18 | 13 | |
Winnipeg Jets | 2 | 0 | 1 | 1 | 4 | 19:48 | 0 | 1 | 0.0 | 50.0 | 13 | 16 |
Alberni Valley Wolves | 4 | 0 | 1 | 1 | 0 | 20:04 | 0 | 1 | 0.0 | 66.7 | 34 | 41 |
Halifax Hooligans | 2 | 0 | 1 | 1 | 1 | 18:52 | 0 | 2 | 0.0 | 15 | 9 | |
Mount Pearl Rock | 4 | 0 | 1 | 1 | 4 | 22:05 | 0 | 5 | 0.0 | 100.0 | 29 | 33 |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | -2 | 17:58 | 0 | 2 | 0.0 | 15 | 22 | |
Saskatoon Specters | 2 | 0 | 0 | 0 | 1 | 18:25 | 2 | 2 | 0.0 | 14 | 12 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | North Bay Centennials | 46 | 6 | 11 | 17 | -38 | 18:16 | 94 | 48 | 12.5 | 60.5 | 393 | 404 |
34 | North Bay Centennials | 46 | 6 | 19 | 25 | -25 | 20:34 | 69 | 51 | 11.8 | 59.7 | 363 | 397 |
35 | North Bay Centennials | 46 | 7 | 18 | 25 | -19 | 19:31 | 60 | 51 | 13.7 | 65.3 | 380 | 422 |
36 | North Bay Centennials | 45 | 15 | 24 | 39 | 18 | 21:35 | 102 | 75 | 20.0 | 59.3 | 435 | 484 |
37 | North Bay Centennials | 46 | 12 | 18 | 30 | 12 | 21:02 | 87 | 72 | 16.7 | 64.6 | 382 | 611 |
38 | Red Deer Dragonslaying Astronauts | 56 | 9 | 27 | 36 | 8 | 18:38 | 77 | 66 | 13.6 | 70.5 | 394 | 571 |
39 | Red Deer Dragonslaying Astronauts | 56 | 12 | 35 | 47 | 29 | 21:57 | 69 | 92 | 13.0 | 54.2 | 388 | 562 |
40 | Red Deer Dragonslaying Astronauts | 56 | 17 | 35 | 52 | 5 | 22:28 | 54 | 87 | 19.5 | 52.6 | 468 | 605 |
41 | Titans | 20 | 1 | 3 | 4 | 3 | 19:26 | 25 | 35 | 2.9 | 69.6 | 163 | 184 |
42 | Titans | 56 | 8 | 17 | 25 | -7 | 19:37 | 34 | 88 | 9.1 | 53.5 | 466 | 591 |
43 | Titans | 56 | 13 | 26 | 39 | 30 | 21:11 | 48 | 97 | 13.4 | 53.2 | 492 | 590 |
44 | Titans | 56 | 4 | 19 | 23 | 6 | 20:11 | 63 | 73 | 5.5 | 54.3 | 445 | 495 |
45 | Titans | 56 | 12 | 26 | 38 | 19 | 21:51 | 12 | 77 | 15.6 | 39.6 | 490 | 575 |
46 | Titans | 56 | 8 | 18 | 26 | 32 | 20:50 | 2 | 58 | 13.8 | 65.2 | 415 | 615 |
47 | Titans | 56 | 8 | 33 | 41 | 42 | 20:50 | 16 | 81 | 9.9 | 59.1 | 467 | 503 |
48 | Titans | 56 | 11 | 27 | 38 | 41 | 19:23 | 4 | 78 | 14.1 | 70.8 | 428 | 486 |
TJHL Total | 412 | 65 | 169 | 234 | 166 | 20:30 | 204 | 587 | 11.1 | 55.5 | 3366 | 4039 | |
Junior | 229 | 46 | 90 | 136 | -52 | 20:11 | 412 | 297 | 15.5 | 62.0 | 1953 | 2318 | |
Farm | 168 | 38 | 97 | 135 | 42 | 21:01 | 200 | 245 | 15.5 | 60.1 | 1250 | 1738 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroud Outlaws | 31 | 10 | 13 | 23 | 24 | 20:46 | 16 | 64 | 15.6 | 56.7 | 275 | 332 |
Edmonton Lynx | 28 | 6 | 14 | 20 | 14 | 20:54 | 8 | 41 | 14.6 | 44.0 | 223 | 290 |
Toronto Terminators | 30 | 2 | 17 | 19 | 23 | 20:30 | 24 | 41 | 4.9 | 59.1 | 234 | 251 |
Mount Pearl Rock | 28 | 4 | 14 | 18 | 22 | 21:09 | 8 | 41 | 9.8 | 62.5 | 221 | 255 |
Alberni Valley Wolves | 29 | 2 | 16 | 18 | -1 | 20:42 | 8 | 33 | 6.1 | 62.5 | 250 | 295 |
Kamloops Knights | 29 | 4 | 13 | 17 | -4 | 20:09 | 12 | 45 | 8.9 | 40.0 | 233 | 313 |
Maple Ridge Mastodons | 29 | 7 | 9 | 16 | 23 | 20:14 | 4 | 52 | 13.5 | 73.3 | 217 | 258 |
Kelowna Juicers | 16 | 4 | 12 | 16 | 27 | 20:09 | 12 | 22 | 18.2 | 71.4 | 106 | 182 |
Ottawa Capitals | 28 | 4 | 10 | 14 | 12 | 20:20 | 4 | 42 | 9.5 | 64.7 | 244 | 302 |
Pembroke Chargers | 14 | 5 | 4 | 9 | -1 | 20:41 | 6 | 24 | 20.8 | 80.0 | 113 | 141 |
Tilt Cove Caribou | 29 | 3 | 5 | 8 | -5 | 19:57 | 29 | 35 | 8.6 | 64.3 | 232 | 264 |
Flin Flon Flimflammers | 15 | 2 | 6 | 8 | 10 | 20:42 | 8 | 24 | 8.3 | 0.0 | 117 | 151 |
Iqaluit Polar Bears | 15 | 2 | 6 | 8 | -5 | 20:19 | 10 | 19 | 10.5 | 50.0 | 136 | 143 |
Calgary Storm | 16 | 2 | 5 | 7 | 4 | 20:33 | 10 | 26 | 7.7 | 42.9 | 143 | 144 |
Moose Jaw Buccaneers | 15 | 2 | 5 | 7 | 15 | 20:36 | 4 | 14 | 14.3 | 54.5 | 108 | 155 |
Freeport Admirals | 12 | 1 | 6 | 7 | 11 | 21:08 | 0 | 17 | 5.9 | 44.4 | 107 | 119 |
Winnipeg Jets | 16 | 1 | 5 | 6 | 0 | 20:37 | 21 | 16 | 6.3 | 57.1 | 117 | 122 |
Halifax Hooligans | 14 | 1 | 5 | 6 | -1 | 20:19 | 6 | 14 | 7.1 | 71.4 | 125 | 130 |
Saskatoon Specters | 16 | 2 | 2 | 4 | -4 | 20:10 | 14 | 16 | 12.5 | 42.9 | 147 | 177 |
Montreal Mayhem | 2 | 1 | 2 | 3 | 2 | 19:06 | 0 | 1 | 100.0 | 18 | 15 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | North Bay Centennials | 10 | 2 | 6 | 8 | 7 | 20:09 | 26 | 13 | 15.4 | 58.8 | 87 | 109 |
37 | North Bay Centennials | 3 | 0 | 1 | 1 | 3 | 16:06 | 17 | 2 | 0.0 | 0.0 | 15 | 14 |
38 | Red Deer Dragonslaying Astronauts | 14 | 2 | 2 | 4 | 6 | 19:40 | 12 | 18 | 11.1 | 84.6 | 116 | 114 |
39 | Red Deer Dragonslaying Astronauts | 4 | 2 | 0 | 2 | -5 | 22:28 | 2 | 4 | 50.0 | 80.0 | 36 | 30 |
40 | Red Deer Dragonslaying Astronauts | 13 | 6 | 8 | 14 | 11 | 23:43 | 8 | 21 | 28.6 | 80.0 | 136 | 156 |
42 | Titans | 12 | 2 | 5 | 7 | -8 | 19:08 | 6 | 15 | 13.3 | 42.9 | 113 | 132 |
43 | Titans | 10 | 0 | 3 | 3 | -3 | 22:03 | 6 | 15 | 0.0 | 63.6 | 80 | 126 |
44 | Titans | 10 | 0 | 3 | 3 | -1 | 20:07 | 0 | 10 | 0.0 | 33.3 | 66 | 71 |
45 | Titans | 6 | 0 | 1 | 1 | -4 | 21:59 | 0 | 10 | 0.0 | 55 | 59 | |
46 | Titans | 9 | 2 | 0 | 2 | -3 | 20:18 | 0 | 10 | 20.0 | 33.3 | 83 | 99 |
47 | Titans | 6 | 0 | 0 | 0 | -6 | 21:50 | 0 | 12 | 0.0 | 100.0 | 71 | 101 |
TJHL Total | 53 | 4 | 12 | 16 | -25 | 20:41 | 12 | 72 | 5.6 | 50.0 | 468 | 588 | |
Junior | 13 | 2 | 7 | 9 | 10 | 19:12 | 43 | 15 | 13.3 | 55.6 | 102 | 123 | |
Farm | 31 | 10 | 10 | 20 | 12 | 21:43 | 22 | 43 | 23.3 | 82.1 | 288 | 300 |
Date | Details |
01 July 2018 | Signed by North Bay Centennials as a Free Agent |
05 May 2019 | Season 36 Entry Draft: Selected in the 1st Round, 14th Overall by Vancouver Titans |
02 February 2021 | RFA signed by Vancouver Titans. Retained by Vancouver Titans. |