Amby Pike
Moose Jaw Buccaneers | Defenseman
Skill Class: Norman (No Change) | Age: 31 |
Height: 6' 2" | Country: Canada |
Weight: 212 lbs. | Drafted: CAL / S35 Entry Draft |
Shoots: Right | Round: 1st (4th Overall) |
Contract: $6,750,000 / 1 years
Type: One-way
Expires: Season 48
Awards:
All-Star Appearances: 1 (S43)
Championships: 1
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 55 | 8 | 14 | 22 | -32 | 16 | 65 | 12.3 | 523 | 374 |
RANK | 269 | 205 | 206 | 221 | 431 | 86 | 255 | 148 | 168 | 262 |
Per 60 | -- | 0.4 | 0.7 | 1.1 | -- | -- | 3.4 | -- | 27.1 | 19.4 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 SAS @ MJB (S48) | 0 | 0 | 0 | -2 | 22:43 | 0 | 1 | 0.0 | 6 | 2 | |
2023-05-12 MJB @ SAS (S48) | 0 | 0 | 0 | -3 | 21:53 | 2 | 0 | 6 | 3 | ||
2023-05-11 MJB @ KAM (S48) | 0 | 1 | 1 | 1 | 21:44 | 0 | 1 | 0.0 | 10 | 6 | |
2023-05-10 MJB @ WIN (S48) | 1 | 0 | 1 | -1 | 22:36 | 0 | 3 | 33.3 | 16 | 11 | |
2023-05-09 AV @ MJB (S48) | 0 | 0 | 0 | -3 | 23:25 | 0 | 1 | 0.0 | 7 | 8 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Mayhem | 6 | 2 | 4 | 6 | 2 | 21:01 | 0 | 8 | 25.0 | 66.7 | 52 | 42 |
Moose Jaw Buccaneers | 4 | 2 | 0 | 2 | 0 | 20:57 | 0 | 7 | 28.6 | 0.0 | 53 | 30 |
Winnipeg Jets | 3 | 1 | 1 | 2 | -2 | 22:05 | 0 | 8 | 12.5 | 39 | 29 | |
Iqaluit Polar Bears | 3 | 1 | 1 | 2 | 1 | 20:29 | 0 | 2 | 50.0 | 18 | 24 | |
Pembroke Chargers | 7 | 1 | 1 | 2 | -3 | 20:11 | 6 | 11 | 9.1 | 66.7 | 73 | 51 |
Maple Ridge Mastodons | 4 | 0 | 2 | 2 | 1 | 20:31 | 0 | 5 | 0.0 | 0.0 | 43 | 30 |
Flin Flon Flimflammers | 3 | 1 | 0 | 1 | -3 | 21:18 | 0 | 4 | 25.0 | 0.0 | 23 | 9 |
Mount Pearl Rock | 2 | 0 | 1 | 1 | -2 | 22:29 | 0 | 0 | 0.0 | 16 | 12 | |
Tilt Cove Caribou | 2 | 0 | 1 | 1 | -2 | 21:18 | 4 | 3 | 0.0 | 22 | 15 | |
Halifax Hooligans | 2 | 0 | 1 | 1 | -5 | 21:09 | 0 | 1 | 0.0 | 22 | 21 | |
Alberni Valley Wolves | 2 | 0 | 1 | 1 | -2 | 22:17 | 0 | 4 | 0.0 | 0.0 | 19 | 19 |
Kamloops Knights | 4 | 0 | 1 | 1 | -1 | 20:53 | 0 | 1 | 0.0 | 50.0 | 38 | 24 |
Saskatoon Specters | 6 | 0 | 0 | 0 | -12 | 22:39 | 2 | 3 | 0.0 | 44 | 22 | |
Calgary Storm | 1 | 0 | 0 | 0 | 0 | 19:39 | 0 | 0 | 0.0 | 9 | 3 | |
Ottawa Capitals | 1 | 0 | 0 | 0 | -1 | 19:41 | 0 | 3 | 0.0 | 33.3 | 8 | 5 |
Vancouver Titans | 1 | 0 | 0 | 0 | -3 | 21:45 | 0 | 0 | 0.0 | 9 | 8 | |
Toronto Terminators | 3 | 0 | 0 | 0 | -1 | 20:04 | 2 | 2 | 0.0 | 50.0 | 25 | 17 |
Stroud Outlaws | 1 | 0 | 0 | 0 | 1 | 19:34 | 2 | 3 | 0.0 | 10 | 13 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kitchener Rangers | 46 | 8 | 25 | 33 | 0 | 21:34 | 64 | 68 | 11.8 | 66.7 | 437 | 460 |
34 | Kitchener Rangers | 46 | 9 | 24 | 33 | -26 | 21:18 | 62 | 54 | 16.7 | 59.3 | 419 | 459 |
35 | Storm | 19 | 0 | 0 | 0 | 1 | 1:04 | 0 | 0 | 0.0 | 11 | 7 | |
36 | Storm | 13 | 0 | 1 | 1 | -6 | 7:05 | 2 | 6 | 0.0 | 100.0 | 39 | 32 |
37 | Storm | 6 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
37 | Wolves | 50 | 4 | 21 | 25 | 3 | 22:14 | 6 | 48 | 8.3 | 56.1 | 409 | 315 |
38 | Wolves | 56 | 13 | 16 | 29 | -11 | 21:39 | 18 | 71 | 18.3 | 48.7 | 446 | 362 |
39 | Wolves | 8 | 2 | 0 | 2 | -6 | 21:25 | 2 | 14 | 14.3 | 20.0 | 67 | 62 |
39 | Knights | 49 | 4 | 13 | 17 | -33 | 20:58 | 8 | 64 | 6.3 | 36.1 | 394 | 295 |
40 | Knights | 56 | 9 | 23 | 32 | -4 | 19:40 | 25 | 74 | 12.2 | 63.6 | 373 | 362 |
41 | Knights | 56 | 11 | 31 | 42 | -12 | 20:28 | 18 | 90 | 12.2 | 45.5 | 392 | 410 |
42 | Knights | 56 | 14 | 21 | 35 | 13 | 21:18 | 22 | 93 | 15.1 | 46.2 | 459 | 391 |
43 | Knights | 56 | 11 | 29 | 40 | 5 | 21:28 | 10 | 83 | 13.3 | 51.5 | 498 | 419 |
44 | Knights | 56 | 11 | 14 | 25 | 19 | 20:24 | 6 | 75 | 14.7 | 70.0 | 460 | 393 |
45 | Knights | 38 | 6 | 20 | 26 | 12 | 21:20 | 18 | 58 | 10.3 | 62.5 | 259 | 282 |
46 | Storm | 56 | 7 | 19 | 26 | 22 | 18:04 | 6 | 70 | 10.0 | 75.0 | 430 | 391 |
47 | Storm | 56 | 14 | 27 | 41 | 36 | 20:27 | 10 | 98 | 14.3 | 76.2 | 454 | 456 |
48 | Juicers | 38 | 3 | 8 | 11 | -28 | 21:09 | 8 | 42 | 7.1 | 33.3 | 362 | 247 |
48 | Buccaneers | 17 | 5 | 6 | 11 | -4 | 20:54 | 8 | 23 | 21.7 | 60.0 | 161 | 127 |
TJHL Total | 686 | 114 | 249 | 363 | 7 | 19:45 | 167 | 909 | 12.5 | 54.2 | 5214 | 4551 | |
Junior | 92 | 17 | 49 | 66 | -26 | 21:26 | 126 | 122 | 13.9 | 63.3 | 856 | 919 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Terminators | 46 | 10 | 22 | 32 | 12 | 20:21 | 10 | 67 | 14.9 | 35.3 | 368 | 336 |
Alberni Valley Wolves | 32 | 9 | 22 | 31 | 17 | 20:19 | 25 | 52 | 17.3 | 63.6 | 273 | 209 |
Kelowna Juicers | 29 | 5 | 22 | 27 | 26 | 18:13 | 10 | 42 | 11.9 | 77.8 | 191 | 176 |
Tilt Cove Caribou | 40 | 10 | 15 | 25 | 6 | 19:39 | 14 | 63 | 15.9 | 65.5 | 308 | 283 |
Mount Pearl Rock | 44 | 6 | 19 | 25 | 7 | 20:47 | 14 | 56 | 10.7 | 54.5 | 364 | 305 |
Stroud Outlaws | 44 | 7 | 17 | 24 | 8 | 19:31 | 10 | 50 | 14.0 | 52.0 | 300 | 315 |
Maple Ridge Mastodons | 44 | 8 | 15 | 23 | -3 | 20:01 | 14 | 68 | 11.8 | 59.1 | 343 | 306 |
Pembroke Chargers | 33 | 8 | 11 | 19 | 7 | 20:05 | 8 | 45 | 17.8 | 54.8 | 247 | 235 |
Ottawa Capitals | 41 | 6 | 13 | 19 | -20 | 20:31 | 12 | 62 | 9.7 | 57.6 | 347 | 278 |
Edmonton Lynx | 42 | 4 | 15 | 19 | -12 | 19:20 | 4 | 44 | 9.1 | 39.3 | 270 | 224 |
Moose Jaw Buccaneers | 30 | 3 | 15 | 18 | 25 | 19:51 | 6 | 44 | 6.8 | 62.5 | 224 | 222 |
Vancouver Titans | 41 | 7 | 9 | 16 | -7 | 19:52 | 14 | 39 | 17.9 | 45.5 | 326 | 220 |
Flin Flon Flimflammers | 28 | 8 | 6 | 14 | -1 | 19:58 | 2 | 46 | 17.4 | 70.0 | 215 | 210 |
Iqaluit Polar Bears | 28 | 3 | 11 | 14 | 9 | 19:50 | 4 | 34 | 8.8 | 53.8 | 204 | 182 |
Winnipeg Jets | 30 | 3 | 9 | 12 | -12 | 19:20 | 2 | 46 | 6.5 | 56.3 | 232 | 232 |
Halifax Hooligans | 30 | 4 | 5 | 9 | -17 | 19:11 | 4 | 34 | 11.8 | 66.7 | 252 | 196 |
Freeport Admirals | 17 | 5 | 3 | 8 | 2 | 19:45 | 4 | 34 | 14.7 | 58.3 | 129 | 140 |
Saskatoon Specters | 35 | 3 | 4 | 7 | -25 | 18:33 | 4 | 32 | 9.4 | 53.3 | 245 | 175 |
Montreal Mayhem | 6 | 2 | 4 | 6 | 2 | 21:01 | 0 | 8 | 25.0 | 66.7 | 52 | 42 |
Kamloops Knights | 18 | 1 | 5 | 6 | -3 | 18:44 | 2 | 11 | 9.1 | 42.9 | 99 | 94 |
Calgary Storm | 18 | 1 | 4 | 5 | -11 | 20:33 | 4 | 19 | 5.3 | 58.3 | 151 | 111 |
Montreal Mayhem | 10 | 1 | 3 | 4 | -3 | 18:20 | 0 | 13 | 7.7 | 22.2 | 74 | 60 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kitchener Rangers | 11 | 4 | 7 | 11 | -1 | 22:03 | 24 | 13 | 30.8 | 71.4 | 134 | 102 |
35 | Storm | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
37 | Wolves | 5 | 0 | 1 | 1 | -1 | 23:43 | 2 | 3 | 0.0 | 25.0 | 47 | 28 |
38 | Wolves | 5 | 0 | 0 | 0 | -1 | 20:17 | 2 | 6 | 0.0 | 57.1 | 30 | 28 |
39 | Knights | 4 | 0 | 0 | 0 | -3 | 22:46 | 2 | 2 | 0.0 | 0.0 | 35 | 31 |
40 | Knights | 5 | 1 | 2 | 3 | 3 | 21:07 | 7 | 9 | 11.1 | 50.0 | 37 | 39 |
41 | Knights | 7 | 1 | 3 | 4 | -2 | 22:25 | 0 | 15 | 6.7 | 66.7 | 58 | 38 |
42 | Knights | 6 | 0 | 1 | 1 | -2 | 21:36 | 4 | 7 | 0.0 | 75.0 | 57 | 43 |
43 | Knights | 4 | 0 | 1 | 1 | -3 | 20:30 | 0 | 6 | 0.0 | 66.7 | 30 | 13 |
44 | Knights | 20 | 1 | 2 | 3 | -6 | 21:02 | 8 | 30 | 3.3 | 60.0 | 152 | 151 |
45 | Storm | 16 | 4 | 9 | 13 | 1 | 21:03 | 4 | 19 | 21.1 | 100.0 | 122 | 116 |
46 | Storm | 21 | 2 | 7 | 9 | 6 | 19:34 | 2 | 36 | 5.6 | 75.0 | 173 | 153 |
47 | Juicers | 17 | 2 | 7 | 9 | 6 | 19:44 | 15 | 23 | 8.7 | 33.3 | 151 | 129 |
TJHL Total | 114 | 11 | 33 | 44 | -2 | 20:04 | 46 | 156 | 7.1 | 55.6 | 892 | 769 | |
Junior | 11 | 4 | 7 | 11 | -1 | 22:03 | 24 | 13 | 30.8 | 71.4 | 134 | 102 |
Date | Details |
01 July 2018 | Signed by Kitchener Rangers as a Free Agent |
20 January 2019 | Season 35 Entry Draft: Selected in the 1st Round, 4th Overall by Calgary Storm |
25 September 2019 |