Joakim Kondo
Kelowna Juicers | Left Winger
Skill Class: Norman (Decrease) | Age: 31 |
Height: 6' 0" | Country: Japan |
Weight: 178 lbs. | Drafted: FFF / S35 Entry Draft |
Shoots: Left | Round: 1st (12th Overall) |
Contract: $4,000,000 / 7 years
Type: One-way
Expires: Season 50
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 36 | 4 | 7 | 11 | -26 | 4 | 48 | 8.3 | 255 | 121 |
RANK | 340 | 294 | 305 | 307 | 411 | 283 | 294 | 280 | 212 | 259 |
Per 60 | -- | 0.4 | 0.6 | 1.0 | -- | -- | 4.3 | -- | 23.1 | 11.0 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 KEJ @ AV (S48) | 0 | 0 | 0 | -3 | 17:28 | 0 | 1 | 0.0 | 100.0 | 5 | 3 |
2023-05-12 FFF @ KEJ (S48) | 0 | 0 | 0 | -2 | 19:14 | 0 | 1 | 0.0 | 0.0 | 3 | 3 |
2023-04-20 SAS @ KEJ (S48) | 0 | 0 | 0 | 0 | 0:56 | 0 | 0 | 1 | 1 | ||
2023-04-19 SAS @ KEJ (S48) | 0 | 0 | 0 | -1 | 16:06 | 0 | 2 | 0.0 | 0.0 | 4 | 1 |
2023-04-18 TC @ KEJ (S48) | 0 | 1 | 1 | -1 | 16:19 | 0 | 0 | 7 | 2 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 4 | 0 | 3 | 3 | -3 | 19:16 | 0 | 6 | 0.0 | 0.0 | 27 | 21 |
Stroud Outlaws | 1 | 1 | 0 | 1 | 0 | 20:43 | 0 | 3 | 33.3 | 6 | 7 | |
Toronto Terminators | 2 | 1 | 0 | 1 | 1 | 18:07 | 0 | 2 | 50.0 | 0.0 | 12 | 4 |
Iqaluit Polar Bears | 2 | 1 | 0 | 1 | -1 | 19:16 | 0 | 4 | 25.0 | 100.0 | 13 | 2 |
Pembroke Chargers | 2 | 1 | 0 | 1 | 3 | 19:37 | 0 | 2 | 50.0 | 0.0 | 20 | 9 |
Kamloops Knights | 2 | 0 | 1 | 1 | -1 | 18:57 | 0 | 1 | 0.0 | 18 | 7 | |
Tilt Cove Caribou | 2 | 0 | 1 | 1 | -2 | 18:28 | 0 | 2 | 0.0 | 23 | 6 | |
Ottawa Capitals | 1 | 0 | 1 | 1 | 1 | 21:31 | 0 | 3 | 0.0 | 8 | 5 | |
Calgary Storm | 1 | 0 | 1 | 1 | -2 | 19:04 | 0 | 1 | 0.0 | 9 | 2 | |
Halifax Hooligans | 1 | 0 | 0 | 0 | 0 | 16:32 | 0 | 1 | 0.0 | 9 | 3 | |
Mount Pearl Rock | 2 | 0 | 0 | 0 | -1 | 20:38 | 0 | 3 | 0.0 | 0.0 | 19 | 14 |
Alberni Valley Wolves | 2 | 0 | 0 | 0 | -3 | 17:13 | 0 | 2 | 0.0 | 66.7 | 11 | 8 |
Saskatoon Specters | 4 | 0 | 0 | 0 | -4 | 13:28 | 0 | 3 | 0.0 | 0.0 | 13 | 5 |
Flin Flon Flimflammers | 3 | 0 | 0 | 0 | -5 | 20:18 | 0 | 6 | 0.0 | 0.0 | 17 | 7 |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | -1 | 19:27 | 0 | 2 | 0.0 | 100.0 | 17 | 5 |
Vancouver Titans | 1 | 0 | 0 | 0 | -2 | 18:42 | 0 | 1 | 0.0 | 5 | 3 | |
Montreal Mayhem | 4 | 0 | 0 | 0 | -6 | 17:39 | 4 | 6 | 0.0 | 0.0 | 28 | 13 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Barrie Colts | 46 | 9 | 21 | 30 | 9 | 21:03 | 20 | 94 | 9.6 | 45.0 | 306 | 274 |
34 | Barrie Colts | 46 | 11 | 22 | 33 | -17 | 22:41 | 32 | 91 | 12.1 | 46.8 | 353 | 257 |
35 | Barrie Colts | 46 | 14 | 20 | 34 | 12 | 21:49 | 19 | 101 | 13.9 | 52.0 | 421 | 256 |
37 | Flimflammers | 56 | 0 | 0 | 0 | 0 | 0:01 | 0 | 0 | 0.0 | 100.0 | 0 | 0 |
38 | Flimflammers | 56 | 5 | 5 | 10 | -11 | 18:34 | 18 | 72 | 6.9 | 37.8 | 311 | 196 |
39 | Flimflammers | 53 | 15 | 8 | 23 | -13 | 19:50 | 18 | 109 | 13.8 | 43.8 | 342 | 205 |
40 | Flimflammers | 18 | 3 | 1 | 4 | 3 | 21:12 | 4 | 35 | 8.6 | 16.7 | 130 | 91 |
40 | Storm | 38 | 7 | 8 | 15 | -10 | 19:30 | 0 | 70 | 10.0 | 44.1 | 245 | 183 |
41 | Knights | 46 | 5 | 4 | 9 | -6 | 10:29 | 6 | 47 | 10.6 | 45.5 | 124 | 103 |
42 | Knights | 56 | 13 | 22 | 35 | 13 | 21:17 | 4 | 118 | 11.0 | 43.3 | 318 | 246 |
43 | Knights | 45 | 5 | 8 | 13 | -14 | 18:34 | 9 | 81 | 6.2 | 66.7 | 328 | 226 |
44 | Knights | 41 | 11 | 12 | 23 | 24 | 20:23 | 6 | 71 | 15.5 | 45.8 | 236 | 170 |
45 | Knights | 4 | 1 | 2 | 3 | 5 | 17:20 | 0 | 11 | 9.1 | 16 | 25 | |
45 | Juicers | 32 | 7 | 1 | 8 | -30 | 22:12 | 4 | 61 | 11.5 | 55.0 | 231 | 153 |
46 | Juicers | 56 | 5 | 9 | 14 | -77 | 21:15 | 6 | 70 | 7.1 | 27.6 | 387 | 267 |
47 | Juicers | 37 | 2 | 1 | 3 | -61 | 22:13 | 8 | 45 | 4.4 | 46.4 | 270 | 116 |
48 | Juicers | 36 | 4 | 7 | 11 | -26 | 18:23 | 4 | 48 | 8.3 | 25.0 | 255 | 121 |
TJHL Total | 574 | 83 | 88 | 171 | -203 | 17:27 | 87 | 838 | 9.9 | 42.1 | 3193 | 2102 | |
Junior | 138 | 34 | 63 | 97 | 4 | 21:51 | 71 | 286 | 11.9 | 47.8 | 1080 | 787 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembroke Chargers | 35 | 7 | 10 | 17 | 4 | 17:59 | 4 | 50 | 14.0 | 29.4 | 224 | 131 |
Moose Jaw Buccaneers | 36 | 6 | 11 | 17 | -7 | 17:58 | 6 | 64 | 9.4 | 25.0 | 236 | 150 |
Iqaluit Polar Bears | 34 | 6 | 6 | 12 | -5 | 17:41 | 0 | 54 | 11.1 | 76.9 | 190 | 115 |
Edmonton Lynx | 27 | 6 | 6 | 12 | -2 | 17:42 | 8 | 36 | 16.7 | 62.5 | 135 | 93 |
Alberni Valley Wolves | 26 | 6 | 5 | 11 | 1 | 16:22 | 4 | 49 | 12.2 | 75.0 | 128 | 101 |
Mount Pearl Rock | 27 | 3 | 8 | 11 | 1 | 16:14 | 4 | 36 | 8.3 | 23.1 | 134 | 113 |
Ottawa Capitals | 28 | 4 | 6 | 10 | -14 | 18:33 | 9 | 58 | 6.9 | 30.8 | 147 | 109 |
Winnipeg Jets | 35 | 6 | 3 | 9 | -14 | 16:53 | 4 | 50 | 12.0 | 35.0 | 196 | 143 |
Stroud Outlaws | 31 | 6 | 3 | 9 | -10 | 17:58 | 6 | 44 | 13.6 | 25.0 | 170 | 127 |
Tilt Cove Caribou | 26 | 4 | 5 | 9 | -9 | 16:22 | 4 | 29 | 13.8 | 33.3 | 141 | 76 |
Toronto Terminators | 28 | 4 | 5 | 9 | -15 | 17:41 | 4 | 43 | 9.3 | 38.9 | 144 | 103 |
Halifax Hooligans | 28 | 5 | 3 | 8 | -16 | 16:49 | 4 | 28 | 17.9 | 50.0 | 139 | 91 |
Vancouver Titans | 25 | 5 | 3 | 8 | -18 | 17:58 | 2 | 31 | 16.1 | 50.0 | 128 | 86 |
Calgary Storm | 34 | 4 | 4 | 8 | -21 | 17:56 | 4 | 38 | 10.5 | 41.2 | 187 | 125 |
Maple Ridge Mastodons | 27 | 3 | 3 | 6 | -8 | 17:20 | 10 | 49 | 6.1 | 66.7 | 165 | 89 |
Kelowna Juicers | 22 | 2 | 4 | 6 | 9 | 14:53 | 2 | 35 | 5.7 | 75.0 | 103 | 81 |
Montreal Mayhem | 14 | 3 | 0 | 3 | -5 | 14:04 | 2 | 18 | 16.7 | 62.5 | 63 | 32 |
Flin Flon Flimflammers | 22 | 1 | 2 | 3 | -14 | 20:32 | 0 | 35 | 2.9 | 50.0 | 165 | 98 |
Saskatoon Specters | 38 | 1 | 0 | 1 | -40 | 17:58 | 2 | 46 | 2.2 | 26.7 | 203 | 124 |
Freeport Admirals | 13 | 1 | 0 | 1 | -4 | 18:16 | 2 | 27 | 3.7 | 50.0 | 83 | 60 |
Kamloops Knights | 14 | 0 | 1 | 1 | -10 | 17:38 | 2 | 12 | 0.0 | 50.0 | 84 | 42 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -6 | 17:39 | 4 | 6 | 0.0 | 0.0 | 28 | 13 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Barrie Colts | 7 | 3 | 2 | 5 | 0 | 20:39 | 2 | 13 | 23.1 | 50.0 | 40 | 31 |
34 | Barrie Colts | 7 | 2 | 1 | 3 | -4 | 23:05 | 4 | 13 | 15.4 | 37.5 | 56 | 37 |
35 | Barrie Colts | 11 | 0 | 7 | 7 | 0 | 22:18 | 2 | 16 | 0.0 | 52.2 | 99 | 53 |
37 | Flimflammers | 10 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
38 | Flimflammers | 5 | 2 | 0 | 2 | -1 | 19:19 | 4 | 13 | 15.4 | 0.0 | 21 | 12 |
39 | Flimflammers | 11 | 3 | 5 | 8 | 5 | 20:38 | 0 | 25 | 12.0 | 25.0 | 74 | 58 |
40 | Knights | 4 | 0 | 1 | 1 | 1 | 5:30 | 0 | 1 | 0.0 | 25.0 | 5 | 2 |
41 | Knights | 7 | 1 | 2 | 3 | 0 | 16:40 | 2 | 15 | 6.7 | 0.0 | 40 | 27 |
42 | Knights | 6 | 1 | 1 | 2 | -2 | 21:36 | 2 | 12 | 8.3 | 33.3 | 33 | 21 |
43 | Knights | 4 | 0 | 0 | 0 | -1 | 19:09 | 0 | 5 | 0.0 | 50.0 | 20 | 16 |
44 | Knights | 20 | 4 | 5 | 9 | -6 | 20:56 | 6 | 37 | 10.8 | 64.3 | 148 | 87 |
TJHL Total | 67 | 11 | 14 | 25 | -4 | 16:13 | 14 | 108 | 10.2 | 41.9 | 341 | 223 | |
Junior | 25 | 5 | 10 | 15 | -4 | 22:03 | 8 | 42 | 11.9 | 46.9 | 195 | 121 |
Date | Details |
01 July 2018 | Signed by Barrie Colts as a Free Agent |
20 January 2019 | Season 35 Entry Draft: Selected in the 1st Round, 12th Overall by Flin Flon Flimflammers |
10 August 2020 |