Lias Schulte
Pembroke Chargers | Left Winger
Skill Class: Norman (Increase) | Age: 32 |
Height: 6' 3" | Country: Canada |
Weight: 231 lbs. | Drafted: IQA / S34 Entry Draft |
Shoots: Left | Round: 3rd (42nd Overall) |
Contract: $2,500,000 / 4 years
Type: Two-way
Expires: Season 48
Awards:
S39 All-Rookie Team
S39 T. Cook Award (Top Rookie)
Nick McLaughlin Award (Top Goal Scorer): 1 (S41)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 18 | 12 | 30 | -9 | 24 | 143 | 12.6 | 501 | 347 |
RANK | 68 | 35 | 236 | 127 | 335 | 39 | 31 | 134 | 45 | 79 |
Per 60 | -- | 1.0 | 0.6 | 1.6 | -- | -- | 7.7 | -- | 27.0 | 18.7 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 PEM @ STO (S48) | 1 | 0 | 1 | 0 | 19:45 | 0 | 7 | 14.3 | 0.0 | 11 | 3 |
2023-05-12 TC @ PEM (S48) | 0 | 2 | 2 | 1 | 19:47 | 0 | 3 | 0.0 | 100.0 | 9 | 6 |
2023-05-09 PEM @ SAS (S48) | 0 | 0 | 0 | -1 | 20:56 | 0 | 0 | 6 | 6 | ||
2023-05-08 MJB @ PEM (S48) | 1 | 0 | 1 | 0 | 21:25 | 2 | 2 | 50.0 | 10 | 11 | |
2023-05-07 MJB @ PEM (S48) | 1 | 0 | 1 | 1 | 21:59 | 0 | 3 | 33.3 | 18 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax Hooligans | 4 | 5 | 1 | 6 | 7 | 20:04 | 2 | 18 | 27.8 | 26 | 24 | |
Winnipeg Jets | 4 | 2 | 1 | 3 | 3 | 19:51 | 2 | 11 | 18.2 | 100.0 | 39 | 27 |
Tilt Cove Caribou | 2 | 1 | 2 | 3 | 1 | 19:32 | 2 | 6 | 16.7 | 100.0 | 20 | 14 |
Moose Jaw Buccaneers | 4 | 2 | 0 | 2 | -1 | 21:33 | 2 | 8 | 25.0 | 50.0 | 56 | 23 |
Alberni Valley Wolves | 2 | 1 | 1 | 2 | -1 | 19:40 | 0 | 5 | 20.0 | 21 | 18 | |
Montreal Mayhem | 4 | 1 | 1 | 2 | 0 | 18:50 | 0 | 10 | 10.0 | 66.7 | 41 | 26 |
Ottawa Capitals | 2 | 1 | 1 | 2 | 3 | 18:40 | 0 | 8 | 12.5 | 100.0 | 12 | 16 |
Stroud Outlaws | 2 | 1 | 1 | 2 | -2 | 20:59 | 2 | 11 | 9.1 | 0.0 | 25 | 10 |
Calgary Storm | 4 | 0 | 2 | 2 | -6 | 21:33 | 2 | 5 | 0.0 | 25.0 | 38 | 12 |
Edmonton Lynx | 2 | 0 | 2 | 2 | -6 | 18:07 | 0 | 5 | 0.0 | 60.0 | 11 | 10 |
Iqaluit Polar Bears | 4 | 1 | 0 | 1 | -6 | 20:19 | 4 | 10 | 10.0 | 100.0 | 37 | 18 |
Maple Ridge Mastodons | 2 | 1 | 0 | 1 | 2 | 17:55 | 0 | 5 | 20.0 | 15 | 22 | |
Vancouver Titans | 2 | 1 | 0 | 1 | 2 | 18:36 | 2 | 3 | 33.3 | 0.0 | 30 | 14 |
Toronto Terminators | 2 | 1 | 0 | 1 | 3 | 20:47 | 0 | 3 | 33.3 | 0.0 | 10 | 14 |
Mount Pearl Rock | 2 | 0 | 0 | 0 | -2 | 20:19 | 0 | 5 | 0.0 | 11 | 12 | |
Kelowna Juicers | 4 | 0 | 0 | 0 | 0 | 19:03 | 2 | 11 | 0.0 | 0.0 | 30 | 29 |
Flin Flon Flimflammers | 4 | 0 | 0 | 0 | 0 | 20:12 | 0 | 12 | 0.0 | 100.0 | 33 | 28 |
Kamloops Knights | 2 | 0 | 0 | 0 | -3 | 18:35 | 2 | 2 | 0.0 | 15 | 11 | |
Saskatoon Specters | 4 | 0 | 0 | 0 | -3 | 20:42 | 2 | 5 | 0.0 | 100.0 | 31 | 19 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sudbury Wolves | 46 | 1 | 2 | 3 | 2 | 0:47 | 0 | 2 | 50.0 | 0.0 | 14 | 6 |
33 | Owen Sound Attack | 46 | 17 | 22 | 39 | -3 | 20:25 | 73 | 125 | 13.6 | 47.6 | 413 | 164 |
34 | Mississauga Owls | 56 | 12 | 18 | 30 | -28 | 19:22 | 36 | 130 | 9.2 | 36.1 | 461 | 160 |
35 | Owen Sound Attack | 45 | 25 | 26 | 51 | 20 | 22:27 | 40 | 177 | 14.1 | 48.1 | 415 | 259 |
36 | Owen Sound Attack | 46 | 26 | 30 | 56 | 18 | 21:52 | 51 | 181 | 14.4 | 46.8 | 547 | 346 |
37 | Camrose Northstars | 48 | 17 | 24 | 41 | 10 | 21:17 | 8 | 151 | 11.3 | 51.6 | 438 | 288 |
38 | Camrose Northstars | 56 | 22 | 30 | 52 | 13 | 22:53 | 12 | 162 | 13.6 | 35.0 | 533 | 411 |
39 | Chargers | 56 | 19 | 26 | 45 | 12 | 19:16 | 19 | 148 | 12.8 | 37.5 | 392 | 287 |
40 | Chargers | 47 | 15 | 20 | 35 | 13 | 19:50 | 8 | 143 | 10.5 | 47.8 | 395 | 285 |
41 | Chargers | 56 | 27 | 22 | 49 | 40 | 19:54 | 16 | 164 | 16.5 | 43.2 | 465 | 302 |
42 | Chargers | 56 | 18 | 20 | 38 | 9 | 19:49 | 8 | 186 | 9.7 | 36.8 | 417 | 238 |
43 | Chargers | 48 | 15 | 21 | 36 | 3 | 21:02 | 10 | 122 | 12.3 | 31.8 | 374 | 274 |
44 | Chargers | 56 | 12 | 26 | 38 | 28 | 19:54 | 6 | 147 | 8.2 | 48.6 | 462 | 375 |
45 | Chargers | 56 | 17 | 29 | 46 | 30 | 19:24 | 14 | 128 | 13.3 | 43.2 | 380 | 328 |
46 | Chargers | 27 | 5 | 8 | 13 | 8 | 12:43 | 0 | 48 | 10.4 | 14.3 | 114 | 99 |
47 | Chargers | 56 | 15 | 14 | 29 | -22 | 19:06 | 6 | 127 | 11.8 | 38.1 | 403 | 373 |
48 | Chargers | 56 | 18 | 12 | 30 | -9 | 19:54 | 24 | 143 | 12.6 | 54.8 | 501 | 347 |
TJHL Total | 514 | 161 | 198 | 359 | 112 | 19:24 | 111 | 1356 | 11.9 | 42.4 | 3903 | 2908 | |
Junior | 183 | 69 | 80 | 149 | 37 | 16:21 | 164 | 485 | 14.2 | 46.9 | 1389 | 775 | |
Farm | 160 | 51 | 72 | 123 | -5 | 21:11 | 56 | 443 | 11.5 | 39.8 | 1432 | 859 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 36 | 18 | 14 | 32 | 32 | 19:35 | 10 | 115 | 15.7 | 42.1 | 294 | 235 |
Winnipeg Jets | 36 | 14 | 18 | 32 | 18 | 20:04 | 8 | 110 | 12.7 | 37.5 | 287 | 223 |
Kelowna Juicers | 35 | 11 | 19 | 30 | 37 | 19:60 | 4 | 111 | 9.9 | 59.1 | 254 | 255 |
Iqaluit Polar Bears | 36 | 14 | 13 | 27 | 13 | 19:16 | 8 | 102 | 13.7 | 45.5 | 279 | 189 |
Calgary Storm | 38 | 10 | 12 | 22 | -16 | 18:52 | 6 | 91 | 11.0 | 41.7 | 272 | 172 |
Halifax Hooligans | 35 | 12 | 9 | 21 | -5 | 19:27 | 8 | 81 | 14.8 | 52.2 | 255 | 179 |
Freeport Admirals | 25 | 13 | 6 | 19 | 23 | 19:14 | 4 | 55 | 23.6 | 44.4 | 164 | 127 |
Flin Flon Flimflammers | 37 | 6 | 12 | 18 | -11 | 19:25 | 8 | 98 | 6.1 | 47.6 | 280 | 205 |
Maple Ridge Mastodons | 18 | 9 | 8 | 17 | 13 | 19:36 | 4 | 49 | 18.4 | 16.7 | 125 | 110 |
Saskatoon Specters | 37 | 7 | 9 | 16 | -5 | 19:40 | 6 | 86 | 8.1 | 35.0 | 312 | 181 |
Alberni Valley Wolves | 20 | 7 | 9 | 16 | 9 | 18:31 | 8 | 63 | 11.1 | 35.7 | 146 | 106 |
Vancouver Titans | 20 | 6 | 10 | 16 | 2 | 19:12 | 6 | 46 | 13.0 | 30.0 | 173 | 105 |
Tilt Cove Caribou | 18 | 4 | 11 | 15 | -4 | 19:42 | 6 | 38 | 10.5 | 72.7 | 173 | 95 |
Stroud Outlaws | 19 | 6 | 8 | 14 | 1 | 19:23 | 4 | 56 | 10.7 | 10.0 | 135 | 118 |
Mount Pearl Rock | 18 | 4 | 10 | 14 | 5 | 19:48 | 7 | 42 | 9.5 | 45.5 | 133 | 120 |
Toronto Terminators | 19 | 6 | 6 | 12 | 3 | 19:26 | 0 | 47 | 12.8 | 23.1 | 138 | 109 |
Ottawa Capitals | 19 | 5 | 7 | 12 | 2 | 17:26 | 2 | 47 | 10.6 | 50.0 | 116 | 100 |
Montreal Mayhem | 8 | 4 | 6 | 10 | 3 | 19:30 | 4 | 25 | 16.0 | 55.6 | 65 | 53 |
Kamloops Knights | 17 | 4 | 5 | 9 | -2 | 19:27 | 6 | 43 | 9.3 | 52.9 | 135 | 92 |
Edmonton Lynx | 19 | 0 | 5 | 5 | -6 | 20:03 | 2 | 41 | 0.0 | 35.7 | 126 | 108 |
Montreal Mayhem | 4 | 1 | 1 | 2 | 0 | 18:50 | 0 | 10 | 10.0 | 66.7 | 41 | 26 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Owen Sound Attack | 10 | 3 | 3 | 6 | -6 | 20:57 | 8 | 22 | 13.6 | 68.0 | 111 | 46 |
35 | Owen Sound Attack | 16 | 8 | 11 | 19 | 12 | 23:02 | 24 | 60 | 13.3 | 44.4 | 172 | 85 |
36 | Owen Sound Attack | 4 | 1 | 2 | 3 | -5 | 20:40 | 2 | 13 | 7.7 | 0.0 | 31 | 25 |
37 | Camrose Northstars | 6 | 1 | 3 | 4 | 6 | 20:42 | 2 | 20 | 5.0 | 62.5 | 41 | 44 |
38 | Camrose Northstars | 16 | 4 | 7 | 11 | 1 | 22:25 | 4 | 47 | 8.5 | 55.6 | 171 | 144 |
39 | Chargers | 5 | 0 | 2 | 2 | -1 | 18:51 | 0 | 15 | 0.0 | 50.0 | 43 | 31 |
40 | Chargers | 7 | 0 | 4 | 4 | 3 | 20:42 | 2 | 19 | 0.0 | 22.2 | 58 | 64 |
41 | Chargers | 5 | 1 | 1 | 2 | 0 | 19:21 | 0 | 14 | 7.1 | 75.0 | 36 | 23 |
42 | Chargers | 9 | 2 | 1 | 3 | 0 | 20:37 | 0 | 21 | 9.5 | 0.0 | 79 | 27 |
43 | Chargers | 5 | 2 | 0 | 2 | -2 | 21:44 | 2 | 15 | 13.3 | 100.0 | 42 | 23 |
44 | Chargers | 11 | 0 | 3 | 3 | -9 | 19:35 | 2 | 28 | 0.0 | 45.5 | 88 | 79 |
45 | Chargers | 11 | 2 | 2 | 4 | -4 | 19:14 | 2 | 24 | 8.3 | 42.9 | 75 | 69 |
47 | Chargers | 4 | 0 | 1 | 1 | -4 | 19:00 | 0 | 5 | 0.0 | 0.0 | 33 | 22 |
TJHL Total | 57 | 7 | 14 | 21 | -17 | 19:52 | 8 | 141 | 5.0 | 40.4 | 454 | 338 | |
Junior | 30 | 12 | 16 | 28 | 1 | 22:01 | 34 | 95 | 12.6 | 54.7 | 314 | 156 | |
Farm | 22 | 5 | 10 | 15 | 7 | 21:56 | 6 | 67 | 7.5 | 58.8 | 212 | 188 |
Date | Details |
02 February 2018 | Signed by Sudbury Wolves as a Free Agent |
14 October 2018 | Season 34 Entry Draft: Selected in the 3rd Round, 42nd Overall by Iqaluit Polar Bears |
07 February 2019 |