Conor Esche
Alberni Valley Wolves | Defenseman
Skill Class: Norman (Decrease) | Age: 31 |
Height: 5' 9" | Country: USA |
Weight: 191 lbs. | Drafted: MTL / S35 Entry Draft |
Shoots: Right | Round: 1st (20th Overall) |
Contract: $2,900,000 / 1 years
Type: One-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 14 | 24 | 38 | 26 | 26 | 87 | 16.1 | 515 | 507 |
RANK | 43 | 77 | 52 | 57 | 40 | 33 | 165 | 41 | 203 | 164 |
Per 60 | -- | 0.7 | 1.2 | 1.9 | -- | -- | 4.5 | -- | 26.4 | 26.0 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 KEJ @ AV (S48) | 0 | 1 | 1 | 2 | 20:29 | 4 | 4 | 0.0 | 11 | 9 | |
2023-05-12 MTL @ AV (S48) | 0 | 0 | 0 | 0 | 22:05 | 0 | 0 | 10 | 10 | ||
2023-05-11 TC @ AV (S48) | 0 | 0 | 0 | 1 | 20:52 | 0 | 1 | 0.0 | 100.0 | 10 | 6 |
2023-05-10 AV @ EDM (S48) | 0 | 0 | 0 | 0 | 19:34 | 0 | 0 | 0.0 | 12 | 12 | |
2023-05-09 AV @ MJB (S48) | 1 | 0 | 1 | 0 | 20:15 | 0 | 2 | 50.0 | 9 | 4 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 4 | 3 | 6 | 9 | 7 | 20:54 | 0 | 6 | 50.0 | 0.0 | 40 | 48 |
Kamloops Knights | 4 | 2 | 2 | 4 | -1 | 21:57 | 0 | 7 | 28.6 | 0.0 | 38 | 45 |
Ottawa Capitals | 4 | 2 | 2 | 4 | 3 | 19:59 | 4 | 9 | 22.2 | 100.0 | 36 | 24 |
Toronto Terminators | 4 | 2 | 1 | 3 | 3 | 20:23 | 2 | 10 | 20.0 | 100.0 | 31 | 31 |
Stroud Outlaws | 4 | 0 | 3 | 3 | 3 | 21:33 | 0 | 4 | 0.0 | 39 | 43 | |
Mount Pearl Rock | 4 | 2 | 0 | 2 | 4 | 21:15 | 2 | 4 | 50.0 | 41 | 31 | |
Moose Jaw Buccaneers | 2 | 1 | 1 | 2 | 0 | 20:37 | 2 | 4 | 25.0 | 0.0 | 20 | 18 |
Tilt Cove Caribou | 4 | 1 | 1 | 2 | 6 | 20:42 | 0 | 7 | 14.3 | 100.0 | 27 | 32 |
Flin Flon Flimflammers | 2 | 0 | 2 | 2 | 2 | 21:10 | 0 | 4 | 0.0 | 21 | 26 | |
Vancouver Titans | 4 | 0 | 2 | 2 | 0 | 21:01 | 6 | 5 | 0.0 | 100.0 | 40 | 53 |
Winnipeg Jets | 2 | 1 | 0 | 1 | 2 | 22:02 | 0 | 2 | 50.0 | 14 | 16 | |
Pembroke Chargers | 2 | 0 | 1 | 1 | 1 | 22:03 | 0 | 3 | 0.0 | 100.0 | 28 | 22 |
Kelowna Juicers | 2 | 0 | 1 | 1 | 1 | 20:31 | 4 | 6 | 0.0 | 17 | 11 | |
Maple Ridge Mastodons | 4 | 0 | 1 | 1 | 2 | 20:30 | 0 | 5 | 0.0 | 32 | 24 | |
Saskatoon Specters | 2 | 0 | 1 | 1 | -2 | 20:40 | 0 | 2 | 0.0 | 22 | 13 | |
Montreal Mayhem | 2 | 0 | 0 | 0 | 0 | 21:17 | 2 | 0 | 0.0 | 16 | 14 | |
Calgary Storm | 2 | 0 | 0 | 0 | -2 | 19:27 | 2 | 1 | 0.0 | 9 | 18 | |
Iqaluit Polar Bears | 2 | 0 | 0 | 0 | -1 | 20:22 | 0 | 6 | 0.0 | 100.0 | 20 | 12 |
Halifax Hooligans | 2 | 0 | 0 | 0 | -2 | 21:27 | 2 | 2 | 0.0 | 24 | 26 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sudbury Wolves | 46 | 8 | 15 | 23 | -18 | 19:01 | 94 | 45 | 17.8 | 50.0 | 299 | 472 |
33 | Windsor Spitfires | 46 | 8 | 10 | 18 | 15 | 21:06 | 113 | 39 | 20.5 | 58.3 | 336 | 548 |
34 | Windsor Spitfires | 46 | 13 | 23 | 36 | 17 | 20:31 | 88 | 75 | 17.3 | 58.1 | 399 | 661 |
35 | Windsor Spitfires | 44 | 12 | 20 | 32 | 10 | 21:28 | 95 | 50 | 24.0 | 60.3 | 358 | 603 |
36 | Regina Force | 45 | 8 | 11 | 19 | 9 | 19:01 | 41 | 52 | 15.4 | 35.5 | 342 | 375 |
37 | Regina Force | 56 | 7 | 19 | 26 | 13 | 17:03 | 76 | 45 | 15.6 | 72.7 | 418 | 500 |
38 | Regina Force | 56 | 10 | 20 | 30 | 12 | 18:45 | 59 | 52 | 19.2 | 71.0 | 422 | 389 |
39 | Regina Force | 35 | 5 | 13 | 18 | -8 | 22:59 | 10 | 59 | 8.5 | 57.9 | 342 | 303 |
39 | Winnipeg HC | 19 | 1 | 8 | 9 | -10 | 19:16 | 20 | 21 | 4.8 | 68.8 | 143 | 171 |
40 | Storm | 53 | 0 | 4 | 4 | -4 | 5:34 | 8 | 14 | 0.0 | 55.6 | 122 | 111 |
41 | Storm | 41 | 3 | 7 | 10 | 3 | 9:30 | 8 | 23 | 13.0 | 61.5 | 138 | 167 |
42 | Storm | 55 | 0 | 0 | 0 | 0 | 0:06 | 0 | 0 | 0.0 | 40.0 | 1 | 0 |
43 | Storm | 31 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
43 | Wolves | 21 | 4 | 7 | 11 | -3 | 20:23 | 34 | 16 | 25.0 | 75.0 | 227 | 198 |
44 | Wolves | 56 | 9 | 17 | 26 | 5 | 20:18 | 56 | 68 | 13.2 | 50.0 | 541 | 498 |
45 | Wolves | 56 | 5 | 19 | 24 | 3 | 17:03 | 14 | 55 | 9.1 | 100.0 | 456 | 455 |
46 | Wolves | 56 | 11 | 14 | 25 | 14 | 18:09 | 4 | 70 | 15.7 | 485 | 519 | |
47 | Wolves | 56 | 4 | 16 | 20 | 11 | 19:02 | 8 | 59 | 6.8 | 45.5 | 499 | 454 |
48 | Wolves | 56 | 14 | 24 | 38 | 26 | 20:55 | 26 | 87 | 16.1 | 68.8 | 515 | 507 |
TJHL Total | 481 | 50 | 108 | 158 | 55 | 13:26 | 158 | 392 | 12.8 | 55.3 | 2984 | 2909 | |
Junior | 182 | 41 | 68 | 109 | 24 | 20:31 | 390 | 209 | 19.6 | 56.8 | 1392 | 2284 | |
Farm | 211 | 31 | 71 | 102 | 16 | 19:06 | 206 | 229 | 13.5 | 59.4 | 1667 | 1738 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 31 | 6 | 10 | 16 | 7 | 15:35 | 12 | 22 | 27.3 | 45.5 | 241 | 249 |
Maple Ridge Mastodons | 28 | 3 | 11 | 14 | 9 | 15:04 | 8 | 24 | 12.5 | 54.5 | 187 | 197 |
Tilt Cove Caribou | 28 | 4 | 9 | 13 | 0 | 16:25 | 2 | 33 | 12.1 | 100.0 | 212 | 188 |
Vancouver Titans | 27 | 2 | 11 | 13 | -3 | 16:54 | 12 | 23 | 8.7 | 54.5 | 202 | 201 |
Stroud Outlaws | 26 | 4 | 8 | 12 | 17 | 16:04 | 21 | 25 | 16.0 | 43.8 | 198 | 227 |
Freeport Admirals | 21 | 1 | 10 | 11 | 12 | 11:04 | 6 | 15 | 6.7 | 77.8 | 80 | 112 |
Toronto Terminators | 27 | 4 | 5 | 9 | 9 | 16:08 | 12 | 35 | 11.4 | 55.6 | 209 | 198 |
Ottawa Capitals | 29 | 4 | 5 | 9 | 6 | 14:30 | 6 | 23 | 17.4 | 80.0 | 178 | 171 |
Mount Pearl Rock | 29 | 4 | 5 | 9 | 8 | 15:01 | 12 | 23 | 17.4 | 55.6 | 223 | 201 |
Pembroke Chargers | 22 | 2 | 7 | 9 | 3 | 11:07 | 6 | 16 | 12.5 | 71.4 | 130 | 113 |
Kamloops Knights | 26 | 2 | 5 | 7 | -5 | 16:22 | 10 | 22 | 9.1 | 10.0 | 193 | 173 |
Moose Jaw Buccaneers | 20 | 4 | 2 | 6 | 5 | 11:22 | 23 | 18 | 22.2 | 60.0 | 107 | 110 |
Winnipeg Jets | 26 | 2 | 4 | 6 | 5 | 12:02 | 6 | 23 | 8.7 | 56.3 | 139 | 130 |
Flin Flon Flimflammers | 22 | 1 | 5 | 6 | 0 | 8:42 | 2 | 11 | 9.1 | 50.0 | 93 | 84 |
Iqaluit Polar Bears | 23 | 2 | 3 | 5 | 1 | 11:29 | 4 | 18 | 11.1 | 55.6 | 133 | 103 |
Kelowna Juicers | 24 | 2 | 2 | 4 | 6 | 9:25 | 4 | 17 | 11.8 | 33.3 | 88 | 93 |
Saskatoon Specters | 23 | 1 | 3 | 4 | -9 | 11:40 | 4 | 20 | 5.0 | 37.5 | 147 | 100 |
Calgary Storm | 11 | 1 | 1 | 2 | -9 | 19:16 | 4 | 7 | 14.3 | 66.7 | 87 | 96 |
Halifax Hooligans | 25 | 1 | 1 | 2 | -6 | 10:00 | 2 | 17 | 5.9 | 71.4 | 111 | 140 |
Montreal Mayhem | 4 | 0 | 1 | 1 | -1 | 5:51 | 0 | 0 | 0.0 | 8 | 2 | |
Alberni Valley Wolves | 7 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0.0 | 2 | 7 | |
Montreal Mayhem | 2 | 0 | 0 | 0 | 0 | 21:17 | 2 | 0 | 0.0 | 16 | 14 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Windsor Spitfires | 5 | 1 | 1 | 2 | -6 | 21:06 | 18 | 2 | 50.0 | 36.4 | 38 | 66 |
34 | Windsor Spitfires | 4 | 0 | 1 | 1 | 0 | 19:53 | 10 | 3 | 0.0 | 50.0 | 34 | 60 |
37 | Regina Force | 15 | 2 | 8 | 10 | 9 | 16:02 | 43 | 10 | 20.0 | 85.7 | 94 | 108 |
38 | Regina Force | 11 | 0 | 3 | 3 | -2 | 19:31 | 20 | 8 | 0.0 | 50.0 | 89 | 76 |
39 | Winnipeg HC | 10 | 1 | 6 | 7 | -1 | 19:24 | 10 | 9 | 11.1 | 50.0 | 57 | 81 |
40 | Storm | 4 | 0 | 0 | 0 | -1 | 4:42 | 0 | 1 | 0.0 | 5 | 5 | |
41 | Storm | 10 | 2 | 2 | 4 | -1 | 18:25 | 6 | 10 | 20.0 | 50.0 | 89 | 71 |
42 | Storm | 17 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
44 | Wolves | 7 | 1 | 4 | 5 | 2 | 20:34 | 15 | 15 | 6.7 | 70.0 | 70 | 79 |
45 | Wolves | 26 | 2 | 6 | 8 | 1 | 17:55 | 16 | 26 | 7.7 | 232 | 219 | |
46 | Wolves | 20 | 3 | 2 | 5 | -1 | 18:59 | 4 | 16 | 18.8 | 175 | 180 | |
47 | Wolves | 6 | 0 | 2 | 2 | 1 | 19:54 | 0 | 6 | 0.0 | 66.7 | 59 | 73 |
TJHL Total | 90 | 8 | 16 | 24 | 1 | 14:34 | 41 | 74 | 10.8 | 62.5 | 630 | 627 | |
Junior | 9 | 1 | 2 | 3 | -6 | 20:33 | 28 | 5 | 20.0 | 42.1 | 72 | 126 | |
Farm | 36 | 3 | 17 | 20 | 6 | 18:02 | 73 | 27 | 11.1 | 59.3 | 240 | 265 |
Date | Details |
15 January 2018 | Signed by Sudbury Wolves as a Free Agent |
20 January 2019 | Season 35 Entry Draft: Selected in the 1st Round, 20th Overall by Montreal Mayhem |
19 May 2019 |