Arron Coxe
Moose Jaw Buccaneers | Left Winger
Skill Class: Norman (Decrease) | Age: 33 |
Height: 6' 3" | Country: USA |
Weight: 166 lbs. | Drafted: PEM / S33 Entry Draft |
Shoots: Left | Round: 2nd (40th Overall) |
Contract: $1,875,000 / 2 years
Type: Two-way
Expires: Season 49
Awards:
All-Star Appearances: 2 (S42, S43)
Second Team All-Star 1 (S43)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 13 | 14 | 27 | -20 | 12 | 152 | 8.6 | 517 | 348 |
RANK | 187 | 98 | 210 | 163 | 381 | 135 | 21 | 274 | 14 | 279 |
Per 60 | -- | 0.7 | 0.8 | 1.4 | -- | -- | 8.2 | -- | 27.7 | 18.7 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 SAS @ MJB (S48) | 0 | 0 | 0 | -2 | 22:43 | 0 | 2 | 0.0 | 7 | 1 | |
2023-05-12 MJB @ SAS (S48) | 0 | 0 | 0 | -3 | 21:53 | 0 | 0 | 9 | 3 | ||
2023-05-11 MJB @ KAM (S48) | 0 | 0 | 0 | 1 | 21:44 | 0 | 1 | 0.0 | 100.0 | 7 | 6 |
2023-05-10 MJB @ WIN (S48) | 0 | 0 | 0 | -1 | 22:36 | 0 | 4 | 0.0 | 7 | 9 | |
2023-05-09 AV @ MJB (S48) | 0 | 1 | 1 | -3 | 23:25 | 0 | 2 | 0.0 | 10 | 4 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembroke Chargers | 4 | 3 | 2 | 5 | 3 | 19:54 | 2 | 17 | 17.6 | 0.0 | 36 | 17 |
Flin Flon Flimflammers | 4 | 2 | 3 | 5 | 1 | 19:55 | 0 | 12 | 16.7 | 100.0 | 44 | 27 |
Stroud Outlaws | 2 | 2 | 1 | 3 | 1 | 20:11 | 0 | 6 | 33.3 | 0.0 | 18 | 11 |
Maple Ridge Mastodons | 2 | 1 | 1 | 2 | 1 | 19:06 | 0 | 7 | 14.3 | 18 | 15 | |
Calgary Storm | 4 | 1 | 1 | 2 | 0 | 20:19 | 0 | 10 | 10.0 | 100.0 | 37 | 20 |
Kamloops Knights | 2 | 1 | 0 | 1 | 1 | 20:40 | 0 | 3 | 33.3 | 33.3 | 19 | 12 |
Iqaluit Polar Bears | 4 | 1 | 0 | 1 | -4 | 20:02 | 2 | 8 | 12.5 | 66.7 | 38 | 18 |
Ottawa Capitals | 2 | 1 | 0 | 1 | 1 | 20:00 | 0 | 3 | 33.3 | 0.0 | 9 | 13 |
Mount Pearl Rock | 2 | 1 | 0 | 1 | 2 | 20:30 | 0 | 5 | 20.0 | 13 | 12 | |
Tilt Cove Caribou | 2 | 0 | 1 | 1 | 1 | 17:10 | 4 | 6 | 0.0 | 33.3 | 18 | 6 |
Alberni Valley Wolves | 2 | 0 | 1 | 1 | -5 | 21:34 | 0 | 7 | 0.0 | 22 | 11 | |
Toronto Terminators | 2 | 0 | 1 | 1 | 2 | 18:54 | 0 | 7 | 0.0 | 19 | 16 | |
Kelowna Juicers | 4 | 0 | 1 | 1 | -2 | 19:14 | 0 | 11 | 0.0 | 100.0 | 49 | 43 |
Halifax Hooligans | 4 | 0 | 1 | 1 | -3 | 21:11 | 2 | 10 | 0.0 | 50.0 | 39 | 33 |
Edmonton Lynx | 2 | 0 | 1 | 1 | 0 | 19:06 | 0 | 4 | 0.0 | 22 | 11 | |
Vancouver Titans | 2 | 0 | 0 | 0 | -2 | 20:03 | 0 | 9 | 0.0 | 22 | 18 | |
Winnipeg Jets | 4 | 0 | 0 | 0 | -3 | 20:47 | 2 | 15 | 0.0 | 100.0 | 39 | 33 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -6 | 19:09 | 0 | 7 | 0.0 | 26 | 19 | |
Saskatoon Specters | 4 | 0 | 0 | 0 | -8 | 20:37 | 0 | 5 | 0.0 | 0.0 | 29 | 13 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kitchener Rangers | 46 | 14 | 11 | 25 | -20 | 18:32 | 32 | 112 | 12.5 | 42.7 | 230 | 352 |
32 | Kitchener Rangers | 46 | 32 | 25 | 57 | 17 | 19:50 | 66 | 175 | 18.3 | 48.1 | 262 | 357 |
33 | Kitchener Rangers | 46 | 20 | 22 | 42 | -1 | 21:25 | 50 | 172 | 11.6 | 49.5 | 333 | 336 |
34 | Camrose Northstars | 56 | 13 | 20 | 33 | -7 | 20:16 | 14 | 137 | 9.5 | 45.1 | 283 | 350 |
35 | Camrose Northstars | 56 | 13 | 28 | 41 | -47 | 20:11 | 18 | 124 | 10.5 | 58.1 | 296 | 278 |
36 | Camrose Northstars | 56 | 17 | 18 | 35 | -19 | 21:04 | 14 | 113 | 15.0 | 44.7 | 365 | 352 |
37 | Terminators | 56 | 6 | 12 | 18 | -46 | 20:30 | 44 | 87 | 6.9 | 31.3 | 327 | 241 |
38 | Terminators | 25 | 1 | 6 | 7 | -10 | 20:44 | 14 | 50 | 2.0 | 22.5 | 171 | 127 |
39 | Storm | 56 | 12 | 18 | 30 | 2 | 14:17 | 2 | 91 | 13.2 | 29.4 | 296 | 216 |
40 | Storm | 56 | 7 | 20 | 27 | -14 | 18:22 | 10 | 100 | 7.0 | 52.7 | 385 | 298 |
41 | Caribou | 56 | 24 | 13 | 37 | 12 | 21:39 | 14 | 178 | 13.5 | 34.8 | 517 | 410 |
42 | Caribou | 56 | 22 | 21 | 43 | 9 | 21:41 | 8 | 117 | 18.8 | 37.5 | 471 | 375 |
43 | Caribou | 56 | 20 | 27 | 47 | 20 | 21:10 | 22 | 155 | 12.9 | 47.1 | 459 | 413 |
44 | Caribou | 19 | 2 | 8 | 10 | 0 | 22:00 | 2 | 45 | 4.4 | 66.7 | 191 | 142 |
44 | Storm | 36 | 9 | 4 | 13 | 4 | 10:36 | 0 | 58 | 15.5 | 50.0 | 138 | 105 |
45 | Caribou | 19 | 6 | 1 | 7 | 2 | 19:14 | 4 | 50 | 12.0 | 37.5 | 153 | 121 |
45 | Hooligans | 37 | 10 | 10 | 20 | 14 | 20:25 | 10 | 90 | 11.1 | 47.1 | 318 | 225 |
46 | Chargers | 56 | 6 | 19 | 25 | -24 | 21:27 | 8 | 145 | 4.1 | 48.9 | 480 | 390 |
47 | Chargers | 56 | 23 | 16 | 39 | 7 | 20:51 | 4 | 141 | 16.3 | 43.8 | 480 | 369 |
48 | Buccaneers | 56 | 13 | 14 | 27 | -20 | 19:58 | 12 | 152 | 8.6 | 56.3 | 517 | 348 |
TJHL Total | 640 | 161 | 189 | 350 | -44 | 19:33 | 154 | 1459 | 11.0 | 41.0 | 4903 | 3780 | |
Junior | 138 | 66 | 58 | 124 | -4 | 19:56 | 148 | 459 | 14.4 | 46.9 | 825 | 1045 | |
Farm | 168 | 43 | 66 | 109 | -73 | 20:30 | 46 | 374 | 11.5 | 49.2 | 944 | 980 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 38 | 9 | 27 | 36 | 20 | 18:46 | 4 | 76 | 11.8 | 28.9 | 284 | 237 |
Pembroke Chargers | 30 | 17 | 7 | 24 | 2 | 19:16 | 10 | 85 | 20.0 | 35.3 | 233 | 169 |
Maple Ridge Mastodons | 29 | 11 | 12 | 23 | 16 | 20:51 | 12 | 73 | 15.1 | 30.0 | 235 | 178 |
Alberni Valley Wolves | 31 | 10 | 12 | 22 | 2 | 20:38 | 6 | 90 | 11.1 | 23.1 | 258 | 200 |
Ottawa Capitals | 31 | 9 | 13 | 22 | 8 | 20:22 | 18 | 67 | 13.4 | 48.0 | 239 | 184 |
Toronto Terminators | 25 | 13 | 7 | 20 | 9 | 19:45 | 4 | 68 | 19.1 | 72.7 | 185 | 164 |
Mount Pearl Rock | 32 | 10 | 10 | 20 | 4 | 19:48 | 12 | 74 | 13.5 | 36.8 | 228 | 180 |
Flin Flon Flimflammers | 39 | 7 | 12 | 19 | -4 | 19:12 | 10 | 91 | 7.7 | 40.0 | 316 | 239 |
Winnipeg Jets | 39 | 10 | 8 | 18 | 2 | 19:10 | 10 | 102 | 9.8 | 30.4 | 296 | 239 |
Stroud Outlaws | 30 | 9 | 8 | 17 | -3 | 20:31 | 6 | 76 | 11.8 | 23.8 | 248 | 214 |
Vancouver Titans | 34 | 5 | 11 | 16 | -14 | 19:44 | 4 | 85 | 5.9 | 37.5 | 264 | 219 |
Iqaluit Polar Bears | 38 | 8 | 7 | 15 | -24 | 19:18 | 4 | 78 | 10.3 | 52.9 | 286 | 239 |
Calgary Storm | 22 | 8 | 7 | 15 | -10 | 20:27 | 6 | 48 | 16.7 | 72.2 | 174 | 133 |
Moose Jaw Buccaneers | 33 | 6 | 9 | 15 | 15 | 17:43 | 10 | 62 | 9.7 | 47.4 | 217 | 159 |
Freeport Admirals | 21 | 6 | 7 | 13 | 2 | 20:39 | 0 | 55 | 10.9 | 54.5 | 173 | 123 |
Kamloops Knights | 35 | 5 | 7 | 12 | 3 | 20:24 | 4 | 87 | 5.7 | 39.1 | 299 | 218 |
Edmonton Lynx | 33 | 6 | 5 | 11 | -11 | 20:42 | 6 | 71 | 8.5 | 55.0 | 276 | 229 |
Saskatoon Specters | 37 | 3 | 7 | 10 | -39 | 19:31 | 8 | 47 | 6.4 | 55.0 | 294 | 161 |
Halifax Hooligans | 30 | 5 | 3 | 8 | -15 | 17:51 | 8 | 64 | 7.8 | 39.1 | 194 | 150 |
Montreal Mayhem | 10 | 2 | 5 | 7 | 1 | 16:26 | 0 | 17 | 11.8 | 50.0 | 62 | 46 |
Tilt Cove Caribou | 19 | 2 | 5 | 7 | -2 | 18:12 | 12 | 36 | 5.6 | 32.1 | 116 | 80 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -6 | 19:09 | 0 | 7 | 0.0 | 26 | 19 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kitchener Rangers | 4 | 0 | 1 | 1 | 1 | 21:02 | 8 | 9 | 0.0 | 58.3 | 26 | 27 |
32 | Kitchener Rangers | 13 | 4 | 9 | 13 | 8 | 19:45 | 8 | 54 | 7.4 | 48.0 | 71 | 133 |
33 | Kitchener Rangers | 11 | 6 | 7 | 13 | -1 | 22:38 | 4 | 39 | 15.4 | 45.0 | 86 | 94 |
34 | Camrose Northstars | 5 | 0 | 0 | 0 | -4 | 21:27 | 0 | 15 | 0.0 | 50.0 | 31 | 32 |
35 | Camrose Northstars | 4 | 0 | 1 | 1 | -8 | 19:48 | 0 | 5 | 0.0 | 100.0 | 15 | 16 |
36 | Camrose Northstars | 11 | 3 | 2 | 5 | -9 | 21:19 | 6 | 33 | 9.1 | 25.0 | 69 | 59 |
39 | Storm | 17 | 3 | 5 | 8 | 2 | 16:06 | 8 | 35 | 8.6 | 33.3 | 124 | 65 |
40 | Storm | 4 | 0 | 0 | 0 | -3 | 18:45 | 0 | 9 | 0.0 | 29 | 22 | |
41 | Caribou | 11 | 4 | 5 | 9 | -3 | 22:44 | 2 | 22 | 18.2 | 60.0 | 97 | 77 |
42 | Caribou | 17 | 5 | 11 | 16 | 9 | 23:06 | 6 | 44 | 11.4 | 57.1 | 154 | 124 |
43 | Caribou | 17 | 5 | 9 | 14 | 13 | 21:23 | 4 | 47 | 10.6 | 50.0 | 154 | 108 |
44 | Storm | 7 | 0 | 0 | 0 | 0 | 0:05 | 0 | 0 | 0.0 | 0 | 0 | |
45 | Hooligans | 7 | 2 | 2 | 4 | -4 | 20:15 | 0 | 15 | 13.3 | 58 | 55 | |
46 | Chargers | 5 | 1 | 3 | 4 | 1 | 23:16 | 0 | 13 | 7.7 | 33.3 | 47 | 44 |
47 | Chargers | 4 | 1 | 2 | 3 | -2 | 21:09 | 0 | 5 | 20.0 | 42.9 | 34 | 21 |
TJHL Total | 89 | 21 | 37 | 58 | 13 | 19:04 | 20 | 190 | 11.1 | 47.1 | 697 | 516 | |
Junior | 28 | 10 | 17 | 27 | 8 | 21:04 | 20 | 102 | 9.8 | 49.1 | 183 | 254 | |
Farm | 20 | 3 | 3 | 6 | -21 | 21:02 | 6 | 53 | 5.7 | 50.0 | 115 | 107 |
Date | Details |
21 July 2017 | Signed by Kitchener Rangers as a Free Agent |
24 June 2018 | Season 33 Entry Draft: Selected in the 2nd Round, 40th Overall by Pembroke Chargers |
15 August 2019 | Pembroke trades LW Arron Coxe , Toronto's S37 3rd Round pick to Toronto for LW Corbett Veysey , Toronto's S40 2nd Round pick, Toronto's S40 4th Round pick |
05 April 2020 |