Grigori Pappin
Flin Flon Flimflammers | Defenseman
Skill Class: Norman (Decrease) | Age: 33 |
Height: 6' 0" | Country: Canada |
Weight: 216 lbs. | Drafted: VAN / S33 Entry Draft |
Shoots: Right | Round: 2nd (36th Overall) |
Contract: $2,500,000 / 3 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 11 | 13 | 24 | -21 | 23 | 74 | 14.9 | 489 | 360 |
RANK | 245 | 142 | 233 | 201 | 394 | 46 | 226 | 62 | 27 | 296 |
Per 60 | -- | 0.6 | 0.7 | 1.3 | -- | -- | 3.9 | -- | 25.7 | 18.9 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 FFF @ VAN (S48) | 0 | 0 | 0 | -1 | 18:15 | 0 | 0 | 5 | 4 | ||
2023-05-12 FFF @ KEJ (S48) | 1 | 1 | 2 | 2 | 19:50 | 0 | 4 | 25.0 | 7 | 6 | |
2023-05-11 MTL @ FFF (S48) | 0 | 0 | 0 | -1 | 22:28 | 0 | 2 | 0.0 | 14 | 7 | |
2023-05-10 FFF @ HAL (S48) | 0 | 0 | 0 | -1 | 22:07 | 0 | 2 | 0.0 | 25.0 | 11 | 6 |
2023-05-09 MTL @ FFF (S48) | 0 | 0 | 0 | -2 | 19:05 | 0 | 0 | 0.0 | 6 | 5 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 4 | 4 | 2 | 6 | 6 | 20:51 | 0 | 10 | 40.0 | 66.7 | 35 | 30 |
Moose Jaw Buccaneers | 4 | 0 | 3 | 3 | -5 | 20:50 | 0 | 5 | 0.0 | 50.0 | 29 | 21 |
Alberni Valley Wolves | 2 | 1 | 1 | 2 | 1 | 19:30 | 0 | 2 | 50.0 | 100.0 | 18 | 8 |
Halifax Hooligans | 4 | 1 | 1 | 2 | -4 | 20:42 | 0 | 5 | 20.0 | 40.0 | 35 | 26 |
Pembroke Chargers | 4 | 1 | 1 | 2 | 2 | 19:52 | 0 | 9 | 11.1 | 100.0 | 26 | 28 |
Winnipeg Jets | 4 | 0 | 2 | 2 | -1 | 20:55 | 0 | 6 | 0.0 | 60.0 | 38 | 36 |
Toronto Terminators | 2 | 1 | 0 | 1 | 1 | 11:05 | 15 | 2 | 50.0 | 100.0 | 10 | 11 |
Stroud Outlaws | 2 | 1 | 0 | 1 | 0 | 22:07 | 0 | 4 | 25.0 | 19 | 14 | |
Ottawa Capitals | 2 | 1 | 0 | 1 | -3 | 20:27 | 2 | 4 | 25.0 | 66.7 | 12 | 12 |
Kamloops Knights | 2 | 1 | 0 | 1 | 2 | 20:03 | 0 | 3 | 33.3 | 0.0 | 16 | 17 |
Tilt Cove Caribou | 2 | 0 | 1 | 1 | -1 | 21:04 | 0 | 3 | 0.0 | 0.0 | 25 | 19 |
Edmonton Lynx | 2 | 0 | 1 | 1 | -2 | 21:11 | 0 | 1 | 0.0 | 0.0 | 18 | 10 |
Saskatoon Specters | 4 | 0 | 1 | 1 | -1 | 20:25 | 2 | 2 | 0.0 | 0.0 | 39 | 27 |
Vancouver Titans | 2 | 0 | 0 | 0 | -2 | 20:14 | 0 | 1 | 0.0 | 0.0 | 14 | 10 |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | 2 | 20:16 | 0 | 1 | 0.0 | 12 | 16 | |
Calgary Storm | 4 | 0 | 0 | 0 | -6 | 21:39 | 0 | 6 | 0.0 | 50.0 | 44 | 23 |
Iqaluit Polar Bears | 4 | 0 | 0 | 0 | -1 | 20:44 | 0 | 3 | 0.0 | 57.1 | 43 | 23 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -4 | 21:13 | 2 | 5 | 0.0 | 0.0 | 34 | 18 |
Mount Pearl Rock | 2 | 0 | 0 | 0 | -5 | 21:21 | 2 | 2 | 0.0 | 0.0 | 22 | 11 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barrie Colts | 46 | 8 | 14 | 22 | -6 | 20:16 | 126 | 40 | 20.0 | 37.6 | 484 | 539 |
31 | Barrie Colts | 46 | 8 | 17 | 25 | 5 | 22:31 | 75 | 51 | 15.7 | 41.9 | 564 | 608 |
32 | Barrie Colts | 46 | 10 | 28 | 38 | -1 | 21:57 | 77 | 65 | 15.4 | 52.0 | 533 | 526 |
33 | Barrie Colts | 46 | 5 | 18 | 23 | 6 | 17:53 | 44 | 54 | 9.3 | 47.6 | 452 | 485 |
34 | Barrie Colts | 46 | 5 | 17 | 22 | 6 | 18:57 | 50 | 57 | 8.8 | 36.8 | 408 | 569 |
35 | Hudson Havoc | 56 | 11 | 20 | 31 | 37 | 19:42 | 22 | 70 | 15.7 | 64.4 | 476 | 475 |
36 | Hudson Havoc | 56 | 6 | 22 | 28 | 2 | 19:52 | 16 | 95 | 6.3 | 55.8 | 475 | 484 |
37 | Hudson Havoc | 56 | 10 | 22 | 32 | -7 | 23:43 | 42 | 77 | 13.0 | 48.0 | 612 | 447 |
38 | Lynx | 14 | 0 | 0 | 0 | -11 | 9:27 | 0 | 4 | 0.0 | 33.3 | 50 | 53 |
39 | Lynx | 7 | 1 | 0 | 1 | 2 | 19:51 | 0 | 18 | 5.6 | 25.0 | 56 | 65 |
39 | Juicers | 35 | 4 | 4 | 8 | -33 | 20:31 | 19 | 16 | 25.0 | 16.7 | 320 | 276 |
40 | Juicers | 16 | 1 | 7 | 8 | -11 | 21:40 | 2 | 17 | 5.9 | 38.1 | 140 | 118 |
40 | Polar Bears | 10 | 0 | 1 | 1 | -5 | 15:56 | 2 | 5 | 0.0 | 0.0 | 62 | 55 |
41 | Polar Bears | 12 | 0 | 4 | 4 | -6 | 16:38 | 2 | 11 | 0.0 | 64 | 37 | |
42 | Mississauga Owls | 38 | 7 | 11 | 18 | 6 | 22:24 | 6 | 77 | 9.1 | 46.5 | 324 | 426 |
43 | Flimflammers | 56 | 11 | 18 | 29 | 8 | 20:37 | 16 | 101 | 10.9 | 43.2 | 445 | 412 |
44 | Flimflammers | 56 | 11 | 21 | 32 | -5 | 21:24 | 14 | 102 | 10.8 | 60.0 | 422 | 462 |
45 | Flimflammers | 56 | 5 | 16 | 21 | -13 | 23:06 | 20 | 89 | 5.6 | 47.9 | 453 | 411 |
46 | Flimflammers | 56 | 10 | 19 | 29 | 5 | 22:01 | 6 | 94 | 10.6 | 53.7 | 456 | 433 |
47 | Flimflammers | 56 | 8 | 11 | 19 | -8 | 20:39 | 14 | 77 | 10.4 | 44.9 | 407 | 381 |
48 | Flimflammers | 56 | 11 | 13 | 24 | -21 | 20:24 | 23 | 74 | 14.9 | 43.4 | 489 | 360 |
TJHL Total | 430 | 62 | 114 | 176 | -98 | 20:38 | 118 | 608 | 10.2 | 44.5 | 3364 | 3063 | |
Junior | 230 | 36 | 94 | 130 | 10 | 20:19 | 372 | 267 | 13.5 | 43.8 | 2441 | 2727 | |
Farm | 206 | 34 | 75 | 109 | 38 | 21:20 | 86 | 319 | 10.7 | 52.1 | 1887 | 1832 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 30 | 5 | 17 | 22 | 13 | 20:16 | 4 | 44 | 11.4 | 33.3 | 243 | 266 |
Kelowna Juicers | 27 | 11 | 8 | 19 | 16 | 21:13 | 2 | 48 | 22.9 | 66.7 | 219 | 276 |
Freeport Admirals | 20 | 4 | 9 | 13 | -5 | 22:04 | 4 | 26 | 15.4 | 75.0 | 150 | 135 |
Halifax Hooligans | 31 | 2 | 11 | 13 | -9 | 20:34 | 10 | 58 | 3.4 | 42.3 | 240 | 217 |
Pembroke Chargers | 33 | 3 | 8 | 11 | -2 | 20:36 | 8 | 42 | 7.1 | 44.4 | 239 | 201 |
Winnipeg Jets | 30 | 5 | 5 | 10 | 3 | 20:58 | 6 | 46 | 10.9 | 40.7 | 245 | 224 |
Iqaluit Polar Bears | 27 | 3 | 7 | 10 | -22 | 21:12 | 8 | 45 | 6.7 | 30.8 | 220 | 183 |
Stroud Outlaws | 14 | 6 | 3 | 9 | 2 | 21:28 | 2 | 30 | 20.0 | 25.0 | 110 | 108 |
Maple Ridge Mastodons | 16 | 1 | 7 | 8 | 3 | 21:07 | 2 | 23 | 4.3 | 72.7 | 135 | 126 |
Toronto Terminators | 16 | 3 | 4 | 7 | 10 | 19:36 | 17 | 30 | 10.0 | 50.0 | 121 | 123 |
Calgary Storm | 31 | 1 | 6 | 7 | -22 | 21:25 | 8 | 37 | 2.7 | 48.1 | 223 | 171 |
Ottawa Capitals | 15 | 3 | 3 | 6 | -11 | 20:05 | 14 | 13 | 23.1 | 55.6 | 103 | 120 |
Tilt Cove Caribou | 16 | 2 | 4 | 6 | -6 | 21:12 | 0 | 19 | 10.5 | 30.8 | 109 | 120 |
Kamloops Knights | 16 | 2 | 4 | 6 | 1 | 19:51 | 4 | 22 | 9.1 | 0.0 | 146 | 114 |
Saskatoon Specters | 32 | 1 | 5 | 6 | -24 | 20:08 | 13 | 24 | 4.2 | 30.8 | 257 | 180 |
Mount Pearl Rock | 13 | 3 | 2 | 5 | -3 | 20:25 | 4 | 20 | 15.0 | 55.6 | 121 | 100 |
Edmonton Lynx | 16 | 2 | 3 | 5 | -8 | 21:06 | 4 | 20 | 10.0 | 54.5 | 135 | 103 |
Vancouver Titans | 19 | 2 | 3 | 5 | -21 | 19:25 | 0 | 25 | 8.0 | 50.0 | 121 | 102 |
Alberni Valley Wolves | 16 | 1 | 3 | 4 | -3 | 20:04 | 2 | 24 | 4.2 | 50.0 | 125 | 113 |
Flin Flon Flimflammers | 3 | 1 | 1 | 2 | -2 | 12:48 | 0 | 1 | 100.0 | 25.0 | 17 | 17 |
Montreal Mayhem | 5 | 1 | 1 | 2 | -4 | 20:16 | 4 | 6 | 16.7 | 50.0 | 51 | 46 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -4 | 21:13 | 2 | 5 | 0.0 | 0.0 | 34 | 18 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barrie Colts | 24 | 5 | 9 | 14 | 0 | 21:07 | 23 | 26 | 19.2 | 38.8 | 270 | 317 |
31 | Barrie Colts | 5 | 1 | 1 | 2 | 3 | 22:44 | 2 | 7 | 14.3 | 28.6 | 55 | 61 |
32 | Barrie Colts | 23 | 6 | 11 | 17 | 3 | 21:10 | 66 | 34 | 17.6 | 40.7 | 231 | 238 |
33 | Barrie Colts | 7 | 0 | 5 | 5 | 0 | 20:31 | 8 | 13 | 0.0 | 42.1 | 66 | 68 |
34 | Barrie Colts | 7 | 2 | 2 | 4 | -1 | 19:21 | 0 | 9 | 22.2 | 40.0 | 66 | 99 |
35 | Hudson Havoc | 14 | 4 | 5 | 9 | 4 | 22:56 | 0 | 23 | 17.4 | 20.0 | 131 | 122 |
36 | Hudson Havoc | 17 | 5 | 4 | 9 | -1 | 19:30 | 4 | 24 | 20.8 | 33.3 | 149 | 130 |
37 | Hudson Havoc | 15 | 1 | 6 | 7 | 6 | 19:54 | 8 | 12 | 8.3 | 50.0 | 124 | 94 |
40 | Polar Bears | 1 | 0 | 0 | 0 | -3 | 15:48 | 0 | 1 | 0.0 | 5 | 10 | |
42 | Mississauga Owls | 5 | 1 | 1 | 2 | 0 | 24:35 | 2 | 13 | 7.7 | 0.0 | 56 | 58 |
43 | Flimflammers | 9 | 0 | 2 | 2 | 0 | 20:38 | 0 | 12 | 0.0 | 81 | 72 | |
44 | Flimflammers | 6 | 0 | 2 | 2 | 0 | 21:40 | 0 | 12 | 0.0 | 33.3 | 52 | 35 |
46 | Flimflammers | 12 | 1 | 5 | 6 | -5 | 21:57 | 4 | 17 | 5.9 | 57.1 | 98 | 86 |
47 | Flimflammers | 5 | 0 | 2 | 2 | -3 | 21:08 | 0 | 6 | 0.0 | 44.4 | 42 | 15 |
TJHL Total | 33 | 1 | 11 | 12 | -11 | 21:13 | 4 | 48 | 2.1 | 45.5 | 278 | 218 | |
Junior | 66 | 14 | 28 | 42 | 5 | 21:00 | 99 | 89 | 15.7 | 39.0 | 688 | 783 | |
Farm | 51 | 11 | 16 | 27 | 9 | 21:03 | 14 | 72 | 15.3 | 31.9 | 460 | 404 |
Date | Details |
19 February 2017 | Signed by Barrie Colts as a Free Agent |
24 June 2018 | Season 33 Entry Draft: Selected in the 2nd Round, 36th Overall by Vancouver Titans |
20 January 2019 |