Lindy Mathers
Iqaluit Polar Bears | Right Winger
Skill Class: Norman (Increase) | Age: 34 |
Height: 6' 0" | Country: Canada |
Weight: 171 lbs. | Drafted: FFF / S32 Entry Draft |
Shoots: Right | Round: 1st (6th Overall) |
Contract: $2,650,000 / 4 years
Type: Two-way
Expires: Season 49
Awards:
All-Star Appearances: 2 (S45, S46)
First Team All-Star 1 (S45)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 17 | 21 | 38 | 13 | 4 | 151 | 11.3 | 526 | 438 |
RANK | 226 | 49 | 96 | 66 | 98 | 302 | 22 | 178 | 131 | 151 |
Per 60 | -- | 0.8 | 1.0 | 1.8 | -- | -- | 7.3 | -- | 25.6 | 21.3 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 MRM @ IQA (S48) | 0 | 1 | 1 | 0 | 21:24 | 0 | 5 | 0.0 | 100.0 | 7 | 3 |
2023-05-12 EDM @ IQA (S48) | 0 | 0 | 0 | -4 | 21:20 | 0 | 2 | 0.0 | 5 | 10 | |
2023-05-10 IQA @ MTL (S48) | 0 | 1 | 1 | 1 | 23:09 | 0 | 1 | 0.0 | 4 | 11 | |
2023-05-09 WIN @ IQA (S48) | 1 | 0 | 1 | -1 | 22:52 | 2 | 3 | 33.3 | 0.0 | 6 | 6 |
2023-05-08 KEJ @ IQA (S48) | 0 | 2 | 2 | 2 | 22:52 | 0 | 4 | 0.0 | 14 | 10 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembroke Chargers | 4 | 2 | 2 | 4 | 1 | 21:55 | 0 | 10 | 20.0 | 0.0 | 34 | 37 |
Saskatoon Specters | 4 | 1 | 3 | 4 | 2 | 23:08 | 0 | 10 | 10.0 | 50.0 | 47 | 23 |
Moose Jaw Buccaneers | 4 | 0 | 4 | 4 | 3 | 21:47 | 0 | 8 | 0.0 | 0.0 | 41 | 30 |
Winnipeg Jets | 4 | 3 | 0 | 3 | -3 | 22:35 | 2 | 12 | 25.0 | 0.0 | 32 | 26 |
Toronto Terminators | 2 | 2 | 1 | 3 | 1 | 22:07 | 0 | 5 | 40.0 | 21 | 22 | |
Kelowna Juicers | 4 | 1 | 2 | 3 | 6 | 21:59 | 0 | 10 | 10.0 | 0.0 | 34 | 28 |
Calgary Storm | 4 | 2 | 0 | 2 | 2 | 21:33 | 0 | 9 | 22.2 | 34 | 24 | |
Tilt Cove Caribou | 2 | 2 | 0 | 2 | 1 | 21:24 | 2 | 7 | 28.6 | 17 | 5 | |
Stroud Outlaws | 2 | 1 | 1 | 2 | 3 | 23:25 | 0 | 8 | 12.5 | 66.7 | 25 | 25 |
Vancouver Titans | 2 | 1 | 1 | 2 | 2 | 21:03 | 0 | 7 | 14.3 | 25 | 12 | |
Montreal Mayhem | 4 | 0 | 2 | 2 | 1 | 23:15 | 0 | 9 | 0.0 | 100.0 | 30 | 34 |
Ottawa Capitals | 2 | 0 | 2 | 2 | 0 | 23:48 | 0 | 6 | 0.0 | 25 | 22 | |
Flin Flon Flimflammers | 4 | 1 | 0 | 1 | 0 | 21:56 | 0 | 15 | 6.7 | 100.0 | 40 | 35 |
Mount Pearl Rock | 2 | 1 | 0 | 1 | 2 | 19:59 | 0 | 2 | 50.0 | 100.0 | 25 | 20 |
Alberni Valley Wolves | 2 | 0 | 1 | 1 | -2 | 21:05 | 0 | 2 | 0.0 | 0.0 | 19 | 15 |
Maple Ridge Mastodons | 2 | 0 | 1 | 1 | 1 | 20:47 | 0 | 9 | 0.0 | 100.0 | 15 | 20 |
Halifax Hooligans | 4 | 0 | 1 | 1 | 3 | 20:59 | 0 | 13 | 0.0 | 100.0 | 36 | 35 |
Kamloops Knights | 2 | 0 | 0 | 0 | -5 | 22:54 | 0 | 3 | 0.0 | 0.0 | 12 | 7 |
Edmonton Lynx | 2 | 0 | 0 | 0 | -5 | 22:47 | 0 | 6 | 0.0 | 14 | 18 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Barrie Colts | 46 | 16 | 11 | 27 | -23 | 19:26 | 74 | 109 | 14.7 | 44.3 | 349 | 226 |
30 | Barrie Colts | 46 | 12 | 19 | 31 | -5 | 20:20 | 80 | 138 | 8.7 | 39.0 | 304 | 310 |
31 | Barrie Colts | 46 | 13 | 16 | 29 | 8 | 21:17 | 107 | 115 | 11.3 | 50.4 | 293 | 312 |
32 | Barrie Colts | 46 | 17 | 29 | 46 | -1 | 20:58 | 114 | 143 | 11.9 | 44.2 | 363 | 354 |
33 | Barrie Colts | 46 | 11 | 26 | 37 | 13 | 20:35 | 99 | 100 | 11.0 | 52.9 | 367 | 308 |
34 | Barrie Colts | 46 | 19 | 12 | 31 | -19 | 23:02 | 46 | 116 | 16.4 | 51.1 | 403 | 371 |
35 | Flimflammers | 56 | 14 | 15 | 29 | 3 | 19:47 | 14 | 131 | 10.7 | 39.0 | 405 | 310 |
36 | Jets | 42 | 3 | 3 | 6 | -4 | 7:35 | 0 | 36 | 8.3 | 112 | 59 | |
37 | Jets | 37 | 2 | 2 | 4 | -9 | 6:35 | 12 | 22 | 9.1 | 0.0 | 97 | 68 |
38 | Flimflammers | 56 | 19 | 20 | 39 | 9 | 21:36 | 20 | 155 | 12.3 | 46.2 | 421 | 310 |
39 | Flimflammers | 56 | 14 | 20 | 34 | -10 | 19:55 | 16 | 132 | 10.6 | 42.9 | 457 | 314 |
40 | Flimflammers | 13 | 8 | 3 | 11 | 2 | 19:06 | 4 | 47 | 17.0 | 42.9 | 98 | 83 |
40 | Mastodons | 43 | 16 | 8 | 24 | -20 | 21:01 | 10 | 110 | 14.5 | 48.4 | 310 | 195 |
41 | Mastodons | 56 | 13 | 18 | 31 | 7 | 17:50 | 18 | 135 | 9.6 | 47.9 | 368 | 241 |
42 | Mastodons | 56 | 14 | 19 | 33 | -29 | 21:43 | 25 | 105 | 13.3 | 41.0 | 470 | 230 |
43 | Mastodons | 56 | 16 | 18 | 34 | -18 | 21:27 | 6 | 121 | 13.2 | 36.9 | 496 | 279 |
44 | Polar Bears | 56 | 14 | 13 | 27 | 22 | 20:39 | 18 | 138 | 10.1 | 65.5 | 451 | 306 |
45 | Polar Bears | 56 | 20 | 31 | 51 | 44 | 19:48 | 10 | 178 | 11.2 | 52.2 | 441 | 334 |
46 | Polar Bears | 35 | 12 | 14 | 26 | 21 | 19:04 | 4 | 106 | 11.3 | 46.2 | 246 | 208 |
47 | Polar Bears | 56 | 9 | 17 | 26 | 22 | 19:14 | 6 | 125 | 7.2 | 46.7 | 383 | 336 |
48 | Polar Bears | 56 | 17 | 21 | 38 | 13 | 22:03 | 4 | 151 | 11.3 | 54.2 | 526 | 438 |
TJHL Total | 730 | 191 | 222 | 413 | 53 | 18:55 | 167 | 1692 | 11.3 | 45.3 | 5281 | 3711 | |
Junior | 276 | 88 | 113 | 201 | -27 | 20:56 | 520 | 721 | 12.2 | 47.0 | 2079 | 1881 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Jaw Buccaneers | 40 | 15 | 22 | 37 | 47 | 20:09 | 6 | 130 | 11.5 | 60.0 | 303 | 266 |
Winnipeg Jets | 39 | 15 | 15 | 30 | 14 | 20:37 | 12 | 97 | 15.5 | 40.9 | 298 | 240 |
Toronto Terminators | 34 | 12 | 17 | 29 | -18 | 19:37 | 23 | 68 | 17.6 | 52.6 | 234 | 178 |
Iqaluit Polar Bears | 27 | 21 | 5 | 26 | 28 | 17:55 | 6 | 68 | 30.9 | 16.7 | 147 | 139 |
Calgary Storm | 48 | 12 | 12 | 24 | -9 | 18:01 | 8 | 107 | 11.2 | 43.5 | 308 | 173 |
Halifax Hooligans | 42 | 8 | 15 | 23 | -9 | 18:41 | 10 | 91 | 8.8 | 73.7 | 323 | 197 |
Kelowna Juicers | 44 | 12 | 9 | 21 | 23 | 17:09 | 6 | 100 | 12.0 | 27.8 | 256 | 219 |
Vancouver Titans | 33 | 6 | 15 | 21 | -9 | 18:47 | 12 | 58 | 10.3 | 45.8 | 252 | 148 |
Mount Pearl Rock | 34 | 10 | 9 | 19 | 16 | 19:03 | 4 | 83 | 12.0 | 52.0 | 262 | 165 |
Edmonton Lynx | 34 | 9 | 9 | 18 | -15 | 20:15 | 10 | 74 | 12.2 | 51.6 | 243 | 186 |
Stroud Outlaws | 35 | 9 | 8 | 17 | 9 | 19:43 | 10 | 104 | 8.7 | 44.8 | 280 | 219 |
Ottawa Capitals | 35 | 6 | 11 | 17 | -14 | 19:43 | 4 | 89 | 6.7 | 53.8 | 299 | 190 |
Saskatoon Specters | 41 | 5 | 12 | 17 | -17 | 19:04 | 4 | 70 | 7.1 | 27.8 | 316 | 197 |
Flin Flon Flimflammers | 32 | 8 | 8 | 16 | 11 | 16:60 | 4 | 73 | 11.0 | 58.3 | 194 | 159 |
Pembroke Chargers | 42 | 7 | 9 | 16 | -6 | 18:46 | 6 | 93 | 7.5 | 30.4 | 309 | 217 |
Alberni Valley Wolves | 36 | 9 | 6 | 15 | -6 | 18:23 | 22 | 88 | 10.2 | 40.0 | 261 | 192 |
Kamloops Knights | 35 | 5 | 10 | 15 | -16 | 18:23 | 8 | 68 | 7.4 | 29.4 | 260 | 149 |
Tilt Cove Caribou | 35 | 5 | 10 | 15 | 14 | 19:31 | 8 | 87 | 5.7 | 37.5 | 268 | 157 |
Maple Ridge Mastodons | 20 | 6 | 7 | 13 | 3 | 19:22 | 4 | 49 | 12.2 | 72.7 | 157 | 118 |
Freeport Admirals | 20 | 5 | 7 | 12 | 4 | 20:10 | 0 | 36 | 13.9 | 52.9 | 150 | 79 |
Montreal Mayhem | 20 | 6 | 4 | 10 | 2 | 16:22 | 0 | 50 | 12.0 | 50.0 | 131 | 89 |
Montreal Mayhem | 4 | 0 | 2 | 2 | 1 | 23:15 | 0 | 9 | 0.0 | 100.0 | 30 | 34 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Barrie Colts | 24 | 11 | 9 | 20 | -1 | 19:48 | 58 | 82 | 13.4 | 46.9 | 183 | 134 |
31 | Barrie Colts | 5 | 1 | 1 | 2 | 4 | 22:55 | 6 | 10 | 10.0 | 41.7 | 34 | 53 |
32 | Barrie Colts | 23 | 11 | 12 | 23 | -2 | 20:05 | 66 | 79 | 13.9 | 69.2 | 167 | 154 |
33 | Barrie Colts | 7 | 4 | 4 | 8 | 0 | 20:36 | 6 | 21 | 19.0 | 60.0 | 49 | 51 |
34 | Barrie Colts | 7 | 2 | 3 | 5 | -4 | 22:30 | 10 | 13 | 15.4 | 42.9 | 47 | 62 |
35 | Flimflammers | 7 | 0 | 1 | 1 | -3 | 19:10 | 0 | 26 | 0.0 | 100.0 | 43 | 36 |
36 | Jets | 7 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
37 | Jets | 10 | 0 | 0 | 0 | 0 | 0:01 | 0 | 0 | 0.0 | 0 | 0 | |
38 | Flimflammers | 5 | 1 | 0 | 1 | -2 | 21:27 | 2 | 4 | 25.0 | 0.0 | 31 | 33 |
39 | Flimflammers | 11 | 4 | 4 | 8 | 5 | 20:38 | 4 | 27 | 14.8 | 53.8 | 88 | 60 |
40 | Mastodons | 4 | 1 | 0 | 1 | -1 | 19:59 | 0 | 4 | 25.0 | 50.0 | 20 | 21 |
41 | Mastodons | 7 | 3 | 1 | 4 | 1 | 20:17 | 0 | 17 | 17.6 | 20.0 | 59 | 44 |
42 | Mastodons | 4 | 0 | 1 | 1 | -5 | 22:02 | 0 | 5 | 0.0 | 100.0 | 37 | 24 |
44 | Polar Bears | 5 | 1 | 1 | 2 | -5 | 21:37 | 0 | 11 | 9.1 | 66.7 | 59 | 37 |
45 | Polar Bears | 10 | 0 | 3 | 3 | -1 | 18:42 | 6 | 26 | 0.0 | 100.0 | 103 | 52 |
46 | Polar Bears | 4 | 0 | 0 | 0 | -2 | 19:37 | 2 | 9 | 0.0 | 100.0 | 32 | 24 |
47 | Polar Bears | 9 | 2 | 4 | 6 | -4 | 19:32 | 0 | 21 | 9.5 | 60.0 | 49 | 60 |
TJHL Total | 83 | 12 | 15 | 27 | -17 | 15:59 | 14 | 150 | 8.0 | 60.0 | 521 | 391 | |
Junior | 66 | 29 | 29 | 58 | -3 | 20:30 | 146 | 205 | 14.1 | 55.6 | 480 | 454 |
Date | Details |
11 September 2016 | Signed by Barrie Colts as a Free Agent |
14 January 2018 | Season 32 Entry Draft: Selected in the 1st Round, 6th Overall by Flin Flon Flimflammers |
09 May 2019 | Signed by Winnipeg Jets as a Free Agent |
17 December 2019 |