Nels Focht
Stroud Outlaws | Goaltender
Skill Class: Normal (Decrease) | Age: 31 |
Height: 6' 0" | Country: Canada |
Weight: 195 lbs. | Drafted: EDM / S30 Entry Draft |
Catches: Left | Round: 4th (63rd Overall) |
Contract: $2,000,000 / 2 years
Type: Two-way
Expires: Season 48
S48 Statistics
GP | W | L | T | GA | SA | SV | SV% | GAA | SO | PIM | MIN | GA%- | GSAA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Applicable |
Last 5 Games
DEC | GA | SA | SV | SV% | SO | PIM | TOI | SSG | DKG | EN | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-02 TC @ STO (S42) | L | 5 | 31 | 26 | 0.839 | 0 | 0 | 60 | 3 | 2 | 0 |
2021-03-31 EDM @ STO (S42) | ND | 0 | 4 | 4 | 1.000 | 0 | 0 | 13 | 0 | 0 | 0 |
2021-03-29 MRM @ STO (S42) | L | 3 | 28 | 25 | 0.893 | 0 | 0 | 60 | 1 | 0 | 0 |
2021-03-28 MPR @ STO (S42) | W | 3 | 19 | 16 | 0.842 | 0 | 0 | 60 | 1 | 0 | 0 |
2021-03-28 STO @ MRM (S42) | W | 1 | 25 | 24 | 0.960 | 0 | 0 | 60 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
S48 Playoffs vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Belleville Bulls | 13 | 6 | 7 | 0 | 0 | 50 | 373 | 0.866 | 3.86 | 778 | 2 | 16 | 15 | 6 |
29 | Belleville Bulls | 30 | 4 | 20 | 1 | 0 | 123 | 731 | 0.832 | 5.09 | 1451 | 6 | 39 | 43 | 7 |
30 | Belleville Bulls | 22 | 3 | 18 | 0 | 0 | 99 | 634 | 0.844 | 5.03 | 1181 | 4 | 32 | 27 | 2 |
30 | St. Albert Oilers | 9 | 3 | 5 | 0 | 0 | 34 | 214 | 0.841 | 5.34 | 382 | 0 | 12 | 12 | 0 |
31 | Belleville Bulls | 23 | 3 | 16 | 3 | 0 | 94 | 713 | 0.868 | 4.65 | 1213 | 2 | 27 | 22 | 2 |
32 | Belleville Bulls | 23 | 9 | 10 | 3 | 0 | 78 | 607 | 0.871 | 3.75 | 1248 | 0 | 25 | 20 | 0 |
34 | St. Albert Oilers | 22 | 10 | 9 | 2 | 3 | 66 | 515 | 0.872 | 3.36 | 1177 | 0 | 20 | 15 | 7 |
35 | St. Albert Oilers | 45 | 28 | 16 | 1 | 5 | 131 | 1174 | 0.888 | 3.02 | 2606 | 2 | 45 | 39 | 9 |
36 | St. Albert Oilers | 12 | 10 | 1 | 0 | 1 | 32 | 279 | 0.885 | 2.76 | 695 | 0 | 11 | 10 | 3 |
37 | St. Albert Oilers | 20 | 13 | 4 | 1 | 5 | 35 | 357 | 0.902 | 1.96 | 1070 | 0 | 13 | 7 | 3 |
38 | Lynx | 13 | 0 | 9 | 0 | 0 | 39 | 274 | 0.858 | 4.22 | 555 | 0 | 15 | 14 | 0 |
39 | Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 0 |
41 | Lynx | 10 | 6 | 3 | 0 | 1 | 29 | 268 | 0.892 | 3.13 | 556 | 0 | 6 | 8 | 0 |
42 | Outlaws | 14 | 5 | 5 | 1 | 1 | 32 | 272 | 0.882 | 2.97 | 646 | 0 | 12 | 10 | 0 |
TJHL Total | 38 | 11 | 17 | 1 | 2 | 100 | 815 | 0.877 | 3.37 | 1781 | 0 | 33 | 32 | 0 | |
Junior | 111 | 25 | 71 | 7 | 0 | 444 | 3058 | 0.855 | 4.54 | 5872 | 14 | 139 | 127 | 17 | |
Farm | 108 | 64 | 35 | 4 | 14 | 298 | 2539 | 0.883 | 3.01 | 5931 | 2 | 101 | 83 | 22 |
Career Regular Season vs. Pro Teams
Opponent | GP | W | L | T | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Lynx | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0.00 | 13 | 0 | 0 | 0 | 0 |
Kamloops Knights | 8 | 1 | 1 | 0 | 0 | 5 | 78 | 0.936 | 2.07 | 145 | 0 | 1 | 1 | 0 |
Vancouver Titans | 11 | 1 | 1 | 0 | 1 | 5 | 71 | 0.930 | 1.91 | 157 | 0 | 0 | 4 | 0 |
Tilt Cove Caribou | 13 | 1 | 2 | 0 | 0 | 9 | 88 | 0.898 | 3.00 | 180 | 0 | 5 | 3 | 0 |
Moose Jaw Buccaneers | 4 | 1 | 0 | 0 | 0 | 3 | 29 | 0.897 | 3.00 | 60 | 0 | 0 | 3 | 0 |
Alberni Valley Wolves | 11 | 1 | 2 | 0 | 0 | 8 | 76 | 0.895 | 2.55 | 188 | 0 | 2 | 3 | 0 |
Stroud Outlaws | 7 | 1 | 1 | 0 | 0 | 8 | 68 | 0.882 | 4.00 | 120 | 0 | 3 | 1 | 0 |
Mount Pearl Rock | 10 | 2 | 1 | 0 | 1 | 8 | 66 | 0.879 | 2.63 | 182 | 0 | 3 | 3 | 0 |
Maple Ridge Mastodons | 9 | 1 | 3 | 0 | 0 | 13 | 102 | 0.873 | 3.25 | 240 | 0 | 2 | 3 | 0 |
Kelowna Juicers | 6 | 1 | 0 | 1 | 0 | 10 | 71 | 0.859 | 3.41 | 176 | 0 | 2 | 3 | 0 |
Saskatoon Specters | 5 | 0 | 1 | 0 | 0 | 4 | 27 | 0.852 | 4.00 | 60 | 0 | 3 | 1 | 0 |
Iqaluit Polar Bears | 4 | 0 | 1 | 0 | 0 | 3 | 17 | 0.824 | 8.44 | 21 | 0 | 3 | 0 | 0 |
Flin Flon Flimflammers | 4 | 0 | 1 | 0 | 0 | 5 | 28 | 0.821 | 5.00 | 60 | 0 | 5 | 0 | 0 |
Ottawa Capitals | 9 | 1 | 1 | 0 | 0 | 6 | 32 | 0.813 | 6.82 | 53 | 0 | 0 | 2 | 0 |
Calgary Storm | 5 | 0 | 1 | 0 | 0 | 4 | 21 | 0.810 | 6.05 | 40 | 0 | 3 | 1 | 0 |
Freeport Admirals | 2 | 0 | 1 | 0 | 0 | 7 | 30 | 0.767 | 7.00 | 60 | 0 | 1 | 2 | 0 |
Pembroke Chargers | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0.750 | 3.83 | 16 | 0 | 0 | 1 | 0 |
Winnipeg Jets | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 5.85 | 10 | 0 | 0 | 1 | 0 |
Career Playoff Statistics
# | Team | GP | W | L | SO | GA | SA | SV% | GAA | MIN | PIM | SSG | DKG | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | St. Albert Oilers | 3 | 0 | 0 | 0 | 1 | 10 | 0.900 | 2.71 | 22 | 0 | 0 | 0 | 0 |
35 | St. Albert Oilers | 6 | 0 | 1 | 0 | 18 | 109 | 0.835 | 4.23 | 255 | 0 | 8 | 2 | 2 |
37 | Lynx | 3 | 0 | 3 | 0 | 15 | 77 | 0.805 | 5.00 | 180 | 0 | 4 | 2 | 0 |
37 | St. Albert Oilers | 5 | 1 | 1 | 0 | 5 | 61 | 0.918 | 1.85 | 162 | 0 | 2 | 0 | 1 |
TJHL Total | 3 | 0 | 3 | 0 | 15 | 77 | 0.805 | 5.00 | 180 | 0 | 4 | 2 | 0 | |
Farm | 14 | 1 | 2 | 0 | 24 | 180 | 0.867 | 3.27 | 440 | 0 | 10 | 2 | 3 |
Date | Details |
18 May 2016 | Signed by Belleville Bulls as a Free Agent |
19 February 2017 | Season 30 Entry Draft: Selected in the 4th Round, 63rd Overall by Edmonton Lynx |
22 September 2017 | Edmonton trades LW Pentti Bannister , RW Lawrence Cheveldae , G Nels Focht , D Duke Heshka , Edmonton's S33 1st Round pick to Flin Flon for RW Payton Kullman , Flin Flon's S33 4th Round pick |
16 November 2018 | Signed by Edmonton Lynx as a Free Agent |
06 March 2021 | Edmonton trades G Nels Focht , RW Harvie Knickle , Tilt Cove's S44 2nd Round pick to Stroud for LW Denijs McCahill , G Fleming McCreedy , Stroud's S43 4th Round pick, $5,000,000 |