Armand Junker
Moose Jaw Buccaneers | Defenseman
| Skill Class: Normal (Decrease) | Age: 25 |
| Height: 6' 3" | Country: Canada |
| Weight: 190 lbs. | Drafted: SAS / S30 Entry Draft |
| Shoots: Right | Round: 4th (76th Overall) |
Contract: $1,250,000 / 5 years
Type:
Two-way
Expires: Season 49
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-30 MJB @ TC (S37) | 0 | 0 | 0 | 0 | 5:41 | 0 | 0 | 1 | 1 | ||
| 2019-09-29 MJB @ HAL (S37) | 0 | 0 | 0 | -2 | 20:13 | 0 | 1 | 0.0 | 0.0 | 5 | 1 |
| 2019-09-28 HAL @ MJB (S37) | 1 | 0 | 1 | 0 | 21:17 | 0 | 1 | 100.0 | 66.7 | 5 | 1 |
| 2019-09-25 MJB @ MRM (S37) | 0 | 0 | 0 | 1 | 13:26 | 2 | 0 | 8 | 0 | ||
| 2019-09-24 MJB @ EDM (S37) | 0 | 0 | 0 | 0 | 17:18 | 0 | 0 | 0.0 | 5 | 1 |
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Guelph Storm | 46 | 11 | 34 | 45 | 7 | 19:21 | 86 | 70 | 15.7 | 57.6 | 416 | 393 |
| 29 | Guelph Storm | 46 | 11 | 24 | 35 | 4 | 20:44 | 103 | 47 | 23.4 | 67.8 | 410 | 335 |
| 30 | Guelph Storm | 46 | 15 | 39 | 54 | 21 | 21:27 | 84 | 82 | 18.3 | 57.9 | 396 | 347 |
| 31 | Saskatoon Scrubs | 40 | 6 | 11 | 17 | 12 | 16:35 | 40 | 57 | 10.5 | 54.3 | 270 | 132 |
| 32 | Saskatoon Scrubs | 54 | 7 | 21 | 28 | 2 | 16:12 | 51 | 48 | 14.6 | 0.0 | 424 | 220 |
| 33 | Saskatoon Scrubs | 56 | 9 | 32 | 41 | -16 | 23:13 | 37 | 68 | 13.2 | 65.1 | 564 | 397 |
| 34 | Saskatoon Scrubs | 56 | 18 | 43 | 61 | 9 | 24:16 | 35 | 94 | 19.1 | 51.1 | 504 | 334 |
| 35 | Capitals | 17 | 0 | 3 | 3 | -5 | 8:46 | 2 | 6 | 0.0 | 42.9 | 55 | 17 |
| 35 | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 36 | Montreal Wanderers | 51 | 12 | 18 | 30 | -13 | 21:31 | 12 | 73 | 16.4 | 48.8 | 290 | 244 |
| 36 | Buccaneers | 5 | 2 | 0 | 2 | 2 | 14:22 | 10 | 2 | 100.0 | 14 | 7 | |
| 37 | Montreal Wanderers | 1 | 1 | 0 | 1 | 0 | 21:09 | 0 | 1 | 100.0 | 4 | 5 | |
| 37 | Buccaneers | 6 | 1 | 0 | 1 | 0 | 16:39 | 2 | 6 | 16.7 | 25.0 | 28 | 9 |
| TJHL Total | 29 | 3 | 3 | 6 | -3 | 11:03 | 14 | 14 | 21.4 | 33.3 | 97 | 33 | |
| Junior | 138 | 37 | 97 | 134 | 32 | 20:31 | 273 | 199 | 18.6 | 61.2 | 1222 | 1075 | |
| Farm | 258 | 53 | 125 | 178 | -6 | 20:36 | 175 | 341 | 15.5 | 54.4 | 2056 | 1332 |
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | -1 | 14:38 | 10 | 2 | 100.0 | 15 | 4 | ||
| 2 | 1 | 0 | 1 | -2 | 20:45 | 0 | 2 | 50.0 | 40.0 | 10 | 2 | |
| 3 | 0 | 1 | 1 | -1 | 10:39 | 4 | 1 | 0.0 | 33.3 | 13 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 12:16 | 0 | 2 | 0.0 | 100.0 | 10 | 6 | |
| 1 | 0 | 1 | 1 | 0 | 15:04 | 0 | 0 | 0.0 | 5 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 8:54 | 0 | 0 | 0.0 | 0.0 | 5 | 1 | |
| 2 | 0 | 0 | 0 | -1 | 6:38 | 0 | 1 | 0.0 | 4 | 3 | ||
| 3 | 0 | 0 | 0 | 1 | 4:46 | 0 | 0 | 0.0 | 2 | 3 | ||
| 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0:49 | 0 | 0 | 0.0 | 100.0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | -1 | 7:15 | 0 | 1 | 0.0 | 7 | 2 | ||
| 3 | 0 | 0 | 0 | 0 | 11:40 | 0 | 0 | 0.0 | 0.0 | 8 | 3 | |
| 1 | 0 | 0 | 0 | -1 | 18:12 | 0 | 1 | 0.0 | 12 | 3 | ||
| 1 | 0 | 0 | 0 | 0 | 13:28 | 0 | 0 | 0.0 | 2 | 1 | ||
| 1 | 0 | 0 | 0 | 1 | 22:01 | 0 | 4 | 0.0 | 0.0 | 4 | 5 |
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Guelph Storm | 18 | 4 | 11 | 15 | -1 | 19:32 | 40 | 22 | 18.2 | 68.8 | 144 | 139 |
| 29 | Guelph Storm | 16 | 5 | 9 | 14 | 4 | 21:31 | 29 | 28 | 17.9 | 69.4 | 138 | 150 |
| 30 | Guelph Storm | 16 | 4 | 4 | 8 | -10 | 20:39 | 42 | 30 | 13.3 | 45.2 | 135 | 107 |
| 31 | Saskatoon Scrubs | 17 | 2 | 9 | 11 | -8 | 20:22 | 10 | 22 | 9.1 | 37.0 | 129 | 103 |
| 32 | Saskatoon Scrubs | 6 | 0 | 0 | 0 | -5 | 14:45 | 12 | 3 | 0.0 | 41 | 18 | |
| 33 | Saskatoon Scrubs | 6 | 0 | 1 | 1 | 1 | 22:54 | 6 | 10 | 0.0 | 12.5 | 57 | 51 |
| 34 | Saskatoon Scrubs | 7 | 4 | 4 | 8 | -1 | 24:15 | 6 | 13 | 30.8 | 41.7 | 73 | 55 |
| Junior | 50 | 13 | 24 | 37 | -7 | 20:31 | 111 | 80 | 16.3 | 60.0 | 417 | 396 | |
| Farm | 36 | 6 | 14 | 20 | -13 | 20:36 | 34 | 48 | 12.5 | 34.8 | 300 | 227 |
| Date | Details |
| 13 March 2016 | Signed by Guelph Storm as a Free Agent |
| 19 February 2017 | Season 30 Entry Draft: Selected in the 4th Round, 76th Overall by Saskatoon Specters |
| 13 January 2019 | Acquired on waivers by Edmonton Lynx |
| 14 February 2019 |