Aaron McTaggart
Pembroke Chargers | Defenseman
Skill Class: Norman (Decrease) | Age: 36 |
Height: 6' 3" | Country: Canada |
Weight: 230 lbs. | Drafted: MTL / S30 Entry Draft |
Shoots: Left | Round: 1st (11th Overall) |
Contract: $2,000,000 / 1 years
Type: Two-way
Expires: Season 48
Awards:
All-Star Appearances: 2 (S39, S40)
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|
Pro | 56 | 3 | 8 | 11 | -8 | 12 | 47 | 6.4 | 283 | 219 |
RANK | 77 | 313 | 293 | 305 | 332 | 128 | 296 | 332 | 269 | 244 |
Per 60 | -- | 0.3 | 0.7 | 0.9 | -- | -- | 4.0 | -- | 24.0 | 18.6 |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13 PEM @ STO (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-12 TC @ PEM (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-09 PEM @ SAS (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-08 MJB @ PEM (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
2023-05-07 MJB @ PEM (S48) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Halifax Hooligans | 4 | 1 | 1 | 2 | 2 | 11:04 | 0 | 2 | 50.0 | 17 | 11 | |
Winnipeg Jets | 4 | 0 | 2 | 2 | 0 | 21:29 | 4 | 5 | 0.0 | 100.0 | 29 | 24 |
Ottawa Capitals | 2 | 1 | 0 | 1 | 0 | 22:18 | 0 | 4 | 25.0 | 100.0 | 12 | 16 |
Mount Pearl Rock | 2 | 1 | 0 | 1 | 1 | 11:11 | 0 | 2 | 50.0 | 6 | 15 | |
Iqaluit Polar Bears | 4 | 0 | 1 | 1 | 1 | 11:24 | 4 | 5 | 0.0 | 66.7 | 25 | 15 |
Flin Flon Flimflammers | 4 | 0 | 1 | 1 | 0 | 5:33 | 0 | 5 | 0.0 | 7 | 8 | |
Kelowna Juicers | 4 | 0 | 1 | 1 | 1 | 10:49 | 0 | 2 | 0.0 | 100.0 | 20 | 10 |
Toronto Terminators | 2 | 0 | 1 | 1 | 0 | 9:57 | 0 | 3 | 0.0 | 10 | 6 | |
Kamloops Knights | 2 | 0 | 1 | 1 | 1 | 21:40 | 0 | 0 | 0.0 | 50.0 | 18 | 17 |
Saskatoon Specters | 4 | 0 | 0 | 0 | -4 | 15:21 | 2 | 3 | 0.0 | 80.0 | 23 | 18 |
Vancouver Titans | 2 | 0 | 0 | 0 | -2 | 11:33 | 0 | 2 | 0.0 | 0.0 | 10 | 12 |
Stroud Outlaws | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
Alberni Valley Wolves | 2 | 0 | 0 | 0 | 0 | 10:60 | 0 | 0 | 0.0 | 0.0 | 15 | 10 |
Edmonton Lynx | 2 | 0 | 0 | 0 | 0 | 22:07 | 0 | 3 | 0.0 | 0.0 | 22 | 13 |
Maple Ridge Mastodons | 2 | 0 | 0 | 0 | -3 | 22:32 | 0 | 4 | 0.0 | 16 | 9 | |
Calgary Storm | 4 | 0 | 0 | 0 | -5 | 13:36 | 2 | 2 | 0.0 | 20 | 12 | |
Tilt Cove Caribou | 2 | 0 | 0 | 0 | 1 | 10:45 | 0 | 1 | 0.0 | 0.0 | 10 | 1 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -1 | 16:11 | 0 | 4 | 0.0 | 50.0 | 23 | 22 |
Moose Jaw Buccaneers | 4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Erie Otters | 46 | 11 | 28 | 39 | 18 | 20:29 | 64 | 59 | 18.6 | 43.7 | 322 | 223 |
28 | Erie Otters | 46 | 12 | 25 | 37 | -4 | 21:33 | 57 | 63 | 19.0 | 57.6 | 364 | 281 |
29 | Erie Otters | 46 | 11 | 27 | 38 | 19 | 22:03 | 45 | 71 | 15.5 | 61.2 | 395 | 329 |
30 | Erie Otters | 46 | 19 | 45 | 64 | 29 | 22:12 | 45 | 90 | 21.1 | 58.2 | 345 | 406 |
31 | Hudson Havoc | 41 | 7 | 13 | 20 | -7 | 13:03 | 6 | 47 | 14.9 | 0.0 | 173 | 172 |
32 | Hudson Havoc | 54 | 15 | 39 | 54 | 6 | 21:23 | 14 | 110 | 13.6 | 50.9 | 375 | 602 |
33 | Hudson Havoc | 56 | 7 | 45 | 52 | 8 | 23:36 | 16 | 95 | 7.4 | 70.2 | 482 | 567 |
34 | Hudson Havoc | 56 | 20 | 32 | 52 | 22 | 18:51 | 12 | 91 | 22.0 | 60.9 | 367 | 453 |
35 | Hudson Havoc | 56 | 13 | 46 | 59 | 34 | 21:21 | 21 | 85 | 15.3 | 68.0 | 529 | 563 |
36 | Mayhem | 56 | 7 | 14 | 21 | -16 | 18:05 | 8 | 60 | 11.7 | 54.5 | 411 | 357 |
37 | Mayhem | 56 | 8 | 16 | 24 | -7 | 18:56 | 6 | 56 | 14.3 | 55.2 | 431 | 333 |
38 | Mayhem | 56 | 7 | 20 | 27 | -1 | 18:50 | 8 | 68 | 10.3 | 40.7 | 475 | 371 |
39 | Mayhem | 56 | 16 | 27 | 43 | 28 | 20:40 | 12 | 102 | 15.7 | 59.5 | 528 | 441 |
40 | Mayhem | 56 | 13 | 24 | 37 | 11 | 19:40 | 28 | 105 | 12.4 | 52.6 | 489 | 520 |
41 | Admirals | 56 | 10 | 22 | 32 | 12 | 22:43 | 0 | 71 | 14.1 | 55.9 | 508 | 526 |
42 | Admirals | 56 | 9 | 29 | 38 | 15 | 22:59 | 18 | 98 | 9.2 | 50.0 | 522 | 498 |
43 | Chargers | 56 | 8 | 29 | 37 | 7 | 21:22 | 16 | 89 | 9.0 | 66.7 | 476 | 314 |
44 | Chargers | 56 | 8 | 26 | 34 | 30 | 20:56 | 19 | 81 | 9.9 | 64.7 | 523 | 348 |
45 | Chargers | 56 | 3 | 29 | 32 | -11 | 21:15 | 28 | 83 | 3.6 | 60.0 | 477 | 341 |
46 | Chargers | 56 | 9 | 25 | 34 | 12 | 20:22 | 4 | 75 | 12.0 | 41.9 | 493 | 423 |
47 | Chargers | 56 | 5 | 36 | 41 | -4 | 21:09 | 16 | 64 | 7.8 | 54.5 | 413 | 426 |
48 | Chargers | 56 | 3 | 8 | 11 | -8 | 12:38 | 12 | 47 | 6.4 | 61.5 | 283 | 219 |
TJHL Total | 728 | 106 | 305 | 411 | 68 | 19:58 | 175 | 999 | 10.6 | 55.4 | 6029 | 5117 | |
Junior | 184 | 53 | 125 | 178 | 62 | 21:34 | 211 | 283 | 18.7 | 54.2 | 1426 | 1239 | |
Farm | 263 | 62 | 175 | 237 | 63 | 20:01 | 69 | 428 | 14.5 | 62.5 | 1926 | 2357 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Juicers | 52 | 10 | 35 | 45 | 30 | 19:27 | 6 | 87 | 11.5 | 51.5 | 409 | 403 |
Moose Jaw Buccaneers | 52 | 11 | 21 | 32 | 48 | 18:52 | 8 | 62 | 17.7 | 48.1 | 374 | 364 |
Flin Flon Flimflammers | 52 | 6 | 26 | 32 | 4 | 19:28 | 12 | 71 | 8.5 | 57.1 | 432 | 368 |
Winnipeg Jets | 52 | 5 | 25 | 30 | 13 | 20:39 | 16 | 62 | 8.1 | 53.1 | 457 | 360 |
Iqaluit Polar Bears | 52 | 12 | 16 | 28 | 20 | 19:42 | 18 | 83 | 14.5 | 47.6 | 457 | 331 |
Toronto Terminators | 26 | 7 | 19 | 26 | 18 | 20:10 | 10 | 40 | 17.5 | 46.2 | 221 | 213 |
Calgary Storm | 52 | 2 | 21 | 23 | -15 | 20:35 | 18 | 63 | 3.2 | 41.7 | 446 | 359 |
Halifax Hooligans | 52 | 7 | 14 | 21 | -13 | 19:55 | 10 | 64 | 10.9 | 69.2 | 446 | 342 |
Alberni Valley Wolves | 26 | 5 | 14 | 19 | -1 | 19:60 | 6 | 34 | 14.7 | 64.3 | 233 | 199 |
Kamloops Knights | 26 | 5 | 13 | 18 | -11 | 20:32 | 8 | 35 | 14.3 | 68.4 | 233 | 210 |
Edmonton Lynx | 26 | 5 | 12 | 17 | -8 | 20:27 | 4 | 47 | 10.6 | 45.8 | 217 | 173 |
Saskatoon Specters | 52 | 3 | 14 | 17 | -21 | 19:49 | 27 | 76 | 3.9 | 63.6 | 405 | 310 |
Ottawa Capitals | 26 | 3 | 14 | 17 | 2 | 20:54 | 6 | 37 | 8.1 | 58.8 | 211 | 198 |
Freeport Admirals | 20 | 1 | 15 | 16 | 1 | 20:37 | 4 | 31 | 3.2 | 52.9 | 151 | 140 |
Mount Pearl Rock | 26 | 4 | 10 | 14 | -4 | 20:43 | 0 | 42 | 9.5 | 66.7 | 204 | 230 |
Pembroke Chargers | 28 | 7 | 6 | 13 | 0 | 20:22 | 6 | 33 | 21.2 | 52.2 | 234 | 212 |
Tilt Cove Caribou | 26 | 5 | 6 | 11 | 7 | 19:31 | 2 | 31 | 16.1 | 45.0 | 204 | 143 |
Stroud Outlaws | 26 | 3 | 8 | 11 | 2 | 18:59 | 6 | 29 | 10.3 | 85.7 | 215 | 200 |
Maple Ridge Mastodons | 26 | 3 | 8 | 11 | 7 | 20:58 | 6 | 38 | 7.9 | 45.5 | 234 | 177 |
Vancouver Titans | 26 | 2 | 8 | 10 | -10 | 19:57 | 2 | 30 | 6.7 | 47.6 | 223 | 163 |
Montreal Mayhem | 4 | 0 | 0 | 0 | -1 | 16:11 | 0 | 4 | 0.0 | 50.0 | 23 | 22 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Erie Otters | 12 | 0 | 9 | 9 | -1 | 20:33 | 10 | 18 | 0.0 | 38.9 | 89 | 51 |
28 | Erie Otters | 5 | 1 | 1 | 2 | 3 | 20:41 | 8 | 5 | 20.0 | 75.0 | 42 | 30 |
29 | Erie Otters | 4 | 4 | 3 | 7 | -2 | 20:41 | 14 | 10 | 40.0 | 28.6 | 13 | 23 |
30 | Erie Otters | 10 | 4 | 9 | 13 | -2 | 23:47 | 10 | 20 | 20.0 | 56.0 | 79 | 73 |
32 | Hudson Havoc | 20 | 3 | 12 | 15 | -20 | 20:05 | 4 | 30 | 10.0 | 62.5 | 102 | 173 |
33 | Hudson Havoc | 11 | 2 | 5 | 7 | -2 | 23:16 | 4 | 19 | 10.5 | 88.9 | 77 | 107 |
34 | Hudson Havoc | 18 | 4 | 17 | 21 | -1 | 19:09 | 2 | 29 | 13.8 | 40.0 | 138 | 149 |
35 | Hudson Havoc | 14 | 2 | 4 | 6 | 6 | 19:53 | 2 | 17 | 11.8 | 83.3 | 117 | 122 |
36 | Mayhem | 4 | 0 | 0 | 0 | -3 | 17:32 | 2 | 2 | 0.0 | 0.0 | 37 | 18 |
37 | Mayhem | 6 | 1 | 2 | 3 | 1 | 19:21 | 4 | 5 | 20.0 | 20.0 | 58 | 26 |
38 | Mayhem | 5 | 0 | 0 | 0 | -4 | 20:28 | 2 | 5 | 0.0 | 75.0 | 42 | 31 |
39 | Mayhem | 12 | 0 | 13 | 13 | 2 | 22:03 | 4 | 12 | 0.0 | 40.0 | 130 | 99 |
40 | Mayhem | 13 | 1 | 4 | 5 | -5 | 18:23 | 17 | 23 | 4.3 | 36.4 | 106 | 89 |
41 | Admirals | 4 | 1 | 1 | 2 | -3 | 19:50 | 0 | 5 | 20.0 | 50.0 | 33 | 47 |
42 | Admirals | 5 | 1 | 0 | 1 | -7 | 23:18 | 0 | 4 | 25.0 | 75.0 | 47 | 25 |
43 | Chargers | 5 | 0 | 4 | 4 | -2 | 22:03 | 2 | 2 | 0.0 | 50.0 | 47 | 43 |
44 | Chargers | 11 | 1 | 2 | 3 | -1 | 19:40 | 2 | 7 | 14.3 | 75.0 | 92 | 65 |
45 | Chargers | 11 | 3 | 7 | 10 | -1 | 20:46 | 0 | 17 | 17.6 | 77.8 | 104 | 77 |
46 | Chargers | 5 | 0 | 1 | 1 | -4 | 20:13 | 0 | 3 | 0.0 | 50.0 | 46 | 32 |
47 | Chargers | 4 | 0 | 2 | 2 | -2 | 21:11 | 4 | 8 | 0.0 | 25.0 | 32 | 21 |
TJHL Total | 85 | 8 | 36 | 44 | -29 | 20:20 | 37 | 93 | 8.6 | 50.0 | 774 | 573 | |
Junior | 31 | 9 | 22 | 31 | -2 | 21:38 | 42 | 53 | 17.0 | 50.0 | 223 | 177 | |
Farm | 63 | 11 | 38 | 49 | -17 | 20:19 | 12 | 95 | 11.6 | 65.9 | 434 | 551 |
Date | Details |
09 October 2015 | Signed by Erie Otters as a Free Agent |
19 February 2017 | Season 30 Entry Draft: Selected in the 1st Round, 11th Overall by Montreal Mayhem |
19 May 2021 | Signed by Pembroke Chargers as a Free Agent |