Maurice Fritsch
Retired | Forward
| Skill Class: Normal (No Change) | Age: 27 |
| Height: 5' 9" | Country: USA |
| Weight: 206 lbs. | Drafted: NBY / S27 Entry Draft |
| Shoots: Left | Round: 1st (10th Overall) |
Contract: $450,000 / 4 years
Type:
Two-way
Expires: N/A
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-04 HUD @ WIN (S30-Farm Post) | 2 | 0 | 2 | -1 | 19:21 | 0 | 5 | 40.0 | 100.0 | 7 | 3 |
| 2017-07-03 WIN @ HUD (S30-Farm Post) | 0 | 0 | 0 | -1 | 17:31 | 0 | 2 | 0.0 | 100.0 | 13 | 4 |
| 2017-07-02 WIN @ HUD (S30-Farm Post) | 2 | 0 | 2 | 0 | 18:16 | 0 | 5 | 40.0 | 9 | 1 | |
| 2017-07-01 HUD @ WIN (S30-Farm Post) | 0 | 0 | 0 | 2 | 16:36 | 0 | 7 | 0.0 | 7 | 3 | |
| 2017-06-30 HUD @ WIN (S30-Farm Post) | 0 | 0 | 0 | -1 | 17:52 | 0 | 6 | 0.0 | 9 | 7 |
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kitchener Rangers | 16 | 2 | 4 | 6 | -1 | 12:22 | 15 | 35 | 5.7 | 26.9 | 139 | 88 |
| 25 | Kitchener Rangers | 15 | 2 | 4 | 6 | 4 | 19:12 | 16 | 37 | 5.4 | 48.5 | 194 | 118 |
| 26 | Kitchener Rangers | 46 | 17 | 35 | 52 | 37 | 20:00 | 57 | 203 | 8.4 | 51.1 | 628 | 216 |
| 27 | Saskatoon Scrubs | 44 | 7 | 5 | 12 | -2 | 12:44 | 34 | 84 | 8.3 | 37.3 | 336 | 101 |
| 28 | Hudson Havoc | 9 | 7 | 5 | 12 | 3 | 12:32 | 2 | 31 | 22.6 | 33.3 | 72 | 21 |
| 29 | Hudson Havoc | 54 | 0 | 0 | 0 | -2 | 0:31 | 0 | 2 | 0.0 | 0.0 | 12 | 2 |
| 30 | Hudson Havoc | 54 | 6 | 6 | 12 | 13 | 4:23 | 6 | 50 | 12.0 | 57.1 | 143 | 53 |
| Junior | 77 | 21 | 43 | 64 | 40 | 18:15 | 88 | 275 | 7.6 | 46.4 | 961 | 422 | |
| Farm | 161 | 20 | 16 | 36 | 12 | 5:50 | 42 | 167 | 12.0 | 35.2 | 563 | 177 |
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kitchener Rangers | 2 | 1 | 0 | 1 | 0 | 17:44 | 6 | 4 | 25.0 | 80.0 | 26 | 13 |
| 25 | Kitchener Rangers | 7 | 1 | 0 | 1 | -4 | 11:46 | 0 | 10 | 10.0 | 62.5 | 66 | 31 |
| 26 | Kitchener Rangers | 18 | 4 | 11 | 15 | 11 | 20:49 | 19 | 61 | 6.6 | 40.0 | 236 | 91 |
| 27 | Saskatoon Scrubs | 10 | 0 | 2 | 2 | -1 | 19:10 | 2 | 13 | 0.0 | 45.0 | 86 | 25 |
| 28 | Hudson Havoc | 2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 29 | Hudson Havoc | 7 | 0 | 0 | 0 | 0 | 0:07 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 30 | Hudson Havoc | 9 | 6 | 1 | 7 | -1 | 17:41 | 4 | 35 | 17.1 | 100.0 | 80 | 39 |
| Junior | 27 | 6 | 11 | 17 | 7 | 18:14 | 25 | 75 | 8.0 | 48.8 | 328 | 135 | |
| Farm | 28 | 6 | 3 | 9 | -2 | 12:33 | 6 | 48 | 12.5 | 52.0 | 166 | 64 |
| Date | Details |
| 23 August 2014 | Signed by Kitchener Rangers as a Free Agent |
| 18 October 2015 | Season 27 Entry Draft: Selected in the 1st Round, 10th Overall by North Bay Devildogs |
| 18 October 2015 |