Marek Glencross
Mission Missiles | Defenseman
Skill Class: Normal (Decrease) | Age: 42 |
Height: 5' 9" | Country: Canada |
Weight: 193 lbs. | Drafted: WIN / S24 Entry Draft |
Shoots: Left | Round: 2nd (29th Overall) |
Contract: $2,600,000 / 7 years
Type: Two-way
Expires: N/A
Awards:
All-Star Appearances: 5 (S35, S37, S38, S39, S44)
Second Team All-Star 1 (S43)
Marco Viegas Award (Top Defenseman): 1 (S38)
Championships: 1
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Applicable |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 RED @ MIS (S47-Farm Post) | 0 | 0 | 0 | -1 | 20:33 | 2 | 0 | 100.0 | 8 | 11 | |
2022-12-31 MIS @ RED (S47-Farm Post) | 1 | 0 | 1 | 1 | 18:55 | 0 | 1 | 100.0 | 0.0 | 13 | 8 |
2022-12-30 MIS @ RED (S47-Farm Post) | 0 | 0 | 0 | -1 | 20:44 | 0 | 0 | 9 | 3 | ||
2022-12-29 RED @ MIS (S47-Farm Post) | 0 | 1 | 1 | 2 | 18:23 | 2 | 2 | 0.0 | 100.0 | 8 | 4 |
2022-12-28 RED @ MIS (S47-Farm Post) | 0 | 0 | 0 | 0 | 19:47 | 0 | 2 | 0.0 | 0.0 | 9 | 12 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Erie Otters | 31 | 5 | 19 | 24 | 4 | 26:12 | 60 | 94 | 5.3 | 435 | 573 | |
22 | Erie Otters | 34 | 9 | 12 | 21 | 5 | 18:34 | 58 | 71 | 12.7 | 28.6 | 362 | 444 |
23 | Erie Otters | 35 | 13 | 13 | 26 | 2 | 19:43 | 48 | 84 | 15.5 | 35.2 | 308 | 332 |
24 | Erie Otters | 28 | 9 | 14 | 23 | 0 | 20:07 | 52 | 60 | 15.0 | 40.0 | 206 | 224 |
25 | Erie Otters | 46 | 10 | 24 | 34 | -18 | 21:22 | 47 | 95 | 10.5 | 29.1 | 378 | 416 |
26 | Winnipeg HC | 33 | 5 | 12 | 17 | 1 | 17:59 | 16 | 34 | 14.7 | 22.9 | 196 | 128 |
27 | Hudson Havoc | 41 | 10 | 14 | 24 | 1 | 18:58 | 6 | 75 | 13.3 | 41.0 | 278 | 236 |
28 | Hudson Havoc | 32 | 5 | 19 | 24 | 0 | 21:55 | 4 | 50 | 10.0 | 35.6 | 270 | 193 |
29 | Hudson Havoc | 54 | 17 | 32 | 49 | 24 | 22:00 | 10 | 110 | 15.5 | 41.1 | 414 | 357 |
30 | Mayhem | 54 | 5 | 14 | 19 | -5 | 17:45 | 8 | 57 | 8.8 | 38.8 | 396 | 334 |
31 | Mayhem | 54 | 2 | 10 | 12 | -16 | 19:42 | 8 | 68 | 2.9 | 48.7 | 332 | 271 |
32 | Mayhem | 54 | 5 | 13 | 18 | -33 | 20:14 | 28 | 42 | 11.9 | 42.1 | 451 | 370 |
33 | Mayhem | 36 | 3 | 13 | 16 | -16 | 21:21 | 4 | 52 | 5.8 | 38.7 | 288 | 262 |
34 | Mayhem | 56 | 8 | 18 | 26 | -47 | 22:19 | 24 | 67 | 11.9 | 36.6 | 428 | 367 |
35 | Mayhem | 56 | 12 | 24 | 36 | 15 | 21:31 | 6 | 76 | 15.8 | 48.4 | 496 | 378 |
36 | Mayhem | 56 | 9 | 16 | 25 | -8 | 22:19 | 8 | 78 | 11.5 | 36.7 | 492 | 391 |
37 | Mayhem | 56 | 8 | 24 | 32 | -12 | 22:38 | 8 | 71 | 11.3 | 46.2 | 516 | 419 |
38 | Capitals | 54 | 10 | 34 | 44 | 35 | 22:51 | 20 | 75 | 13.3 | 45.8 | 477 | 516 |
39 | Capitals | 53 | 15 | 23 | 38 | 21 | 21:50 | 13 | 102 | 14.7 | 48.9 | 435 | 427 |
40 | Capitals | 56 | 9 | 21 | 30 | 15 | 20:24 | 35 | 89 | 10.1 | 62.3 | 503 | 480 |
41 | Capitals | 56 | 8 | 25 | 33 | 21 | 20:08 | 24 | 81 | 9.9 | 40.8 | 491 | 490 |
42 | Capitals | 47 | 2 | 15 | 17 | -2 | 17:43 | 8 | 48 | 4.2 | 45.5 | 365 | 310 |
43 | Capitals | 37 | 11 | 17 | 28 | -3 | 22:00 | 4 | 74 | 14.9 | 47.9 | 307 | 307 |
43 | Hooligans | 20 | 3 | 11 | 14 | 4 | 20:15 | 6 | 36 | 8.3 | 41.7 | 203 | 173 |
44 | Hooligans | 56 | 12 | 30 | 42 | 14 | 20:58 | 22 | 84 | 14.3 | 54.8 | 495 | 458 |
45 | Hooligans | 56 | 12 | 25 | 37 | 22 | 20:26 | 23 | 119 | 10.1 | 48.0 | 549 | 486 |
46 | Hooligans | 3 | 0 | 0 | 0 | -3 | 13:37 | 0 | 1 | 0.0 | 0.0 | 23 | 22 |
46 | Greeley Mob Squad | 1 | 1 | 0 | 1 | -1 | 22:57 | 0 | 2 | 50.0 | 0.0 | 11 | 14 |
46 | Mastodons | 3 | 0 | 0 | 0 | -1 | 18:10 | 2 | 5 | 0.0 | 29 | 19 | |
46 | Mission Missiles | 48 | 13 | 31 | 44 | 28 | 18:32 | 5 | 65 | 20.0 | 64.1 | 330 | 372 |
47 | Mission Missiles | 56 | 13 | 25 | 38 | 8 | 20:16 | 29 | 88 | 14.8 | 55.6 | 467 | 351 |
TJHL Total | 863 | 134 | 333 | 467 | 1 | 20:50 | 251 | 1225 | 10.9 | 45.7 | 7276 | 6480 | |
Junior | 174 | 46 | 82 | 128 | -7 | 21:09 | 265 | 404 | 11.4 | 34.2 | 1689 | 1989 | |
Farm | 265 | 64 | 133 | 197 | 61 | 20:02 | 70 | 424 | 15.1 | 42.3 | 1966 | 1651 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 57 | 11 | 27 | 38 | 25 | 20:43 | 16 | 84 | 13.1 | 44.4 | 461 | 431 |
![]() | 47 | 9 | 28 | 37 | 26 | 20:38 | 25 | 85 | 10.6 | 56.7 | 334 | 390 |
![]() | 59 | 7 | 27 | 34 | 20 | 20:35 | 16 | 86 | 8.1 | 41.0 | 480 | 418 |
![]() | 58 | 5 | 27 | 32 | -12 | 20:32 | 12 | 86 | 5.8 | 35.9 | 537 | 454 |
![]() | 43 | 8 | 18 | 26 | 6 | 21:17 | 10 | 70 | 11.4 | 61.7 | 382 | 366 |
![]() | 43 | 6 | 19 | 25 | -1 | 20:16 | 8 | 67 | 9.0 | 44.0 | 324 | 336 |
![]() | 38 | 9 | 15 | 24 | 23 | 21:30 | 14 | 53 | 17.0 | 32.1 | 351 | 289 |
![]() | 47 | 9 | 15 | 24 | -3 | 21:21 | 2 | 74 | 12.2 | 30.0 | 422 | 348 |
![]() | 42 | 10 | 13 | 23 | -9 | 21:09 | 10 | 57 | 17.5 | 50.0 | 341 | 300 |
![]() | 39 | 7 | 16 | 23 | -7 | 20:32 | 25 | 50 | 14.0 | 42.3 | 309 | 277 |
![]() | 39 | 10 | 12 | 22 | -3 | 21:13 | 14 | 60 | 16.7 | 52.0 | 350 | 307 |
![]() | 35 | 7 | 15 | 22 | 5 | 20:39 | 11 | 55 | 12.7 | 58.6 | 309 | 284 |
![]() | 43 | 4 | 15 | 19 | -8 | 21:35 | 10 | 62 | 6.5 | 48.5 | 374 | 340 |
![]() | 41 | 2 | 16 | 18 | 1 | 21:16 | 14 | 47 | 4.3 | 47.2 | 354 | 338 |
![]() | 58 | 6 | 11 | 17 | -37 | 20:43 | 10 | 52 | 11.5 | 46.9 | 512 | 349 |
![]() | 40 | 2 | 15 | 17 | -4 | 20:48 | 12 | 61 | 3.3 | 53.1 | 292 | 299 |
![]() | 41 | 7 | 8 | 15 | -7 | 20:58 | 6 | 53 | 13.2 | 40.0 | 378 | 291 |
![]() | 20 | 3 | 12 | 15 | -10 | 20:42 | 12 | 27 | 11.1 | 50.0 | 168 | 139 |
![]() | 34 | 3 | 11 | 14 | -12 | 20:49 | 10 | 37 | 8.1 | 41.7 | 293 | 243 |
![]() | 17 | 7 | 6 | 13 | 7 | 20:13 | 6 | 25 | 28.0 | 42.9 | 147 | 122 |
![]() | 6 | 1 | 4 | 5 | 4 | 20:23 | 4 | 9 | 11.1 | 60.0 | 42 | 44 |
![]() | 8 | 0 | 2 | 2 | -8 | 19:41 | 2 | 9 | 0.0 | 40.0 | 52 | 54 |
![]() | 6 | 1 | 0 | 1 | 3 | 18:08 | 2 | 10 | 10.0 | 0.0 | 49 | 50 |
![]() | 2 | 0 | 1 | 1 | 2 | 18:32 | 0 | 6 | 0.0 | 0.0 | 15 | 11 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Erie Otters | 9 | 1 | 2 | 3 | 0 | 25:10 | 16 | 25 | 4.0 | 129 | 162 | |
22 | Erie Otters | 5 | 4 | 1 | 5 | -1 | 20:05 | 18 | 16 | 25.0 | 60 | 54 | |
23 | Erie Otters | 4 | 1 | 0 | 1 | 0 | 20:05 | 0 | 6 | 16.7 | 37.5 | 34 | 29 |
25 | Erie Otters | 4 | 0 | 2 | 2 | -4 | 20:31 | 2 | 10 | 0.0 | 37.5 | 34 | 36 |
26 | Winnipeg HC | 5 | 0 | 0 | 0 | -1 | 12:17 | 19 | 5 | 0.0 | 22 | 9 | |
27 | Hudson Havoc | 6 | 1 | 0 | 1 | -5 | 18:28 | 6 | 10 | 10.0 | 33.3 | 39 | 28 |
28 | Hudson Havoc | 10 | 3 | 2 | 5 | 2 | 21:08 | 2 | 11 | 27.3 | 35.3 | 79 | 53 |
29 | Hudson Havoc | 7 | 1 | 6 | 7 | 2 | 22:21 | 0 | 10 | 10.0 | 42.9 | 42 | 63 |
30 | Mayhem | 10 | 1 | 6 | 7 | 7 | 18:15 | 0 | 11 | 9.1 | 28.6 | 69 | 61 |
31 | Mayhem | 9 | 0 | 0 | 0 | -10 | 21:52 | 4 | 8 | 0.0 | 60.0 | 60 | 47 |
32 | Mayhem | 4 | 0 | 0 | 0 | -7 | 20:18 | 2 | 0 | 0.0 | 0.0 | 38 | 27 |
33 | Mayhem | 4 | 0 | 0 | 0 | -6 | 22:06 | 4 | 8 | 0.0 | 100.0 | 29 | 34 |
34 | Mayhem | 4 | 1 | 0 | 1 | -10 | 22:37 | 2 | 2 | 50.0 | 50.0 | 26 | 12 |
35 | Mayhem | 4 | 1 | 0 | 1 | -1 | 22:25 | 2 | 8 | 12.5 | 66.7 | 34 | 28 |
36 | Mayhem | 4 | 0 | 2 | 2 | -2 | 22:05 | 2 | 8 | 0.0 | 50.0 | 39 | 22 |
37 | Mayhem | 6 | 1 | 1 | 2 | 0 | 23:11 | 0 | 6 | 16.7 | 20.0 | 71 | 43 |
38 | Capitals | 17 | 3 | 8 | 11 | 8 | 21:40 | 4 | 23 | 13.0 | 50.0 | 158 | 131 |
39 | Capitals | 22 | 7 | 6 | 13 | 10 | 21:14 | 2 | 34 | 20.6 | 46.7 | 218 | 162 |
40 | Capitals | 15 | 1 | 3 | 4 | 4 | 20:16 | 6 | 15 | 6.7 | 58.3 | 136 | 107 |
41 | Capitals | 14 | 0 | 7 | 7 | 4 | 20:01 | 8 | 17 | 0.0 | 60.0 | 132 | 117 |
42 | Capitals | 4 | 0 | 0 | 0 | -6 | 19:58 | 0 | 2 | 0.0 | 50.0 | 27 | 29 |
43 | Hooligans | 17 | 2 | 6 | 8 | 0 | 18:25 | 2 | 22 | 9.1 | 75.0 | 161 | 113 |
44 | Hooligans | 10 | 2 | 6 | 8 | -3 | 20:43 | 0 | 17 | 11.8 | 37.5 | 107 | 77 |
45 | Hooligans | 7 | 0 | 3 | 3 | 0 | 20:35 | 0 | 9 | 0.0 | 48 | 58 | |
46 | Mission Missiles | 19 | 2 | 10 | 12 | 15 | 18:47 | 8 | 34 | 5.9 | 44.4 | 152 | 175 |
47 | Mission Missiles | 5 | 1 | 1 | 2 | 1 | 19:40 | 4 | 5 | 20.0 | 66.7 | 47 | 38 |
TJHL Total | 151 | 19 | 48 | 67 | -12 | 20:39 | 38 | 190 | 10.0 | 50.6 | 1353 | 1068 | |
Junior | 22 | 6 | 5 | 11 | -5 | 22:14 | 36 | 57 | 10.5 | 37.5 | 257 | 281 | |
Farm | 52 | 8 | 19 | 27 | 14 | 19:08 | 39 | 75 | 10.7 | 43.1 | 381 | 366 |
Date | Details |
30 March 2013 | Signed by Erie Otters as a Free Agent |
06 July 2014 | Season 24 Entry Draft: Selected in the 2nd Round, 29th Overall by Winnipeg Jets |
15 October 2015 |