Tuukka Skinner
Saskatoon Specters | Forward
Skill Class: Norman (Decrease) | Age: 38 |
Height: 6' 0" | Country: Canada |
Weight: 175 lbs. | Drafted: QUE / S24 Entry Draft |
Shoots: Right | Round: 1st (16th Overall) |
Contract: $2,500,000 / 2 years
Type: Two-way
Expires: Season 49
Awards:
All-Star Appearances: 5 (S35, S39, S41, S42, S43)
Second Team All-Star 1 (S43)
Nick McLaughlin Award (Top Goal Scorer): 2 (S39, S43)
Amanda Devenney Award (Three Stars Award): 1 (S39)
Championships: 6
S48 Statistics
GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Applicable |
Last 5 Games
G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-15 EDM @ SAS (S43 Post) | 1 | 0 | 1 | 0 | 22:06 | 2 | 5 | 20.0 | 7 | 6 | |
2021-08-14 SAS @ EDM (S43 Post) | 0 | 0 | 0 | 0 | 27:16 | 0 | 2 | 0.0 | 100.0 | 15 | 15 |
2021-08-13 SAS @ EDM (S43 Post) | 0 | 0 | 0 | 0 | 22:34 | 0 | 2 | 0.0 | 7 | 8 | |
2021-08-12 EDM @ SAS (S43 Post) | 0 | 0 | 0 | -1 | 24:48 | 0 | 2 | 0.0 | 10 | 9 | |
2021-08-11 EDM @ SAS (S43 Post) | 0 | 2 | 2 | 3 | 24:40 | 0 | 6 | 0.0 | 7 | 6 |
S48 Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
S48 Playoffs vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not play |
Career Regular Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Owen Sound Attack | 45 | 2 | 14 | 16 | -7 | 12:18 | 110 | 42 | 4.8 | 56.6 | 185 | 245 |
22 | Owen Sound Attack | 43 | 7 | 13 | 20 | -8 | 15:27 | 107 | 58 | 12.1 | 48.8 | 255 | 267 |
23 | Owen Sound Attack | 46 | 8 | 16 | 24 | 9 | 18:51 | 144 | 72 | 11.1 | 53.5 | 356 | 372 |
24 | Owen Sound Attack | 46 | 13 | 20 | 33 | -2 | 16:35 | 100 | 95 | 13.7 | 48.8 | 280 | 126 |
25 | Quebec City Nordiques | 35 | 10 | 9 | 19 | -11 | 17:05 | 87 | 56 | 17.9 | 48.5 | 211 | 106 |
26 | Quebec City Nordiques | 50 | 13 | 43 | 56 | 29 | 18:13 | 74 | 94 | 13.8 | 55.8 | 309 | 176 |
27 | Red Deer Dragonslaying Astronauts | 44 | 8 | 31 | 39 | 20 | 19:39 | 36 | 84 | 9.5 | 50.9 | 329 | 157 |
27 | Titans | 6 | 1 | 1 | 2 | 2 | 18:32 | 0 | 19 | 5.3 | 48 | 30 | |
28 | Red Deer Dragonslaying Astronauts | 30 | 6 | 29 | 35 | 21 | 18:41 | 28 | 56 | 10.7 | 53.2 | 237 | 136 |
28 | Titans | 26 | 4 | 4 | 8 | 5 | 19:58 | 8 | 48 | 8.3 | 42.9 | 233 | 117 |
29 | Titans | 54 | 11 | 12 | 23 | -7 | 18:54 | 10 | 114 | 9.6 | 49.8 | 448 | 187 |
30 | Titans | 54 | 16 | 12 | 28 | -19 | 20:00 | 4 | 152 | 10.5 | 50.3 | 495 | 290 |
31 | Specters | 54 | 12 | 19 | 31 | 35 | 18:26 | 10 | 124 | 9.7 | 45.8 | 429 | 317 |
32 | Specters | 54 | 10 | 22 | 32 | 29 | 20:52 | 35 | 173 | 5.8 | 60.9 | 499 | 384 |
33 | Specters | 56 | 15 | 23 | 38 | 22 | 19:59 | 10 | 148 | 10.1 | 59.4 | 449 | 317 |
34 | Specters | 56 | 14 | 28 | 42 | 42 | 20:21 | 10 | 125 | 11.2 | 58.6 | 427 | 327 |
35 | Specters | 56 | 17 | 28 | 45 | 22 | 21:06 | 24 | 134 | 12.7 | 56.9 | 422 | 312 |
36 | Specters | 56 | 14 | 37 | 51 | 54 | 20:42 | 29 | 147 | 9.5 | 64.0 | 437 | 380 |
37 | Specters | 56 | 25 | 27 | 52 | 49 | 20:40 | 8 | 152 | 16.4 | 60.8 | 404 | 357 |
38 | Specters | 56 | 12 | 23 | 35 | -3 | 21:42 | 18 | 138 | 8.7 | 49.6 | 444 | 278 |
39 | Specters | 56 | 30 | 23 | 53 | 33 | 20:45 | 18 | 147 | 20.4 | 58.9 | 474 | 335 |
40 | Specters | 56 | 15 | 25 | 40 | 20 | 21:26 | 14 | 133 | 11.3 | 53.0 | 438 | 298 |
41 | Specters | 56 | 18 | 29 | 47 | 40 | 20:55 | 14 | 131 | 13.7 | 52.6 | 447 | 331 |
42 | Specters | 56 | 18 | 37 | 55 | 39 | 21:23 | 14 | 121 | 14.9 | 55.5 | 420 | 343 |
43 | Specters | 56 | 25 | 23 | 48 | 49 | 22:29 | 42 | 162 | 15.4 | 44.4 | 421 | 422 |
TJHL Total | 864 | 257 | 373 | 630 | 412 | 20:37 | 268 | 2168 | 11.9 | 55.1 | 6935 | 5025 | |
Junior | 180 | 30 | 63 | 93 | -8 | 15:49 | 461 | 267 | 11.2 | 51.1 | 1076 | 1010 | |
Farm | 158 | 37 | 112 | 149 | 60 | 18:30 | 225 | 290 | 12.8 | 53.5 | 1083 | 573 |
Career Regular Season vs. Pro Teams
Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 62 | 27 | 34 | 61 | 58 | 20:35 | 16 | 164 | 16.5 | 62.5 | 459 | 376 |
![]() | 62 | 15 | 41 | 56 | 59 | 20:18 | 16 | 166 | 9.0 | 55.1 | 442 | 388 |
![]() | 48 | 20 | 34 | 54 | 46 | 20:57 | 12 | 152 | 13.2 | 59.6 | 319 | 289 |
![]() | 53 | 19 | 24 | 43 | 21 | 21:04 | 14 | 114 | 16.7 | 54.6 | 467 | 324 |
![]() | 50 | 15 | 25 | 40 | 32 | 20:35 | 6 | 129 | 11.6 | 54.6 | 462 | 294 |
![]() | 60 | 14 | 22 | 36 | 14 | 20:53 | 12 | 146 | 9.6 | 53.0 | 532 | 328 |
![]() | 52 | 16 | 17 | 33 | 15 | 21:10 | 10 | 136 | 11.8 | 51.6 | 472 | 317 |
![]() | 52 | 13 | 20 | 33 | 5 | 21:00 | 18 | 127 | 10.2 | 55.8 | 423 | 308 |
![]() | 43 | 20 | 12 | 32 | 22 | 20:26 | 12 | 105 | 19.0 | 53.8 | 336 | 232 |
![]() | 52 | 15 | 17 | 32 | 14 | 21:03 | 8 | 131 | 11.5 | 54.0 | 413 | 303 |
![]() | 33 | 14 | 15 | 29 | 23 | 19:59 | 8 | 102 | 13.7 | 50.7 | 261 | 189 |
![]() | 42 | 6 | 17 | 23 | 15 | 20:03 | 23 | 89 | 6.7 | 58.2 | 308 | 199 |
![]() | 38 | 4 | 19 | 23 | 14 | 20:03 | 27 | 86 | 4.7 | 52.9 | 283 | 199 |
![]() | 31 | 13 | 9 | 22 | 16 | 20:22 | 25 | 87 | 14.9 | 59.1 | 244 | 163 |
![]() | 31 | 11 | 9 | 20 | 13 | 20:32 | 4 | 71 | 15.5 | 58.0 | 247 | 185 |
![]() | 32 | 7 | 10 | 17 | 19 | 20:26 | 21 | 71 | 9.9 | 55.6 | 263 | 193 |
![]() | 20 | 6 | 10 | 16 | 15 | 21:06 | 12 | 47 | 12.8 | 51.4 | 150 | 142 |
![]() | 26 | 9 | 6 | 15 | 2 | 20:55 | 4 | 68 | 13.2 | 52.0 | 221 | 158 |
![]() | 22 | 5 | 10 | 15 | 14 | 20:59 | 10 | 49 | 10.2 | 56.6 | 166 | 122 |
![]() | 23 | 4 | 11 | 15 | -6 | 19:50 | 0 | 46 | 8.7 | 50.9 | 195 | 121 |
![]() | 12 | 4 | 6 | 10 | 5 | 21:54 | 4 | 40 | 10.0 | 58.9 | 92 | 84 |
![]() | 8 | 0 | 4 | 4 | 0 | 20:17 | 4 | 23 | 0.0 | 52.6 | 83 | 53 |
![]() | 6 | 0 | 1 | 1 | 0 | 18:02 | 2 | 10 | 0.0 | 42.9 | 50 | 24 |
![]() | 6 | 0 | 0 | 0 | -4 | 19:30 | 0 | 9 | 0.0 | 42.9 | 47 | 34 |
Career PlayOff Season Statistics
# | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Owen Sound Attack | 7 | 1 | 4 | 5 | 0 | 11:13 | 16 | 5 | 20.0 | 57.1 | 16 | 29 |
23 | Owen Sound Attack | 6 | 0 | 1 | 1 | 0 | 21:51 | 12 | 6 | 0.0 | 58.8 | 43 | 40 |
24 | Owen Sound Attack | 5 | 2 | 3 | 5 | 3 | 16:14 | 8 | 16 | 12.5 | 48.8 | 30 | 10 |
25 | Quebec City Nordiques | 22 | 6 | 13 | 19 | 7 | 17:25 | 66 | 49 | 12.2 | 37.9 | 115 | 65 |
26 | Quebec City Nordiques | 8 | 2 | 8 | 10 | 11 | 19:10 | 8 | 19 | 10.5 | 59.4 | 82 | 40 |
27 | Red Deer Dragonslaying Astronauts | 5 | 1 | 3 | 4 | 2 | 18:44 | 6 | 8 | 12.5 | 58.8 | 41 | 22 |
28 | Titans | 4 | 0 | 0 | 0 | -2 | 19:57 | 2 | 9 | 0.0 | 50.0 | 35 | 15 |
29 | Titans | 18 | 10 | 7 | 17 | 10 | 20:53 | 6 | 49 | 20.4 | 71.4 | 156 | 77 |
30 | Titans | 5 | 0 | 3 | 3 | -4 | 19:05 | 2 | 10 | 0.0 | 46.7 | 34 | 22 |
31 | Specters | 16 | 6 | 5 | 11 | 1 | 18:36 | 0 | 38 | 15.8 | 42.9 | 123 | 83 |
32 | Specters | 15 | 6 | 5 | 11 | 3 | 20:20 | 4 | 34 | 17.6 | 63.9 | 144 | 94 |
33 | Specters | 20 | 4 | 9 | 13 | 4 | 20:38 | 0 | 49 | 8.2 | 58.8 | 146 | 119 |
34 | Specters | 21 | 5 | 8 | 13 | -2 | 20:10 | 4 | 45 | 11.1 | 59.1 | 172 | 127 |
35 | Specters | 21 | 1 | 3 | 4 | 8 | 20:24 | 6 | 47 | 2.1 | 54.0 | 136 | 101 |
36 | Specters | 20 | 9 | 9 | 18 | 5 | 21:34 | 0 | 64 | 14.1 | 55.7 | 188 | 172 |
37 | Specters | 20 | 5 | 8 | 13 | 8 | 21:00 | 6 | 44 | 11.4 | 57.8 | 198 | 112 |
38 | Specters | 19 | 4 | 8 | 12 | 6 | 21:57 | 6 | 42 | 9.5 | 46.9 | 164 | 96 |
39 | Specters | 22 | 5 | 15 | 20 | 16 | 20:40 | 6 | 41 | 12.2 | 54.6 | 191 | 128 |
40 | Specters | 15 | 6 | 5 | 11 | 5 | 20:26 | 21 | 34 | 17.6 | 51.9 | 127 | 92 |
41 | Specters | 22 | 6 | 10 | 16 | 13 | 20:36 | 21 | 46 | 13.0 | 49.7 | 167 | 115 |
42 | Specters | 19 | 10 | 10 | 20 | 8 | 22:34 | 4 | 47 | 21.3 | 53.0 | 183 | 144 |
43 | Specters | 20 | 6 | 10 | 16 | 13 | 24:01 | 6 | 56 | 10.7 | 50.0 | 168 | 172 |
TJHL Total | 277 | 83 | 115 | 198 | 92 | 20:58 | 94 | 655 | 12.7 | 54.3 | 2332 | 1669 | |
Junior | 18 | 3 | 8 | 11 | 3 | 16:08 | 36 | 27 | 11.1 | 52.0 | 89 | 79 | |
Farm | 35 | 9 | 24 | 33 | 20 | 18:00 | 80 | 76 | 11.8 | 50.7 | 238 | 127 |
Date | Details |
09 March 2013 | Signed by Owen Sound Attack as a Free Agent |
06 July 2014 | Season 24 Entry Draft: Selected in the 1st Round, 16th Overall by Quebec Nordiques |
24 October 2015 |