Alec Varada
Halifax Hooligans | Centre
| Skill Class: Normal (Decrease) | Age: 38 |
| Height: 5' 11" | Country: Czech Republic |
| Weight: 183 lbs. | Drafted: OTT / S21 Entry Draft |
| Shoots: Right | Round: 5th (71st Overall) |
Contract: $900,000 / 3 years
Type:
Two-way
Expires: Season 48
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-08 HAL @ VAN (S40 Post) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2020-10-07 VAN @ HAL (S40 Post) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2020-10-06 VAN @ HAL (S40 Post) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2020-10-05 HAL @ VAN (S40 Post) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2020-10-04 HAL @ VAN (S40 Post) | 0 | 0 | 0 | -1 | 19:10 | 0 | 3 | 0.0 | 41.4 | 6 | 3 |
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ottawa 67s | 33 | 6 | 9 | 15 | -9 | 17:25 | 58 | 69 | 8.7 | 52.6 | 179 | 196 |
| 19 | Ottawa 67s | 42 | 18 | 22 | 40 | -14 | 20:30 | 77 | 107 | 16.8 | 54.7 | 256 | 335 |
| 20 | Ottawa 67s | 45 | 22 | 31 | 53 | 9 | 14:32 | 85 | 133 | 16.5 | 59.8 | 215 | 276 |
| 21 | Ottawa 67s | 41 | 13 | 19 | 32 | -1 | 17:50 | 79 | 102 | 12.7 | 55.2 | 231 | 295 |
| 22 | Kanata Canadians | 46 | 16 | 10 | 26 | -3 | 12:28 | 32 | 96 | 16.7 | 53.6 | 183 | 191 |
| 23 | Kanata Canadians | 50 | 16 | 18 | 34 | -5 | 16:42 | 72 | 117 | 13.7 | 50.7 | 218 | 266 |
| 24 | Kanata Canadians | 50 | 15 | 23 | 38 | 1 | 16:44 | 62 | 99 | 15.2 | 51.2 | 221 | 178 |
| 25 | Capitals | 25 | 4 | 3 | 7 | -1 | 17:16 | 2 | 43 | 9.3 | 40.3 | 89 | 38 |
| 26 | Capitals | 23 | 0 | 0 | 0 | -1 | 0:42 | 0 | 3 | 0.0 | 47.6 | 5 | 1 |
| 27 | Kanata Canadians | 50 | 17 | 23 | 40 | 18 | 17:09 | 18 | 121 | 14.0 | 52.3 | 292 | 150 |
| 28 | Calgary Drizzle | 54 | 23 | 29 | 52 | 22 | 17:51 | 54 | 139 | 16.5 | 52.8 | 307 | 191 |
| 29 | Knights | 54 | 1 | 1 | 2 | 1 | 0:41 | 4 | 2 | 50.0 | 68.0 | 9 | 5 |
| 30 | Montreal Wanderers | 3 | 0 | 0 | 0 | 0 | 0:12 | 0 | 0 | 0.0 | 0 | 0 | |
| 30 | Sherridon Swindlers | 49 | 35 | 38 | 73 | 67 | 17:52 | 35 | 185 | 18.9 | 54.9 | 226 | 240 |
| 31 | Storm | 19 | 0 | 0 | 0 | 0 | 0:04 | 0 | 0 | 0.0 | 1 | 0 | |
| 31 | Outlaws | 25 | 13 | 9 | 22 | 0 | 18:54 | 28 | 83 | 15.7 | 49.7 | 163 | 117 |
| 32 | Outlaws | 8 | 0 | 4 | 4 | -5 | 19:10 | 9 | 17 | 0.0 | 53.0 | 53 | 17 |
| 34 | Outlaws | 3 | 0 | 0 | 0 | -3 | 10:53 | 4 | 2 | 0.0 | 52.1 | 9 | 8 |
| 35 | Knights | 14 | 1 | 3 | 4 | 1 | 6:52 | 2 | 8 | 12.5 | 44.9 | 41 | 18 |
| 35 | Polar Bears | 42 | 0 | 5 | 5 | -32 | 10:53 | 24 | 21 | 0.0 | 36.9 | 114 | 19 |
| 36 | Polar Bears | 56 | 10 | 25 | 35 | 3 | 16:08 | 4 | 97 | 10.3 | 50.0 | 343 | 228 |
| 37 | Mississauga Owls | 56 | 14 | 32 | 46 | 20 | 16:17 | 63 | 124 | 11.3 | 48.9 | 317 | 132 |
| 38 | Mississauga Owls | 17 | 2 | 11 | 13 | -2 | 17:05 | 6 | 46 | 4.3 | 56.1 | 108 | 47 |
| 38 | Polar Bears | 20 | 3 | 4 | 7 | -4 | 12:32 | 23 | 27 | 11.1 | 48.2 | 96 | 47 |
| 39 | Mississauga Owls | 20 | 7 | 11 | 18 | 8 | 11:49 | 7 | 37 | 18.9 | 48.1 | 59 | 39 |
| 39 | Greeley Mob Squad | 33 | 9 | 32 | 41 | 7 | 17:57 | 28 | 89 | 10.1 | 52.9 | 198 | 126 |
| 40 | Greeley Mob Squad | 20 | 4 | 7 | 11 | 2 | 18:16 | 29 | 24 | 16.7 | 51.0 | 115 | 46 |
| 40 | Hooligans | 1 | 0 | 1 | 1 | -1 | 16:14 | 0 | 0 | 0.0 | 68.0 | 3 | 4 |
| TJHL Total | 290 | 32 | 55 | 87 | -42 | 9:53 | 100 | 303 | 10.6 | 47.3 | 926 | 502 | |
| Junior | 161 | 59 | 81 | 140 | -15 | 17:31 | 299 | 411 | 14.4 | 55.7 | 881 | 1102 | |
| Farm | 448 | 158 | 234 | 392 | 135 | 16:23 | 406 | 1077 | 14.7 | 52.2 | 2244 | 1606 |
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 6 | 11 | 8 | 11:59 | 8 | 26 | 19.2 | 50.5 | 75 | 39 | |
| 11 | 3 | 8 | 11 | 4 | 11:02 | 2 | 14 | 21.4 | 57.4 | 35 | 33 | |
| 10 | 2 | 4 | 6 | 1 | 12:20 | 4 | 11 | 18.2 | 52.0 | 56 | 31 | |
| 18 | 1 | 5 | 6 | -5 | 10:53 | 2 | 17 | 5.9 | 52.2 | 47 | 27 | |
| 13 | 4 | 1 | 5 | -1 | 9:33 | 6 | 23 | 17.4 | 48.0 | 38 | 31 | |
| 16 | 3 | 2 | 5 | 1 | 9:01 | 8 | 15 | 20.0 | 41.1 | 48 | 14 | |
| 14 | 2 | 3 | 5 | 5 | 9:55 | 4 | 19 | 10.5 | 50.8 | 43 | 33 | |
| 16 | 1 | 4 | 5 | -1 | 10:07 | 0 | 14 | 7.1 | 37.0 | 59 | 34 | |
| 16 | 1 | 4 | 5 | -4 | 10:17 | 8 | 26 | 3.8 | 49.8 | 60 | 29 | |
| 15 | 0 | 5 | 5 | 1 | 6:05 | 0 | 14 | 0.0 | 49.3 | 31 | 18 | |
| 11 | 1 | 3 | 4 | -8 | 14:18 | 9 | 14 | 7.1 | 43.9 | 50 | 16 | |
| 20 | 0 | 4 | 4 | -2 | 10:11 | 12 | 16 | 0.0 | 48.1 | 73 | 37 | |
| 14 | 2 | 1 | 3 | 1 | 5:48 | 0 | 12 | 16.7 | 50.9 | 23 | 24 | |
| 5 | 1 | 2 | 3 | 1 | 10:20 | 2 | 8 | 12.5 | 54.7 | 22 | 11 | |
| 12 | 2 | 0 | 2 | -4 | 7:51 | 2 | 13 | 15.4 | 47.5 | 21 | 12 | |
| 16 | 1 | 1 | 2 | -11 | 11:22 | 19 | 21 | 4.8 | 50.9 | 59 | 25 | |
| 17 | 1 | 1 | 2 | -13 | 11:23 | 8 | 16 | 6.3 | 37.3 | 57 | 29 | |
| 16 | 1 | 0 | 1 | -4 | 8:22 | 2 | 9 | 11.1 | 43.8 | 32 | 23 | |
| 4 | 1 | 0 | 1 | 0 | 13:57 | 0 | 2 | 50.0 | 48.4 | 30 | 6 | |
| 7 | 0 | 1 | 1 | -7 | 10:23 | 2 | 5 | 0.0 | 42.7 | 11 | 12 | |
| 4 | 0 | 0 | 0 | -3 | 4:36 | 0 | 0 | 0.0 | 57.9 | 3 | 3 | |
| 14 | 0 | 0 | 0 | -2 | 9:00 | 2 | 8 | 0.0 | 38.3 | 46 | 15 | |
| 4 | 0 | 0 | 0 | 1 | 7:40 | 0 | 0 | 0.0 | 50.0 | 7 | 0 |
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ottawa 67s | 12 | 4 | 3 | 7 | 2 | 18:40 | 26 | 22 | 18.2 | 54.5 | 60 | 78 |
| 19 | Ottawa 67s | 8 | 7 | 9 | 16 | 5 | 20:08 | 10 | 21 | 33.3 | 57.5 | 62 | 76 |
| 20 | Ottawa 67s | 16 | 7 | 4 | 11 | -4 | 14:23 | 20 | 40 | 17.5 | 55.3 | 76 | 98 |
| 21 | Ottawa 67s | 23 | 6 | 17 | 23 | 4 | 18:47 | 36 | 64 | 9.4 | 53.6 | 117 | 196 |
| 22 | Kanata Canadians | 4 | 1 | 2 | 3 | 0 | 15:05 | 0 | 14 | 7.1 | 46.3 | 17 | 24 |
| 24 | Kanata Canadians | 11 | 2 | 5 | 7 | 0 | 16:40 | 18 | 17 | 11.8 | 52.7 | 50 | 31 |
| 26 | Capitals | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 27 | Kanata Canadians | 5 | 2 | 1 | 3 | -6 | 18:22 | 0 | 12 | 16.7 | 41.7 | 25 | 21 |
| 28 | Calgary Drizzle | 7 | 2 | 2 | 4 | 1 | 19:09 | 0 | 26 | 7.7 | 52.9 | 52 | 28 |
| 29 | Knights | 4 | 0 | 0 | 0 | 0 | 0:25 | 0 | 0 | 0.0 | 66.7 | 0 | 0 |
| 30 | Sherridon Swindlers | 12 | 6 | 15 | 21 | 14 | 17:47 | 8 | 37 | 16.2 | 52.5 | 54 | 57 |
| 31 | Outlaws | 15 | 4 | 4 | 8 | -2 | 19:36 | 12 | 51 | 7.8 | 49.2 | 91 | 68 |
| 36 | Polar Bears | 4 | 0 | 2 | 2 | -2 | 13:20 | 0 | 3 | 0.0 | 50.0 | 21 | 15 |
| 37 | Mississauga Owls | 5 | 1 | 2 | 3 | 4 | 16:04 | 6 | 12 | 8.3 | 55.1 | 26 | 12 |
| 38 | Polar Bears | 3 | 1 | 0 | 1 | -4 | 13:16 | 2 | 2 | 50.0 | 39.6 | 14 | 1 |
| 38 | Mississauga Owls | 1 | 0 | 0 | 0 | -1 | 15:30 | 0 | 1 | 0.0 | 33.3 | 5 | 3 |
| 39 | Greeley Mob Squad | 11 | 2 | 5 | 7 | 6 | 18:24 | 4 | 20 | 10.0 | 47.2 | 66 | 27 |
| 40 | Greeley Mob Squad | 2 | 0 | 0 | 0 | -2 | 18:20 | 2 | 1 | 0.0 | 43.9 | 19 | 8 |
| 40 | Hooligans | 5 | 0 | 0 | 0 | -1 | 3:50 | 0 | 3 | 0.0 | 41.4 | 6 | 3 |
| TJHL Total | 32 | 5 | 6 | 11 | -9 | 12:45 | 14 | 59 | 8.5 | 48.2 | 132 | 87 | |
| Junior | 59 | 24 | 33 | 57 | 7 | 17:45 | 92 | 147 | 16.3 | 54.9 | 315 | 448 | |
| Farm | 58 | 16 | 32 | 48 | 16 | 17:32 | 38 | 140 | 11.4 | 50.0 | 314 | 211 |
| Date | Details |
| 28 December 2011 | Signed by Ottawa 67s as a Free Agent |
| 09 March 2013 | Season 21 Entry Draft: Selected in the 5th Round, 71st Overall by Ottawa Capitals |
| 25 March 2016 | Expansion Draft: Selected by Edmonton Lynx |
| 01 April 2016 | Acquired on waivers by Calgary Storm |
| 26 September 2016 |