Justice Schwarz
 Retired | Left Winger
Retired | Left Winger
| Skill Class: Normal (No Change) | Age: 34 | 
| Height: 5' 11" | Country: Czech Republic | 
| Weight: 210 lbs. | Drafted: PSP / S9 Entry Draft | 
| Shoots: Left | Round: 1st (4th Overall) | 
Contract: $3,000,000 / 6 years
Type: One-way
Expires: Season 48
Awards:
All-Star Appearances: 1 (S22)
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-17 HAL @ MRM (S24) | 0 | 0 | 0 | -1 | 19:13 | 0 | 5 | 0.0 | 100.0 | 8 | 3 | 
| 2014-09-15 MRM @ STO (S24) | 0 | 0 | 0 | -1 | 19:54 | 2 | 3 | 0.0 | 50.0 | 6 | 9 | 
| 2014-09-08 HAL @ SAS (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-06 HAL @ WIN (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-05 HAL @ MTL (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sault Ste. Marie Greyhounds | 14 | 7 | 5 | 12 | 8 | 25:10 | 16 | 60 | 11.7 | 33.3 | 19 | 117 | 
| 9 | Sault Ste. Marie Greyhounds | 32 | 22 | 26 | 48 | 42 | 26:00 | 8 | 171 | 12.9 | 68.2 | 67 | 323 | 
| 10 | Sault Ste. Marie Greyhounds | 38 | 24 | 20 | 44 | 73 | 24:04 | 12 | 196 | 12.2 | 93.3 | 86 | 340 | 
| 11 | Sault Ste. Marie Greyhounds | 46 | 30 | 15 | 45 | 43 | 24:23 | 14 | 185 | 16.2 | 47.3 | 94 | 319 | 
| 12 | Quebec City Nordiques | 28 | 11 | 5 | 16 | 3 | 22:20 | 0 | 82 | 13.4 | 50.7 | 39 | 95 | 
| 12 | Chargers | 1 | 0 | 0 | 0 | 0 | 18:47 | 0 | 0 | 0.0 | 1 | 3 | |
| 12 | Camrose Northstars | 14 | 2 | 5 | 7 | 10 | 20:09 | 2 | 41 | 4.9 | 53.3 | 10 | 61 | 
| 13 | Nordiques | 38 | 2 | 4 | 6 | 1 | 8:01 | 0 | 25 | 8.0 | 50.0 | 6 | 9 | 
| 14 | Quebec City Nordiques | 43 | 20 | 9 | 29 | 10 | 23:11 | 15 | 128 | 15.6 | 43.3 | 81 | 226 | 
| 15 | Quebec City Nordiques | 47 | 24 | 10 | 34 | -16 | 24:03 | 14 | 170 | 14.1 | 55.2 | 106 | 237 | 
| 16 | Nordiques | 45 | 0 | 5 | 5 | -11 | 9:28 | 0 | 41 | 0.0 | 57.1 | 8 | 47 | 
| 16 | Quebec City Nordiques | 4 | 0 | 2 | 2 | -3 | 27:08 | 0 | 8 | 0.0 | 50.0 | 17 | 31 | 
| 17 | Nordiques | 26 | 3 | 2 | 5 | 2 | 17:47 | 10 | 55 | 5.5 | 41.2 | 63 | 104 | 
| 18 | Nordiques | 50 | 10 | 12 | 22 | -8 | 19:00 | 11 | 113 | 8.8 | 48.0 | 271 | 301 | 
| 19 | Nordiques | 40 | 11 | 11 | 22 | -6 | 19:49 | 2 | 76 | 14.5 | 53.5 | 300 | 322 | 
| 20 | Mastodons | 50 | 14 | 17 | 31 | 0 | 19:55 | 30 | 104 | 13.5 | 51.0 | 426 | 387 | 
| 22 | Hooligans | 50 | 20 | 22 | 42 | 4 | 22:50 | 10 | 145 | 13.8 | 52.4 | 502 | 497 | 
| 23 | Hooligans | 33 | 3 | 4 | 7 | -1 | 14:48 | 21 | 46 | 6.5 | 37.5 | 247 | 252 | 
| 24 | Mastodons | 2 | 0 | 0 | 0 | -2 | 19:33 | 2 | 8 | 0.0 | 66.7 | 14 | 12 | 
| 24 | Hooligans | 23 | 1 | 1 | 2 | 2 | 3:19 | 0 | 8 | 12.5 | 50.0 | 30 | 28 | 
| TJHL Total | 358 | 64 | 78 | 142 | -19 | 15:54 | 86 | 621 | 10.3 | 51.0 | 1868 | 1962 | |
| Junior | 130 | 83 | 66 | 149 | 166 | 24:46 | 50 | 612 | 13.6 | 53.1 | 266 | 1099 | |
| Farm | 136 | 57 | 31 | 88 | 4 | 23:07 | 31 | 429 | 13.3 | 50.4 | 253 | 650 | 
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Maple Ridge Mastodons | 12 | 7 | 7 | 14 | 7 | 19:51 | 0 | 39 | 17.9 | 55.0 | 75 | 79 | 
|  Ottawa Capitals | 30 | 4 | 10 | 14 | 11 | 17:13 | 2 | 58 | 6.9 | 53.2 | 161 | 182 | 
|  Calgary Storm | 25 | 6 | 6 | 12 | 4 | 15:24 | 7 | 52 | 11.5 | 45.8 | 166 | 139 | 
|  Montreal Mayhem | 16 | 4 | 7 | 11 | 8 | 17:39 | 5 | 28 | 14.3 | 55.9 | 109 | 120 | 
|  Kelowna Kings | 18 | 4 | 6 | 10 | 5 | 16:33 | 12 | 40 | 10.0 | 45.8 | 109 | 107 | 
|  Mount Pearl Rock | 27 | 3 | 7 | 10 | 8 | 15:28 | 2 | 44 | 6.8 | 48.6 | 145 | 134 | 
|  Pembroke Chargers | 22 | 5 | 4 | 9 | -11 | 17:33 | 4 | 37 | 13.5 | 37.8 | 116 | 134 | 
|  Vancouver Titans | 27 | 3 | 6 | 9 | 1 | 17:08 | 0 | 51 | 5.9 | 50.0 | 154 | 160 | 
|  North Bay Devildogs | 18 | 6 | 2 | 8 | -3 | 20:24 | 4 | 48 | 12.5 | 41.2 | 120 | 135 | 
|  Moose Jaw Buccaneers | 18 | 5 | 3 | 8 | -2 | 14:60 | 2 | 32 | 15.6 | 52.9 | 92 | 112 | 
|  Winnipeg Jets | 19 | 3 | 4 | 7 | 1 | 12:57 | 0 | 20 | 15.0 | 53.8 | 90 | 91 | 
|  Stroud Lions | 27 | 5 | 1 | 6 | -8 | 15:41 | 6 | 42 | 11.9 | 67.9 | 97 | 119 | 
|  Thunder Bay Canadians | 8 | 2 | 3 | 5 | 5 | 13:39 | 0 | 9 | 22.2 | 55.6 | 3 | 5 | 
|  Halifax Hooligans | 13 | 3 | 1 | 4 | -7 | 15:17 | 12 | 27 | 11.1 | 66.7 | 51 | 41 | 
|  Saskatoon Specters | 20 | 2 | 2 | 4 | -14 | 16:46 | 2 | 28 | 7.1 | 50.0 | 130 | 126 | 
|  Quebec Nordiques | 8 | 1 | 3 | 4 | -2 | 17:54 | 2 | 17 | 5.9 | 55.0 | 65 | 71 | 
|  Toronto Terminators | 29 | 1 | 3 | 4 | -20 | 15:19 | 20 | 33 | 3.0 | 47.2 | 155 | 161 | 
|  Stroud Outlaws | 7 | 0 | 2 | 2 | -3 | 11:59 | 6 | 8 | 0.0 | 62.5 | 25 | 36 | 
|  Montreal GoodFellas | 5 | 0 | 1 | 1 | 1 | 7:16 | 0 | 5 | 0.0 | 3 | 8 | |
|  Etobicoke Reign | 4 | 0 | 0 | 0 | 0 | 7:07 | 0 | 1 | 0.0 | 0 | 2 | |
|  Etobicoke Galaxy | 5 | 0 | 0 | 0 | 0 | 5:12 | 0 | 2 | 0.0 | 50.0 | 2 | 0 | 
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sault Ste. Marie Greyhounds | 13 | 8 | 7 | 15 | 7 | 25:06 | 20 | 64 | 12.5 | 50.0 | 14 | 101 | 
| 9 | Sault Ste. Marie Greyhounds | 22 | 15 | 9 | 24 | 20 | 26:10 | 7 | 132 | 11.4 | 50.0 | 47 | 187 | 
| 10 | Sault Ste. Marie Greyhounds | 16 | 22 | 7 | 29 | 41 | 24:16 | 2 | 102 | 21.6 | 44.4 | 46 | 153 | 
| 11 | Sault Ste. Marie Greyhounds | 17 | 9 | 5 | 14 | 1 | 23:30 | 0 | 59 | 15.3 | 52.5 | 45 | 96 | 
| 12 | Quebec City Nordiques | 4 | 0 | 0 | 0 | -7 | 24:36 | 0 | 9 | 0.0 | 64.3 | 3 | 14 | 
| 13 | Quebec City Nordiques | 6 | 1 | 0 | 1 | -1 | 23:10 | 0 | 11 | 9.1 | 31.8 | 4 | 9 | 
| 14 | Quebec City Nordiques | 17 | 3 | 3 | 6 | -8 | 24:00 | 5 | 46 | 6.5 | 24.1 | 15 | 81 | 
| 15 | Quebec City Nordiques | 5 | 1 | 0 | 1 | -8 | 25:11 | 0 | 11 | 9.1 | 30.0 | 15 | 13 | 
| 16 | Nordiques | 5 | 0 | 0 | 0 | -1 | 3:16 | 0 | 0 | 0.0 | 0 | 1 | |
| 18 | Nordiques | 13 | 3 | 2 | 5 | -7 | 20:35 | 6 | 22 | 13.6 | 30.8 | 90 | 97 | 
| 20 | Mastodons | 18 | 1 | 2 | 3 | 7 | 19:49 | 8 | 36 | 2.8 | 50.0 | 153 | 152 | 
| 22 | Hooligans | 4 | 0 | 2 | 2 | -5 | 22:10 | 2 | 12 | 0.0 | 38.5 | 35 | 39 | 
| TJHL Total | 40 | 4 | 6 | 10 | -6 | 18:13 | 16 | 70 | 5.7 | 41.3 | 278 | 289 | |
| Junior | 68 | 54 | 28 | 82 | 69 | 24:50 | 29 | 357 | 15.1 | 50.7 | 152 | 537 | |
| Farm | 32 | 5 | 3 | 8 | -24 | 24:06 | 5 | 77 | 6.5 | 34.7 | 37 | 117 | 
| Date | Details | 
| 07 December 2007 | Signed by Sault Ste. Marie Greyhounds as a Free Agent | 
| 25 February 2008 | Season 9 Entry Draft: Selected in the 1st Round, 4th Overall by Parry Sound Pepper Shakers | 
| 26 January 2009 | Traded to North Bay Devildogs | 
| 26 January 2009 | Traded to Pembroke Chargers | 
| 21 June 2009 | Traded to Quebec Nordiques | 
| 01 October 2009 | Signed by Quebec Nordiques as a Free Agent | 
| 11 August 2010 | Signed by Quebec Nordiques as a Free Agent | 
| 11 October 2012 |