Frank Hauser
Halifax Hooligans | Left Winger
| Skill Class: Normal (Decrease) | Age: 32 |
| Height: 6' 3" | Country: USA |
| Weight: 185 lbs. | Drafted: TOR / S9 Entry Draft |
| Shoots: Right | Round: 3rd (31st Overall) |
Contract: $3,000,000 / 2 years
Type: One-way
Expires: Season 48
Awards:
S15 All-Rookie Team
S48 Statistics
| GP | G | A | P | +/- | PIM | S | S% | ChG | ChA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | ||||||||||||
Last 5 Games
| G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-22 MTL @ HAL (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-10 MRM @ NBY (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-08 MTL @ MRM (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-06 MRM @ QUE (S24) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | ||
| 2014-09-05 MRM @ TOR (S24) | 0 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0 | 0 |
S48 Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
S48 Playoffs vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | |||||||||||||||||
Career Regular Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sudbury Wolves | 35 | 14 | 21 | 35 | 11 | 25:06 | 52 | 168 | 8.3 | 12.0 | 186 | 382 |
| 9 | Sudbury Wolves | 33 | 15 | 11 | 26 | 7 | 25:45 | 45 | 113 | 13.3 | 25.0 | 190 | 328 |
| 10 | Sudbury Wolves | 33 | 9 | 11 | 20 | -28 | 24:04 | 12 | 115 | 7.8 | 36.4 | 200 | 257 |
| 11 | Sudbury Wolves | 46 | 10 | 6 | 16 | -21 | 20:09 | 33 | 88 | 11.4 | 42.6 | 236 | 212 |
| 12 | Quebec City Nordiques | 28 | 5 | 5 | 10 | 9 | 17:34 | 6 | 76 | 6.6 | 0.0 | 91 | 93 |
| 12 | Toronto Terriers | 5 | 0 | 0 | 0 | 0 | 0:15 | 0 | 0 | 0.0 | 100.0 | 0 | 0 |
| 13 | Innisfil Winterhawks | 48 | 14 | 12 | 26 | -5 | 21:08 | 10 | 165 | 8.5 | 39.1 | 284 | 206 |
| 14 | Innisfil Winterhawks | 47 | 22 | 15 | 37 | -11 | 23:57 | 20 | 184 | 12.0 | 43.6 | 334 | 231 |
| 14 | Lions | 1 | 0 | 0 | 0 | 1 | 17:07 | 0 | 1 | 0.0 | 0.0 | 6 | 3 |
| 15 | Lions | 50 | 21 | 12 | 33 | 25 | 18:20 | 2 | 187 | 11.2 | 66.7 | 202 | 298 |
| 16 | Lions | 50 | 23 | 20 | 43 | 22 | 20:26 | 12 | 215 | 10.7 | 40.0 | 208 | 293 |
| 17 | Chargers | 32 | 13 | 7 | 20 | -1 | 20:51 | 6 | 79 | 16.5 | 63.3 | 113 | 138 |
| 17 | Jets | 18 | 0 | 2 | 2 | -2 | 17:40 | 5 | 32 | 0.0 | 41.7 | 60 | 64 |
| 18 | Chargers | 50 | 16 | 15 | 31 | 24 | 19:46 | 20 | 111 | 14.4 | 41.9 | 410 | 477 |
| 19 | Storm | 50 | 9 | 11 | 20 | -9 | 17:44 | 22 | 102 | 8.8 | 23.3 | 443 | 360 |
| 20 | Capitals | 50 | 14 | 9 | 23 | -15 | 19:26 | 59 | 130 | 10.8 | 57.0 | 483 | 370 |
| 21 | Capitals | 35 | 8 | 12 | 20 | 3 | 18:55 | 61 | 80 | 10.0 | 52.9 | 327 | 278 |
| 22 | Capitals | 23 | 2 | 6 | 8 | 0 | 16:41 | 42 | 44 | 4.5 | 56.3 | 186 | 145 |
| 24 | Hooligans | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | |
| 24 | Mastodons | 28 | 0 | 0 | 0 | 0 | 0:04 | 0 | 0 | 0.0 | 1 | 0 | |
| TJHL Total | 388 | 106 | 94 | 200 | 48 | 17:37 | 229 | 981 | 10.8 | 52.2 | 2439 | 2426 | |
| Junior | 147 | 48 | 49 | 97 | -31 | 23:28 | 142 | 484 | 9.9 | 34.2 | 812 | 1179 | |
| Farm | 128 | 41 | 32 | 73 | -7 | 20:34 | 36 | 425 | 9.6 | 41.0 | 709 | 530 |
Career Regular Season vs. Pro Teams
| Opponent | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 13 | 11 | 24 | 11 | 18:16 | 18 | 97 | 13.4 | 60.0 | 195 | 224 | |
| 26 | 9 | 10 | 19 | 15 | 18:09 | 18 | 71 | 12.7 | 54.2 | 209 | 183 | |
| 33 | 9 | 7 | 16 | -5 | 17:26 | 35 | 73 | 12.3 | 56.4 | 223 | 191 | |
| 11 | 8 | 7 | 15 | 21 | 18:06 | 0 | 44 | 18.2 | 0.0 | 46 | 77 | |
| 27 | 8 | 5 | 13 | 0 | 18:47 | 6 | 71 | 11.3 | 76.2 | 155 | 199 | |
| 21 | 6 | 7 | 13 | 14 | 17:12 | 16 | 63 | 9.5 | 64.7 | 127 | 126 | |
| 19 | 9 | 3 | 12 | 19 | 16:21 | 2 | 37 | 24.3 | 44.4 | 110 | 113 | |
| 26 | 6 | 4 | 10 | 6 | 18:35 | 10 | 55 | 10.9 | 52.4 | 164 | 161 | |
| 21 | 3 | 6 | 9 | -13 | 18:10 | 10 | 36 | 8.3 | 34.8 | 160 | 140 | |
| 25 | 3 | 6 | 9 | -2 | 16:21 | 12 | 55 | 5.5 | 45.0 | 140 | 130 | |
| 31 | 4 | 3 | 7 | -19 | 16:45 | 18 | 64 | 6.3 | 43.2 | 173 | 135 | |
| 18 | 3 | 4 | 7 | -4 | 15:26 | 2 | 41 | 7.3 | 62.5 | 113 | 110 | |
| 6 | 4 | 2 | 6 | 8 | 19:32 | 2 | 37 | 10.8 | 38 | 39 | ||
| 12 | 4 | 2 | 6 | 10 | 16:28 | 10 | 39 | 10.3 | 60 | 64 | ||
| 12 | 4 | 2 | 6 | -4 | 18:36 | 8 | 22 | 18.2 | 65.4 | 92 | 77 | |
| 19 | 3 | 3 | 6 | 0 | 16:32 | 12 | 37 | 8.1 | 42.9 | 99 | 100 | |
| 4 | 3 | 3 | 6 | 4 | 21:07 | 4 | 19 | 15.8 | 0.0 | 23 | 33 | |
| 4 | 3 | 3 | 6 | 7 | 20:33 | 2 | 37 | 8.1 | 50.0 | 17 | 37 | |
| 16 | 3 | 2 | 5 | -8 | 18:36 | 6 | 29 | 10.3 | 50.0 | 104 | 105 | |
| 17 | 1 | 3 | 4 | -10 | 17:44 | 16 | 31 | 3.2 | 16.7 | 119 | 114 | |
| 9 | 0 | 1 | 1 | -2 | 17:34 | 22 | 23 | 0.0 | 50.0 | 72 | 68 |
Career PlayOff Season Statistics
| # | Team | GP | G | A | P | +/- | TOI | PIM | S | S% | FO% | ChG | ChA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sudbury Wolves | 4 | 1 | 0 | 1 | 1 | 21:40 | 0 | 10 | 10.0 | 11.1 | 14 | 22 |
| 12 | Quebec City Nordiques | 4 | 0 | 0 | 0 | 2 | 16:51 | 0 | 9 | 0.0 | 17 | 3 | |
| 13 | Innisfil Winterhawks | 6 | 4 | 1 | 5 | -7 | 22:39 | 2 | 22 | 18.2 | 25.0 | 42 | 22 |
| 14 | Lions | 5 | 0 | 2 | 2 | -1 | 18:13 | 0 | 15 | 0.0 | 0.0 | 22 | 14 |
| 15 | Lions | 4 | 1 | 1 | 2 | -5 | 23:09 | 0 | 11 | 9.1 | 16 | 14 | |
| 16 | Lions | 14 | 8 | 2 | 10 | 9 | 20:16 | 2 | 43 | 18.6 | 0.0 | 46 | 64 |
| 17 | Chargers | 16 | 8 | 3 | 11 | 8 | 21:23 | 0 | 55 | 14.5 | 40.0 | 99 | 108 |
| 18 | Chargers | 4 | 0 | 0 | 0 | -6 | 19:37 | 0 | 6 | 0.0 | 57.1 | 32 | 20 |
| 19 | Storm | 10 | 1 | 0 | 1 | -8 | 17:04 | 10 | 18 | 5.6 | 27.3 | 109 | 93 |
| TJHL Total | 53 | 18 | 8 | 26 | -3 | 19:58 | 12 | 148 | 12.2 | 35.5 | 324 | 313 | |
| Junior | 4 | 1 | 0 | 1 | 1 | 21:40 | 0 | 10 | 10.0 | 11.1 | 14 | 22 | |
| Farm | 10 | 4 | 1 | 5 | -5 | 20:19 | 2 | 31 | 12.9 | 25.0 | 59 | 25 |
| Date | Details |
| 22 October 2007 | Signed by Sudbury Wolves as a Free Agent |
| 25 February 2008 | Season 9 Entry Draft: Selected in the 3rd Round, 31st Overall by Toronto Terminators |
| 26 May 2009 | Traded to Quebec Nordiques |
| 20 October 2009 | Signed by Stroud Lions as a Free Agent |
| 08 June 2011 |