Awards
Most Valuable Player
Awarded annually to the player adjudged most valuable to his team.
Season Winner Team Stats
14 Javier Ross Saskatoon Specters GP: 47, G: 33, A: 45, Pts: 78, +/-: 101
13 Javier Ross Saskatoon Specters GP: 50, G: 47, A: 56, Pts: 103, +/-: 147
12 Javier Ross Saskatoon Specters GP: 50, G: 46, A: 56, Pts: 102, +/-: 150
11 Javier Ross Saskatoon Specters GP: 50, G: 45, A: 52, Pts: 97, +/-: 125
10 Javier Ross Saskatoon Specters GP: 49, G: 50, A: 58, Pts: 108, +/-: 189
9 Javier Ross Saskatoon Specters GP: 42, G: 58, A: 35, Pts: 93, +/-: 95
8 Javier Ross Saskatoon Specters GP: 42, G: 40, A: 24, Pts: 64, +/-: 45
7 Korey Nicol Pembroke Chargers GP: 42, G: 32, A: 43, Pts: 75, +/-: 46
6 Korey Nicol Pembroke Chargers GP: 40, G: 34, A: 39, Pts: 73, +/-: 35
5 Kaden Salgado North Bay Devildogs GP: 32 25-5-2, GAA: 2.03, Save %: .926, SO: 6
4 Samir Gingues Parry Sound Pepper Shakers GP: 42, G: 31, A: 29, Pts: 60, +/-: 32
3 Jason Prive Parry Sound Pepper Shakers GP: 44, G: 25, A: 29, Pts: 54, +/-: 16
2 Magnus Boll Parry Sound Pepper Shakers GP: 44, G: 32, A: 23, Pts: 55, +/-: 2
1 Harry Sedlbauer Etobicoke Ebola GP: 40, G: 27, A: 19, Pts: 46, +/-: 4