Awards

Most Valuable Player

Awarded annually to the player adjudged most valuable to his team.
Season Winner Team Stats
47 Robin Kultanen Saskatoon Specters GP: 56, G: 28, A: 37, Pts: 65, +/-: 60
46 Matiss Greer Edmonton Lynx GP: 56, G: 12, A: 42, Pts: 54, +/-: 8
45 Robin Kultanen Saskatoon Specters GP: 56, G: 28, A: 34, Pts: 62, +/-: 37
44 Deniss Taormina Kamloops Knights GP: 49 33-12-4, GAA: 1.83, Save %: .930, SO: 8
43 Edmond Czarnik Saskatoon Specters GP: 43 33-6-4, GAA: 1.43, Save %: .931, SO: 12
42 Kale Kamppuri Calgary Storm GP: 56, G: 23, A: 40, Pts: 63, +/-: 57
41 Leland Gordiouk Winnipeg Jets GP: 56, G: 16, A: 42, Pts: 58, +/-: 42
40 Ehrhardt Kassian Vancouver Titans GP: 42 36-3-3, GAA: 1.35, Save %: .938, SO: 15
39 Keagan Day Ottawa Capitals GP: 46 35-7-4, GAA: 1.72, Save %: .925, SO: 8
38 Robyn Jutila Vancouver Titans GP: 41 28-10-3, GAA: 1.89, Save %: .915, SO: 8
37 Keagan Day Ottawa Capitals GP: 43 33-10-0, GAA: 2.02, Save %: .914, SO: 11
36 Roderick Vigier Saskatoon Specters GP: 56, G: 22, A: 42, Pts: 64, +/-: 63
35 Davon Kinsella Pembroke Chargers GP: 56, G: 21, A: 39, Pts: 60, +/-: 38
34 Turner Chibirev Saskatoon Specters GP: 44 38-4-2, GAA: 1.33, Save %: .923, SO: 18
33 Marshall Heiskala Stroud Outlaws GP: 56, G: 16, A: 42, Pts: 58, +/-: 28
32 Cole Milani Toronto Terminators GP: 54, G: 21, A: 32, Pts: 53, +/-: 29
31 Turner Chibirev Saskatoon Specters GP: 41 30-6-5, GAA: 1.69, Save %: .925, SO: 11
30 Davon Kinsella Pembroke Chargers GP: 54, G: 24, A: 32, Pts: 56, +/-: 44
29 Kole Sawchuk Quebec Nordiques GP: 41 24-10-5, GAA: 1.92, Save %: .930, SO: 4
28 Tristen Trotz Calgary Storm GP: 54, G: 30, A: 24, Pts: 54, +/-: 45
27 Martin McInnis Calgary Storm GP: 50, G: 26, A: 26, Pts: 52, +/-: 15
26 Tommy Chrystal Saskatoon Specters GP: 39 32-3-2, GAA: 1.40, Save %: .939, SO: 8
25 Eric Adams Pembroke Chargers GP: 50, G: 25, A: 29, Pts: 54, +/-: 41
24 Brice Leeman Pembroke Chargers GP: 37 30-6-1, GAA: 1.18, Save %: .947, SO: 12
23 Brice Leeman Pembroke Chargers GP: 45 36-6-3, GAA: 1.46, Save %: .935, SO: 5
22 Brice Leeman Pembroke Chargers GP: 45 29-13-3, GAA: 2.01, Save %: .920, SO: 6
21 Brice Leeman Pembroke Chargers GP: 41 28-10-1, GAA: 1.73, Save %: .928, SO: 10
20 Deshaun Slovak Quebec Nordiques GP: 50, G: 29, A: 32, Pts: 61, +/-: 22
19 Reagan Fillion Winnipeg Jets GP: 50, G: 33, A: 27, Pts: 60, +/-: 27
18 Dylon Holden Saskatoon Specters GP: 48, G: 31, A: 28, Pts: 59, +/-: 52
17 Dylon Holden Saskatoon Specters GP: 50, G: 23, A: 23, Pts: 46, +/-: 43
16 Javier Ross Saskatoon Specters GP: 50, G: 49, A: 50, Pts: 99, +/-: 161
15 Javier Ross Saskatoon Specters GP: 50, G: 44, A: 65, Pts: 109, +/-: 165
14 Javier Ross Saskatoon Specters GP: 47, G: 33, A: 45, Pts: 78, +/-: 101
13 Javier Ross Saskatoon Specters GP: 50, G: 47, A: 56, Pts: 103, +/-: 147
12 Javier Ross Saskatoon Specters GP: 50, G: 46, A: 56, Pts: 102, +/-: 150
11 Javier Ross Saskatoon Specters GP: 50, G: 45, A: 52, Pts: 97, +/-: 125
10 Javier Ross Saskatoon Specters GP: 49, G: 50, A: 58, Pts: 108, +/-: 189
9 Javier Ross Saskatoon Specters GP: 42, G: 58, A: 35, Pts: 93, +/-: 95
8 Javier Ross Saskatoon Specters GP: 42, G: 40, A: 24, Pts: 64, +/-: 45
7 Korey Nicol Pembroke Chargers GP: 42, G: 32, A: 43, Pts: 75, +/-: 46
6 Korey Nicol Pembroke Chargers GP: 40, G: 34, A: 39, Pts: 73, +/-: 35
5 Kaden Salgado North Bay Devildogs GP: 32 25-5-2, GAA: 2.03, Save %: .926, SO: 6
4 Samir Gingues Parry Sound Pepper Shakers GP: 42, G: 31, A: 29, Pts: 60, +/-: 32
3 Jason Prive Parry Sound Pepper Shakers GP: 3, G: 3, A: 2, Pts: 5, +/-: 2
2 Magnus Boll Parry Sound Pepper Shakers GP: 43, G: 32, A: 23, Pts: 55, +/-: 5
1 Harry Sedlbauer Etobicoke Ebola GP: 40, G: 27, A: 19, Pts: 46, +/-: 4