Flin Flon Flimflammers

Hockey Team Est. S28
General Manager: AutoGM (?)
Total Salary: $63,156,950.00

Team Averages
Age28.7
Height6'2"
Weight200.6 lbs
Contract2.65 years
Salary$2.358M

Farm Affiliate: Sherridon Swindlers



Forward Lines
Left Wingers Centres Right Wingers
1st LineCarsen Pivonka Roberts Godin Rostislav Underhill
2nd LineBode Grosvenor Nels Fitzpatrick Vlastimil Kirkpatrick
3rd LineCarsen Ahn Miikka Pucci Basil Handzus
4th LineKent Yonkman Gus Point Krzysztof Demo
 
Defensive Pairings
1st PairingMurdo Fry Nolan Beckford
2nd PairingFelicien Betts Grigori Pappin
3rd PairingAntero Lomenda Jean-Yves Carle
 
Goaltenders
StarterArchie Pichette
BackupCallan Rymsha

Season 48 vs. Teams

Regular Season

Team GP W L T GF GA Pct
Alberni Valley Wolves 2 1 1 0 7 8 50%
Calgary Storm 4 1 3 0 5 13 25%
Edmonton Lynx 2 0 2 0 2 9 0%
Halifax Hooligans 4 0 4 0 10 20 0%
Iqaluit Polar Bears 4 1 3 0 5 9 25%
Kamloops Knights 2 1 1 0 4 4 50%
Kelowna Juicers 4 4 0 0 22 4 100%
Maple Ridge Mastodons 2 2 0 0 12 7 100%
Montreal Mayhem 4 1 1 2 10 9 50%
Moose Jaw Buccaneers 4 2 2 0 16 14 50%
Mount Pearl Rock 2 0 2 0 5 11 0%
Ottawa Capitals 2 1 1 0 5 6 50%
Pembroke Chargers 4 2 2 0 12 9 50%
Saskatoon Specters 4 1 3 0 8 15 25%
Stroud Outlaws 2 1 0 1 7 6 75%
Tilt Cove Caribou 2 0 2 0 3 9 0%
Toronto Terminators 2 1 1 0 5 6 50%
Vancouver Titans 2 0 2 0 3 9 0%
Winnipeg Jets 4 1 3 0 10 12 25%
Total 56 20 33 3 151 180 38%

Post Season

Team GP W L T GF GA Pct
No Games