Tilt Cove Caribou

Hockey Team Est. S2
General Manager: Thakur Saggu
Total Salary: $74,615,950.00

Team Averages
Age27.0
Height6'2"
Weight200.8 lbs
Contract2.76 years
Salary$2.765M

Farm Affiliate: Conception Bay South Kelligrews



Forward Lines
Left Wingers Centres Right Wingers
1st LineBoris Hocking Felix Meronek Theoren Schaller
2nd LineSaveli Mortensen Dino Imlach Enver Connolly
3rd LineDarius Walser Morten Bashkirov Christoffer Koberstein
4th LineBrodie McIntosh Vladimir Kapoun Vinnie Hintz
 
Defensive Pairings
1st PairingAmos Herriman Joby Clarke
2nd PairingSanteri Sopanen Rik Shirokov
3rd PairingEllard Nystrom Johnathan Moser
 
Goaltenders
StarterDudley Somers
BackupClare Salmelainen

Season 48 vs. Teams

Regular Season

Team GP W L T GF GA Pct
Alberni Valley Wolves 4 1 3 0 7 13 25%
Calgary Storm 2 0 2 0 6 12 0%
Edmonton Lynx 4 2 2 0 10 15 50%
Flin Flon Flimflammers 2 2 0 0 9 3 100%
Halifax Hooligans 2 1 0 1 6 3 75%
Iqaluit Polar Bears 2 0 2 0 3 8 0%
Kamloops Knights 4 2 1 1 15 11 62%
Kelowna Juicers 2 2 0 0 9 3 100%
Maple Ridge Mastodons 4 4 0 0 20 7 100%
Montreal Mayhem 2 2 0 0 9 4 100%
Moose Jaw Buccaneers 2 1 1 0 4 5 50%
Mount Pearl Rock 4 2 2 0 14 15 50%
Ottawa Capitals 4 2 2 0 15 18 50%
Pembroke Chargers 2 1 1 0 6 9 50%
Saskatoon Specters 2 0 2 0 4 9 0%
Stroud Outlaws 4 4 0 0 27 8 100%
Toronto Terminators 4 3 1 0 19 12 75%
Vancouver Titans 4 2 2 0 11 9 50%
Winnipeg Jets 2 2 0 0 9 4 100%
Total 56 33 21 2 203 168 60%

Post Season

Team GP W L T GF GA Pct
No Games