Moose Jaw Buccaneers

Hockey Team Est. S4
General Manager: Chris Gjelsvik
Total Salary: $80,794,950.00

Team Averages
Age27.0
Height6'2"
Weight189.0 lbs
Contract1.95 years
Salary$2.660M

Farm Affiliate: Montreal Wanderers



Forward Lines
Left Wingers Centres Right Wingers
1st LinePer-Age Chapman Stanley Dalgarno Allan Bednarski
2nd LineAntti-Jussi Mojzis Earl Therrien Wilfie Horava
3rd LineArron Coxe Miha Zaitsev Harvie Knickle
4th LineRolf Affleck Kasperi Luukkonen Polly Emery
 
Defensive Pairings
1st PairingJouka Fedorov Ukko-Pekka Labrie
2nd PairingAmby Pike Tuukka Leveille
3rd PairingDunc Gronsdahl Dana Bois
 
Goaltenders
StarterErnar Thalmann
BackupElias van Riemsdyk

Season 48 vs. Teams

Regular Season

Team GP W L T GF GA Pct
Alberni Valley Wolves 2 0 2 0 3 12 0%
Calgary Storm 4 2 2 0 12 12 50%
Edmonton Lynx 2 1 1 0 4 2 50%
Flin Flon Flimflammers 4 2 2 0 14 16 50%
Halifax Hooligans 4 2 1 1 13 12 62%
Iqaluit Polar Bears 4 0 4 0 9 19 0%
Kamloops Knights 2 0 2 0 3 5 0%
Kelowna Juicers 4 3 1 0 10 6 75%
Maple Ridge Mastodons 2 2 0 0 10 3 100%
Montreal Mayhem 4 1 2 1 12 11 37%
Mount Pearl Rock 2 1 1 0 3 3 50%
Ottawa Capitals 2 2 0 0 7 4 100%
Pembroke Chargers 4 2 1 1 14 13 62%
Saskatoon Specters 4 0 4 0 3 21 0%
Stroud Outlaws 2 1 0 1 9 6 75%
Tilt Cove Caribou 2 1 1 0 5 4 50%
Toronto Terminators 2 1 1 0 7 7 50%
Vancouver Titans 2 0 2 0 1 8 0%
Winnipeg Jets 4 3 1 0 11 8 75%
Total 56 24 28 4 150 172 46%

Post Season

Team GP W L T GF GA Pct
No Games